Invasion
Pacific
Invasion (before reset in Spring 2015)

RUNNING WITH RIFLES - Official Pacific player list

#
Rank
7501 CELEDEAN 656 349 307 1.88 6h 16min 47 6 18 0 6 35.6km 7925 25 6132 2nd Lieutenant
7502 ZAKHAR 615 198 417 3.11 6h 57min 36 1 3 16 6 38.1km 7166 63 6131 2nd Lieutenant
7503 SAKUMA 802 142 660 5.65 5h 49min 50 1 10 2 6 35.6km 10813 89 6130 2nd Lieutenant
7504 THOMAS KANE 662 129 533 5.13 8h 4min 29 5 23 10 19 37.4km 2666 127 6128 2nd Lieutenant
7505 YEZHOV 796 111 685 7.17 4h 22min 55 9 13 3 3 24.2km 5350 54 6118 2nd Lieutenant
7506 LANZHOU NOODLE 982 245 737 4.01 6h 32min 94 2 3 4 3 36.7km 5825 22 6117 2nd Lieutenant
7507 ZK01 718 236 482 3.04 8h 31min 47 3 12 8 6 53.1km 13284 50 6116 2nd Lieutenant
7508 MR. GRIYHN 1233 461 772 2.67 8h 0min 29 1 9 4 2 56.2km 5274 79 6115 2nd Lieutenant
7509 DAMAGUA 743 193 550 3.85 7h 32min 58 4 6 4 6 51.1km 10443 65 6115 2nd Lieutenant
7510 KAKA 1334 767 567 1.74 9h 41min 18 0 4 0 7 65.0km 12493 64 6113 2nd Lieutenant
7511 BRASHCOYOTE 659 153 506 4.31 5h 16min 56 4 9 8 3 31.5km 13080 81 6113 2nd Lieutenant
7512 THEALMIGHTYDAVE 893 201 692 4.44 7h 5min 63 23 11 1 14 24.6km 3276 134 6111 2nd Lieutenant
7513 MAMO4KA 748 204 544 3.67 9h 35min 34 6 28 3 24 52.1km 18722 132 6109 2nd Lieutenant
7514 ER1355 754 218 536 3.46 5h 36min 46 6 10 1 8 33.3km 11916 44 6109 2nd Lieutenant
7515 NOICE 768 156 612 4.92 7h 25min 92 7 19 2 15 39.1km 5895 65 6107 2nd Lieutenant
7516 AREION 786 149 637 5.28 4h 52min 39 2 6 7 6 30.1km 15092 34 6106 2nd Lieutenant
7517 JUHUAXIAO 826 289 537 2.86 9h 3min 27 3 8 0 35 53.7km 22281 106 6103 2nd Lieutenant
7518 MYL 785 234 551 3.35 7h 24min 33 2 7 11 18 49.9km 18691 87 6103 2nd Lieutenant
7519 H8UHUHUHUUH 1019 393 626 2.59 7h 48min 27 1 14 1 20 45.7km 5790 57 6103 2nd Lieutenant
7520 ROON 562 66 496 8.52 6h 23min 54 0 2 4 2 26.6km 3023 13 6102 2nd Lieutenant
7521 ML FATHER 878 278 600 3.16 7h 26min 80 5 22 0 7 33.5km 7706 24 6101 2nd Lieutenant
7522 AXYZL 1043 316 727 3.30 6h 40min 94 3 23 1 10 35.9km 5827 88 6101 2nd Lieutenant
7523 FETCH 569 238 331 2.39 7h 50min 53 1 24 8 7 34.7km 3114 43 6101 2nd Lieutenant
7524 SUPERABC 13 13 0 1.00 11h 21min 8 3 8 0 1 2.0km 35 4 6101 2nd Lieutenant
7525 LH555 960 282 678 3.40 7h 23min 34 0 23 0 4 43.2km 7033 55 6098 2nd Lieutenant
7526 BUBBA 936 292 644 3.21 8h 50min 305 33 39 0 31 34.9km 3792 87 6095 2nd Lieutenant
7527 MR. BOOMBOOM 758 301 457 2.52 6h 0min 28 3 3 1 5 29.3km 11358 65 6094 2nd Lieutenant
7528 MICHAEL14 538 110 428 4.89 8h 7min 35 6 5 13 10 41.8km 7695 23 6093 2nd Lieutenant
7529 URIYADEK 959 846 113 1.13 24h 15min 39 28 17 14 34 104.8km 13997 91 6093 2nd Lieutenant
7530 HOUZI_22 610 138 472 4.42 6h 40min 29 4 26 18 8 44.0km 10504 99 6089 2nd Lieutenant
7531 XNI 662 131 531 5.05 5h 59min 87 0 11 0 34 14.8km 4161 81 6086 2nd Lieutenant
7532 MR. CUBE 984 251 733 3.92 8h 10min 36 3 11 1 1 34.4km 9786 12 6086 2nd Lieutenant
7533 JIM HANKS 912 331 581 2.76 5h 56min 35 1 13 3 2 38.1km 18058 86 6085 2nd Lieutenant
7534 BRZEZOWSKI 736 206 530 3.57 5h 51min 33 6 4 11 6 33.6km 5503 128 6084 2nd Lieutenant
7535 ESTRELLAS 884 325 559 2.72 6h 19min 31 10 12 2 5 28.8km 16565 51 6084 2nd Lieutenant
7536 PRI 917 165 752 5.56 9h 7min 83 3 1 8 8 33.9km 9219 52 6082 2nd Lieutenant
7537 3432566666 791 472 319 1.68 8h 6min 63 3 44 1 38 46.5km 7338 163 6082 2nd Lieutenant
7538 HAT.GREEN 1038 158 880 6.57 7h 23min 45 8 18 3 15 31.7km 14169 56 6082 2nd Lieutenant
7539 SWT 591 275 316 2.15 7h 8min 52 2 22 1 22 35.5km 15982 132 6082 2nd Lieutenant
7540 MR.SUPER BIG COK 482 156 326 3.09 5h 13min 87 9 32 0 12 19.5km 3613 152 6082 2nd Lieutenant
7541 MIL 723 337 386 2.15 8h 13min 36 8 32 5 5 44.9km 2114 96 6082 2nd Lieutenant
7542 DDDDD1111 934 364 570 2.57 6h 47min 20 1 26 0 4 50.8km 7354 43 6080 2nd Lieutenant
7543 BLUEHUSKIE 798 293 505 2.72 8h 40min 67 7 15 3 18 43.6km 7957 40 6076 2nd Lieutenant
7544 DR DOLITTLEKIDS 919 293 626 3.14 7h 17min 47 36 11 1 19 29.4km 2990 120 6075 2nd Lieutenant
7545 SANLOW 984 329 655 2.99 9h 2min 118 6 5 0 4 39.3km 12159 51 6075 2nd Lieutenant
7546 SEEKERHUNTEREC 677 308 369 2.20 8h 20min 26 4 11 1 17 43.6km 11313 50 6074 2nd Lieutenant
7547 MR. GREENLSJ 971 318 653 3.05 7h 4min 39 3 4 6 14 39.3km 3994 109 6073 2nd Lieutenant
7548 NUTGOBBLER 534 408 126 1.31 11h 31min 37 3 18 0 39 47.4km 4771 76 6072 2nd Lieutenant
7549 MING TIAN 913 141 772 6.48 5h 0min 61 1 2 6 4 29.8km 6763 45 6071 2nd Lieutenant
7550 OZZY88 977 168 809 5.82 7h 28min 59 26 13 1 23 32.3km 12795 95 6069 2nd Lieutenant
7551 WJSLK 857 149 708 5.75 7h 26min 48 4 5 4 19 36.8km 14126 62 6069 2nd Lieutenant
7552 MR. NOIR 1167 292 875 4.00 8h 9min 119 3 15 3 5 43.7km 5240 24 6067 2nd Lieutenant
7553 WARTUCK 950 342 608 2.78 8h 41min 42 15 8 1 30 39.7km 8405 126 6067 2nd Lieutenant
7554 MR. WOW 633 304 329 2.08 5h 21min 30 11 5 0 4 32.1km 4957 161 6067 2nd Lieutenant
7555 DR.PEPE 1146 436 710 2.63 10h 50min 102 25 11 10 29 39.7km 10275 76 6066 2nd Lieutenant
7556 MR.P 684 183 501 3.74 6h 32min 57 9 7 8 20 34.2km 7964 55 6064 2nd Lieutenant
7557 CHIAN 945 420 525 2.25 5h 50min 46 3 8 2 9 38.3km 5465 100 6062 2nd Lieutenant
7558 RAICHU 760 408 352 1.86 11h 22min 20 5 24 4 8 49.8km 2917 115 6062 2nd Lieutenant
7559 MAXIAOHA 1065 437 628 2.44 9h 16min 36 7 15 6 23 60.5km 9764 184 6062 2nd Lieutenant
7560 XIMENCUOXUE 632 96 536 6.58 5h 26min 35 2 16 0 17 19.2km 9778 42 6060 2nd Lieutenant
7561 MR. GREENAPPLES 1016 346 670 2.94 9h 18min 60 23 2 7 14 40.6km 9366 123 6060 2nd Lieutenant
7562 LINCOLNLOGSTER 1041 228 813 4.57 12h 59min 49 15 8 3 18 54.4km 15568 168 6059 2nd Lieutenant
7563 GVERS 916 350 566 2.62 10h 8min 20 12 8 11 9 48.9km 8222 127 6059 2nd Lieutenant
7564 MR. LBB 649 112 537 5.79 6h 56min 78 1 5 12 3 42.2km 3505 29 6059 2nd Lieutenant
7565 CC.EDWARD H 909 362 547 2.51 13h 10min 54 9 17 15 19 51.1km 19579 85 6051 2nd Lieutenant
7566 ////////// 257 133 124 1.93 8h 46min 16 1 7 0 13 19.4km 3385 10 6050 2nd Lieutenant
7567 MR. MARCOP 716 317 399 2.26 6h 20min 35 2 3 2 8 30.8km 14072 86 6048 2nd Lieutenant
7568 ISLAND 865 191 674 4.53 6h 14min 59 4 17 0 3 36.2km 25092 49 6048 2nd Lieutenant
7569 MR. YUANI 759 176 583 4.31 7h 59min 69 2 9 2 12 37.4km 11238 60 6045 2nd Lieutenant
7570 MR. GREENNAO 743 257 486 2.89 6h 26min 67 2 12 0 10 29.5km 9643 65 6043 2nd Lieutenant
7571 RESCUE RANDY 1236 444 792 2.78 6h 48min 52 5 16 13 11 41.0km 11602 88 6043 2nd Lieutenant
7572 NNG 1131 415 716 2.73 6h 52min 36 14 8 0 24 40.2km 9029 114 6043 2nd Lieutenant
7573 ISGNOC 797 293 504 2.72 9h 10min 22 9 2 2 15 54.9km 13044 41 6041 2nd Lieutenant
7574 SAMSONW 616 133 483 4.63 4h 46min 39 0 19 4 10 26.0km 6423 52 6040 2nd Lieutenant
7575 ETOZHEFISUN 536 115 421 4.66 5h 7min 44 15 17 1 9 18.2km 7476 111 6040 2nd Lieutenant
7576 KAMADO TANJIROU 863 378 485 2.28 12h 0min 35 45 27 8 15 64.5km 7227 137 6039 2nd Lieutenant
7577 CA. KIROV 607 267 340 2.27 6h 34min 35 15 23 13 19 39.6km 6923 91 6039 2nd Lieutenant
7578 ERGODRACONIS 1042 317 725 3.29 9h 34min 57 8 46 0 11 41.5km 8567 184 6038 2nd Lieutenant
7579 ALOE 928 374 554 2.48 6h 30min 19 0 3 4 9 44.7km 9962 95 6037 2nd Lieutenant
7580 SIRE. OMEGA WULF 1333 392 941 3.40 6h 48min 36 6 4 6 11 35.8km 16871 132 6037 2nd Lieutenant
7581 ROBIN 882 266 616 3.32 7h 58min 38 4 14 1 7 47.7km 16806 97 6036 2nd Lieutenant
7582 CAR 1083 288 795 3.76 11h 53min 142 28 14 2 36 42.1km 10832 99 6035 2nd Lieutenant
7583 YANGPPA 854 288 566 2.97 6h 29min 50 4 10 2 22 44.1km 15042 95 6034 2nd Lieutenant
7584 MOON DOWN SKY 638 296 342 2.16 9h 50min 25 4 30 3 32 50.6km 16919 263 6032 2nd Lieutenant
7585 PRO 1308 489 819 2.67 10h 28min 25 5 7 3 9 56.1km 7095 41 6030 2nd Lieutenant
7586 GOLDEN19 705 332 373 2.12 9h 13min 14 23 16 6 17 62.3km 7738 63 6026 2nd Lieutenant
7587 MR. 114514SB 715 150 565 4.77 5h 52min 85 1 5 38 2 38.5km 7688 60 6026 2nd Lieutenant
7588 QISISHIQI 627 95 532 6.60 7h 41min 42 4 3 5 5 47.1km 6796 44 6024 2nd Lieutenant
7589 AKAYUN 825 156 669 5.29 7h 14min 29 4 4 19 7 52.0km 6706 135 6022 2nd Lieutenant
7590 MR. CURRY3 705 221 484 3.19 8h 55min 46 3 6 3 22 44.1km 5664 77 6021 2nd Lieutenant
7591 HOW 865 209 656 4.14 6h 9min 39 8 6 15 11 40.5km 7566 99 6020 2nd Lieutenant
7592 SETSENTANA 849 373 476 2.28 7h 15min 88 8 23 0 3 38.8km 6837 70 6015 2nd Lieutenant
7593 VASIA 13 1123 350 773 3.21 8h 40min 51 33 6 0 13 35.3km 17379 137 6014 2nd Lieutenant
7594 SHHKK 910 337 573 2.70 7h 31min 37 3 10 11 13 41.7km 5020 139 6012 2nd Lieutenant
7595 LIKU 662 310 352 2.14 8h 33min 38 2 11 12 6 53.2km 11555 82 6007 2nd Lieutenant
7596 BUYAOG 595 154 441 3.86 5h 9min 30 3 4 11 1 41.1km 9934 27 6005 2nd Lieutenant
7597 AL1S 780 195 585 4.00 6h 22min 35 14 11 4 9 39.7km 19519 106 6005 2nd Lieutenant
7598 SIR LOIN 877 195 682 4.50 10h 11min 58 5 5 0 8 35.1km 10889 24 6005 2nd Lieutenant
7599 J.PRICE 701 318 383 2.20 5h 28min 19 2 43 1 11 35.1km 8129 8 6002 2nd Lieutenant
7600 RAIN 1463 461 1002 3.17 8h 43min 47 15 2 7 17 43.5km 21027 243 6002 2nd Lieutenant
NextPrevious