Invasion
Pacific
Invasion (before reset in Spring 2015)

RUNNING WITH RIFLES - Official Pacific player list

#
Rank
7101 ELTH 895 297 598 3.01 8h 33min 62 10 5 1 11 44.9km 13718 69 6721 2nd Lieutenant
7102 DR.RUSH 1450 598 852 2.42 9h 33min 69 25 7 1 27 47.7km 23757 110 6720 2nd Lieutenant
7103 FUNGUYV 1067 264 803 4.04 8h 58min 61 15 3 22 27 59.7km 16590 150 6718 2nd Lieutenant
7104 _N00P_ 1783 576 1207 3.10 19h 38min 32 30 20 1 69 64.3km 29435 93 6717 2nd Lieutenant
7105 SP010 AJ 1185 480 705 2.47 7h 37min 42 2 37 7 25 54.9km 16817 182 6716 2nd Lieutenant
7106 RUARUA 634 168 466 3.77 7h 50min 34 0 12 0 9 22.9km 6322 20 6716 2nd Lieutenant
7107 MR. GREEN2342 675 211 464 3.20 6h 2min 80 1 0 2 3 29.6km 4400 35 6716 2nd Lieutenant
7108 MR.PEREY 873 356 517 2.45 14h 17min 52 10 13 4 63 71.3km 13350 200 6714 2nd Lieutenant
7109 HORANGI 1374 482 892 2.85 8h 34min 31 26 25 1 9 48.1km 15815 104 6714 2nd Lieutenant
7110 HAMPTER 787 159 628 4.95 5h 7min 49 1 0 4 1 25.6km 2988 27 6713 2nd Lieutenant
7111 CHWN 835 465 370 1.80 14h 59min 51 1 3 4 20 88.6km 30269 111 6711 2nd Lieutenant
7112 MIDSUMMER 651 233 418 2.79 7h 4min 39 11 29 2 13 44.0km 6056 75 6709 2nd Lieutenant
7113 AHOY! 1138 281 857 4.05 7h 39min 39 3 5 10 6 38.1km 5494 135 6708 2nd Lieutenant
7114 BYRON 838 281 557 2.98 20h 44min 65 5 17 16 28 104.2km 11391 65 6706 2nd Lieutenant
7115 MR. HEIYU 984 564 420 1.74 10h 32min 31 18 15 6 22 62.0km 7047 144 6704 2nd Lieutenant
7116 MR.ZHZHZHFSEG 1101 502 599 2.19 7h 32min 54 5 17 0 11 40.8km 12873 32 6702 2nd Lieutenant
7117 MR. ALLEN 1153 240 913 4.80 7h 9min 46 0 5 9 10 48.5km 13392 60 6701 2nd Lieutenant
7118 MR. DAKOO 1169 607 562 1.93 11h 56min 47 18 16 2 52 53.4km 27446 334 6701 2nd Lieutenant
7119 MR. GREEN6666777 884 273 611 3.24 7h 14min 32 0 5 1 6 33.2km 7978 96 6700 2nd Lieutenant
7120 XIANYUAN 1174 307 867 3.82 14h 1min 65 1 12 2 22 60.8km 12617 36 6700 2nd Lieutenant
7121 MR. TFOOL 1176 606 570 1.94 11h 23min 67 7 33 0 31 57.9km 13985 130 6698 2nd Lieutenant
7122 MR. PYLE 894 197 697 4.54 8h 4min 36 17 5 1 19 39.0km 15352 91 6698 2nd Lieutenant
7123 WARAI 666 168 498 3.96 7h 26min 78 3 20 6 18 32.9km 9985 67 6690 2nd Lieutenant
7124 DESM0ND 0 26 -26 0.00 9h 5min 0 0 0 128 3 50.7km 0 0 6690 2nd Lieutenant
7125 NIHUYA SEBE 1269 568 701 2.23 10h 40min 23 29 15 6 20 56.3km 18610 242 6687 2nd Lieutenant
7126 BK-201 1113 396 717 2.81 9h 25min 58 1 16 5 25 55.2km 13632 103 6687 2nd Lieutenant
7127 XIAO_K 1175 268 907 4.38 7h 55min 74 5 18 4 17 46.1km 15306 197 6686 2nd Lieutenant
7128 0VERLOOKER 799 311 488 2.57 9h 12min 50 0 8 9 8 54.7km 5807 101 6684 2nd Lieutenant
7129 KUN168 894 115 779 7.77 6h 32min 76 2 5 1 9 34.4km 11684 66 6683 2nd Lieutenant
7130 ZIXUAN ZENG 852 169 683 5.04 9h 34min 61 4 12 3 20 45.4km 22937 148 6680 2nd Lieutenant
7131 KAMFIONE 841 211 630 3.99 6h 33min 71 12 19 2 20 24.4km 6700 155 6680 2nd Lieutenant
7132 BGHANS 1323 484 839 2.73 10h 9min 34 7 12 2 12 58.4km 29351 110 6677 2nd Lieutenant
7133 MR. GREENKAI 1186 633 553 1.87 11h 16min 21 0 3 0 10 63.3km 12924 87 6676 2nd Lieutenant
7134 ARCADETRADE 455 216 239 2.11 6h 46min 107 15 28 0 18 27.2km 6601 56 6676 2nd Lieutenant
7135 ZHDSX 647 194 453 3.34 7h 4min 28 13 17 2 14 31.6km 13021 83 6675 2nd Lieutenant
7136 CZF_BUAA 921 305 616 3.02 9h 8min 79 1 22 2 15 52.6km 7039 161 6674 2nd Lieutenant
7137 MR BIGG 1368 605 763 2.26 17h 41min 84 27 11 4 56 82.3km 30561 144 6672 2nd Lieutenant
7138 MAOMAOCHONG 897 341 556 2.63 7h 59min 29 4 0 9 9 59.3km 10151 65 6670 2nd Lieutenant
7139 MR.MASHU 863 230 633 3.75 12h 8min 114 2 20 4 14 66.1km 15903 26 6666 2nd Lieutenant
7140 ST0RMY 774 346 428 2.24 5h 29min 31 8 17 0 18 34.2km 3145 111 6664 2nd Lieutenant
7141 YUTER 947 205 742 4.62 6h 18min 42 5 10 0 14 31.2km 16773 27 6664 2nd Lieutenant
7142 NIBBLEWERFER 1078 97 981 11.11 9h 25min 61 68 19 0 26 49.7km 13238 202 6662 2nd Lieutenant
7143 LASSE 1449 660 789 2.20 11h 58min 31 10 20 1 16 56.6km 10244 165 6662 2nd Lieutenant
7144 SZQZ 643 62 581 10.37 5h 53min 103 15 32 2 14 15.4km 2256 4 6662 2nd Lieutenant
7145 KARE1093 1238 560 678 2.21 6h 53min 31 13 14 4 6 49.8km 17225 183 6654 2nd Lieutenant
7146 MR. ARGB 908 177 731 5.13 5h 45min 40 30 12 0 12 36.0km 5537 22 6650 2nd Lieutenant
7147 MR./CAT 718 379 339 1.89 7h 39min 34 6 5 7 5 48.6km 3075 69 6646 2nd Lieutenant
7148 LLLLEO 703 99 604 7.10 5h 12min 48 1 9 7 7 36.2km 7383 75 6645 2nd Lieutenant
7149 QRYUE 801 106 695 7.56 7h 20min 111 4 11 3 16 35.6km 8257 93 6644 2nd Lieutenant
7150 THEXWHAT 903 285 618 3.17 7h 0min 91 27 5 7 22 33.5km 7842 154 6644 2nd Lieutenant
7151 E9012 631 214 417 2.95 5h 12min 80 5 7 9 3 34.1km 7618 41 6644 2nd Lieutenant
7152 MR. GGININDER... 965 398 567 2.42 14h 22min 33 1 11 7 31 86.8km 21190 135 6642 2nd Lieutenant
7153 MR.PANGADADD 641 267 374 2.40 8h 35min 93 14 38 0 20 40.8km 5704 73 6641 2nd Lieutenant
7154 MR. QWERTYUIO 728 397 331 1.83 14h 53min 37 2 32 13 12 79.3km 14083 75 6638 2nd Lieutenant
7155 RUNEEIBERG 1343 330 1013 4.07 7h 3min 37 8 1 4 12 28.2km 17127 118 6637 2nd Lieutenant
7156 GS_F 656 95 561 6.91 3h 52min 138 1 0 1 8 15.4km 8188 15 6637 2nd Lieutenant
7157 DZXF 505 283 222 1.78 7h 32min 44 3 30 2 13 44.0km 8072 97 6636 2nd Lieutenant
7158 78 394 161 233 2.45 6h 53min 52 3 15 2 22 20.6km 3826 37 6631 2nd Lieutenant
7159 J.N.YYX 1128 627 501 1.80 10h 41min 28 4 3 3 10 66.7km 40084 41 6622 2nd Lieutenant
7160 LOOSE 893 134 759 6.66 5h 29min 46 2 2 5 2 30.7km 15645 49 6621 2nd Lieutenant
7161 OZZY BROWN 368 105 263 3.50 5h 50min 29 11 14 0 10 18.6km 3757 28 6620 2nd Lieutenant
7162 MR. 3XL 920 163 757 5.64 7h 5min 30 1 12 1 9 44.6km 13253 90 6619 2nd Lieutenant
7163 HOYEUNG 1024 275 749 3.72 7h 46min 80 4 19 1 37 39.1km 11002 68 6614 2nd Lieutenant
7164 MR. GREENBDFB 1077 509 568 2.12 8h 44min 21 8 16 0 11 50.1km 6803 39 6614 2nd Lieutenant
7165 CHINESE BOY 1051 427 624 2.46 6h 36min 34 8 12 3 32 36.3km 3486 88 6611 2nd Lieutenant
7166 HEIH 879 344 535 2.56 9h 26min 80 9 7 6 10 38.2km 6775 287 6609 2nd Lieutenant
7167 AIWEN 978 136 842 7.19 6h 37min 89 2 10 2 1 31.6km 19431 61 6608 2nd Lieutenant
7168 HUSCARL 1240 542 698 2.29 7h 1min 105 36 34 4 30 34.5km 24544 219 6606 2nd Lieutenant
7169 KOROKKE009 806 184 622 4.38 7h 35min 60 6 23 4 10 43.6km 6616 114 6605 2nd Lieutenant
7170 NIUNIUZI 1014 384 630 2.64 6h 40min 50 8 14 0 16 39.6km 10012 62 6605 2nd Lieutenant
7171 LAW4429 840 251 589 3.35 5h 7min 41 5 4 0 4 30.0km 20369 49 6602 2nd Lieutenant
7172 BUU 1572 267 1305 5.89 8h 21min 39 8 2 4 13 34.2km 25547 137 6602 2nd Lieutenant
7173 G UESS 721 206 515 3.50 5h 48min 38 4 21 0 20 25.4km 7354 100 6600 2nd Lieutenant
7174 HNZZSP 649 285 364 2.28 7h 24min 32 11 6 2 23 32.3km 3161 85 6600 2nd Lieutenant
7175 HEATZONE87 1207 499 708 2.42 9h 34min 46 6 27 2 47 50.9km 16276 195 6598 2nd Lieutenant
7176 TYC 737 312 425 2.36 9h 29min 29 7 18 4 8 39.9km 20605 119 6597 2nd Lieutenant
7177 ZHANG SHAO 950 328 622 2.90 11h 54min 81 1 9 4 15 62.1km 3366 76 6597 2nd Lieutenant
7178 DEADBOY 1553 396 1157 3.92 9h 43min 56 7 2 15 17 40.0km 24938 132 6597 2nd Lieutenant
7179 MR.RF 935 304 631 3.08 11h 18min 42 31 13 5 46 44.1km 15464 234 6596 2nd Lieutenant
7180 PAPA666 981 404 577 2.43 10h 41min 52 3 16 0 10 48.3km 14783 161 6595 2nd Lieutenant
7181 SKIP 2015 543 1472 3.71 17h 55min 53 49 16 1 52 64.6km 39055 157 6595 2nd Lieutenant
7182 SQUARE 1136 255 881 4.45 11h 30min 65 9 9 9 35 58.2km 19275 130 6594 2nd Lieutenant
7183 ANNIE 1089 408 681 2.67 11h 7min 40 1 11 6 7 60.6km 5733 120 6593 2nd Lieutenant
7184 MAGGOT SINSPON 976 411 565 2.37 7h 21min 38 5 4 0 18 38.3km 23342 28 6593 2nd Lieutenant
7185 VON FLANDERN 921 228 693 4.04 12h 26min 64 1 3 0 5 44.2km 7984 43 6593 2nd Lieutenant
7186 IONY 734 142 592 5.17 4h 25min 87 5 7 9 2 27.0km 8226 38 6591 2nd Lieutenant
7187 GAMEING 1017 362 655 2.81 10h 50min 53 2 11 6 19 62.6km 17434 65 6589 2nd Lieutenant
7188 HAKUREIMUYU 826 78 748 10.59 4h 46min 209 26 46 0 10 12.6km 3735 47 6587 2nd Lieutenant
7189 SATURDAY 1131 141 990 8.02 11h 39min 66 1 1 43 8 66.3km 23852 26 6587 2nd Lieutenant
7190 KIROV 1018 374 644 2.72 7h 24min 35 3 9 2 2 47.7km 16007 28 6586 2nd Lieutenant
7191 EPOIL 913 122 791 7.48 7h 54min 55 2 7 8 2 48.1km 19937 59 6586 2nd Lieutenant
7192 MR. PROTON 1324 296 1028 4.47 8h 35min 26 3 11 0 6 54.1km 9808 83 6583 2nd Lieutenant
7193 QWERWASD 596 416 180 1.43 8h 30min 16 2 12 14 22 57.5km 14828 88 6583 2nd Lieutenant
7194 NOON 1089 169 920 6.44 8h 25min 51 4 19 6 32 57.4km 15883 109 6581 2nd Lieutenant
7195 WOXINYUANQU 721 147 574 4.90 7h 11min 38 15 8 19 9 36.9km 13163 61 6580 2nd Lieutenant
7196 MR. GRJJ 1191 588 603 2.03 12h 0min 56 9 51 1 15 69.6km 27159 52 6580 2nd Lieutenant
7197 SHUOXIAO 618 278 340 2.22 6h 37min 24 2 8 0 10 46.8km 11069 152 6580 2nd Lieutenant
7198 MR.YANG 791 205 586 3.86 5h 38min 27 11 14 3 8 37.5km 12972 96 6580 2nd Lieutenant
7199 N993 1210 260 950 4.65 7h 7min 58 14 5 0 5 49.5km 9983 58 6579 2nd Lieutenant
7200 KATHARINA 964 411 553 2.35 10h 31min 76 1 22 2 34 52.5km 18841 147 6579 2nd Lieutenant
NextPrevious