Invasion
Pacific
Invasion (before reset in Spring 2015)

RUNNING WITH RIFLES - Official Pacific player list

#
Rank
7001 PYROSHARK_ 463 134 329 3.46 6h 0min 30 0 8 7 11 29.0km 7660 25 6979 2nd Lieutenant
7002 HSS 1375 400 975 3.44 9h 6min 41 6 12 0 2 53.7km 17079 50 6979 2nd Lieutenant
7003 ANGELA 532 103 429 5.17 6h 29min 59 12 18 3 26 26.3km 5330 17 6978 2nd Lieutenant
7004 MASTER YI 1296 352 944 3.68 8h 7min 61 23 18 12 22 31.9km 15087 88 6977 2nd Lieutenant
7005 TROTSKY_IN_1923 948 205 743 4.62 5h 12min 42 2 6 5 4 31.6km 11637 63 6977 2nd Lieutenant
7006 XCXCX 917 232 685 3.95 6h 11min 36 4 52 3 33 38.3km 9442 112 6976 2nd Lieutenant
7007 TOASTY 1488 468 1020 3.18 8h 56min 36 16 11 0 18 42.9km 18513 142 6975 2nd Lieutenant
7008 ROSA 723 222 501 3.26 11h 37min 32 2 23 5 10 81.7km 5375 28 6967 2nd Lieutenant
7009 MR. ROT 844 374 470 2.26 11h 35min 79 4 26 2 17 64.1km 17578 69 6967 2nd Lieutenant
7010 JUN0031 950 345 605 2.75 6h 59min 63 17 11 2 16 31.3km 10915 127 6965 2nd Lieutenant
7011 SORASAKI 822 321 501 2.56 5h 45min 58 1 12 9 10 40.0km 9184 145 6960 2nd Lieutenant
7012 3233232323323233 1152 296 856 3.89 10h 58min 40 1 0 0 25 71.9km 6153 119 6960 2nd Lieutenant
7013 MR. HONRSTEVEN 971 187 784 5.19 8h 12min 106 1 24 7 11 48.6km 14428 62 6959 2nd Lieutenant
7014 MR. CHENGGUANXI 1109 613 496 1.81 12h 54min 31 1 3 0 19 71.0km 13439 17 6958 2nd Lieutenant
7015 GAGFSF 798 370 428 2.16 9h 43min 38 7 32 3 31 63.3km 11801 78 6956 2nd Lieutenant
7016 NEIMERCI-._17_.- 1027 278 749 3.69 7h 51min 99 14 24 4 19 34.9km 9148 80 6951 2nd Lieutenant
7017 MR. LHN 950 229 721 4.15 8h 41min 34 0 2 8 1 52.3km 10935 54 6945 2nd Lieutenant
7018 SUCCULENTPOW 726 215 511 3.38 6h 0min 60 2 29 2 29 20.6km 8838 68 6944 2nd Lieutenant
7019 USADAAQUA 936 76 860 12.32 7h 33min 91 7 26 1 15 38.1km 14478 101 6940 2nd Lieutenant
7020 OBBYBEAN 1011 316 695 3.20 8h 35min 31 3 10 5 7 43.1km 9135 90 6939 2nd Lieutenant
7021 STERN 334 74 260 4.51 6h 17min 30 7 14 1 25 27.9km 4244 40 6935 2nd Lieutenant
7022 TEUTHER 508 129 379 3.94 7h 18min 82 4 36 0 26 30.7km 6461 51 6932 2nd Lieutenant
7023 XERTIC 965 303 662 3.18 9h 25min 113 11 29 5 8 48.1km 14319 143 6932 2nd Lieutenant
7024 XANDE 510 371 139 1.37 8h 5min 17 13 16 0 59 32.6km 12068 89 6931 2nd Lieutenant
7025 TRX-2 1227 302 925 4.06 8h 40min 50 4 9 2 13 53.2km 9638 29 6927 2nd Lieutenant
7026 XENON 1019 307 712 3.32 9h 0min 32 1 41 2 20 47.0km 11957 117 6927 2nd Lieutenant
7027 LILI 690 176 514 3.92 5h 9min 65 4 18 0 13 26.8km 6024 5 6925 2nd Lieutenant
7028 SAKU 1007 325 682 3.10 9h 40min 80 1 29 2 10 48.9km 8584 75 6924 2nd Lieutenant
7029 TALYA 434 189 245 2.30 4h 46min 41 7 9 2 14 28.9km 4922 105 6923 2nd Lieutenant
7030 MR. TUNGTUNGTUNG 848 486 362 1.74 8h 49min 30 4 24 0 14 59.8km 20471 137 6921 2nd Lieutenant
7031 MR. CH YU 975 336 639 2.90 5h 24min 86 11 15 5 19 31.1km 2008 81 6921 2nd Lieutenant
7032 YRJC 1645 402 1243 4.09 8h 25min 48 3 5 1 2 52.5km 18225 33 6920 2nd Lieutenant
7033 BOONKIN 680 75 605 9.07 8h 38min 38 12 19 1 28 34.1km 12680 39 6920 2nd Lieutenant
7034 LIANZHAN 1076 212 864 5.08 4h 4min 48 4 9 1 1 19.4km 11228 28 6919 2nd Lieutenant
7035 W01F3 930 167 763 5.57 4h 59min 127 8 8 0 21 15.6km 8324 62 6918 2nd Lieutenant
7036 MR.HU 1177 174 1003 6.76 6h 5min 69 5 4 2 23 27.7km 3319 85 6915 2nd Lieutenant
7037 CHAYTON 974 377 597 2.58 8h 34min 73 7 27 0 27 52.0km 9935 163 6912 2nd Lieutenant
7038 YANGTIANQI 803 515 288 1.56 18h 28min 46 1 14 14 24 90.0km 17070 150 6911 2nd Lieutenant
7039 CORBO 1050 234 816 4.49 6h 49min 47 40 18 6 15 41.1km 8788 136 6909 2nd Lieutenant
7040 EIDGENOSSE 910 314 596 2.90 18h 26min 31 1 25 5 37 84.9km 23532 355 6908 2nd Lieutenant
7041 BIG WIZARD 1264 453 811 2.79 11h 44min 33 2 28 2 17 62.2km 24282 231 6902 2nd Lieutenant
7042 URAHALL 964 106 858 9.09 7h 8min 71 16 10 12 18 49.4km 10647 119 6901 2nd Lieutenant
7043 WHRSTUDIOKVM 697 471 226 1.48 11h 1min 39 7 16 1 52 43.9km 4966 123 6899 2nd Lieutenant
7044 DAV 795 187 608 4.25 6h 23min 45 16 10 3 9 37.5km 10074 68 6898 2nd Lieutenant
7045 MERMERMERMERCY 1530 495 1035 3.09 10h 19min 79 28 10 6 21 55.9km 21482 117 6897 2nd Lieutenant
7046 QIYOUAN 977 262 715 3.73 5h 38min 54 4 12 1 12 37.0km 4619 71 6893 2nd Lieutenant
7047 BOYANT 750 138 612 5.43 6h 28min 44 11 9 2 11 27.1km 3137 75 6892 2nd Lieutenant
7048 TUAN ZHAN MO YU 1098 235 863 4.67 8h 39min 54 8 10 1 16 37.7km 13484 89 6892 2nd Lieutenant
7049 TIELIAN 1033 442 591 2.34 9h 55min 35 3 13 1 16 45.4km 6312 218 6892 2nd Lieutenant
7050 FENG.SIR 1300 802 498 1.62 15h 50min 62 2 10 1 22 92.1km 29156 47 6887 2nd Lieutenant
7051 2026 744 100 644 7.44 7h 34min 50 7 18 3 7 32.8km 15684 28 6887 2nd Lieutenant
7052 MR.STOPCZYK 1073 411 662 2.61 7h 45min 50 4 11 1 12 46.2km 4206 114 6885 2nd Lieutenant
7053 MIKEL 1147 303 844 3.79 8h 25min 105 15 39 1 33 46.1km 12653 143 6882 2nd Lieutenant
7054 MR.BIYU 998 96 902 10.40 4h 58min 75 3 13 4 5 29.7km 3487 77 6881 2nd Lieutenant
7055 LANLLLL 1056 676 380 1.56 12h 21min 34 26 14 1 40 74.8km 16443 72 6880 2nd Lieutenant
7056 098342 753 391 362 1.93 8h 37min 87 12 27 0 45 53.4km 23321 61 6879 2nd Lieutenant
7057 LLRICHIED 534 145 389 3.68 4h 27min 43 6 10 0 14 17.1km 8372 28 6879 2nd Lieutenant
7058 XIAOYU665 639 218 421 2.93 8h 10min 67 8 12 2 9 38.4km 6883 58 6877 2nd Lieutenant
7059 AYAYA 979 295 684 3.32 6h 56min 32 0 31 3 5 32.6km 11620 98 6870 2nd Lieutenant
7060 KOKKUIR 1200 380 820 3.16 9h 1min 167 35 29 3 27 44.9km 12118 56 6869 2nd Lieutenant
7061 AILU 887 183 704 4.85 5h 54min 52 2 6 2 4 28.8km 6675 58 6866 2nd Lieutenant
7062 SEED455 1520 462 1058 3.29 11h 14min 67 21 4 10 2 56.3km 25237 94 6863 2nd Lieutenant
7063 LAO WANG 1148 248 900 4.63 10h 26min 55 12 6 14 15 57.3km 16382 124 6860 2nd Lieutenant
7064 THE LAST ASS 1190 521 669 2.28 13h 37min 105 36 31 0 141 55.4km 21387 157 6856 2nd Lieutenant
7065 MR. KE CK52988 1319 618 701 2.13 13h 28min 30 0 13 6 5 89.4km 33512 34 6853 2nd Lieutenant
7066 MR. PLA 757 201 556 3.77 5h 7min 50 2 5 5 3 30.1km 14088 71 6850 2nd Lieutenant
7067 GOOPLAY 1464 369 1095 3.97 6h 14min 30 25 8 5 21 29.1km 13127 71 6850 2nd Lieutenant
7068 WU_YAN 998 284 714 3.51 7h 9min 67 2 6 24 12 46.6km 3234 60 6850 2nd Lieutenant
7069 AYDENATURE 1056 142 914 7.44 5h 56min 96 1 12 0 2 28.3km 6947 83 6848 2nd Lieutenant
7070 MIKA 680 220 460 3.09 7h 13min 80 9 20 1 47 24.1km 5807 35 6846 2nd Lieutenant
7071 LIN BEI 1240 457 783 2.71 9h 19min 78 19 7 3 19 37.6km 14856 79 6845 2nd Lieutenant
7072 YARE 967 248 719 3.90 10h 40min 35 8 0 30 16 51.8km 17055 80 6845 2nd Lieutenant
7073 SHUAIBI45 861 298 563 2.89 7h 11min 35 7 6 6 13 44.2km 8998 120 6842 2nd Lieutenant
7074 EVEN999 466 69 397 6.75 4h 29min 109 8 9 1 20 12.8km 5549 38 6840 2nd Lieutenant
7075 ZHIOK 1222 395 827 3.09 11h 24min 44 2 6 12 9 55.2km 16284 183 6838 2nd Lieutenant
7076 MAVVX 1277 67 1210 19.06 8h 14min 103 13 12 6 31 42.7km 13333 90 6833 2nd Lieutenant
7077 MR. GREEN12132 779 185 594 4.21 5h 2min 101 7 14 0 8 24.2km 2683 91 6831 2nd Lieutenant
7078 YUYUCO 836 271 565 3.08 7h 29min 34 2 23 1 35 43.0km 10786 131 6827 2nd Lieutenant
7079 JIANGJIFEI 931 560 371 1.66 12h 40min 19 1 12 0 11 85.0km 37620 6 6826 2nd Lieutenant
7080 BYEBYE 870 319 551 2.73 8h 17min 27 8 13 0 11 44.8km 12157 116 6825 2nd Lieutenant
7081 GOD YU 897 165 732 5.44 7h 42min 52 4 5 6 21 43.9km 1949 61 6824 2nd Lieutenant
7082 GOGOGGOGO 850 145 705 5.86 9h 59min 54 8 12 3 18 47.9km 8256 51 6822 2nd Lieutenant
7083 PIZZANTEA 791 413 378 1.92 12h 23min 68 38 15 1 22 41.4km 8961 148 6820 2nd Lieutenant
7084 GWANAKSANIN 869 242 627 3.59 11h 29min 47 0 17 0 12 52.0km 9799 95 6820 2nd Lieutenant
7085 WEN 997 350 647 2.85 8h 6min 53 2 17 0 10 45.9km 19859 56 6818 2nd Lieutenant
7086 MR. ZIMING 777 299 478 2.60 7h 3min 42 6 15 8 45 37.5km 6824 94 6817 2nd Lieutenant
7087 SLUM SLUGGER 747 178 569 4.20 11h 30min 82 13 16 2 18 20.0km 5503 90 6817 2nd Lieutenant
7088 YANYEU 1205 286 919 4.21 8h 38min 44 7 5 8 11 48.3km 5460 83 6816 2nd Lieutenant
7089 PVT.DUCKYWEATHER 939 105 834 8.94 13h 14min 67 30 6 18 8 61.6km 5879 165 6816 2nd Lieutenant
7090 CAR3147 802 199 603 4.03 9h 6min 24 15 14 2 9 50.7km 8390 261 6815 2nd Lieutenant
7091 FULL FAT YOGHURT 1641 232 1409 7.07 9h 37min 48 19 7 10 21 43.1km 11502 86 6814 2nd Lieutenant
7092 MR. ANDY LIU 1258 616 642 2.04 10h 46min 20 2 8 11 8 71.0km 13002 307 6814 2nd Lieutenant
7093 SHANDAWG 982 285 697 3.45 9h 52min 40 7 25 4 25 47.7km 10680 100 6812 2nd Lieutenant
7094 MR. NICONI 684 396 288 1.73 8h 50min 36 1 2 6 12 46.0km 16587 31 6810 2nd Lieutenant
7095 BURNER 922 311 611 2.96 8h 40min 33 12 40 6 33 42.1km 5687 165 6808 2nd Lieutenant
7096 NAIXI 1065 458 607 2.33 9h 29min 31 2 10 0 5 65.4km 27959 34 6806 2nd Lieutenant
7097 MR.FDC 885 277 608 3.19 8h 23min 70 4 30 0 38 34.6km 3537 128 6803 2nd Lieutenant
7098 LEYTEN 1040 484 556 2.15 6h 55min 58 5 8 0 7 35.7km 12959 140 6803 2nd Lieutenant
7099 MARIO 477 88 389 5.42 6h 31min 30 5 1 4 20 34.3km 12860 42 6803 2nd Lieutenant
7100 WESB 980 485 495 2.02 12h 13min 72 10 24 2 26 58.4km 22255 78 6802 2nd Lieutenant
NextPrevious