Invasion
Pacific
Invasion (before reset in Spring 2015)

RUNNING WITH RIFLES - Official Pacific player list

#
Rank
6901 RYANWITHME- 708 253 455 2.80 6h 54min 58 0 6 4 0 43.7km 14364 26 7050 2nd Lieutenant
6902 SAWAKALA 1139 558 581 2.04 11h 22min 20 3 40 0 6 75.0km 25560 76 7048 2nd Lieutenant
6903 ADAM.H 1031 432 599 2.39 8h 26min 32 3 9 5 5 52.7km 4007 147 7048 2nd Lieutenant
6904 ZOOBS 1211 232 979 5.22 7h 47min 61 82 14 3 59 41.7km 8327 119 7047 2nd Lieutenant
6905 MR. GREENLIANMA 732 157 575 4.66 6h 24min 47 1 9 5 2 33.3km 5706 45 7046 2nd Lieutenant
6906 FEIFAN 910 175 735 5.20 7h 16min 60 6 12 6 13 41.8km 6919 98 7035 2nd Lieutenant
6907 YHX 716 40 676 17.90 3h 3min 112 11 25 6 0 20.4km 2134 103 7033 2nd Lieutenant
6908 BAYER 1516 505 1011 3.00 8h 9min 104 1 3 7 6 44.8km 20655 60 7032 2nd Lieutenant
6909 ROCKITFINGAZ 959 425 534 2.26 19h 14min 35 17 19 1 39 42.3km 15642 149 7032 2nd Lieutenant
6910 MR.JUMMMM 1098 337 761 3.26 10h 44min 157 6 32 3 29 54.3km 8259 134 7031 2nd Lieutenant
6911 WINDICKS 1099 397 702 2.77 7h 43min 76 35 19 0 29 32.1km 10627 146 7031 2nd Lieutenant
6912 MR.SEO 678 402 276 1.69 7h 25min 22 2 11 3 11 38.9km 17058 116 7030 2nd Lieutenant
6913 KSAGS 740 161 579 4.60 6h 41min 71 3 21 5 18 39.2km 6340 75 7030 2nd Lieutenant
6914 SHAFU 987 204 783 4.84 8h 12min 102 0 6 2 4 29.8km 14866 36 7029 2nd Lieutenant
6915 HOLMGAARD 1136 480 656 2.37 10h 8min 118 20 16 2 25 48.6km 17751 99 7026 2nd Lieutenant
6916 MIP 915 192 723 4.77 6h 12min 45 3 11 4 14 26.8km 10617 96 7023 2nd Lieutenant
6917 SWATS 818 58 760 14.10 5h 36min 123 2 2 7 3 28.9km 24084 36 7022 2nd Lieutenant
6918 KLOPPSTOCK 977 157 820 6.22 5h 14min 47 6 7 0 12 24.7km 20980 73 7022 2nd Lieutenant
6919 ASD512034 823 49 774 16.80 5h 45min 107 14 8 2 3 25.6km 9724 43 7022 2nd Lieutenant
6920 AKOGISHI 787 78 709 10.09 6h 56min 79 7 13 13 4 39.0km 11278 169 7020 2nd Lieutenant
6921 SHAKAKA 589 109 480 5.40 5h 2min 92 5 3 0 8 25.0km 5398 31 7019 2nd Lieutenant
6922 SDL 959 304 655 3.15 6h 57min 50 1 7 4 7 38.8km 5459 85 7017 2nd Lieutenant
6923 CAMP 339 106 233 3.20 6h 11min 30 1 8 5 20 29.3km 8952 37 7017 2nd Lieutenant
6924 SMALL8435 1304 486 818 2.68 12h 13min 77 14 23 2 36 67.7km 11236 124 7016 2nd Lieutenant
6925 MR. HIRAGI 1148 399 749 2.88 9h 16min 41 10 16 3 15 33.2km 11927 178 7015 2nd Lieutenant
6926 DARK KNIGHT 1031 457 574 2.26 11h 15min 38 11 16 14 15 66.6km 10190 78 7014 2nd Lieutenant
6927 MR. GREENSDASZZZ 1423 402 1021 3.54 10h 0min 36 3 13 3 7 51.4km 6877 56 7011 2nd Lieutenant
6928 KODY 1109 307 802 3.61 13h 13min 44 21 11 43 15 58.0km 19238 147 7011 2nd Lieutenant
6929 A.MERKEL 975 639 336 1.53 9h 53min 37 11 12 0 23 50.0km 13937 44 7006 2nd Lieutenant
6930 NADESHIKO 636 76 560 8.37 5h 4min 71 0 18 10 16 25.1km 5064 74 7005 2nd Lieutenant
6931 BF109 1022 311 711 3.29 7h 25min 39 2 35 2 18 37.2km 14111 58 7003 2nd Lieutenant
6932 ASDFBY 1199 373 826 3.21 8h 22min 32 7 21 8 15 44.5km 25490 120 7002 2nd Lieutenant
6933 THEZINGTHING 925 242 683 3.82 9h 2min 78 1 27 2 12 49.5km 14896 98 7002 2nd Lieutenant
6934 MR. QIAODONG 872 387 485 2.25 8h 26min 33 3 34 0 27 51.7km 15314 119 6998 2nd Lieutenant
6935 QIANSHANG 870 102 768 8.53 6h 1min 61 5 4 0 12 29.4km 16009 103 6997 2nd Lieutenant
6936 JIACHONG 991 190 801 5.22 9h 30min 46 8 13 19 20 42.5km 10953 178 6995 2nd Lieutenant
6937 MR. GREEN223111 348 165 183 2.11 9h 39min 38 7 7 0 32 29.0km 1344 34 6994 2nd Lieutenant
6938 DK123 946 243 703 3.89 7h 16min 68 10 22 1 26 41.4km 10253 42 6993 2nd Lieutenant
6939 MR. YUE 1146 296 850 3.87 9h 24min 62 1 16 2 10 43.2km 22318 110 6992 2nd Lieutenant
6940 MR. GREENWWD 1032 607 425 1.70 12h 41min 56 3 10 2 11 78.9km 6794 36 6991 2nd Lieutenant
6941 FOXX 878 193 685 4.55 6h 16min 59 8 16 0 14 31.5km 9540 103 6990 2nd Lieutenant
6942 UNKNOWNWISHES 1387 414 973 3.35 9h 44min 76 47 15 3 29 50.5km 34132 199 6990 2nd Lieutenant
6943 FCLSJ 395 94 301 4.20 7h 40min 60 8 31 0 11 33.4km 6185 22 6987 2nd Lieutenant
6944 MR.DREAM 874 226 648 3.87 8h 8min 34 4 6 14 10 48.2km 12257 85 6987 2nd Lieutenant
6945 ILILLLLIIIILLILI 979 328 651 2.98 8h 11min 32 0 16 2 8 51.2km 18598 67 6984 2nd Lieutenant
6946 VALKYRIECHLOE 1448 663 785 2.18 13h 38min 24 1 11 1 8 79.1km 49657 113 6984 2nd Lieutenant
6947 TAOHUAGUDAO 530 232 298 2.28 7h 25min 29 2 16 8 7 40.8km 2411 137 6983 2nd Lieutenant
6948 CHOPS 1010 356 654 2.84 8h 0min 47 7 12 0 23 46.0km 9818 117 6982 2nd Lieutenant
6949 HANNAH2 1128 474 654 2.38 8h 8min 22 5 15 0 8 59.3km 13279 68 6980 2nd Lieutenant
6950 ICETECHNICIAN 687 59 628 11.64 2h 46min 52 12 4 6 6 12.8km 5163 87 6980 2nd Lieutenant
6951 PYROSHARK_ 463 134 329 3.46 6h 0min 30 0 8 7 11 29.0km 7660 25 6979 2nd Lieutenant
6952 HSS 1375 400 975 3.44 9h 6min 41 6 12 0 2 53.7km 17079 50 6979 2nd Lieutenant
6953 ANGELA 532 103 429 5.17 6h 29min 59 12 18 3 26 26.3km 5330 17 6978 2nd Lieutenant
6954 MASTER YI 1296 352 944 3.68 8h 7min 61 23 18 12 22 31.9km 15087 88 6977 2nd Lieutenant
6955 TROTSKY_IN_1923 948 205 743 4.62 5h 12min 42 2 6 5 4 31.6km 11637 63 6977 2nd Lieutenant
6956 XCXCX 917 232 685 3.95 6h 11min 36 4 52 3 33 38.3km 9442 112 6976 2nd Lieutenant
6957 TOASTY 1488 468 1020 3.18 8h 56min 36 16 11 0 18 42.9km 18513 142 6975 2nd Lieutenant
6958 ROSA 723 222 501 3.26 11h 37min 32 2 23 5 10 81.7km 5375 28 6967 2nd Lieutenant
6959 MR. ROT 844 374 470 2.26 11h 35min 79 4 26 2 17 64.1km 17578 69 6967 2nd Lieutenant
6960 JUN0031 950 345 605 2.75 6h 59min 63 17 11 2 16 31.3km 10915 127 6965 2nd Lieutenant
6961 SORASAKI 822 321 501 2.56 5h 45min 58 1 12 9 10 40.0km 9184 145 6960 2nd Lieutenant
6962 3233232323323233 1152 296 856 3.89 10h 58min 40 1 0 0 25 71.9km 6153 119 6960 2nd Lieutenant
6963 MR. HONRSTEVEN 971 187 784 5.19 8h 12min 106 1 24 7 11 48.6km 14428 62 6959 2nd Lieutenant
6964 MR. CHENGGUANXI 1109 613 496 1.81 12h 54min 31 1 3 0 19 71.0km 13439 17 6958 2nd Lieutenant
6965 GAGFSF 798 370 428 2.16 9h 43min 38 7 32 3 31 63.3km 11801 78 6956 2nd Lieutenant
6966 NEIMERCI-._17_.- 1027 278 749 3.69 7h 51min 99 14 24 4 19 34.9km 9148 80 6951 2nd Lieutenant
6967 MR. LHN 950 229 721 4.15 8h 41min 34 0 2 8 1 52.3km 10935 54 6945 2nd Lieutenant
6968 SUCCULENTPOW 726 215 511 3.38 6h 0min 60 2 29 2 29 20.6km 8838 68 6944 2nd Lieutenant
6969 USADAAQUA 936 76 860 12.32 7h 33min 91 7 26 1 15 38.1km 14478 101 6940 2nd Lieutenant
6970 OBBYBEAN 1011 316 695 3.20 8h 35min 31 3 10 5 7 43.1km 9135 90 6939 2nd Lieutenant
6971 STERN 334 74 260 4.51 6h 17min 30 7 14 1 25 27.9km 4244 40 6935 2nd Lieutenant
6972 TEUTHER 508 129 379 3.94 7h 18min 82 4 36 0 26 30.7km 6461 51 6932 2nd Lieutenant
6973 XERTIC 965 303 662 3.18 9h 25min 113 11 29 5 8 48.1km 14319 143 6932 2nd Lieutenant
6974 XANDE 510 371 139 1.37 8h 5min 17 13 16 0 59 32.6km 12068 89 6931 2nd Lieutenant
6975 TRX-2 1227 302 925 4.06 8h 40min 50 4 9 2 13 53.2km 9638 29 6927 2nd Lieutenant
6976 XENON 1019 307 712 3.32 9h 0min 32 1 41 2 20 47.0km 11957 117 6927 2nd Lieutenant
6977 LILI 690 176 514 3.92 5h 9min 65 4 18 0 13 26.8km 6024 5 6925 2nd Lieutenant
6978 SAKU 1007 325 682 3.10 9h 40min 80 1 29 2 10 48.9km 8584 75 6924 2nd Lieutenant
6979 TALYA 434 189 245 2.30 4h 46min 41 7 9 2 14 28.9km 4922 105 6923 2nd Lieutenant
6980 MR. TUNGTUNGTUNG 848 486 362 1.74 8h 49min 30 4 24 0 14 59.8km 20471 137 6921 2nd Lieutenant
6981 MR. CH YU 975 336 639 2.90 5h 24min 86 11 15 5 19 31.1km 2008 81 6921 2nd Lieutenant
6982 YRJC 1645 402 1243 4.09 8h 25min 48 3 5 1 2 52.5km 18225 33 6920 2nd Lieutenant
6983 BOONKIN 680 75 605 9.07 8h 38min 38 12 19 1 28 34.1km 12680 39 6920 2nd Lieutenant
6984 LIANZHAN 1076 212 864 5.08 4h 4min 48 4 9 1 1 19.4km 11228 28 6919 2nd Lieutenant
6985 W01F3 930 167 763 5.57 4h 59min 127 8 8 0 21 15.6km 8324 62 6918 2nd Lieutenant
6986 MR.HU 1177 174 1003 6.76 6h 5min 69 5 4 2 23 27.7km 3319 85 6915 2nd Lieutenant
6987 CHAYTON 974 377 597 2.58 8h 34min 73 7 27 0 27 52.0km 9935 163 6912 2nd Lieutenant
6988 YANGTIANQI 803 515 288 1.56 18h 28min 46 1 14 14 24 90.0km 17070 150 6911 2nd Lieutenant
6989 CORBO 1050 234 816 4.49 6h 49min 47 40 18 6 15 41.1km 8788 136 6909 2nd Lieutenant
6990 EIDGENOSSE 910 314 596 2.90 18h 26min 31 1 25 5 37 84.9km 23532 355 6908 2nd Lieutenant
6991 BIG WIZARD 1264 453 811 2.79 11h 44min 33 2 28 2 17 62.2km 24282 231 6902 2nd Lieutenant
6992 URAHALL 964 106 858 9.09 7h 8min 71 16 10 12 18 49.4km 10647 119 6901 2nd Lieutenant
6993 WHRSTUDIOKVM 697 471 226 1.48 11h 1min 39 7 16 1 52 43.9km 4966 123 6899 2nd Lieutenant
6994 DAV 795 187 608 4.25 6h 23min 45 16 10 3 9 37.5km 10074 68 6898 2nd Lieutenant
6995 MERMERMERMERCY 1530 495 1035 3.09 10h 19min 79 28 10 6 21 55.9km 21482 117 6897 2nd Lieutenant
6996 QIYOUAN 977 262 715 3.73 5h 38min 54 4 12 1 12 37.0km 4619 71 6893 2nd Lieutenant
6997 BOYANT 750 138 612 5.43 6h 28min 44 11 9 2 11 27.1km 3137 75 6892 2nd Lieutenant
6998 TUAN ZHAN MO YU 1098 235 863 4.67 8h 39min 54 8 10 1 16 37.7km 13484 89 6892 2nd Lieutenant
6999 TIELIAN 1033 442 591 2.34 9h 55min 35 3 13 1 16 45.4km 6312 218 6892 2nd Lieutenant
7000 THEMINUTEMAN1775 448 105 343 4.27 6h 2min 108 2 19 0 23 17.9km 3956 4 6889 2nd Lieutenant
NextPrevious