Invasion
Pacific
Invasion (before reset in Spring 2015)

RUNNING WITH RIFLES - Official Pacific player list

#
Rank
6801 UNKNOWNWISHES 1387 414 973 3.35 9h 44min 76 47 15 3 29 50.5km 34132 199 6990 2nd Lieutenant
6802 272 628 53 575 11.85 3h 47min 78 16 10 12 3 26.0km 5005 35 6989 2nd Lieutenant
6803 FCLSJ 395 94 301 4.20 7h 40min 60 8 31 0 11 33.4km 6185 22 6987 2nd Lieutenant
6804 MR.DREAM 874 226 648 3.87 8h 8min 34 4 6 14 10 48.2km 12257 85 6987 2nd Lieutenant
6805 GWATGWATGWAT 645 144 501 4.48 4h 27min 90 0 3 9 0 23.1km 21600 8 6984 2nd Lieutenant
6806 ILILLLLIIIILLILI 979 328 651 2.98 8h 11min 32 0 16 2 8 51.2km 18598 67 6984 2nd Lieutenant
6807 VALKYRIECHLOE 1448 663 785 2.18 13h 38min 24 1 11 1 8 79.1km 49657 113 6984 2nd Lieutenant
6808 TAOHUAGUDAO 530 232 298 2.28 7h 25min 29 2 16 8 7 40.8km 2411 137 6983 2nd Lieutenant
6809 CHOPS 1010 356 654 2.84 8h 0min 47 7 12 0 23 46.0km 9818 117 6982 2nd Lieutenant
6810 HANNAH2 1128 474 654 2.38 8h 8min 22 5 15 0 8 59.3km 13279 68 6980 2nd Lieutenant
6811 ICETECHNICIAN 687 59 628 11.64 2h 46min 52 12 4 6 6 12.8km 5163 87 6980 2nd Lieutenant
6812 PYROSHARK_ 463 134 329 3.46 6h 0min 30 0 8 7 11 29.0km 7660 25 6979 2nd Lieutenant
6813 HSS 1375 400 975 3.44 9h 6min 41 6 12 0 2 53.7km 17079 50 6979 2nd Lieutenant
6814 ANGELA 532 103 429 5.17 6h 29min 59 12 18 3 26 26.3km 5330 17 6978 2nd Lieutenant
6815 MASTER YI 1296 352 944 3.68 8h 7min 61 23 18 12 22 31.9km 15087 88 6977 2nd Lieutenant
6816 TROTSKY_IN_1923 948 205 743 4.62 5h 12min 42 2 6 5 4 31.6km 11637 63 6977 2nd Lieutenant
6817 XCXCX 917 232 685 3.95 6h 11min 36 4 52 3 33 38.3km 9442 112 6976 2nd Lieutenant
6818 TOASTY 1488 468 1020 3.18 8h 56min 36 16 11 0 18 42.9km 18513 142 6975 2nd Lieutenant
6819 ROSA 723 222 501 3.26 11h 37min 32 2 23 5 10 81.7km 5375 28 6967 2nd Lieutenant
6820 MR. ROT 844 374 470 2.26 11h 35min 79 4 26 2 17 64.1km 17578 69 6967 2nd Lieutenant
6821 JUN0031 950 345 605 2.75 6h 59min 63 17 11 2 16 31.3km 10915 127 6965 2nd Lieutenant
6822 SORASAKI 822 321 501 2.56 5h 45min 58 1 12 9 10 40.0km 9184 145 6960 2nd Lieutenant
6823 3233232323323233 1152 296 856 3.89 10h 58min 40 1 0 0 25 71.9km 6153 119 6960 2nd Lieutenant
6824 MR. HONRSTEVEN 971 187 784 5.19 8h 12min 106 1 24 7 11 48.6km 14428 62 6959 2nd Lieutenant
6825 BLUEWHALE 848 241 607 3.52 7h 28min 66 2 20 3 7 42.9km 18126 65 6958 2nd Lieutenant
6826 MR. CHENGGUANXI 1109 613 496 1.81 12h 54min 31 1 3 0 19 71.0km 13439 17 6958 2nd Lieutenant
6827 GAGFSF 798 370 428 2.16 9h 43min 38 7 32 3 31 63.3km 11801 78 6956 2nd Lieutenant
6828 NEIMERCI-._17_.- 1027 278 749 3.69 7h 51min 99 14 24 4 19 34.9km 9148 80 6951 2nd Lieutenant
6829 MR. LHN 950 229 721 4.15 8h 41min 34 0 2 8 1 52.3km 10935 54 6945 2nd Lieutenant
6830 SUCCULENTPOW 726 215 511 3.38 6h 0min 60 2 29 2 29 20.6km 8838 68 6944 2nd Lieutenant
6831 USADAAQUA 936 76 860 12.32 7h 33min 91 7 26 1 15 38.1km 14478 101 6940 2nd Lieutenant
6832 OBBYBEAN 1011 316 695 3.20 8h 35min 31 3 10 5 7 43.1km 9135 90 6939 2nd Lieutenant
6833 N3ARCUS3R 1009 387 622 2.61 5h 30min 29 16 10 3 15 37.8km 12580 254 6937 2nd Lieutenant
6834 MR. CUI 918 224 694 4.10 4h 46min 172 9 16 0 1 24.0km 8611 46 6937 2nd Lieutenant
6835 MALACHI 696 225 471 3.09 4h 34min 96 8 46 3 24 20.6km 7155 118 6936 2nd Lieutenant
6836 STERN 334 74 260 4.51 6h 17min 30 7 14 1 25 27.9km 4244 40 6935 2nd Lieutenant
6837 TEUTHER 508 129 379 3.94 7h 18min 82 4 36 0 26 30.7km 6461 51 6932 2nd Lieutenant
6838 XERTIC 965 303 662 3.18 9h 25min 113 11 29 5 8 48.1km 14319 143 6932 2nd Lieutenant
6839 XANDE 510 371 139 1.37 8h 5min 17 13 16 0 59 32.6km 12068 89 6931 2nd Lieutenant
6840 TRX-2 1227 302 925 4.06 8h 40min 50 4 9 2 13 53.2km 9638 29 6927 2nd Lieutenant
6841 XENON 1019 307 712 3.32 9h 0min 32 1 41 2 20 47.0km 11957 117 6927 2nd Lieutenant
6842 SAKU 1007 325 682 3.10 9h 40min 80 1 29 2 10 48.9km 8584 75 6924 2nd Lieutenant
6843 TALYA 434 189 245 2.30 4h 46min 41 7 9 2 14 28.9km 4922 105 6923 2nd Lieutenant
6844 MR. TUNGTUNGTUNG 848 486 362 1.74 8h 49min 30 4 24 0 14 59.8km 20471 137 6921 2nd Lieutenant
6845 MR. CH YU 975 336 639 2.90 5h 24min 86 11 15 5 19 31.1km 2008 81 6921 2nd Lieutenant
6846 YRJC 1645 402 1243 4.09 8h 25min 48 3 5 1 2 52.5km 18225 33 6920 2nd Lieutenant
6847 BOONKIN 680 75 605 9.07 8h 38min 38 12 19 1 28 34.1km 12680 39 6920 2nd Lieutenant
6848 LIANZHAN 1076 212 864 5.08 4h 4min 48 4 9 1 1 19.4km 11228 28 6919 2nd Lieutenant
6849 MR.HU 1177 174 1003 6.76 6h 5min 69 5 4 2 23 27.7km 3319 85 6915 2nd Lieutenant
6850 CHAYTON 974 377 597 2.58 8h 34min 73 7 27 0 27 52.0km 9935 163 6912 2nd Lieutenant
6851 YANGTIANQI 803 515 288 1.56 18h 28min 46 1 14 14 24 90.0km 17070 150 6911 2nd Lieutenant
6852 CHEZZ 818 95 723 8.61 3h 55min 46 5 5 5 3 14.1km 8434 82 6911 2nd Lieutenant
6853 CORBO 1050 234 816 4.49 6h 49min 47 40 18 6 15 41.1km 8788 136 6909 2nd Lieutenant
6854 EIDGENOSSE 910 314 596 2.90 18h 26min 31 1 25 5 37 84.9km 23532 355 6908 2nd Lieutenant
6855 BIG WIZARD 1264 453 811 2.79 11h 44min 33 2 28 2 17 62.2km 24282 231 6902 2nd Lieutenant
6856 URAHALL 964 106 858 9.09 7h 8min 71 16 10 12 18 49.4km 10647 119 6901 2nd Lieutenant
6857 WHRSTUDIOKVM 697 471 226 1.48 11h 1min 39 7 16 1 52 43.9km 4966 123 6899 2nd Lieutenant
6858 DAV 795 187 608 4.25 6h 23min 45 16 10 3 9 37.5km 10074 68 6898 2nd Lieutenant
6859 MERMERMERMERCY 1530 495 1035 3.09 10h 19min 79 28 10 6 21 55.9km 21482 117 6897 2nd Lieutenant
6860 QIYOUAN 977 262 715 3.73 5h 38min 54 4 12 1 12 37.0km 4619 71 6893 2nd Lieutenant
6861 BOYANT 750 138 612 5.43 6h 28min 44 11 9 2 11 27.1km 3137 75 6892 2nd Lieutenant
6862 TUAN ZHAN MO YU 1098 235 863 4.67 8h 39min 54 8 10 1 16 37.7km 13484 89 6892 2nd Lieutenant
6863 TIELIAN 1033 442 591 2.34 9h 55min 35 3 13 1 16 45.4km 6312 218 6892 2nd Lieutenant
6864 THEMINUTEMAN1775 448 105 343 4.27 6h 2min 108 2 19 0 23 17.9km 3956 4 6889 2nd Lieutenant
6865 FENG.SIR 1300 802 498 1.62 15h 50min 62 2 10 1 22 92.1km 29156 47 6887 2nd Lieutenant
6866 MR.STOPCZYK 1073 411 662 2.61 7h 45min 50 4 11 1 12 46.2km 4206 114 6885 2nd Lieutenant
6867 MIKEL 1147 303 844 3.79 8h 25min 105 15 39 1 33 46.1km 12653 143 6882 2nd Lieutenant
6868 MR.BIYU 998 96 902 10.40 4h 58min 75 3 13 4 5 29.7km 3487 77 6881 2nd Lieutenant
6869 LANLLLL 1056 676 380 1.56 12h 21min 34 26 14 1 40 74.8km 16443 72 6880 2nd Lieutenant
6870 098342 753 391 362 1.93 8h 37min 87 12 27 0 45 53.4km 23321 61 6879 2nd Lieutenant
6871 LLRICHIED 534 145 389 3.68 4h 27min 43 6 10 0 14 17.1km 8372 28 6879 2nd Lieutenant
6872 KOKKUIR 1200 380 820 3.16 9h 1min 167 35 29 3 27 44.9km 12118 56 6869 2nd Lieutenant
6873 AILU 887 183 704 4.85 5h 54min 52 2 6 2 4 28.8km 6675 58 6866 2nd Lieutenant
6874 SEED455 1520 462 1058 3.29 11h 14min 67 21 4 10 2 56.3km 25237 94 6863 2nd Lieutenant
6875 LAO WANG 1148 248 900 4.63 10h 26min 55 12 6 14 15 57.3km 16382 124 6860 2nd Lieutenant
6876 THE LAST ASS 1190 521 669 2.28 13h 37min 105 36 31 0 141 55.4km 21387 157 6856 2nd Lieutenant
6877 TINADENISE 823 146 677 5.64 4h 44min 63 1 4 4 1 19.5km 5459 24 6855 2nd Lieutenant
6878 MR. KE CK52988 1319 618 701 2.13 13h 28min 30 0 13 6 5 89.4km 33512 34 6853 2nd Lieutenant
6879 MR. PLA 757 201 556 3.77 5h 7min 50 2 5 5 3 30.1km 14088 71 6850 2nd Lieutenant
6880 GOOPLAY 1464 369 1095 3.97 6h 14min 30 25 8 5 21 29.1km 13127 71 6850 2nd Lieutenant
6881 WU_YAN 998 284 714 3.51 7h 9min 67 2 6 24 12 46.6km 3234 60 6850 2nd Lieutenant
6882 AYDENATURE 1056 142 914 7.44 5h 56min 96 1 12 0 2 28.3km 6947 83 6848 2nd Lieutenant
6883 MIKA 680 220 460 3.09 7h 13min 80 9 20 1 47 24.1km 5807 35 6846 2nd Lieutenant
6884 LIN BEI 1240 457 783 2.71 9h 19min 78 19 7 3 19 37.6km 14856 79 6845 2nd Lieutenant
6885 YARE 967 248 719 3.90 10h 40min 35 8 0 30 16 51.8km 17055 80 6845 2nd Lieutenant
6886 SHUAIBI45 861 298 563 2.89 7h 11min 35 7 6 6 13 44.2km 8998 120 6842 2nd Lieutenant
6887 LUNCH 829 213 616 3.89 4h 26min 54 1 17 1 3 27.8km 9469 36 6839 2nd Lieutenant
6888 ZHIOK 1222 395 827 3.09 11h 24min 44 2 6 12 9 55.2km 16284 183 6838 2nd Lieutenant
6889 BULETPROOFWEASLE 762 268 494 2.84 5h 9min 28 5 9 5 14 29.3km 9608 60 6837 2nd Lieutenant
6890 MAVVX 1277 67 1210 19.06 8h 14min 103 13 12 6 31 42.7km 13333 90 6833 2nd Lieutenant
6891 MR. GREEN12132 779 185 594 4.21 5h 2min 101 7 14 0 8 24.2km 2683 91 6831 2nd Lieutenant
6892 MR CLEAN 692 131 561 5.28 3h 47min 64 4 11 1 5 17.7km 6134 104 6830 2nd Lieutenant
6893 YUYUCO 836 271 565 3.08 7h 29min 34 2 23 1 35 43.0km 10786 131 6827 2nd Lieutenant
6894 JIANGJIFEI 931 560 371 1.66 12h 40min 19 1 12 0 11 85.0km 37620 6 6826 2nd Lieutenant
6895 GOD YU 897 165 732 5.44 7h 42min 52 4 5 6 21 43.9km 1949 61 6824 2nd Lieutenant
6896 GOGOGGOGO 850 144 706 5.90 9h 57min 54 8 12 3 18 47.8km 8256 51 6822 2nd Lieutenant
6897 PIZZANTEA 791 413 378 1.92 12h 23min 68 38 15 1 22 41.4km 8961 148 6820 2nd Lieutenant
6898 GWANAKSANIN 869 242 627 3.59 11h 29min 47 0 17 0 12 52.0km 9799 95 6820 2nd Lieutenant
6899 WEN 997 350 647 2.85 8h 6min 53 2 17 0 10 45.9km 19859 56 6818 2nd Lieutenant
6900 MR. ZIMING 777 299 478 2.60 7h 3min 42 6 15 8 45 37.5km 6824 94 6817 2nd Lieutenant
NextPrevious