Invasion
Pacific
Invasion (before reset in Spring 2015)

RUNNING WITH RIFLES - Official Pacific player list

#
Rank
6301 SEPTIMUS 2030 532 1498 3.82 13h 44min 56 17 2 12 61 72.4km 67157 444 7919 2nd Lieutenant
6302 DR. BREWER 853 216 637 3.95 4h 45min 67 7 29 0 20 25.2km 4869 198 7918 2nd Lieutenant
6303 BAILU 1433 566 867 2.53 16h 0min 33 10 20 10 34 108.1km 16938 199 7917 2nd Lieutenant
6304 CHARITY 828 173 655 4.79 6h 41min 129 12 14 5 30 33.0km 4601 69 7915 2nd Lieutenant
6305 AVENGING 1002 104 898 9.63 6h 18min 51 8 13 2 12 34.1km 19902 107 7915 2nd Lieutenant
6306 SPARTAN 1428 335 1093 4.26 9h 20min 41 9 15 19 9 62.0km 8672 225 7914 2nd Lieutenant
6307 HONDASAKI 1233 163 1070 7.56 7h 30min 62 5 11 7 22 39.4km 20247 126 7914 2nd Lieutenant
6308 BIMA 1062 463 599 2.29 20h 3min 37 1 7 14 37 113.9km 21802 388 7913 2nd Lieutenant
6309 PRINZ EUGEN 945 230 715 4.11 5h 54min 63 3 1 14 2 37.3km 10175 40 7908 2nd Lieutenant
6310 MAKANYS 1093 549 544 1.99 8h 15min 49 11 9 0 24 45.3km 4290 134 7908 2nd Lieutenant
6311 KRULLDARKDRAGON 1050 304 746 3.45 9h 22min 39 10 6 19 16 57.8km 17889 167 7906 2nd Lieutenant
6312 ROBP 600 195 405 3.08 7h 27min 40 4 13 10 9 44.2km 9343 103 7904 2nd Lieutenant
6313 YY 1079 365 714 2.96 11h 32min 39 20 26 4 13 69.3km 12548 71 7902 2nd Lieutenant
6314 BACKVP 1382 165 1217 8.38 11h 8min 69 2 10 21 6 66.2km 10841 100 7900 2nd Lieutenant
6315 WZXIAO 828 245 583 3.38 8h 5min 41 1 8 3 15 37.0km 14655 141 7899 2nd Lieutenant
6316 MR. SHEEP 727 183 544 3.97 6h 54min 36 2 29 5 17 42.9km 14422 119 7899 2nd Lieutenant
6317 MR. JEDO 819 174 645 4.71 9h 39min 59 4 20 5 20 50.3km 17325 80 7894 2nd Lieutenant
6318 MAIMMM 1402 298 1104 4.70 11h 2min 67 5 21 20 21 70.7km 18022 256 7892 2nd Lieutenant
6319 ZETAPLUS 776 117 659 6.63 7h 27min 47 3 18 9 18 38.9km 6240 16 7887 2nd Lieutenant
6320 SUPER WDNMD 884 58 826 15.24 6h 51min 93 12 45 9 12 46.9km 12659 35 7885 2nd Lieutenant
6321 CHANG QING 1289 671 618 1.92 15h 34min 43 7 37 10 19 90.4km 16716 252 7881 2nd Lieutenant
6322 MR. GBRID 874 327 547 2.67 8h 25min 41 4 7 3 10 39.8km 11043 65 7880 2nd Lieutenant
6323 LUCKONC 1228 222 1006 5.53 7h 34min 64 20 30 4 31 44.1km 9667 82 7876 2nd Lieutenant
6324 CAP.JUN 953 157 796 6.07 6h 22min 74 4 14 10 5 30.9km 3495 89 7874 2nd Lieutenant
6325 KRAUT_WERFER 666 492 174 1.35 9h 12min 17 15 41 1 26 65.0km 11818 155 7871 2nd Lieutenant
6326 AHH95 857 224 633 3.83 5h 7min 382 12 39 2 9 22.8km 5259 39 7866 2nd Lieutenant
6327 FEEZE 1056 402 654 2.63 10h 20min 92 35 74 0 22 47.5km 4834 47 7861 2nd Lieutenant
6328 MLGB233 1193 290 903 4.11 10h 6min 235 8 26 0 11 51.4km 18906 39 7861 2nd Lieutenant
6329 POTATO SUPER 656 79 577 8.30 3h 22min 68 6 17 1 5 14.4km 8423 65 7860 2nd Lieutenant
6330 MR. QXL 851 109 742 7.81 7h 18min 42 14 10 23 3 44.2km 15073 46 7856 2nd Lieutenant
6331 JINYU 1038 61 977 17.02 6h 59min 80 5 6 17 2 49.5km 6554 42 7854 2nd Lieutenant
6332 PUSTOVSHKA 1388 202 1186 6.87 7h 59min 116 20 12 5 16 34.6km 22338 98 7853 2nd Lieutenant
6333 DAGUY 766 276 490 2.78 7h 19min 76 19 48 0 54 35.0km 5049 115 7847 2nd Lieutenant
6334 SGTVECTOR 1361 541 820 2.52 11h 56min 41 18 9 9 9 64.6km 13288 186 7843 2nd Lieutenant
6335 SPRINT 572 66 506 8.67 5h 48min 60 3 16 3 9 17.2km 10118 14 7841 2nd Lieutenant
6336 MR.SAO 1517 715 802 2.12 13h 43min 38 7 15 6 22 88.8km 9986 180 7840 2nd Lieutenant
6337 WXR 673 38 635 17.71 6h 55min 145 7 35 7 78 24.1km 4155 49 7839 2nd Lieutenant
6338 MR. FUTAKI 960 212 748 4.53 11h 6min 43 3 6 12 5 57.5km 8861 92 7839 2nd Lieutenant
6339 MR. GREENJJHH 1030 443 587 2.33 11h 17min 30 5 15 3 26 74.3km 5690 250 7839 2nd Lieutenant
6340 BRUH 1421 336 1085 4.23 7h 45min 73 23 12 0 20 31.1km 9439 109 7833 2nd Lieutenant
6341 MPL 1386 620 766 2.24 9h 10min 51 0 1 6 2 67.7km 39282 191 7832 2nd Lieutenant
6342 MR. GREENFGDG 974 248 726 3.93 7h 43min 31 4 1 6 8 41.6km 14384 64 7827 2nd Lieutenant
6343 MORE1HA 946 186 760 5.09 9h 34min 160 7 27 5 9 38.5km 8202 57 7823 2nd Lieutenant
6344 LGUO 997 304 693 3.28 8h 59min 28 2 5 23 12 56.6km 4726 169 7821 2nd Lieutenant
6345 O-O 1485 452 1033 3.29 11h 46min 62 2 21 2 14 71.5km 21963 85 7817 2nd Lieutenant
6346 GUAN TIAN 960 463 497 2.07 14h 51min 26 11 15 0 37 71.9km 15222 156 7814 2nd Lieutenant
6347 TRISHA-OWL 1424 387 1037 3.68 11h 2min 88 31 18 6 38 48.6km 22668 225 7814 2nd Lieutenant
6348 M3RTONP 1066 517 549 2.06 13h 2min 29 2 20 7 16 68.1km 17865 61 7807 2nd Lieutenant
6349 MR. LUCIAN 947 344 603 2.75 6h 17min 26 6 15 2 24 31.9km 9344 170 7802 2nd Lieutenant
6350 MR.BOMB 1276 334 942 3.82 13h 8min 67 1 16 1 11 73.2km 43260 49 7802 2nd Lieutenant
6351 MR. GRQWEQWE 862 127 735 6.79 6h 31min 57 0 3 4 0 36.8km 7932 21 7799 2nd Lieutenant
6352 BLIBLI 1089 210 879 5.19 13h 4min 87 7 43 0 9 61.4km 12765 16 7791 2nd Lieutenant
6353 QIUM 673 149 524 4.52 9h 40min 29 2 3 17 18 45.3km 3279 133 7791 2nd Lieutenant
6354 ALIO 1489 293 1196 5.08 8h 42min 91 15 5 1 18 32.1km 9123 83 7789 2nd Lieutenant
6355 MR. HEXIUL 973 290 683 3.36 14h 31min 37 0 9 22 29 90.1km 18220 66 7789 2nd Lieutenant
6356 AIEC 536 305 231 1.76 8h 40min 71 3 16 0 25 36.7km 8264 68 7788 2nd Lieutenant
6357 KEI 1091 293 798 3.72 10h 39min 57 21 27 7 27 57.9km 4296 114 7785 2nd Lieutenant
6358 DONDERBEHAARTE 1150 208 942 5.53 14h 25min 39 10 30 5 29 65.9km 8614 116 7784 2nd Lieutenant
6359 SIDHVAETHORDIR 1432 571 861 2.51 10h 9min 53 1 32 0 16 55.0km 18116 164 7783 2nd Lieutenant
6360 POKAEN 1243 447 796 2.78 14h 52min 34 9 20 3 16 79.2km 25116 84 7777 2nd Lieutenant
6361 BRECHER 864 340 524 2.54 4h 49min 30 11 5 2 5 28.6km 6173 37 7775 2nd Lieutenant
6362 ZEALYAHWEH 909 261 648 3.48 8h 48min 61 12 12 2 8 35.8km 6030 99 7772 2nd Lieutenant
6363 RXY 1101 404 697 2.73 14h 48min 99 1 27 0 27 72.5km 24570 31 7771 2nd Lieutenant
6364 O W O 1023 250 773 4.09 7h 24min 58 6 2 3 4 47.1km 11803 55 7769 2nd Lieutenant
6365 MR. 2541970664 571 138 433 4.14 3h 18min 93 0 4 9 3 21.6km 7433 54 7766 2nd Lieutenant
6366 MR. US 1491 580 911 2.57 14h 11min 34 7 24 0 28 79.8km 31794 268 7765 2nd Lieutenant
6367 INTERFERON 1078 244 834 4.42 11h 8min 379 17 51 3 32 45.9km 8327 65 7764 2nd Lieutenant
6368 SOLDAAT_MICHAEL_ 974 155 819 6.28 5h 29min 46 1 8 2 11 29.6km 13117 35 7764 2nd Lieutenant
6369 SILVERSTORM115 1159 207 952 5.60 5h 15min 52 4 27 2 16 27.4km 15865 73 7757 2nd Lieutenant
6370 BUBBASHRIMP 1572 884 688 1.78 13h 39min 26 17 31 6 25 85.9km 11889 80 7756 2nd Lieutenant
6371 GRACEFULHIPPO 942 116 826 8.12 8h 1min 49 9 14 1 24 34.5km 7824 152 7754 2nd Lieutenant
6372 MR. ZXCVBN 1204 373 831 3.23 9h 56min 129 13 15 0 17 48.0km 8864 130 7752 2nd Lieutenant
6373 YKR 1317 256 1061 5.14 9h 24min 92 4 8 3 9 53.9km 11109 39 7751 2nd Lieutenant
6374 LEXER 1157 349 808 3.32 7h 27min 48 6 20 4 16 42.9km 17588 85 7749 2nd Lieutenant
6375 SIVORTIUM 1629 542 1087 3.01 9h 14min 31 9 3 7 17 44.6km 21228 153 7746 2nd Lieutenant
6376 PANGPANG 925 193 732 4.79 5h 46min 86 7 9 8 9 34.2km 13388 70 7745 2nd Lieutenant
6377 MR. REDED 1076 206 870 5.22 8h 8min 41 4 12 0 15 37.0km 19817 127 7745 2nd Lieutenant
6378 LAIB 905 134 771 6.75 11h 10min 144 12 22 6 17 52.6km 16552 99 7743 2nd Lieutenant
6379 KUUGA 1525 544 981 2.80 13h 36min 25 7 9 6 8 88.3km 13345 120 7741 2nd Lieutenant
6380 SOP2 1219 256 963 4.76 10h 4min 77 5 15 1 54 55.6km 7454 72 7739 2nd Lieutenant
6381 MR. RPG123 1092 386 706 2.83 9h 7min 49 4 18 0 9 42.2km 17881 66 7737 2nd Lieutenant
6382 JHONG 1356 521 835 2.60 13h 55min 68 3 3 3 25 64.3km 21463 90 7736 2nd Lieutenant
6383 NETYRANT-VX 1032 34 998 30.35 3h 22min 119 5 10 2 2 14.2km 4693 33 7735 2nd Lieutenant
6384 MORRODINATOR 945 313 632 3.02 7h 14min 94 18 39 0 9 30.1km 11587 40 7735 2nd Lieutenant
6385 GEW98 806 69 737 11.68 4h 23min 56 8 12 3 6 27.3km 9687 27 7731 2nd Lieutenant
6386 HTAED2 1687 487 1200 3.46 8h 41min 40 23 12 7 11 38.6km 12161 113 7730 2nd Lieutenant
6387 H 1589 388 1201 4.10 7h 31min 49 25 17 1 23 30.7km 19615 191 7729 2nd Lieutenant
6388 WZJ 971 577 394 1.68 10h 25min 14 2 17 1 12 83.3km 13587 164 7729 2nd Lieutenant
6389 MARKSMAN 657 8 649 82.12 2h 22min 214 4 3 4 4 10.6km 6668 15 7727 2nd Lieutenant
6390 HAH 1255 557 698 2.25 12h 41min 34 19 15 12 37 78.9km 23439 318 7723 2nd Lieutenant
6391 ALIDOU 1133 204 929 5.55 14h 4min 55 0 45 17 27 74.0km 24314 218 7718 2nd Lieutenant
6392 JKJKJJJJJJ 752 174 578 4.32 4h 57min 112 6 22 3 14 32.5km 8923 120 7717 2nd Lieutenant
6393 QI. 875 202 673 4.33 7h 9min 81 3 5 1 7 27.7km 4932 59 7717 2nd Lieutenant
6394 FREDFRED 701 145 556 4.83 6h 16min 34 0 3 0 0 16.8km 4397 32 7713 2nd Lieutenant
6395 MR. YANGA 1136 553 583 2.05 9h 52min 84 2 9 4 31 63.4km 5116 296 7712 2nd Lieutenant
6396 ACCUTRON3 742 54 688 13.74 2h 3min 78 6 5 2 4 14.7km 2491 50 7711 2nd Lieutenant
6397 DDOOGG 647 189 458 3.42 8h 35min 36 5 6 17 11 56.7km 10473 100 7710 2nd Lieutenant
6398 MQB 1224 278 946 4.40 6h 51min 48 1 29 1 14 42.0km 8667 97 7707 2nd Lieutenant
6399 BALU153 660 132 528 5.00 7h 33min 45 10 6 0 27 27.9km 9929 54 7706 2nd Lieutenant
6400 SHREDDER 969 417 552 2.32 8h 33min 39 25 15 3 33 37.9km 11611 106 7704 2nd Lieutenant
NextPrevious