Invasion
Pacific
Invasion (before reset in Spring 2015)

RUNNING WITH RIFLES - Official Pacific player list

#
Rank
4101 AAA-GR 2048 273 1775 7.50 16h 41min 98 2 25 14 11 86.5km 19412 120 16601 Lieutenant Colonel
4102 BLACKBIGCOOL 1603 254 1349 6.31 19h 13min 71 4 66 29 33 145.4km 33519 203 16597 Lieutenant Colonel
4103 KLIFF 3051 1157 1894 2.64 23h 52min 37 24 70 8 49 129.8km 43179 156 16597 Lieutenant Colonel
4104 G2EYM0USE 2006 402 1604 4.99 16h 34min 83 16 18 46 16 88.8km 22515 164 16596 Lieutenant Colonel
4105 MONEY MONEY 1624 525 1099 3.09 19h 59min 69 6 21 14 53 83.2km 32568 205 16595 Lieutenant Colonel
4106 DEATH MURPH 2349 469 1880 5.01 34h 3min 107 12 40 19 40 148.3km 100116 236 16593 Lieutenant Colonel
4107 LEMON FISH 2136 283 1853 7.55 17h 21min 80 15 76 6 41 77.0km 16492 165 16591 Lieutenant Colonel
4108 YACOB 3851 729 3122 5.28 19h 43min 107 33 11 14 46 92.2km 46825 239 16587 Lieutenant Colonel
4109 WAR GOD MR.XI 1874 266 1608 7.05 12h 20min 77 20 19 2 23 70.0km 26195 102 16578 Lieutenant Colonel
4110 MR.BVVD 1401 230 1171 6.09 12h 23min 50 4 24 12 30 72.0km 23886 216 16577 Lieutenant Colonel
4111 LEON.E 2189 344 1845 6.36 22h 0min 74 9 99 18 82 117.0km 32911 311 16577 Lieutenant Colonel
4112 AVERAGE ABE 1615 290 1325 5.57 14h 21min 71 13 51 2 29 94.4km 24595 149 16561 Lieutenant Colonel
4113 MG.DDD 1469 164 1305 8.96 9h 37min 98 16 18 10 19 52.7km 19524 36 16545 Lieutenant Colonel
4114 FINGON 1680 656 1024 2.56 18h 46min 78 16 19 21 40 106.6km 29821 465 16542 Lieutenant Colonel
4115 MR.BOLE 1635 375 1260 4.36 15h 38min 42 16 81 7 42 86.3km 28109 93 16533 Lieutenant Colonel
4116 ROUITY 1396 304 1092 4.59 11h 3min 56 11 32 0 60 35.3km 9236 155 16505 Lieutenant Colonel
4117 MR. BONDZSY 1166 236 930 4.94 9h 53min 49 7 14 2 28 33.1km 6016 94 16497 Lieutenant Colonel
4118 MR. G114 2165 570 1595 3.80 24h 7min 51 8 11 42 14 144.3km 25852 117 16493 Lieutenant Colonel
4119 SIMO 1768 244 1524 7.25 13h 56min 98 3 23 3 31 71.5km 43497 181 16490 Lieutenant Colonel
4120 WANGGOUDAN 2085 140 1945 14.89 15h 32min 117 3 16 14 13 86.8km 31469 95 16485 Lieutenant Colonel
4121 XHALIRE 1705 532 1173 3.20 13h 4min 37 5 15 5 14 54.7km 10549 16 16470 Lieutenant Colonel
4122 MR. GRUUN 2486 751 1735 3.31 18h 59min 47 24 25 5 28 98.6km 41373 191 16460 Lieutenant Colonel
4123 MR. CHANGMENYOUC 2450 381 2069 6.43 18h 42min 108 71 56 26 59 109.1km 33144 496 16460 Lieutenant Colonel
4124 QIANZUI 2011 547 1464 3.68 18h 44min 84 11 36 0 53 91.0km 31838 81 16445 Lieutenant Colonel
4125 VINNYOCEAN 4015 1220 2795 3.29 26h 1min 114 35 24 36 74 108.2km 72728 755 16441 Lieutenant Colonel
4126 MRPOOBS 3443 1562 1881 2.20 38h 30min 42 121 66 21 310 172.9km 46698 688 16441 Lieutenant Colonel
4127 KK1998 2174 829 1345 2.62 26h 47min 36 5 9 5 28 97.4km 49412 169 16424 Lieutenant Colonel
4128 MR.MARIWAN 1625 544 1081 2.99 14h 18min 199 26 93 2 9 78.4km 15638 54 16423 Lieutenant Colonel
4129 JERRYCNNTL 2511 272 2239 9.23 26h 0min 45 5 44 16 26 141.2km 90705 122 16418 Lieutenant Colonel
4130 HARRIFIED 1980 282 1698 7.02 15h 30min 108 14 60 16 22 78.2km 29655 160 16417 Lieutenant Colonel
4131 IOTICO 2372 391 1981 6.07 15h 57min 91 43 34 17 41 62.7km 37860 292 16415 Lieutenant Colonel
4132 ZYZ 2094 525 1569 3.99 19h 23min 67 3 30 6 32 91.5km 58084 215 16395 Lieutenant Colonel
4133 CHINE.9527 591 408 183 1.45 15h 25min 90 8 6 5 20 46.4km 12857 52 16383 Lieutenant Colonel
4134 DAS48 1443 613 830 2.35 23h 15min 33 13 52 9 51 128.1km 44538 251 16371 Lieutenant Colonel
4135 RANDOM_CHAD 2355 13 2342 181.15 6h 40min 339 16 20 3 8 38.3km 6248 30 16362 Lieutenant Colonel
4136 QAQ213 2164 430 1734 5.03 20h 20min 105 2 20 8 15 98.5km 24521 165 16362 Lieutenant Colonel
4137 COLTUSA 1090 249 841 4.38 13h 40min 76 24 30 16 22 55.4km 11414 37 16357 Lieutenant Colonel
4138 2838098974 1505 270 1235 5.57 13h 51min 62 3 19 9 27 61.7km 19288 195 16356 Lieutenant Colonel
4139 DINGALOBESHOW 2434 647 1787 3.76 17h 52min 42 31 4 10 26 89.4km 25263 310 16346 Lieutenant Colonel
4140 BAHOWSKI 1160 162 998 7.16 10h 44min 78 10 26 8 20 58.1km 19197 151 16340 Lieutenant Colonel
4141 OCT09 1712 975 737 1.76 29h 3min 39 11 47 13 51 120.4km 20138 257 16334 Lieutenant Colonel
4142 ZSK 1297 298 999 4.35 17h 24min 82 12 27 37 63 77.7km 19679 224 16332 Lieutenant Colonel
4143 1586565 2148 559 1589 3.84 15h 17min 53 8 25 25 16 101.2km 29947 204 16329 Lieutenant Colonel
4144 MR. GRSDSDS 2345 318 2027 7.37 15h 25min 124 15 35 1 14 89.7km 8988 60 16320 Lieutenant Colonel
4145 ERIKA233 1412 222 1190 6.36 10h 40min 77 7 59 6 40 58.3km 19008 130 16319 Lieutenant Colonel
4146 MS054 1866 504 1362 3.70 19h 38min 66 24 35 18 85 74.3km 22390 179 16317 Lieutenant Colonel
4147 DARK TUB 1461 2 1459 730.50 7h 58min 163 5 30 5 6 33.5km 14051 9 16317 Lieutenant Colonel
4148 CM6D18 2396 678 1718 3.53 15h 46min 45 8 34 11 31 88.0km 50742 205 16307 Lieutenant Colonel
4149 HERR LINDEN 2472 539 1933 4.59 12h 25min 53 16 7 23 7 74.3km 9003 362 16304 Lieutenant Colonel
4150 JOHNYEXE 1468 247 1221 5.94 9h 23min 134 5 59 2 55 36.6km 15213 70 16303 Lieutenant Colonel
4151 MR. JHON 2558 860 1698 2.97 22h 58min 56 22 27 17 37 142.0km 47868 361 16301 Lieutenant Colonel
4152 RAZEHANN 1514 365 1149 4.15 14h 13min 39 7 44 2 33 63.9km 14707 92 16294 Lieutenant Colonel
4153 MR.EDL 1604 52 1552 30.85 7h 15min 136 16 19 9 19 45.0km 10166 49 16285 Lieutenant Colonel
4154 GAOYU19971 1810 171 1639 10.58 8h 53min 189 22 60 2 34 49.3km 31099 87 16282 Lieutenant Colonel
4155 COMRADE.C 1585 165 1420 9.61 13h 26min 90 22 25 10 16 59.2km 15845 64 16258 Lieutenant Colonel
4156 MR. GREENSUN 2582 925 1657 2.79 28h 5min 33 2 11 11 27 141.1km 18029 300 16249 Lieutenant Colonel
4157 DESMONDGLOCK 2091 135 1956 15.49 16h 32min 108 11 24 19 28 87.4km 17726 138 16247 Lieutenant Colonel
4158 MR. GAWDASD 1054 363 691 2.90 12h 41min 70 4 8 1 15 56.6km 9976 43 16239 Lieutenant Colonel
4159 FOGMOON 1968 1165 803 1.69 25h 19min 44 5 57 4 42 135.2km 16490 142 16236 Lieutenant Colonel
4160 MM1114 1720 381 1339 4.51 15h 42min 62 1 81 7 17 82.3km 15623 146 16221 Lieutenant Colonel
4161 YEZHUPEIQI 1717 160 1557 10.73 10h 42min 136 12 23 10 20 50.1km 24330 132 16217 Lieutenant Colonel
4162 HING 1578 451 1127 3.50 18h 24min 68 11 12 10 23 93.8km 28248 103 16217 Lieutenant Colonel
4163 MMBBGGRR 2157 231 1926 9.34 14h 48min 236 30 44 3 77 67.8km 25513 106 16216 Lieutenant Colonel
4164 33333333333 2278 493 1785 4.62 24h 38min 63 4 25 26 39 154.8km 31526 308 16211 Lieutenant Colonel
4165 STEVE TOXX 1112 405 707 2.75 13h 37min 58 18 50 17 22 48.0km 9397 161 16205 Lieutenant Colonel
4166 LLLL 1597 598 999 2.67 17h 4min 79 1 37 1 59 100.1km 28025 161 16198 Lieutenant Colonel
4167 TIKKU 3210 845 2365 3.80 30h 42min 35 15 37 15 39 120.0km 37881 371 16198 Lieutenant Colonel
4168 BABYBANE 1697 281 1416 6.04 13h 59min 75 27 86 16 53 69.5km 31889 645 16196 Lieutenant Colonel
4169 MR. CUPS 1229 287 942 4.28 7h 46min 72 8 9 3 19 37.5km 17847 288 16192 Lieutenant Colonel
4170 FRED_HUANG 1194 418 776 2.86 19h 45min 46 21 27 18 81 97.9km 23180 166 16190 Lieutenant Colonel
4171 GG BYBY 1145 386 759 2.97 16h 25min 40 11 23 6 65 83.3km 24931 101 16190 Lieutenant Colonel
4172 YIFAN 1352 227 1125 5.96 9h 40min 77 29 21 1 18 39.7km 8773 140 16180 Lieutenant Colonel
4173 MR. HUNGRY 2758 408 2350 6.76 22h 53min 83 8 36 22 14 119.4km 59317 121 16178 Lieutenant Colonel
4174 PANZER VIII 1138 4 1134 284.50 5h 1min 195 7 3 70 14 15.8km 19851 66 16156 Lieutenant Colonel
4175 MR. GREENDFSHFGJ 1499 231 1268 6.49 14h 25min 80 14 16 12 16 54.6km 12360 105 16132 Lieutenant Colonel
4176 CHEGUILAFREE 2181 332 1849 6.57 20h 58min 200 14 50 9 45 109.8km 45068 95 16129 Lieutenant Colonel
4177 MR. DD11 1660 405 1255 4.10 14h 34min 57 23 28 10 68 81.6km 20736 157 16128 Lieutenant Colonel
4178 AWAOMO 2188 593 1595 3.69 15h 32min 42 36 37 5 12 98.3km 30320 157 16125 Lieutenant Colonel
4179 DAVIDTHEGENERAL 463 140 323 3.31 11h 5min 45 16 12 0 44 22.4km 2984 54 16121 Lieutenant Colonel
4180 MR. GREENFLANDRE 2149 425 1724 5.06 19h 31min 64 9 29 21 11 105.7km 50295 141 16120 Lieutenant Colonel
4181 MR. WUZILUBIAO 1658 194 1464 8.55 13h 11min 55 9 23 11 23 76.9km 12219 180 16115 Lieutenant Colonel
4182 UCO 2612 870 1742 3.00 19h 23min 30 29 33 0 41 93.7km 50186 170 16111 Lieutenant Colonel
4183 3G7R 1891 189 1702 10.01 15h 31min 121 11 11 20 22 77.2km 16396 87 16103 Lieutenant Colonel
4184 CLEAR BLUE 1977 519 1458 3.81 13h 18min 55 6 9 5 26 74.9km 18429 73 16100 Lieutenant Colonel
4185 MO MAEK 2295 326 1969 7.04 15h 40min 55 15 49 18 16 91.3km 25461 196 16093 Lieutenant Colonel
4186 YINGLINGLING 1966 232 1734 8.47 20h 40min 64 11 34 2 14 132.9km 34958 196 16085 Lieutenant Colonel
4187 MS.D 1902 435 1467 4.37 16h 56min 56 10 36 11 67 101.5km 18698 474 16084 Lieutenant Colonel
4188 MEIMEIDA 1311 368 943 3.56 14h 51min 52 6 18 6 55 73.0km 21151 87 16077 Lieutenant Colonel
4189 (CPC)RMWS 1035 274 761 3.78 11h 43min 59 5 10 20 31 40.8km 12668 146 16077 Lieutenant Colonel
4190 JACKYLMY 2120 461 1659 4.60 16h 46min 43 9 29 1 16 91.2km 25778 125 16075 Lieutenant Colonel
4191 JXMS 530 305 225 1.74 14h 12min 42 2 11 12 22 63.7km 5904 55 16068 Lieutenant Colonel
4192 SILKY 2425 642 1783 3.78 27h 0min 72 38 37 5 86 104.9km 28986 579 16067 Lieutenant Colonel
4193 YUKIPO 2899 618 2281 4.69 22h 30min 45 59 41 3 77 123.9km 29607 320 16066 Lieutenant Colonel
4194 GYH3 1707 142 1565 12.02 14h 59min 105 24 50 6 26 71.5km 20108 127 16042 Lieutenant Colonel
4195 DOGGIE 1489 255 1234 5.84 9h 4min 86 29 49 0 26 42.4km 20516 82 16036 Lieutenant Colonel
4196 MR. UNPIPI 1527 263 1264 5.81 14h 7min 46 4 26 5 14 67.4km 24006 150 16036 Lieutenant Colonel
4197 RERXEX 1331 88 1243 15.12 12h 44min 116 15 13 1 26 64.7km 28824 98 16029 Lieutenant Colonel
4198 MLTMANGO 1655 419 1236 3.95 11h 50min 46 12 59 4 16 67.1km 6779 38 16013 Lieutenant Colonel
4199 LINHUAISHENG 1796 535 1261 3.36 14h 49min 60 10 16 8 26 85.8km 14969 91 16006 Lieutenant Colonel
4200 WSSB45 1557 344 1213 4.53 15h 19min 80 5 49 5 50 55.1km 20225 102 16003 Lieutenant Colonel
NextPrevious