Invasion
Pacific
Invasion (before reset in Spring 2015)

RUNNING WITH RIFLES - Official Pacific player list

#
Rank
2001 HCAI 6075 755 5320 8.05 57h 20min 128 44 90 22 110 261.5km 97456 309 53149 Brigadier General
2002 DDY 7374 3017 4357 2.44 66h 30min 72 64 221 79 235 338.1km 35539 1209 53107 Brigadier General
2003 MR. POTSS 5538 961 4577 5.76 37h 38min 125 72 168 4 107 175.7km 63941 799 53082 Brigadier General
2004 JTR 5661 930 4731 6.09 37h 35min 137 111 199 19 116 237.3km 98850 396 53030 Brigadier General
2005 BILL THOMPSON 4647 162 4485 28.69 40h 56min 144 35 83 33 55 169.6km 164342 155 52969 Brigadier General
2006 OAKENASH 6120 1643 4477 3.72 43h 37min 64 46 107 11 74 179.3km 54008 541 52962 Brigadier General
2007 LILIANG 6101 1590 4511 3.84 57h 22min 86 72 160 27 102 289.9km 57283 971 52941 Brigadier General
2008 MONY 7112 1190 5922 5.98 59h 10min 491 23 136 24 197 349.7km 186210 1029 52918 Brigadier General
2009 MR. KRIEGE 5827 3366 2461 1.73 88h 32min 73 55 184 9 207 419.6km 92481 2235 52855 Brigadier General
2010 NANKEY 5079 873 4206 5.82 56h 15min 103 47 91 24 97 193.3km 55580 428 52837 Brigadier General
2011 ELITE 7652 529 7123 14.47 51h 56min 106 17 122 74 38 301.0km 83962 531 52816 Brigadier General
2012 LESTER 6292 1789 4503 3.52 57h 27min 151 365 75 14 211 226.9km 24454 129 52701 Brigadier General
2013 NEBULA_D 6012 720 5292 8.35 52h 14min 139 17 64 117 40 322.6km 133873 227 52664 Brigadier General
2014 MATTEWS 5998 820 5178 7.31 44h 15min 142 46 158 16 133 252.2km 81123 551 52589 Brigadier General
2015 MR. GREENLQ2 3612 1232 2380 2.93 61h 22min 97 24 105 12 146 204.3km 49573 240 52563 Brigadier General
2016 MR. FUDGEMAKER 3735 1109 2626 3.37 79h 31min 72 49 40 83 82 384.2km 111020 388 52547 Brigadier General
2017 CAPECAKE 5416 102 5314 53.10 25h 31min 205 111 62 33 32 91.0km 22457 422 52517 Brigadier General
2018 ACCUTRON2 5444 103 5341 52.85 10h 40min 157 113 55 13 20 79.7km 10989 172 52498 Brigadier General
2019 JIEK1 5227 2057 3170 2.54 70h 6min 60 19 54 103 58 325.0km 135806 528 52490 Brigadier General
2020 CPT KIRK 6028 1188 4840 5.07 55h 49min 93 14 48 2 95 220.6km 116200 321 52440 Brigadier General
2021 MR. GREEN0999 6107 722 5385 8.46 47h 6min 71 50 119 46 106 267.6km 121260 447 52430 Brigadier General
2022 RAIOORIGINAL 6937 963 5974 7.20 49h 45min 130 159 50 36 140 177.1km 123302 545 52369 Brigadier General
2023 POLARBEARTOM 5595 949 4646 5.90 52h 38min 83 47 162 62 141 241.7km 74887 705 52315 Brigadier General
2024 MRDEQ 6266 570 5696 10.99 32h 48min 168 63 142 0 100 171.9km 49736 587 52211 Brigadier General
2025 CAPTAIN MORREL 5791 1175 4616 4.93 42h 23min 92 129 116 43 112 221.4km 86711 587 52209 Brigadier General
2026 NIGHTWOLF 4048 1346 2702 3.01 38h 57min 73 23 72 18 178 182.7km 51535 400 52194 Brigadier General
2027 1913545764 2817 377 2440 7.47 37h 17min 81 22 41 11 117 111.5km 44501 120 52157 Brigadier General
2028 MEMIAZACKS 4172 813 3359 5.13 28h 45min 94 57 76 15 115 126.3km 45301 291 52123 Brigadier General
2029 361348817 5082 451 4631 11.27 23h 47min 146 14 24 13 21 134.2km 54404 310 52105 Brigadier General
2030 MR. GREEN28197 5438 791 4647 6.87 34h 30min 75 18 23 9 64 152.0km 60401 477 52041 Brigadier General
2031 BLUEOVO 5316 771 4545 6.89 38h 24min 174 59 310 18 97 231.1km 72229 468 51964 Brigadier General
2032 YYL621 5497 345 5152 15.93 48h 59min 274 17 49 70 52 269.1km 86338 305 51960 Brigadier General
2033 NIFENGGEGE 4125 497 3628 8.30 40h 10min 98 57 103 69 75 254.2km 54427 233 51936 Brigadier General
2034 NANYA 5429 192 5237 28.28 20h 18min 212 46 85 26 41 100.4km 61310 463 51882 Brigadier General
2035 NUKE=BOOST 4374 148 4226 29.55 31h 1min 93 83 90 3 127 101.5km 60942 197 51874 Brigadier General
2036 PPPPPY 5207 1868 3339 2.79 59h 13min 108 44 150 3 97 322.9km 124019 350 51855 Brigadier General
2037 QAZ-S 3590 800 2790 4.49 38h 27min 122 28 69 12 146 194.4km 83282 181 51811 Brigadier General
2038 GM2999S 5812 782 5030 7.43 52h 58min 89 23 68 25 97 286.3km 147982 192 51787 Brigadier General
2039 DDBS 5073 2589 2484 1.96 73h 27min 53 13 83 67 109 382.0km 107678 322 51777 Brigadier General
2040 M. ANIMALE 7453 3859 3594 1.93 104h 27min 245 35 144 3 252 314.3km 140401 890 51748 Brigadier General
2041 DOUBLEDUMB 7185 283 6902 25.39 28h 7min 177 40 76 19 74 165.5km 58050 249 51666 Brigadier General
2042 SDAJKDHJ 4706 2891 1815 1.63 53h 42min 53 28 72 22 125 307.3km 84967 214 51608 Brigadier General
2043 FUUU 3463 754 2709 4.59 31h 48min 324 27 24 4 118 112.6km 35131 110 51548 Brigadier General
2044 XIAWEIYANG 3646 1313 2333 2.78 58h 54min 33 75 151 12 250 278.2km 74523 388 51487 Brigadier General
2045 FUU 6523 119 6404 54.82 26h 9min 560 235 66 52 78 148.9km 86281 217 51455 Brigadier General
2046 MARKSPAYNE 6096 1208 4888 5.05 60h 7min 169 87 95 4 256 294.1km 135774 215 51414 Brigadier General
2047 MR. LAOWANG 7369 1267 6102 5.82 59h 10min 69 37 131 40 75 342.8km 74819 549 51308 Brigadier General
2048 MR. GREENBVCFF 6003 1028 4975 5.84 44h 7min 123 104 237 43 206 225.8km 65368 512 51236 Brigadier General
2049 MR. ZLY 5838 1506 4332 3.88 51h 8min 62 21 72 16 181 244.5km 133461 571 51214 Brigadier General
2050 CAFV12 5589 274 5315 20.40 39h 48min 163 82 70 9 100 205.7km 75396 644 51185 Brigadier General
2051 SKYOFCAT 5447 1946 3501 2.80 69h 30min 67 48 137 28 75 372.8km 125434 254 51140 Brigadier General
2052 HARLAND 4873 144 4729 33.84 47h 56min 233 73 42 94 104 172.0km 86664 151 51135 Brigadier General
2053 XM177E1 7932 1411 6521 5.62 48h 31min 106 105 103 69 103 259.0km 65588 529 51022 Brigadier General
2054 MR. ASTESIA 6199 1446 4753 4.29 56h 37min 81 30 97 57 78 354.6km 64354 767 51003 Brigadier General
2055 BRICK_TOP 3141 354 2787 8.87 32h 30min 92 43 95 7 126 161.0km 38791 114 50988 Brigadier General
2056 BIGDANN777 6023 455 5568 13.24 38h 19min 136 86 192 6 118 200.6km 67441 437 50957 Brigadier General
2057 515226400Z 3830 1291 2539 2.97 47h 46min 92 46 116 9 153 192.5km 61378 600 50929 Brigadier General
2058 COURIER6 4243 338 3905 12.55 34h 28min 105 148 155 37 123 159.3km 71842 379 50818 Brigadier General
2059 XXIAOGE 5073 666 4407 7.62 39h 13min 121 48 84 41 109 190.8km 91790 362 50721 Brigadier General
2060 ALAND689 5241 1167 4074 4.49 60h 30min 95 36 58 109 88 226.5km 57173 632 50683 Brigadier General
2061 DIMON1 4819 348 4471 13.85 31h 36min 165 23 66 15 114 151.4km 83542 276 50664 Brigadier General
2062 DANEEL 5751 1867 3884 3.08 40h 14min 158 76 291 17 126 203.2km 39630 531 50614 Brigadier General
2063 YEAN XENO 7381 748 6633 9.87 41h 8min 124 11 31 6 40 210.6km 62921 342 50582 Brigadier General
2064 LYNN 4944 164 4780 30.15 26h 38min 379 35 48 34 32 147.2km 70166 276 50580 Brigadier General
2065 ........ 6131 2257 3874 2.72 50h 53min 44 48 147 14 155 295.1km 87181 795 50574 Brigadier General
2066 KREEDZT 5399 355 5044 15.21 28h 9min 119 22 61 53 29 182.6km 131058 129 50550 Brigadier General
2067 MR.ALEN 4319 178 4141 24.26 14h 42min 218 56 120 51 63 112.3km 26701 184 50388 Brigadier General
2068 IMPERATOR314 6183 1005 5178 6.15 39h 9min 169 165 247 19 103 237.8km 46625 634 50369 Brigadier General
2069 YEETUSVANDABLORD 4202 843 3359 4.98 43h 16min 63 37 127 1 59 153.9km 88854 431 50357 Brigadier General
2070 MR. LEXINTONG 6661 544 6117 12.24 53h 20min 140 49 152 35 66 271.6km 48369 448 50304 Brigadier General
2071 ZW 6230 1636 4594 3.81 48h 21min 209 58 109 67 65 277.5km 70128 578 50302 Brigadier General
2072 SUCKMYDICK 2662 499 2163 5.33 39h 52min 110 22 105 1 97 112.0km 21718 116 50230 Brigadier General
2073 MEEM 3513 1122 2391 3.13 40h 24min 80 51 122 29 137 182.8km 47142 615 50193 Brigadier General
2074 FAYE 5493 219 5274 25.08 26h 27min 151 23 36 22 52 149.1km 102193 96 50124 Brigadier General
2075 VARH12 4180 189 3991 22.12 34h 34min 127 26 126 5 137 193.9km 89633 322 50085 Brigadier General
2076 91VIP 3922 365 3557 10.75 22h 28min 230 43 35 10 65 109.5km 53046 131 50077 Brigadier General
2077 TMAZ 4893 1544 3349 3.17 43h 29min 55 34 74 19 71 238.6km 50879 388 50076 Brigadier General
2078 CHAOJIDAJIBA 5578 502 5076 11.11 24h 10min 189 18 39 80 24 157.1km 52543 447 50022 Brigadier General
2079 WEWINE 6825 593 6232 11.51 34h 44min 99 30 92 20 53 243.7km 86182 339 49930 Colonel
2080 KL0 8548 1021 7527 8.37 45h 31min 155 20 195 1 46 227.2km 104846 395 49835 Colonel
2081 WARKOV 7237 746 6491 9.70 59h 48min 97 14 22 100 25 393.5km 109159 993 49822 Colonel
2082 XTD 5750 747 5003 7.70 59h 8min 83 37 111 106 113 394.4km 95113 791 49808 Colonel
2083 MR NIUMA 6451 1247 5204 5.17 51h 1min 107 40 111 32 42 301.4km 81378 341 49793 Colonel
2084 LEAFSIRTEA 3684 144 3540 25.58 20h 34min 163 34 104 64 77 114.1km 46657 153 49772 Colonel
2085 MR. GREENQQQQQQ1 4136 1862 2274 2.22 41h 32min 91 21 79 21 130 228.2km 61845 430 49747 Colonel
2086 MFPSS94379 3704 779 2925 4.75 41h 52min 165 36 66 33 122 228.1km 18762 414 49712 Colonel
2087 YZX666NB 6669 1643 5026 4.06 59h 25min 191 315 90 20 277 301.1km 81076 454 49578 Colonel
2088 ZOON TROOPER 5580 627 4953 8.90 31h 19min 219 62 131 32 91 172.0km 53018 433 49528 Colonel
2089 TWBOSS 4684 1203 3481 3.89 57h 45min 47 100 61 30 225 270.5km 53612 290 49359 Colonel
2090 ZHENKA1944 6227 1733 4494 3.59 44h 40min 154 123 230 11 166 259.2km 94643 1060 49299 Colonel
2091 VAN 5094 1305 3789 3.90 47h 23min 107 51 129 68 105 264.6km 60661 354 49291 Colonel
2092 XIU_LI 6134 1394 4740 4.40 41h 35min 163 70 156 14 77 172.7km 71997 581 49285 Colonel
2093 CC ZI 5847 843 5004 6.94 41h 17min 71 35 55 44 93 226.3km 67928 1159 49235 Colonel
2094 G95 4383 206 4177 21.28 24h 43min 296 62 55 14 26 111.3km 49054 169 49220 Colonel
2095 MYNA 3944 363 3581 10.87 36h 51min 163 36 113 20 55 166.6km 87085 232 49206 Colonel
2096 CHENGM367 6096 1413 4683 4.31 42h 1min 71 47 80 10 98 218.4km 106325 674 49163 Colonel
2097 EPHEMERAL 4614 1066 3548 4.33 62h 20min 104 18 35 22 121 237.1km 65645 212 49107 Colonel
2098 MR.SUPEREARTH 5171 252 4919 20.52 33h 12min 256 37 142 66 25 152.6km 20779 341 49074 Colonel
2099 JCH516 8455 1986 6469 4.26 70h 39min 95 93 188 77 118 376.3km 194640 1676 49069 Colonel
2100 MR. JIUBA258 7044 688 6356 10.24 49h 33min 95 10 19 40 26 306.0km 80215 222 49009 Colonel
NextPrevious