Invasion
Pacific
Invasion (before reset in Spring 2015)

RUNNING WITH RIFLES - Official Pacific player list

#
Rank
14001 MOTARMAN 169 65 104 2.60 2h 18min 57 2 16 0 7 8.0km 2023 26 1645 Corporal
14002 ERIC BROWN 293 85 208 3.45 1h 16min 25 0 1 0 1 7.7km 3464 15 1644 Corporal
14003 2077 243 41 202 5.93 1h 32min 34 1 7 0 2 7.6km 907 18 1644 Corporal
14004 DA SA BI 249 115 134 2.17 2h 10min 13 0 1 3 6 12.0km 1723 53 1643 Corporal
14005 KAZE-623 212 82 130 2.59 2h 1min 14 1 2 1 2 14.8km 2146 30 1643 Corporal
14006 KIDDO BUTAI 256 49 207 5.22 1h 53min 37 2 5 1 4 9.0km 2880 5 1642 Corporal
14007 MR. GWDSAFHD 220 97 123 2.27 1h 33min 21 0 0 3 0 11.9km 2755 10 1642 Corporal
14008 GES:WDNMD 300 115 185 2.61 2h 21min 18 0 1 2 6 16.4km 1715 50 1642 Corporal
14009 BAGALE 164 78 86 2.10 1h 37min 12 0 0 2 1 9.4km 1014 5 1642 Corporal
14010 FJC 323 160 163 2.02 3h 13min 35 0 3 0 4 18.4km 8798 54 1642 Corporal
14011 TOMATOES 254 83 171 3.06 2h 1min 20 3 2 0 0 9.7km 1582 31 1641 Corporal
14012 JIUAHSG 183 127 56 1.44 2h 53min 12 0 20 0 5 21.9km 2700 22 1641 Corporal
14013 THINKINGMAN 291 118 173 2.47 1h 40min 17 0 3 0 0 9.7km 1516 64 1641 Corporal
14014 KARLAR 244 148 96 1.65 3h 2min 12 1 5 0 2 12.3km 3738 15 1639 Corporal
14015 SANBIN.ONE 292 127 165 2.30 2h 17min 28 0 3 1 1 17.8km 4187 15 1639 Corporal
14016 NATSUKI RIN 280 157 123 1.78 7h 2min 40 3 9 0 0 14.2km 730 23 1638 Corporal
14017 ANSAN 253 83 170 3.05 2h 7min 32 0 11 0 0 11.4km 1296 7 1638 Corporal
14018 PRICE 267 171 96 1.56 2h 28min 15 4 8 0 4 14.4km 2905 30 1638 Corporal
14019 QRRBEE 262 35 227 7.49 1h 43min 51 0 0 0 0 13.7km 1365 14 1638 Corporal
14020 JXZW 173 97 76 1.78 2h 39min 14 0 1 3 0 18.0km 1187 10 1637 Corporal
14021 MR. WHO 261 82 179 3.18 1h 32min 34 0 4 2 8 10.9km 2763 37 1637 Corporal
14022 MR. GREENBU 178 115 63 1.55 4h 34min 11 6 0 3 2 23.3km 1904 41 1637 Corporal
14023 ZAMBONER 239 164 75 1.46 2h 13min 16 2 9 0 6 14.3km 2291 78 1637 Corporal
14024 J17G 193 175 18 1.10 2h 43min 13 1 4 7 11 13.9km 663 56 1636 Corporal
14025 MR. GREEN4F 175 88 87 1.99 2h 46min 65 0 2 2 1 19.2km 3604 18 1636 Corporal
14026 MKTWO 233 102 131 2.28 3h 16min 15 0 1 2 5 20.7km 2471 46 1636 Corporal
14027 ACRBD 223 49 174 4.55 1h 13min 32 1 1 2 4 8.5km 1671 9 1636 Corporal
14028 RRTT_2323 241 92 149 2.62 2h 10min 14 0 1 0 0 13.6km 2173 17 1636 Corporal
14029 NIEOOO 241 102 139 2.36 2h 31min 32 1 1 0 9 17.5km 3077 82 1635 Corporal
14030 M666 286 65 221 4.40 1h 27min 42 1 0 0 4 7.5km 2109 24 1635 Corporal
14031 SMK0818 158 32 126 4.94 1h 58min 34 0 6 1 4 7.3km 1535 5 1635 Corporal
14032 DLC 215 109 106 1.97 2h 38min 12 0 3 5 1 18.9km 1360 30 1635 Corporal
14033 STRAYNYAN 291 170 121 1.71 3h 32min 22 0 5 0 1 18.9km 2183 61 1634 Corporal
14034 ZHUDWADAWD 257 123 134 2.09 2h 2min 18 1 5 0 2 11.6km 1518 11 1634 Corporal
14035 HEHEHE 280 77 203 3.64 1h 26min 66 1 1 1 0 5.3km 570 11 1634 Corporal
14036 7 TAU PEI 240 159 81 1.51 2h 15min 16 3 12 0 3 14.8km 1079 46 1634 Corporal
14037 NAN_03015 117 12 105 9.75 1h 32min 32 1 3 2 1 5.3km 1946 3 1634 Corporal
14038 ROMAN YOBAN 238 73 165 3.26 1h 32min 19 0 0 7 5 9.3km 1211 22 1634 Corporal
14039 ZREEN 179 119 60 1.50 1h 46min 17 0 4 0 4 12.8km 715 28 1633 Corporal
14040 GHOST QUAM 389 149 240 2.61 2h 58min 61 0 0 0 1 16.1km 4978 19 1633 Corporal
14041 NAUX 238 119 119 2.00 1h 59min 13 4 9 0 5 14.0km 3616 65 1633 Corporal
14042 HUANGX 263 99 164 2.66 2h 10min 17 0 3 0 1 13.0km 1510 16 1632 Corporal
14043 TATOR 233 111 122 2.10 2h 1min 13 0 4 3 4 12.3km 2291 16 1632 Corporal
14044 OLDRPG 273 101 172 2.70 1h 46min 42 4 3 0 1 8.1km 8854 23 1632 Corporal
14045 MR. GRSDGDADASSA 116 67 49 1.73 1h 46min 12 0 0 1 0 12.1km 1989 17 1631 Corporal
14046 ZHEXIANGYOUDU 260 149 111 1.74 2h 57min 26 1 0 0 2 23.5km 2545 18 1631 Corporal
14047 PAMPUSHKA 249 116 133 2.15 2h 40min 13 0 5 0 1 17.2km 3962 32 1631 Corporal
14048 FATHER YANG 252 109 143 2.31 2h 23min 24 2 8 0 1 15.4km 2061 40 1631 Corporal
14049 300S 253 77 176 3.29 1h 42min 43 0 1 0 4 7.7km 2129 10 1631 Corporal
14050 IAMXIAOLV 233 136 97 1.71 2h 33min 13 1 5 0 10 11.6km 1998 47 1631 Corporal
14051 TLAEREWS 200 50 150 4.00 1h 56min 19 1 4 2 2 10.5km 1675 24 1631 Corporal
14052 XWZZ 244 90 154 2.71 2h 11min 50 0 1 0 0 11.8km 2191 23 1631 Corporal
14053 ISSAZ 241 81 160 2.98 1h 51min 25 1 4 0 1 9.8km 1952 31 1630 Corporal
14054 LIUJULING 198 56 142 3.54 1h 49min 25 1 2 3 2 10.6km 4139 19 1630 Corporal
14055 LONGERROS 96 41 55 2.34 1h 53min 17 1 3 1 1 10.9km 673 10 1630 Corporal
14056 LOWB 214 86 128 2.49 1h 45min 15 0 1 0 2 12.7km 4238 11 1630 Corporal
14057 PROSERVEDROSE 364 163 201 2.23 2h 53min 24 0 5 0 2 17.7km 2694 35 1630 Corporal
14058 NJHVV 299 58 241 5.16 1h 58min 30 0 0 0 1 10.9km 1499 5 1630 Corporal
14059 AMDE 205 127 78 1.61 2h 16min 29 0 8 0 1 16.8km 2503 7 1630 Corporal
14060 ATECHOUM 131 64 67 2.05 3h 26min 16 0 2 0 0 15.3km 426 38 1630 Corporal
14061 GHZ 186 63 123 2.95 2h 15min 17 5 4 1 0 15.2km 3205 21 1629 Corporal
14062 JUMP 239 229 10 1.04 3h 11min 11 0 4 0 7 25.9km 5693 30 1629 Corporal
14063 DANKYDAVITO 293 87 206 3.37 1h 7min 21 0 0 0 0 6.4km 876 25 1628 Corporal
14064 ARLECUAS 254 126 128 2.02 2h 28min 22 0 7 0 0 13.3km 837 16 1628 Corporal
14065 MR. JGJHHJ 228 124 104 1.84 1h 32min 26 0 0 3 3 10.3km 1908 44 1628 Corporal
14066 DESPOT7 313 60 253 5.22 1h 42min 34 0 0 2 0 8.0km 2077 32 1628 Corporal
14067 DDDDDD 293 198 95 1.48 4h 10min 9 1 3 2 3 22.9km 4776 33 1627 Corporal
14068 BEMF 256 94 162 2.72 1h 51min 25 6 5 0 1 12.7km 660 24 1627 Corporal
14069 SWAB 204 125 79 1.63 2h 34min 22 0 10 0 0 15.4km 2504 16 1626 Corporal
14070 BUIDADA 253 107 146 2.36 2h 19min 23 0 1 1 1 14.1km 1797 18 1626 Corporal
14071 MR. ETY4E634D 239 92 147 2.60 1h 55min 19 0 0 6 9 13.2km 1090 26 1626 Corporal
14072 AHGOST 170 36 134 4.72 1h 0min 34 0 1 1 0 5.0km 1162 14 1626 Corporal
14073 MUILP 185 95 90 1.95 1h 43min 25 1 3 0 1 12.9km 2479 13 1625 Corporal
14074 LIEUTENANTPOTATO 246 126 120 1.95 1h 52min 22 0 1 0 0 14.2km 1469 21 1625 Corporal
14075 MONNINPASKA 408 90 318 4.53 1h 20min 36 0 0 0 0 8.0km 2195 16 1625 Corporal
14076 DDXX 208 90 118 2.31 1h 22min 23 0 12 0 0 8.9km 2834 20 1624 Corporal
14077 SSSDD 262 72 190 3.64 1h 46min 26 1 0 1 3 8.1km 1375 33 1624 Corporal
14078 MR. PENE 257 104 153 2.47 2h 4min 39 1 2 1 6 13.9km 3240 36 1624 Corporal
14079 UNARY 589 297 292 1.98 6h 50min 33 8 3 1 10 30.0km 17683 31 1623 Corporal
14080 QAQNEKO 197 60 137 3.28 1h 46min 21 0 1 0 0 11.5km 960 30 1623 Corporal
14081 TUBASA5025 308 38 270 8.11 1h 57min 71 0 1 0 3 11.9km 5387 7 1623 Corporal
14082 ROKUROTA MAKABE 217 121 96 1.79 2h 51min 26 0 0 0 6 15.2km 1303 56 1623 Corporal
14083 GAMER EGG 256 158 98 1.62 2h 37min 16 0 7 0 2 15.1km 4706 27 1623 Corporal
14084 DREWGI 255 95 160 2.68 1h 44min 21 1 6 0 2 13.2km 733 36 1622 Corporal
14085 MR. CHOU 144 93 51 1.55 1h 52min 15 0 1 2 0 11.1km 1054 38 1622 Corporal
14086 KU 201 43 158 4.67 0h 53min 36 0 3 0 0 5.7km 2563 7 1622 Corporal
14087 BAJINJI 254 110 144 2.31 1h 48min 19 1 1 0 0 12.8km 3708 36 1621 Corporal
14088 TREEFORD 351 84 267 4.18 1h 42min 29 1 0 2 0 9.1km 1009 24 1620 Corporal
14089 MR.GREENN 255 75 180 3.40 1h 46min 23 4 0 1 3 10.5km 967 18 1620 Corporal
14090 PAC.MAN 269 128 141 2.10 2h 18min 13 0 5 0 0 15.0km 2930 16 1620 Corporal
14091 ERSHUIYU 259 98 161 2.64 2h 25min 110 3 1 1 3 11.7km 904 81 1619 Corporal
14092 MR. WILLY 144 52 92 2.77 1h 26min 19 0 0 1 2 8.6km 2012 34 1619 Corporal
14093 LOVELY_HUANG 259 102 157 2.54 2h 1min 17 2 5 0 0 14.2km 1489 26 1619 Corporal
14094 PICC 272 102 170 2.67 2h 27min 31 0 4 0 0 11.2km 2654 1 1618 Corporal
14095 LUCKY299 201 94 107 2.14 3h 23min 11 1 4 2 6 17.0km 2293 46 1618 Corporal
14096 THISIWHS 218 105 113 2.08 1h 46min 69 3 2 0 0 11.2km 664 22 1618 Corporal
14097 MR. GREENRTF 222 122 100 1.82 3h 16min 31 2 1 0 0 17.3km 1491 24 1618 Corporal
14098 AXB 290 83 207 3.49 2h 6min 23 1 0 1 1 10.8km 1108 30 1618 Corporal
14099 FXSKILLER 278 158 120 1.76 3h 32min 13 2 2 0 4 20.7km 2220 12 1617 Corporal
14100 S-I-H-U-N 236 49 187 4.82 1h 38min 34 0 0 1 1 12.4km 1324 26 1617 Corporal
NextPrevious