Invasion
Pacific
Invasion (before reset in Spring 2015)

RUNNING WITH RIFLES - Official Pacific player list

#
Rank
10701 YONG HENG 330 84 246 3.93 3h 33min 37 3 1 0 4 11.1km 845 26 2037 Sergeant
10702 LASTOTTOMAN90 281 112 169 2.51 4h 13min 27 12 14 0 4 17.1km 3441 51 2034 Sergeant
10703 LEE HYN LOON 244 77 167 3.17 2h 37min 29 4 4 2 5 13.7km 3412 39 2034 Sergeant
10704 VOYNICH 310 68 242 4.56 1h 56min 30 0 2 1 2 11.7km 3005 28 2032 Sergeant
10705 MR. QNGXAO 306 115 191 2.66 2h 4min 22 0 0 3 0 12.0km 5262 20 2031 Sergeant
10706 SANS 459 239 220 1.92 6h 12min 17 1 14 1 10 28.1km 6138 39 2029 Sergeant
10707 NO HEHE 239 104 135 2.30 2h 15min 98 3 4 0 3 14.2km 724 32 2026 Sergeant
10708 MR.557 303 54 249 5.61 1h 54min 78 0 1 1 1 12.7km 5228 26 2025 Sergeant
10709 ERNST THALMANN 231 2 229 115.50 1h 37min 62 4 6 0 1 2.9km 602 10 2024 Sergeant
10710 KAFUKA 369 116 253 3.18 3h 16min 51 2 7 0 19 17.4km 1782 33 2023 Sergeant
10711 MR. TTT 320 146 174 2.19 3h 11min 13 0 4 0 1 20.5km 6291 18 2020 Sergeant
10712 WUMING12322Q 215 38 177 5.66 1h 6min 59 0 5 0 2 5.6km 825 7 2019 Sergeant
10713 XIE 316 165 151 1.92 5h 24min 56 2 7 0 19 17.2km 1119 68 2017 Sergeant
10714 TEX 531 176 355 3.02 6h 20min 73 17 5 0 33 25.3km 6253 183 2014 Sergeant
10715 MR. ZHAOGONG 221 88 133 2.51 4h 8min 31 1 17 1 14 14.5km 1317 0 2014 Sergeant
10716 HHF 286 104 182 2.75 2h 16min 20 4 5 1 4 12.2km 1377 40 2013 Sergeant
10717 MR. GRWGREG 273 119 154 2.29 3h 25min 31 0 8 0 9 16.5km 1616 20 2012 Sergeant
10718 EDWARD 357 148 209 2.41 2h 58min 27 0 0 1 3 17.8km 1967 35 2011 Sergeant
10719 MR. JJAA 451 274 177 1.65 6h 25min 14 2 11 0 37 44.3km 3171 156 2011 Sergeant
10720 MR. GREENLULULU 153 91 62 1.68 2h 49min 16 0 0 0 1 21.9km 3835 2 2010 Sergeant
10721 ADRGUEVARA 171 95 76 1.80 2h 12min 10 0 1 2 2 9.9km 1576 15 2009 Sergeant
10722 YEETIEMAN 329 121 208 2.72 2h 20min 22 2 9 0 3 15.7km 1869 5 2009 Sergeant
10723 YOUNGLU 338 111 227 3.05 2h 22min 29 2 2 0 5 12.3km 1167 5 2008 Sergeant
10724 MR. ALBUM 226 76 150 2.97 2h 39min 53 1 0 1 0 13.0km 3718 5 2008 Sergeant
10725 MR. 114514111451 299 71 228 4.21 2h 1min 39 12 2 0 2 11.8km 1553 14 2007 Sergeant
10726 SHANG GGUANG AN 279 205 74 1.36 6h 6min 16 1 2 0 8 25.0km 6029 18 2004 Sergeant
10727 ASEN 289 119 170 2.43 2h 28min 15 0 4 0 3 18.5km 4540 42 2002 Sergeant
10728 FLOOR 243 44 199 5.52 2h 7min 30 2 0 11 2 13.7km 1305 32 2002 Sergeant
10729 LQXE 247 73 174 3.38 2h 36min 67 6 3 0 5 13.6km 1658 19 2002 Sergeant
10730 MR. GREEN121 323 365 -42 0.88 6h 30min 8 4 10 2 15 48.9km 7812 32 2002 Sergeant
10731 RRRMIU 269 75 194 3.59 2h 16min 35 1 2 0 3 9.9km 3410 8 2001 Sergeant
10732 MR. LYNLYNE 371 139 232 2.67 3h 20min 18 0 2 0 1 18.1km 1418 19 2000 Sergeant
10733 KONGGE 341 240 101 1.42 3h 53min 33 7 14 0 15 22.5km 3577 117 1995 Corporal
10734 RUB1SCO 244 69 175 3.54 2h 9min 22 0 1 7 0 13.6km 1108 36 1992 Corporal
10735 MR. OAS 292 187 105 1.56 3h 1min 16 3 22 0 9 18.1km 1828 16 1992 Corporal
10736 AHOJ 300 101 199 2.97 2h 6min 19 3 7 0 0 12.4km 1257 50 1992 Corporal
10737 GAZO 307 91 216 3.37 1h 52min 22 1 6 1 5 10.2km 4434 32 1991 Corporal
10738 CEPOR 279 162 117 1.72 3h 33min 13 0 3 0 4 24.5km 1494 25 1985 Corporal
10739 MR.W 345 137 208 2.52 3h 56min 21 2 5 0 1 24.1km 2314 8 1985 Corporal
10740 SAD 345 194 151 1.78 4h 17min 34 0 2 0 3 22.8km 2637 75 1984 Corporal
10741 MR. JACK1 253 157 96 1.61 4h 52min 11 1 4 0 5 27.7km 1172 37 1984 Corporal
10742 94889052 307 196 111 1.57 4h 2min 17 0 8 0 8 27.9km 3107 125 1983 Corporal
10743 SLACKER 338 71 267 4.76 1h 55min 43 1 3 0 1 10.2km 1462 25 1982 Corporal
10744 FLYJ 293 293 0 1.00 8h 11min 37 2 1 0 15 38.6km 4817 53 1982 Corporal
10745 LIZITUIJINQI 282 70 212 4.03 2h 53min 44 1 6 2 0 15.8km 3456 6 1982 Corporal
10746 MR. ZHQ 244 42 202 5.81 1h 16min 47 5 3 0 3 6.6km 748 16 1982 Corporal
10747 ZXCZXCZXCZXCZXCZ 256 97 159 2.64 2h 13min 29 1 5 0 2 13.0km 3590 23 1977 Corporal
10748 ECHOSAMM 294 68 226 4.32 1h 48min 26 0 4 0 1 12.1km 3129 33 1976 Corporal
10749 DESA 310 81 229 3.83 1h 36min 18 2 5 0 2 5.9km 2404 56 1975 Corporal
10750 AKA AAA 294 147 147 2.00 3h 17min 46 1 2 1 3 24.8km 1010 92 1974 Corporal
10751 NODDIER 235 133 102 1.77 2h 58min 12 0 1 0 2 20.2km 1609 42 1973 Corporal
10752 DUYAZZ 259 86 173 3.01 2h 10min 21 4 6 0 1 13.2km 1065 22 1973 Corporal
10753 AMANOGAWA 298 80 218 3.73 5h 49min 23 0 0 0 1 13.5km 3121 34 1970 Corporal
10754 HYDY 272 43 229 6.33 3h 15min 25 0 0 6 0 19.5km 3822 10 1970 Corporal
10755 ZHANGDABIAO 322 89 233 3.62 2h 27min 31 1 3 0 2 12.6km 4418 31 1969 Corporal
10756 MR.IPI 261 30 231 8.70 1h 48min 35 3 2 4 2 11.8km 653 10 1969 Corporal
10757 WENHAOLIN 379 158 221 2.40 5h 30min 23 0 3 1 1 21.5km 2049 26 1966 Corporal
10758 WEIHAO 151 47 104 3.21 1h 38min 34 0 0 0 3 7.2km 1322 18 1965 Corporal
10759 DISTROYER1 297 72 225 4.12 2h 0min 40 1 7 0 1 13.9km 4526 11 1965 Corporal
10760 ZUNNIHUOJIA 279 161 118 1.73 2h 42min 17 1 9 0 3 15.5km 3188 68 1960 Corporal
10761 KINGARMY 192 99 93 1.94 2h 16min 22 2 5 0 4 16.7km 3071 24 1955 Corporal
10762 MR. CHINA 300 103 197 2.91 2h 15min 20 0 4 2 1 16.6km 5399 21 1955 Corporal
10763 TRUCK4R 262 66 196 3.97 1h 38min 19 4 11 0 3 8.9km 1836 33 1954 Corporal
10764 NAITANG 367 166 201 2.21 5h 20min 59 12 28 0 10 28.7km 2377 26 1954 Corporal
10765 LEGGAT 502 273 229 1.84 6h 6min 17 7 1 2 22 28.8km 5323 120 1954 Corporal
10766 SANGZI 239 119 120 2.01 3h 15min 27 1 6 0 6 18.4km 5107 32 1953 Corporal
10767 AVI0R 258 12 246 21.50 1h 27min 59 1 7 0 5 6.2km 1165 24 1952 Corporal
10768 BASILONE 201 115 86 1.75 2h 28min 18 0 1 0 2 13.4km 4514 7 1952 Corporal
10769 505505 145 58 87 2.50 1h 15min 31 0 1 0 1 5.2km 571 7 1952 Corporal
10770 JINZHING 389 182 207 2.14 7h 25min 55 4 9 2 14 28.0km 4003 52 1947 Corporal
10771 LAO YIN DI 269 100 169 2.69 2h 34min 46 1 8 0 6 13.5km 1818 8 1947 Corporal
10772 MR. SUNJX 410 204 206 2.01 9h 13min 15 0 0 0 5 22.6km 2694 91 1945 Corporal
10773 DEETERKR 89 1 88 89.00 1h 6min 36 5 6 0 0 4.7km 503 27 1944 Corporal
10774 MR. GREENWHAT 278 64 214 4.34 1h 36min 21 1 0 2 0 8.9km 3455 48 1944 Corporal
10775 BUFFH 322 154 168 2.09 2h 53min 26 0 6 0 2 14.3km 2683 72 1943 Corporal
10776 MR. MIRAGE 272 87 185 3.13 2h 17min 25 0 2 0 0 15.9km 5634 12 1943 Corporal
10777 WHH7YYY 288 138 150 2.09 6h 20min 24 4 11 0 1 16.0km 5178 17 1943 Corporal
10778 G98 295 107 188 2.76 2h 9min 17 1 5 0 1 11.5km 1184 43 1943 Corporal
10779 MR.JIN 260 152 108 1.71 3h 2min 10 2 4 0 7 19.3km 6705 18 1942 Corporal
10780 MR. GREENMR ASDD 329 194 135 1.70 5h 1min 21 0 3 0 3 24.5km 4260 32 1940 Corporal
10781 TEA 305 158 147 1.93 2h 46min 19 4 4 1 6 21.0km 1797 94 1940 Corporal
10782 SHALAPAI 214 72 142 2.97 1h 32min 27 0 0 0 0 7.1km 1038 16 1939 Corporal
10783 BIGCANDY 219 149 70 1.47 2h 31min 11 0 1 4 1 17.1km 3065 42 1935 Corporal
10784 GENSHIN 201 79 122 2.54 2h 29min 12 0 0 5 2 12.0km 668 7 1935 Corporal
10785 YXB9901 308 125 183 2.46 2h 9min 26 3 5 0 2 10.4km 2016 45 1934 Corporal
10786 FKJSTTT 246 86 160 2.86 3h 18min 26 2 8 1 1 18.5km 3689 14 1931 Corporal
10787 J_C 422 163 259 2.59 5h 47min 16 0 0 6 1 41.8km 3689 22 1931 Corporal
10788 NI BABA 281 118 163 2.38 2h 52min 24 2 2 0 12 17.5km 1498 99 1931 Corporal
10789 XIEYV 250 158 92 1.58 3h 33min 99 0 13 0 3 20.7km 856 35 1930 Corporal
10790 ANY 270 106 164 2.55 1h 49min 20 1 2 0 3 9.6km 2994 51 1930 Corporal
10791 LI WDNMD 327 266 61 1.23 7h 28min 25 1 4 4 1 45.2km 3062 23 1930 Corporal
10792 VASSILLY 248 159 89 1.56 3h 21min 45 7 28 0 6 17.3km 4275 61 1930 Corporal
10793 YYDSYEE 183 75 108 2.44 1h 30min 41 0 1 4 0 12.0km 26 11 1929 Corporal
10794 JAHDAEUDHAU 287 152 135 1.89 2h 40min 14 0 2 2 1 17.3km 1660 39 1928 Corporal
10795 MR.MKM 193 115 78 1.68 1h 58min 21 0 1 5 3 11.9km 2736 14 1927 Corporal
10796 MR. GREENBOR 263 94 169 2.80 2h 16min 14 0 0 0 1 13.5km 2645 13 1927 Corporal
10797 HUAHUO 257 67 190 3.84 2h 1min 35 0 1 4 0 10.0km 1584 35 1926 Corporal
10798 GOD.AZ 464 122 342 3.80 6h 18min 42 7 7 0 23 25.0km 5625 25 1925 Corporal
10799 SRT.WINDY 332 119 213 2.79 2h 8min 25 4 3 0 2 12.5km 2193 68 1925 Corporal
10800 MR. FALLEN 254 132 122 1.92 2h 9min 48 0 12 0 4 14.0km 3427 39 1925 Corporal
NextPrevious