Invasion
Pacific
Invasion (before reset in Spring 2015)

RUNNING WITH RIFLES - Official Invasion player list

#
Rank
41901 MR. DER 1414 483 931 2.93 10h 4min 54 2 0 4 17 57.3km 25303 106 6179 2nd Lieutenant
41902 BALANCE_FIGHT 1481 630 851 2.35 16h 12min 32 12 28 3 51 88.0km 20218 120 6179 2nd Lieutenant
41903 WAXV 718 336 382 2.14 9h 37min 29 3 2 32 10 64.8km 12088 92 6179 2nd Lieutenant
41904 REMBO_VOIN 1331 926 405 1.44 14h 51min 35 2 4 1 16 80.5km 51921 15 6179 2nd Lieutenant
41905 BIG BLACK DICK 1535 635 900 2.42 12h 29min 122 1 15 2 48 86.6km 28883 83 6178 2nd Lieutenant
41906 HABNAS 1930 698 1232 2.77 13h 23min 84 3 11 7 24 57.2km 64502 159 6178 2nd Lieutenant
41907 SR. MARSHMALLOW 1435 624 811 2.30 12h 58min 47 7 6 3 32 59.4km 77695 49 6178 2nd Lieutenant
41908 HIYOSUP 1787 479 1308 3.73 12h 56min 159 11 12 1 19 63.6km 29182 212 6178 2nd Lieutenant
41909 5150 1189 235 954 5.06 8h 49min 54 1 20 7 33 54.4km 25710 273 6177 2nd Lieutenant
41910 SHIRO-X 1154 396 758 2.91 10h 58min 83 1 23 4 57 58.4km 13306 156 6177 2nd Lieutenant
41911 MK48 860 126 734 6.83 5h 29min 67 6 3 7 23 27.5km 17174 42 6176 2nd Lieutenant
41912 THALION 1202 404 798 2.98 8h 11min 75 0 5 1 15 42.4km 26070 68 6176 2nd Lieutenant
41913 FORRESTGUMP 1537 334 1203 4.60 11h 28min 127 5 10 6 33 40.4km 27127 225 6176 2nd Lieutenant
41914 DEMETRA 1594 228 1366 6.99 10h 23min 122 7 4 2 6 49.4km 21006 79 6176 2nd Lieutenant
41915 WZHYEE 932 272 660 3.43 7h 10min 32 2 16 19 25 37.6km 22343 108 6176 2nd Lieutenant
41916 ITSUKASHIDO 1344 265 1079 5.07 7h 35min 177 1 0 0 6 27.6km 39163 0 6176 2nd Lieutenant
41917 ROSSDAWG 1599 383 1216 4.17 10h 7min 42 5 21 0 18 46.2km 19061 80 6176 2nd Lieutenant
41918 SGT. TUFFIDY 1727 423 1304 4.08 13h 58min 63 9 16 4 32 75.5km 39590 175 6176 2nd Lieutenant
41919 RENEGADE 856 172 684 4.98 5h 34min 40 2 5 9 11 29.2km 11580 57 6175 2nd Lieutenant
41920 MR. CARROT 1207 283 924 4.27 7h 57min 109 6 12 3 22 42.5km 20176 166 6175 2nd Lieutenant
41921 MISAKA-4 1049 153 896 6.86 5h 49min 235 0 6 12 12 32.5km 13010 127 6175 2nd Lieutenant
41922 FLOWYEE 1286 298 988 4.32 15h 52min 81 1 7 18 9 59.4km 22062 38 6175 2nd Lieutenant
41923 SERENITY89 1706 359 1347 4.75 10h 30min 79 9 12 1 10 50.2km 24910 157 6175 2nd Lieutenant
41924 FUTCURV 1732 566 1166 3.06 11h 52min 55 7 7 1 37 68.8km 55404 563 6175 2nd Lieutenant
41925 BOXERRRR 900 376 524 2.39 10h 2min 111 2 15 4 17 62.5km 21640 161 6174 2nd Lieutenant
41926 MR. POTER 1060 402 658 2.64 5h 37min 37 2 8 1 10 36.1km 19696 135 6174 2nd Lieutenant
41927 DJNASK HIOASJDKA 1096 467 629 2.35 6h 19min 18 0 16 0 25 40.7km 24591 235 6173 2nd Lieutenant
41928 SILENTDREAMS 1012 430 582 2.35 7h 41min 20 2 9 8 18 50.3km 16964 244 6173 2nd Lieutenant
41929 GRABNARTHEWANDER 1516 555 961 2.73 18h 12min 62 5 3 4 26 81.2km 51819 130 6173 2nd Lieutenant
41930 NAVANTIA 1448 311 1137 4.66 8h 44min 43 11 39 2 15 49.8km 26921 139 6172 2nd Lieutenant
41931 LEGION[666] 1741 500 1241 3.48 10h 28min 56 10 41 2 25 52.2km 44078 179 6172 2nd Lieutenant
41932 CAMDOGE 1230 510 720 2.41 7h 5min 31 8 25 1 10 51.0km 10213 131 6172 2nd Lieutenant
41933 SCALAR 1405 511 894 2.75 9h 12min 24 1 14 1 17 49.7km 25323 225 6172 2nd Lieutenant
41934 MR. BUTTFACE 1205 329 876 3.66 7h 51min 102 10 17 0 37 40.9km 13681 145 6172 2nd Lieutenant
41935 ARACHNOPHILE 864 256 608 3.38 11h 42min 86 10 4 11 16 59.8km 7503 81 6171 2nd Lieutenant
41936 GUNPAO 1356 431 925 3.15 8h 34min 34 0 5 3 9 46.2km 32916 52 6171 2nd Lieutenant
41937 BOSS_BOI 1182 310 872 3.81 8h 39min 64 3 13 6 23 46.5km 16976 91 6171 2nd Lieutenant
41938 DEVENDOR 2062 999 1063 2.06 17h 44min 69 7 27 3 76 100.8km 38240 157 6170 2nd Lieutenant
41939 ELSIN 1498 306 1192 4.90 7h 2min 112 13 8 0 21 37.7km 12652 105 6170 2nd Lieutenant
41940 SMOKEY 1951 659 1292 2.96 14h 11min 54 3 5 1 27 74.9km 27574 84 6170 2nd Lieutenant
41941 1057297160 2019 743 1276 2.72 16h 14min 58 14 25 1 27 79.4km 37327 205 6170 2nd Lieutenant
41942 WLIDCANCER 1263 114 1149 11.08 7h 38min 196 1 13 11 11 34.9km 21801 17 6170 2nd Lieutenant
41943 QUETZ 1898 726 1172 2.61 19h 20min 64 14 18 6 35 103.6km 32832 271 6170 2nd Lieutenant
41944 RAIN.18 933 310 623 3.01 9h 50min 39 1 6 13 12 52.5km 8465 15 6169 2nd Lieutenant
41945 MR. MODNAC 976 327 649 2.98 5h 40min 76 0 1 3 11 31.6km 16689 58 6169 2nd Lieutenant
41946 JIANGYOU 1745 674 1071 2.59 16h 22min 33 18 26 1 42 79.4km 65532 157 6169 2nd Lieutenant
41947 LIZIQINGGGG 948 337 611 2.81 6h 45min 47 0 7 1 30 44.9km 23364 130 6168 2nd Lieutenant
41948 MYSTICSOUL 1148 309 839 3.72 7h 36min 39 7 14 4 30 50.0km 18259 99 6168 2nd Lieutenant
41949 PARADISESHEEP 1048 338 710 3.10 6h 40min 32 0 14 18 4 40.9km 24701 97 6168 2nd Lieutenant
41950 PRIVATE SEAMAN 1604 512 1092 3.13 7h 24min 46 2 5 6 4 45.4km 38469 76 6167 2nd Lieutenant
41951 ICINGDEATH 1942 704 1238 2.76 16h 2min 38 8 23 6 13 71.8km 41877 262 6167 2nd Lieutenant
41952 REACER 899 314 585 2.86 12h 49min 35 3 29 29 52 58.1km 22275 207 6166 2nd Lieutenant
41953 JAZZAGUAJAR 1321 293 1028 4.51 6h 46min 52 2 14 5 13 37.1km 28475 132 6166 2nd Lieutenant
41954 WIIIT 928 223 705 4.16 7h 12min 114 1 5 8 25 31.9km 10601 71 6166 2nd Lieutenant
41955 OKKEHENDRIKS 1530 469 1061 3.26 9h 28min 129 2 18 8 12 51.7km 23355 213 6165 2nd Lieutenant
41956 VIC 946 465 481 2.03 10h 56min 32 0 5 8 4 61.7km 26147 73 6165 2nd Lieutenant
41957 CORPSE_PARTY9 1479 374 1105 3.95 8h 19min 143 5 18 4 26 42.6km 31075 281 6165 2nd Lieutenant
41958 TUNBRIDGE 1543 803 740 1.92 14h 17min 32 5 3 0 26 83.9km 42799 194 6165 2nd Lieutenant
41959 MAYK 1571 467 1104 3.36 12h 4min 39 7 17 6 42 59.6km 34153 416 6165 2nd Lieutenant
41960 KSFRANCO 948 337 611 2.81 7h 32min 39 4 34 1 7 40.3km 22931 117 6164 2nd Lieutenant
41961 DERPFORGER 828 295 533 2.81 7h 38min 42 5 16 1 17 38.9km 10310 62 6164 2nd Lieutenant
41962 ZE6RA 1548 509 1039 3.04 13h 6min 43 6 17 2 37 67.9km 30752 189 6163 2nd Lieutenant
41963 FENGCAN 1190 564 626 2.11 12h 0min 67 8 17 6 40 65.7km 13547 89 6162 2nd Lieutenant
41964 KELEKEKE 1110 221 889 5.02 6h 21min 71 8 2 7 5 43.2km 15870 134 6162 2nd Lieutenant
41965 SARGE8888 614 323 291 1.90 15h 42min 35 2 23 3 48 80.2km 13979 109 6162 2nd Lieutenant
41966 ZERSK 1683 431 1252 3.90 15h 8min 55 3 5 1 15 63.0km 83222 67 6162 2nd Lieutenant
41967 DR.PREDATOR 2016 864 1152 2.33 16h 35min 30 9 14 7 24 106.4km 42976 279 6162 2nd Lieutenant
41968 15817566184 642 160 482 4.01 4h 51min 33 1 5 0 13 29.7km 3398 35 6162 2nd Lieutenant
41969 MR. BABALU 884 266 618 3.32 6h 26min 54 0 14 0 30 30.5km 17321 84 6161 2nd Lieutenant
41970 MR. GGFSSSG 1089 526 563 2.07 8h 33min 58 1 11 5 37 48.2km 22202 102 6161 2nd Lieutenant
41971 MALI 1627 424 1203 3.84 8h 22min 40 10 8 0 18 43.4km 31767 80 6161 2nd Lieutenant
41972 BOBBY BONER 965 249 716 3.88 6h 43min 121 8 25 9 24 43.5km 7856 124 6161 2nd Lieutenant
41973 BRUCE JENNER 1723 451 1272 3.82 12h 41min 43 5 21 0 33 59.7km 49685 141 6161 2nd Lieutenant
41974 ELEPHANTFLY 984 294 690 3.35 8h 48min 29 2 4 11 5 55.0km 14649 12 6160 2nd Lieutenant
41975 KEEEEE 1561 421 1140 3.71 10h 35min 57 1 3 0 22 42.1km 17101 176 6160 2nd Lieutenant
41976 JOHNFURY 1000 298 702 3.36 9h 11min 50 2 19 10 10 45.5km 15671 92 6160 2nd Lieutenant
41977 KRATORS 1273 135 1138 9.43 8h 40min 70 3 5 9 27 40.4km 12758 20 6160 2nd Lieutenant
41978 DUSK 1493 209 1284 7.14 5h 59min 270 3 15 3 19 29.8km 16781 116 6160 2nd Lieutenant
41979 NAME_TAKEN 1199 268 931 4.47 9h 27min 48 3 9 9 11 51.9km 18537 85 6159 2nd Lieutenant
41980 MR. DERE 603 124 479 4.86 5h 47min 106 2 13 8 25 25.2km 6065 56 6159 2nd Lieutenant
41981 EGDE 1194 452 742 2.64 11h 3min 67 6 49 8 51 59.6km 14859 311 6159 2nd Lieutenant
41982 KROLOSS 1531 373 1158 4.10 6h 53min 36 0 11 0 12 39.8km 25637 70 6159 2nd Lieutenant
41983 VENESUS 2127 950 1177 2.24 13h 16min 68 6 6 0 9 79.9km 61262 76 6159 2nd Lieutenant
41984 GORMONK 820 180 640 4.56 5h 22min 85 4 1 4 19 31.4km 8076 68 6158 2nd Lieutenant
41985 HOOLDIN 1506 322 1184 4.68 11h 14min 39 2 1 0 2 64.9km 45810 68 6158 2nd Lieutenant
41986 MR. BRO 1225 374 851 3.28 9h 54min 81 0 16 15 25 48.6km 23474 41 6158 2nd Lieutenant
41987 ACEFATHER 1490 484 1006 3.08 10h 3min 37 11 17 8 36 71.7km 40303 292 6158 2nd Lieutenant
41988 DR.DIU 979 523 456 1.87 7h 44min 18 1 6 3 47 63.5km 21553 92 6158 2nd Lieutenant
41989 ZOROD 1459 481 978 3.03 11h 37min 67 14 27 5 29 60.0km 14735 138 6158 2nd Lieutenant
41990 SHARPCLONE1 1753 773 980 2.27 14h 5min 72 25 39 0 22 79.3km 23365 204 6158 2nd Lieutenant
41991 AINZK 1105 219 886 5.05 6h 19min 52 7 11 6 38 37.7km 26664 144 6157 2nd Lieutenant
41992 BADJMAN 1227 286 941 4.29 9h 9min 70 0 6 3 21 40.6km 29452 65 6157 2nd Lieutenant
41993 LODERUNNER 1331 299 1032 4.45 8h 17min 32 10 10 0 17 48.8km 12680 166 6157 2nd Lieutenant
41994 KAROS 1165 373 792 3.12 7h 55min 91 2 2 12 11 46.9km 16641 75 6157 2nd Lieutenant
41995 SHAW DEEN 1149 434 715 2.65 10h 43min 54 2 16 2 30 61.9km 22798 118 6157 2nd Lieutenant
41996 BOBO 1458 344 1114 4.24 7h 26min 82 1 8 6 9 33.1km 20410 53 6156 2nd Lieutenant
41997 {ANGER} 1118 128 990 8.73 6h 34min 56 7 8 7 13 37.1km 13534 116 6156 2nd Lieutenant
41998 BNEJ 1508 334 1174 4.51 10h 31min 54 12 17 1 18 52.3km 32742 190 6156 2nd Lieutenant
41999 PIKACHUUUU 1416 461 955 3.07 9h 33min 130 6 1 4 19 50.4km 11820 84 6156 2nd Lieutenant
42000 MRALKDASJN 1259 657 602 1.92 10h 45min 24 7 18 2 48 70.4km 31721 137 6156 2nd Lieutenant
NextPrevious