Invasion
Pacific
Invasion (before reset in Spring 2015)

RUNNING WITH RIFLES - Official Invasion player list

#
Rank
38401 JOHNNY BOY 987 138 849 7.15 6h 54min 44 0 18 9 10 37.0km 14578 115 6914 2nd Lieutenant
38402 HO BO R G 1108 546 562 2.03 10h 22min 26 2 13 0 33 68.4km 25617 183 6914 2nd Lieutenant
38403 WOODPECKERS 1158 267 891 4.34 7h 8min 121 1 6 2 24 36.1km 10568 109 6914 2nd Lieutenant
38404 KARCIST 1517 328 1189 4.62 9h 54min 59 7 18 3 9 39.8km 51226 125 6914 2nd Lieutenant
38405 MR. YAHTO 1522 353 1169 4.31 11h 45min 65 3 31 4 64 51.1km 22928 294 6914 2nd Lieutenant
38406 HHSDFK 983 175 808 5.62 6h 58min 48 1 8 29 3 47.0km 11326 138 6913 2nd Lieutenant
38407 MR. KILLER_DARK 1210 386 824 3.13 8h 12min 50 0 19 2 24 51.8km 30491 220 6913 2nd Lieutenant
38408 KAKTUSEIS 1771 600 1171 2.95 12h 21min 34 12 13 3 46 69.1km 54938 375 6912 2nd Lieutenant
38409 SE4TTLEBURNS 1109 166 943 6.68 10h 7min 56 4 15 4 23 54.6km 20743 164 6912 2nd Lieutenant
38410 CHUJUEZHE 627 60 567 10.45 5h 19min 71 10 9 2 20 30.2km 13397 79 6912 2nd Lieutenant
38411 AI.GGAP3 764 40 724 19.10 7h 35min 80 2 9 22 25 43.1km 13845 79 6912 2nd Lieutenant
38412 AIMILIYA 1324 166 1158 7.98 5h 28min 76 4 10 6 6 35.0km 15810 80 6912 2nd Lieutenant
38413 SUZUTSUCZU 2141 819 1322 2.61 16h 34min 35 5 16 2 14 98.4km 28301 148 6911 2nd Lieutenant
38414 STAR101 1061 356 705 2.98 6h 57min 103 8 3 1 10 43.6km 27711 70 6911 2nd Lieutenant
38415 CORE 1894 545 1349 3.48 11h 35min 47 3 26 1 16 67.7km 53219 206 6910 2nd Lieutenant
38416 MR GREENBBB 2086 885 1201 2.36 16h 31min 30 5 21 0 31 77.9km 93067 93 6909 2nd Lieutenant
38417 BIGABONG 2044 603 1441 3.39 11h 42min 63 1 3 1 7 54.3km 45141 52 6909 2nd Lieutenant
38418 LEW 1368 446 922 3.07 11h 53min 76 12 20 7 55 48.7km 25740 86 6909 2nd Lieutenant
38419 FLASHIING 1612 574 1038 2.81 9h 12min 34 2 26 4 28 58.6km 29814 99 6909 2nd Lieutenant
38420 MR. BLACK 1547 574 973 2.70 13h 38min 31 16 13 8 19 82.1km 33170 276 6909 2nd Lieutenant
38421 DOYLE 1383 479 904 2.89 11h 0min 46 2 14 35 14 71.2km 36604 64 6909 2nd Lieutenant
38422 PND 1513 597 916 2.53 10h 49min 84 1 36 1 58 76.0km 25424 324 6908 2nd Lieutenant
38423 MUZDJ 1006 78 928 12.90 5h 52min 65 9 11 9 9 33.1km 14295 52 6908 2nd Lieutenant
38424 ULMAND 1974 713 1261 2.77 16h 59min 29 14 17 5 49 106.7km 44244 161 6908 2nd Lieutenant
38425 CHANDLERN2010 1498 511 987 2.93 11h 29min 234 13 27 1 46 65.1km 19163 125 6908 2nd Lieutenant
38426 993499094 1452 382 1070 3.80 9h 32min 77 8 11 16 31 57.1km 19626 238 6907 2nd Lieutenant
38427 MR. ORANGEE 1582 489 1093 3.24 12h 9min 116 2 24 0 44 78.1km 25419 153 6907 2nd Lieutenant
38428 MR. 007 BANG 547 241 306 2.27 8h 16min 72 5 6 6 14 66.3km 20277 93 6907 2nd Lieutenant
38429 US.NARY.LEXINGTO 1157 492 665 2.35 9h 6min 39 2 17 4 9 49.9km 11015 62 6907 2nd Lieutenant
38430 F1SHER 1696 274 1422 6.19 7h 53min 85 17 1 0 10 38.4km 36379 177 6906 2nd Lieutenant
38431 TACOTTV 1101 446 655 2.47 7h 33min 37 1 18 5 33 49.2km 21002 192 6906 2nd Lieutenant
38432 GUARD 1564 22 1542 71.09 10h 57min 313 23 14 7 14 42.8km 20414 26 6906 2nd Lieutenant
38433 WEILIAN II 1136 551 585 2.06 12h 10min 20 1 6 0 18 71.1km 41310 18 6906 2nd Lieutenant
38434 YOOSHI HALT 1470 502 968 2.93 20h 54min 33 22 24 9 69 112.0km 23561 189 6906 2nd Lieutenant
38435 ZF99 1357 381 976 3.56 9h 55min 30 0 11 4 17 65.3km 33018 97 6906 2nd Lieutenant
38436 WINTER WEATH 1422 318 1104 4.47 12h 26min 82 12 10 12 28 55.6km 25440 83 6906 2nd Lieutenant
38437 KIRCH80 1227 557 670 2.20 6h 19min 24 1 13 0 7 37.7km 23697 105 6906 2nd Lieutenant
38438 MIELKE 1839 291 1548 6.32 7h 48min 82 2 1 0 7 25.1km 20158 59 6906 2nd Lieutenant
38439 ANDER 1566 488 1078 3.21 17h 9min 110 2 29 17 69 92.6km 15651 358 6905 2nd Lieutenant
38440 APRIL 1399 693 706 2.02 11h 2min 34 4 6 13 15 67.7km 44336 179 6905 2nd Lieutenant
38441 CHENGUICHENG 1295 471 824 2.75 8h 31min 25 1 13 3 15 54.6km 42630 142 6905 2nd Lieutenant
38442 -GUO- 1086 215 871 5.05 6h 54min 260 1 27 0 18 41.8km 10487 82 6905 2nd Lieutenant
38443 YCST 1280 304 976 4.21 6h 34min 98 2 18 0 29 33.1km 27612 161 6905 2nd Lieutenant
38444 CHI CH 1107 515 592 2.15 8h 33min 25 8 14 3 32 68.3km 22102 70 6904 2nd Lieutenant
38445 SPACEPOPE 1448 239 1209 6.06 8h 28min 45 7 21 12 12 49.0km 8597 206 6904 2nd Lieutenant
38446 PAD 1355 403 952 3.36 13h 53min 65 3 4 1 36 62.5km 19537 114 6904 2nd Lieutenant
38447 HANAKOI 1248 585 663 2.13 13h 42min 52 1 13 11 27 74.3km 18971 194 6903 2nd Lieutenant
38448 PMC 955 207 748 4.61 7h 3min 46 0 7 13 26 46.2km 16186 214 6903 2nd Lieutenant
38449 MR. NI BABA 986 242 744 4.07 6h 20min 94 3 10 2 18 35.6km 18581 51 6903 2nd Lieutenant
38450 NITRATE 1138 356 782 3.20 7h 21min 50 1 1 14 6 45.5km 17588 60 6903 2nd Lieutenant
38451 FRIENDLYFRIEND 927 170 757 5.45 12h 56min 77 1 7 20 22 49.0km 16696 132 6902 2nd Lieutenant
38452 KSN 1357 531 826 2.56 14h 59min 102 2 19 18 37 82.0km 18669 128 6902 2nd Lieutenant
38453 MR. COKTAIL 1510 395 1115 3.82 9h 48min 31 2 17 2 15 51.8km 19244 315 6902 2nd Lieutenant
38454 AETHERMOON 1727 415 1312 4.16 9h 40min 60 2 15 2 14 49.4km 36161 212 6901 2nd Lieutenant
38455 JINX 1535 592 943 2.59 12h 20min 29 2 9 1 26 77.7km 44453 279 6900 2nd Lieutenant
38456 ERWIN SMITH 1263 476 787 2.65 13h 17min 43 0 10 1 29 57.8km 40959 105 6900 2nd Lieutenant
38457 O0O 1500 338 1162 4.44 10h 13min 61 1 8 3 6 60.9km 32975 57 6900 2nd Lieutenant
38458 EMRYS250 1591 335 1256 4.75 10h 17min 158 11 18 4 15 62.5km 30126 124 6900 2nd Lieutenant
38459 GIUIEBR 1101 496 605 2.22 9h 8min 42 2 17 19 18 60.7km 19766 198 6900 2nd Lieutenant
38460 SEYSERKOZE 1496 448 1048 3.34 10h 39min 36 12 3 1 19 50.9km 40758 58 6900 2nd Lieutenant
38461 YUKIWANG 1155 191 964 6.05 5h 5min 52 4 13 0 12 27.1km 10529 39 6900 2nd Lieutenant
38462 LCV40 1011 250 761 4.04 7h 59min 87 0 9 6 4 53.5km 17181 26 6899 2nd Lieutenant
38463 ALAFOSS 1847 497 1350 3.72 11h 0min 49 3 10 4 12 56.5km 47822 194 6899 2nd Lieutenant
38464 MR6666 1643 375 1268 4.38 9h 20min 64 0 14 7 27 56.5km 20013 83 6899 2nd Lieutenant
38465 DARKGRIZZIY 1760 499 1261 3.53 14h 6min 37 5 10 17 28 55.0km 57338 260 6899 2nd Lieutenant
38466 LA354 1007 431 576 2.34 7h 36min 34 2 17 3 33 43.5km 13896 109 6899 2nd Lieutenant
38467 MR. FENGQ 695 184 511 3.78 6h 2min 96 2 10 1 27 22.3km 16224 68 6899 2nd Lieutenant
38468 MRTOOBLACK 1115 213 902 5.23 6h 51min 43 2 8 2 11 35.8km 22036 88 6899 2nd Lieutenant
38469 QXIONG 1539 581 958 2.65 11h 58min 33 2 32 5 46 57.4km 42709 259 6898 2nd Lieutenant
38470 THEPHOENIXKNIGHT 1390 398 992 3.49 8h 41min 157 7 7 0 33 46.8km 29482 101 6898 2nd Lieutenant
38471 GGKKKKKKKKKKKKKK 977 236 741 4.14 7h 36min 157 3 8 6 17 40.8km 13306 65 6898 2nd Lieutenant
38472 VULTRE9 1643 661 982 2.49 15h 27min 41 9 14 15 17 93.2km 31399 179 6898 2nd Lieutenant
38473 ADONAI 1460 271 1189 5.39 12h 42min 53 12 7 6 22 65.1km 23031 244 6897 2nd Lieutenant
38474 TRAXX 1318 262 1056 5.03 7h 22min 138 0 8 1 13 37.4km 32294 101 6897 2nd Lieutenant
38475 DRUNKEN_SAILOR 1038 145 893 7.16 8h 42min 69 13 12 7 18 39.8km 12289 53 6897 2nd Lieutenant
38476 MASIMOFU 2310 1075 1235 2.15 15h 32min 23 3 5 8 20 107.6km 86131 20 6897 2nd Lieutenant
38477 MR. SNUGGLES 1755 689 1066 2.55 17h 14min 42 22 16 2 32 86.3km 33956 126 6897 2nd Lieutenant
38478 CJP 1114 293 821 3.80 9h 55min 64 1 13 8 35 52.2km 11915 151 6896 2nd Lieutenant
38479 SHANGGUANSHUFEN 1539 605 934 2.54 12h 52min 48 3 7 11 17 86.5km 32493 86 6896 2nd Lieutenant
38480 ,,L,C, 1331 208 1123 6.40 8h 47min 85 4 10 0 4 39.4km 10463 38 6896 2nd Lieutenant
38481 SHOCKFLASH 1090 225 865 4.84 6h 19min 48 0 6 3 14 35.1km 11044 97 6896 2nd Lieutenant
38482 KIMIYOSIS 1133 639 494 1.77 26h 38min 59 7 3 10 46 122.3km 10954 153 6896 2nd Lieutenant
38483 MR.NO ONE LINE 1437 239 1198 6.01 9h 13min 68 4 24 6 16 40.8km 13147 62 6896 2nd Lieutenant
38484 SAVATHIOUS 2170 883 1287 2.46 15h 25min 29 7 12 4 30 96.0km 57678 113 6895 2nd Lieutenant
38485 FIVE FIVE OPEN 1190 234 956 5.09 5h 58min 177 2 7 3 5 33.8km 14248 44 6895 2nd Lieutenant
38486 DOCTOR DAGGY 1742 619 1123 2.81 17h 16min 75 22 43 1 62 92.8km 23616 313 6895 2nd Lieutenant
38487 APPELTAART 1886 525 1361 3.59 18h 41min 64 25 25 15 81 95.6km 32320 272 6895 2nd Lieutenant
38488 ROSTARC 589 93 496 6.33 5h 25min 154 2 6 6 11 21.4km 2046 15 6894 2nd Lieutenant
38489 WENTER 1480 406 1074 3.65 9h 40min 56 5 9 12 24 47.1km 32841 62 6894 2nd Lieutenant
38490 CH AA666 1217 536 681 2.27 9h 22min 19 2 14 1 28 57.1km 40002 432 6894 2nd Lieutenant
38491 MR.NAIB 1250 309 941 4.05 7h 37min 38 0 13 0 11 32.0km 11655 94 6894 2nd Lieutenant
38492 LORD CASTLEPOOL 1603 322 1281 4.98 9h 0min 110 2 6 0 9 40.8km 42445 59 6894 2nd Lieutenant
38493 SOULL 1603 390 1213 4.11 9h 33min 45 1 11 14 33 56.9km 41063 177 6894 2nd Lieutenant
38494 MR.ZIPPIEN 1524 429 1095 3.55 8h 6min 44 1 10 1 22 49.2km 33302 159 6893 2nd Lieutenant
38495 MR. ERIN 1012 171 841 5.92 9h 30min 48 0 5 24 19 54.5km 10355 86 6893 2nd Lieutenant
38496 SOUP_PT 1238 520 718 2.38 6h 34min 31 1 9 5 12 42.3km 24859 103 6893 2nd Lieutenant
38497 MR. DHYJ 1512 494 1018 3.06 10h 51min 48 8 10 2 16 59.7km 21102 89 6893 2nd Lieutenant
38498 KAMMERON 1964 630 1334 3.12 17h 40min 99 8 12 10 34 90.2km 34364 103 6893 2nd Lieutenant
38499 DAUNZ 1338 349 989 3.83 9h 25min 71 16 16 1 25 52.9km 26223 151 6893 2nd Lieutenant
38500 SWAT AT LINUX 1311 394 917 3.33 11h 14min 100 3 21 2 13 49.9km 27377 116 6892 2nd Lieutenant
NextPrevious