Invasion
Pacific
Invasion (before reset in Spring 2015)

RUNNING WITH RIFLES - Official Invasion player list

#
Rank
35901 TUSU 1024 237 787 4.32 7h 32min 52 2 5 16 32 45.2km 24964 148 7530 2nd Lieutenant
35902 DEEPNEAU 1289 208 1081 6.20 10h 41min 71 0 8 22 12 48.1km 36877 87 7530 2nd Lieutenant
35903 KR.DOONG 1456 530 926 2.75 10h 3min 33 1 10 19 38 54.7km 48246 196 7530 2nd Lieutenant
35904 GAUGE21 2235 654 1581 3.42 24h 15min 62 5 21 0 49 113.4km 21568 362 7530 2nd Lieutenant
35905 RADICSGIGI 1451 651 800 2.23 14h 50min 56 5 14 1 44 78.7km 29546 143 7530 2nd Lieutenant
35906 MR. YYYY 1010 522 488 1.93 15h 8min 30 12 36 3 37 89.5km 15071 222 7530 2nd Lieutenant
35907 REDMAIRO 1380 569 811 2.43 20h 38min 63 5 19 8 44 58.6km 61323 124 7529 2nd Lieutenant
35908 MR. SCIENCE 1624 388 1236 4.19 10h 49min 96 6 9 0 22 56.9km 27690 94 7528 2nd Lieutenant
35909 RUD 1087 204 883 5.33 6h 56min 58 2 17 1 13 32.2km 19590 125 7528 2nd Lieutenant
35910 JAYO 1713 642 1071 2.67 18h 23min 45 10 39 5 41 106.2km 43284 302 7528 2nd Lieutenant
35911 DEMON-PIXEL 2438 744 1694 3.28 15h 37min 40 11 8 7 40 97.3km 64745 147 7528 2nd Lieutenant
35912 MR. GREENHJGHU 1261 487 774 2.59 9h 58min 59 1 4 5 27 74.5km 24929 231 7527 2nd Lieutenant
35913 LT. BUMTICKLE 1527 441 1086 3.46 13h 52min 49 1 4 2 23 67.7km 61694 108 7527 2nd Lieutenant
35914 RUARAUGU 1354 208 1146 6.51 8h 16min 111 0 5 4 8 44.2km 18140 84 7527 2nd Lieutenant
35915 ZURBON 1042 263 779 3.96 6h 30min 40 5 34 1 34 32.1km 24048 75 7527 2nd Lieutenant
35916 ROGAN 1850 562 1288 3.29 19h 27min 36 42 35 3 66 92.3km 39469 246 7527 2nd Lieutenant
35917 KA PO 1511 441 1070 3.43 13h 29min 146 0 11 4 40 81.6km 29658 233 7527 2nd Lieutenant
35918 MR. AQUILIN 1091 440 651 2.48 5h 56min 26 0 21 0 8 50.0km 17680 41 7526 2nd Lieutenant
35919 MR. SOLY MO 1555 517 1038 3.01 14h 11min 64 3 11 4 31 90.9km 28180 181 7526 2nd Lieutenant
35920 MASTERCHULL1 1205 463 742 2.60 12h 21min 37 0 8 2 2 49.1km 60188 9 7525 2nd Lieutenant
35921 KENDWAR 1604 122 1482 13.15 7h 18min 176 14 18 15 24 25.8km 15706 54 7525 2nd Lieutenant
35922 SCROOBLES 1206 544 662 2.22 15h 59min 43 2 11 2 23 63.2km 19094 106 7525 2nd Lieutenant
35923 GAOER 1211 621 590 1.95 12h 49min 40 3 27 19 36 75.8km 51872 340 7525 2nd Lieutenant
35924 ARMOREDPONY 1188 232 956 5.12 6h 32min 47 1 4 9 13 33.3km 22758 134 7524 2nd Lieutenant
35925 MR. LIUZHENYU 1397 713 684 1.96 10h 38min 39 1 57 0 63 81.8km 36778 121 7524 2nd Lieutenant
35926 QIYAOSI 1206 389 817 3.10 9h 1min 81 1 29 4 15 47.8km 8893 125 7524 2nd Lieutenant
35927 NI HAN GE 1717 328 1389 5.23 9h 6min 128 12 14 1 43 44.6km 43808 97 7523 2nd Lieutenant
35928 EASON88 2019 407 1612 4.96 15h 53min 48 9 6 11 32 76.8km 56768 188 7523 2nd Lieutenant
35929 TIPPER007 1906 453 1453 4.21 14h 0min 39 9 9 14 23 83.9km 25275 44 7523 2nd Lieutenant
35930 MR. JEFFRY 1203 508 695 2.37 9h 28min 55 9 25 4 22 51.2km 30981 232 7523 2nd Lieutenant
35931 1012437460 1198 402 796 2.98 8h 23min 41 2 17 13 43 52.0km 10871 80 7523 2nd Lieutenant
35932 EDDYLINE 1161 570 591 2.04 13h 8min 39 4 22 2 43 67.5km 21037 155 7523 2nd Lieutenant
35933 IDIDQIQI 872 175 697 4.98 6h 29min 68 0 6 9 12 31.2km 16706 43 7522 2nd Lieutenant
35934 QAZEDC 1459 459 1000 3.18 9h 33min 108 7 13 0 17 53.0km 18152 115 7522 2nd Lieutenant
35935 MR. GREENKIJHUHU 1232 349 883 3.53 9h 9min 172 10 65 5 91 51.8km 16386 97 7521 2nd Lieutenant
35936 ALE 464 115 349 4.03 7h 54min 27 1 2 15 6 37.1km 5980 81 7521 2nd Lieutenant
35937 OKCCCCC 1419 383 1036 3.70 12h 35min 53 4 22 5 51 66.4km 14485 133 7521 2nd Lieutenant
35938 SHUXIHAYDEN 995 281 714 3.54 7h 11min 48 2 3 8 7 42.3km 11199 45 7520 2nd Lieutenant
35939 DANJUANS 1528 305 1223 5.01 10h 52min 56 4 8 1 11 68.5km 33109 92 7520 2nd Lieutenant
35940 KANIFE 1566 493 1073 3.18 11h 59min 56 2 20 1 19 58.3km 33170 173 7520 2nd Lieutenant
35941 MR. CRE 1150 210 940 5.48 6h 26min 88 3 15 5 18 35.7km 19319 170 7520 2nd Lieutenant
35942 SAM LEE 1646 465 1181 3.54 15h 58min 72 5 17 10 92 81.9km 27275 200 7520 2nd Lieutenant
35943 XEER 1008 267 741 3.78 9h 44min 50 0 2 18 18 49.1km 29361 24 7519 2nd Lieutenant
35944 JIUYVECRY 1554 334 1220 4.65 8h 43min 88 2 25 27 33 39.1km 14922 73 7519 2nd Lieutenant
35945 GENERAL PLUMBUS 2175 506 1669 4.30 19h 40min 52 22 14 5 79 103.3km 36036 255 7519 2nd Lieutenant
35946 _SIR 1947 540 1407 3.61 16h 48min 95 16 26 6 26 80.6km 30065 396 7519 2nd Lieutenant
35947 ZEPPERDY 1744 459 1285 3.80 9h 57min 49 14 14 7 11 48.4km 24560 238 7518 2nd Lieutenant
35948 M200 KKSK 1187 305 882 3.89 9h 48min 74 8 20 12 25 41.0km 9749 82 7518 2nd Lieutenant
35949 GREENYJELLO 1202 414 788 2.90 10h 54min 49 1 17 13 24 58.3km 24922 149 7518 2nd Lieutenant
35950 MR. MUNTZY 2439 1056 1383 2.31 17h 15min 36 4 11 0 27 119.1km 44368 166 7518 2nd Lieutenant
35951 ASAD 1545 488 1057 3.17 8h 55min 176 1 10 9 30 49.5km 24001 118 7517 2nd Lieutenant
35952 TMP_LOL 1259 425 834 2.96 7h 22min 39 5 17 1 19 48.2km 15824 84 7517 2nd Lieutenant
35953 KZH 1299 435 864 2.99 12h 9min 114 16 17 3 15 81.4km 23045 151 7517 2nd Lieutenant
35954 MR.IVANHSIA 1510 307 1203 4.92 11h 58min 128 14 20 2 35 59.8km 20725 381 7517 2nd Lieutenant
35955 JAGERCHYPER 1325 344 981 3.85 6h 2min 42 7 19 7 19 46.2km 21567 129 7516 2nd Lieutenant
35956 KAJMOC 1566 571 995 2.74 9h 24min 36 8 14 4 35 55.1km 21228 456 7516 2nd Lieutenant
35957 @DADDYYANKEE 1260 557 703 2.26 14h 51min 29 1 13 8 36 96.9km 56092 222 7516 2nd Lieutenant
35958 KAMILLOSS33 1966 534 1432 3.68 12h 48min 73 12 23 1 36 64.5km 34326 413 7515 2nd Lieutenant
35959 BOWERY_BUM 2105 573 1532 3.67 13h 34min 59 2 4 1 10 82.8km 66804 107 7515 2nd Lieutenant
35960 ADJSJS 1150 590 560 1.95 15h 15min 39 4 7 17 37 96.5km 26359 51 7514 2nd Lieutenant
35961 DEVILRANG 1688 656 1032 2.57 13h 56min 54 0 22 7 52 93.3km 30640 433 7514 2nd Lieutenant
35962 MR. KJKJHGBG 1264 313 951 4.04 8h 2min 47 2 7 33 18 50.8km 22299 126 7514 2nd Lieutenant
35963 MR.SENVEN 924 277 647 3.34 9h 5min 77 6 33 2 25 43.9km 17110 79 7514 2nd Lieutenant
35964 COMBATKITTY 1131 269 862 4.20 9h 37min 70 6 22 13 34 55.8km 10365 90 7514 2nd Lieutenant
35965 LUOYE 957 323 634 2.96 8h 5min 44 2 19 9 30 42.6km 9705 81 7514 2nd Lieutenant
35966 45534436353 1175 509 666 2.31 11h 22min 71 1 10 20 34 63.3km 42638 79 7514 2nd Lieutenant
35967 RAKAIA 1596 615 981 2.60 9h 42min 49 2 18 20 28 60.6km 22132 205 7513 2nd Lieutenant
35968 EPEMIL 1835 453 1382 4.05 9h 59min 37 8 35 1 33 54.5km 28949 307 7513 2nd Lieutenant
35969 CHAPAEV 1505 227 1278 6.63 10h 25min 81 7 18 11 23 65.8km 22292 83 7513 2nd Lieutenant
35970 MJMJ 1463 405 1058 3.61 15h 20min 58 0 4 18 27 79.2km 15687 103 7513 2nd Lieutenant
35971 DOLBY 2346 693 1653 3.39 13h 42min 29 2 22 1 13 82.3km 57646 143 7513 2nd Lieutenant
35972 BATATA 1900 551 1349 3.45 14h 20min 53 14 14 5 31 55.1km 35418 176 7513 2nd Lieutenant
35973 DIEB 1192 533 659 2.24 12h 26min 24 0 4 7 15 81.4km 28336 207 7511 2nd Lieutenant
35974 XYZZQ 1501 393 1108 3.82 10h 31min 74 8 16 5 43 48.6km 23382 73 7511 2nd Lieutenant
35975 RAINYMONS 2195 816 1379 2.69 14h 36min 63 8 12 1 59 98.8km 51138 263 7511 2nd Lieutenant
35976 +15:0!2 1025 187 838 5.48 10h 59min 89 4 18 27 20 51.7km 18574 198 7510 2nd Lieutenant
35977 RAEIA RAVENTUS 1108 501 607 2.21 9h 36min 38 6 24 4 36 55.3km 19654 114 7510 2nd Lieutenant
35978 PISMIRE 2138 882 1256 2.42 12h 15min 39 14 30 3 49 74.1km 60645 286 7510 2nd Lieutenant
35979 MR. SAEX 1156 459 697 2.52 7h 44min 135 18 52 2 108 43.0km 18703 238 7510 2nd Lieutenant
35980 YUBARI 1629 357 1272 4.56 8h 21min 45 3 15 4 19 46.4km 24679 162 7510 2nd Lieutenant
35981 SUSUKINO260 1812 513 1299 3.53 10h 38min 37 5 28 2 31 59.8km 60938 209 7510 2nd Lieutenant
35982 NARIKKA 2169 752 1417 2.88 13h 1min 39 4 10 4 28 70.8km 80063 88 7510 2nd Lieutenant
35983 COMANCHE3G 1239 469 770 2.64 9h 28min 34 3 27 0 25 54.1km 42182 192 7509 2nd Lieutenant
35984 CORPO 1407 517 890 2.72 9h 44min 48 3 5 8 10 64.2km 38162 357 7509 2nd Lieutenant
35985 MR. BK 1430 566 864 2.53 10h 25min 46 4 11 14 39 67.7km 28401 276 7508 2nd Lieutenant
35986 KAPUTTI 1228 540 688 2.27 10h 29min 25 3 9 2 13 63.2km 26078 275 7508 2nd Lieutenant
35987 MR. GREEN... 1204 522 682 2.31 11h 18min 37 0 3 2 35 68.3km 32834 140 7508 2nd Lieutenant
35988 DADGHOST 2026 471 1555 4.30 8h 1min 94 5 7 2 8 45.0km 33584 259 7507 2nd Lieutenant
35989 POLINI 1213 427 786 2.84 7h 36min 39 1 20 12 17 42.2km 28982 310 7507 2nd Lieutenant
35990 BEIWEIGAOGAO 1532 499 1033 3.07 10h 15min 69 2 12 1 23 56.4km 18474 88 7507 2nd Lieutenant
35991 LAMBYJS 1481 306 1175 4.84 11h 5min 143 2 14 2 23 65.4km 22147 270 7507 2nd Lieutenant
35992 PR_COOKED 1947 530 1417 3.67 14h 35min 73 11 14 11 22 56.4km 22427 113 7507 2nd Lieutenant
35993 SHADOWRAZED 1250 511 739 2.45 9h 10min 34 3 22 0 29 59.4km 15410 115 7507 2nd Lieutenant
35994 BANGUS101 2181 748 1433 2.92 20h 46min 52 12 13 0 43 104.3km 58627 147 7506 2nd Lieutenant
35995 QINGDEZNOR 1336 302 1034 4.42 7h 38min 49 0 16 5 16 39.1km 34809 28 7506 2nd Lieutenant
35996 YNW 822 250 572 3.29 7h 42min 38 3 0 13 10 46.6km 21541 81 7506 2nd Lieutenant
35997 SUPER ERRANT 1127 331 796 3.40 7h 23min 39 0 20 3 30 49.0km 30575 219 7506 2nd Lieutenant
35998 TRUSTWORTHY 1160 301 859 3.85 7h 29min 43 2 17 8 10 45.4km 17226 90 7506 2nd Lieutenant
35999 MANADIANCUSKRAT 2166 669 1497 3.24 17h 10min 43 23 40 8 95 82.7km 51678 177 7506 2nd Lieutenant
36000 KASRKIN33 1866 496 1370 3.76 18h 18min 36 4 20 2 39 73.4km 61403 155 7505 2nd Lieutenant
NextPrevious