Invasion
Pacific
Invasion (before reset in Spring 2015)

RUNNING WITH RIFLES - Official Invasion player list

#
Rank
35201 YGERTILIL 1668 345 1323 4.83 10h 57min 96 15 17 3 25 59.1km 16801 189 7712 2nd Lieutenant
35202 MR.YYUN 987 455 532 2.17 8h 29min 34 1 20 13 36 55.6km 16457 313 7711 2nd Lieutenant
35203 XUANXUANE 1097 328 769 3.34 7h 38min 59 3 27 1 27 44.8km 8724 60 7711 2nd Lieutenant
35204 ZSDD 1272 663 609 1.92 13h 28min 31 7 11 23 22 78.7km 35479 279 7711 2nd Lieutenant
35205 JARAG 1959 381 1578 5.14 9h 23min 41 1 6 0 4 48.3km 50945 40 7710 2nd Lieutenant
35206 NEW SPIRIT 1874 387 1487 4.84 11h 43min 211 13 20 6 42 49.5km 14836 45 7710 2nd Lieutenant
35207 SOS11 1330 507 823 2.62 8h 8min 45 2 13 3 49 56.7km 16036 166 7710 2nd Lieutenant
35208 EVGEN_ 1405 299 1106 4.70 6h 45min 43 0 10 7 8 42.2km 24875 141 7709 2nd Lieutenant
35209 WUMIN 1526 460 1066 3.32 13h 21min 68 10 10 5 74 77.8km 32925 169 7708 2nd Lieutenant
35210 LYZX 1156 291 865 3.97 9h 42min 84 3 13 7 19 49.5km 17757 115 7708 2nd Lieutenant
35211 MR.PETERMAN 1795 703 1092 2.55 15h 22min 94 10 39 2 53 87.5km 33031 72 7708 2nd Lieutenant
35212 SCHORNI 1604 293 1311 5.47 10h 40min 54 6 18 1 14 61.3km 34272 205 7708 2nd Lieutenant
35213 MR. FAVOR 1503 540 963 2.78 8h 34min 116 4 24 1 11 49.7km 41082 136 7708 2nd Lieutenant
35214 MR. MOD132 1904 478 1426 3.98 11h 58min 74 0 14 1 13 65.7km 54810 159 7707 2nd Lieutenant
35215 PARROTPA 1362 414 948 3.29 9h 7min 88 1 6 28 11 50.6km 23839 148 7707 2nd Lieutenant
35216 MR. 111HDSG 1205 722 483 1.67 20h 58min 34 1 3 8 38 152.3km 17897 68 7707 2nd Lieutenant
35217 GST_RYDER 1780 395 1385 4.51 7h 36min 62 3 8 11 21 39.0km 33503 159 7706 2nd Lieutenant
35218 REDFISH 1749 396 1353 4.42 13h 41min 162 1 12 15 34 85.6km 28498 201 7706 2nd Lieutenant
35219 BISCUITO 1403 278 1125 5.05 10h 39min 64 2 19 18 32 52.7km 16811 170 7706 2nd Lieutenant
35220 [HS]MARMOTA 1695 602 1093 2.82 14h 8min 40 0 11 1 13 66.4km 64072 86 7706 2nd Lieutenant
35221 STRANGE 2555 979 1576 2.61 24h 19min 91 24 39 3 50 94.1km 50127 362 7705 2nd Lieutenant
35222 EH? 1505 579 926 2.60 20h 17min 39 22 18 8 62 88.3km 32907 124 7705 2nd Lieutenant
35223 J0HN 1248 155 1093 8.05 9h 4min 68 4 8 7 16 42.6km 12368 194 7705 2nd Lieutenant
35224 DEPHI 1434 267 1167 5.37 12h 34min 78 3 4 17 23 57.0km 22111 101 7705 2nd Lieutenant
35225 WHISKY 1534 221 1313 6.94 9h 52min 171 0 13 18 26 42.6km 14357 86 7704 2nd Lieutenant
35226 DKD 1529 790 739 1.94 11h 48min 20 2 8 25 37 77.6km 31614 137 7704 2nd Lieutenant
35227 MISOMEISTER 1510 487 1023 3.10 15h 14min 45 10 9 17 46 82.6km 29881 161 7704 2nd Lieutenant
35228 SCHMOCK 1683 396 1287 4.25 12h 49min 76 2 8 5 16 61.0km 19305 143 7704 2nd Lieutenant
35229 MR.AK47 1375 498 877 2.76 8h 22min 70 0 9 2 39 47.8km 42138 105 7703 2nd Lieutenant
35230 CLOTBOYZ 1102 221 881 4.99 12h 44min 67 0 5 17 24 58.9km 15955 104 7703 2nd Lieutenant
35231 DUUUUUUM 1026 310 716 3.31 10h 5min 60 3 7 5 18 56.6km 12555 57 7703 2nd Lieutenant
35232 MR. KLOD 2241 569 1672 3.94 16h 2min 41 9 14 5 34 93.7km 20167 380 7703 2nd Lieutenant
35233 WHITE GR 2280 589 1691 3.87 14h 37min 65 5 4 9 42 78.9km 34677 90 7701 2nd Lieutenant
35234 AYDEN PRIDE 2352 732 1620 3.21 13h 35min 68 7 17 6 36 83.5km 34553 267 7701 2nd Lieutenant
35235 SURGAI 1557 453 1104 3.44 13h 6min 65 6 10 7 31 62.9km 27182 210 7701 2nd Lieutenant
35236 SNOWFOX556 1054 187 867 5.64 5h 50min 80 0 11 7 18 33.7km 22535 75 7701 2nd Lieutenant
35237 PVTJELLO 1687 281 1406 6.00 13h 11min 85 6 6 2 26 59.1km 34250 79 7701 2nd Lieutenant
35238 TEDWARD01 1496 309 1187 4.84 9h 44min 88 5 6 4 11 53.2km 27659 209 7701 2nd Lieutenant
35239 MALAMANDER 1539 404 1135 3.81 11h 32min 33 8 30 2 21 59.6km 33819 162 7701 2nd Lieutenant
35240 IRONPAWS 1338 331 1007 4.04 8h 13min 35 0 10 0 16 40.6km 31406 95 7700 2nd Lieutenant
35241 PLAGUE DOCTOR 1457 389 1068 3.75 11h 5min 46 5 14 7 18 54.6km 22056 91 7700 2nd Lieutenant
35242 PPS12330 1590 548 1042 2.90 11h 7min 36 2 30 0 25 62.8km 47350 185 7700 2nd Lieutenant
35243 DALTON SCIBY 2120 930 1190 2.28 23h 50min 43 37 42 22 84 136.7km 50626 259 7699 2nd Lieutenant
35244 MUTEDAAA 1772 811 961 2.18 15h 48min 35 1 8 15 11 89.2km 22843 78 7699 2nd Lieutenant
35245 MR. JERJER 1823 394 1429 4.63 9h 44min 162 2 5 1 44 46.9km 29089 174 7699 2nd Lieutenant
35246 MONYUBELL 2149 767 1382 2.80 14h 4min 39 7 17 2 23 67.8km 50437 65 7699 2nd Lieutenant
35247 JAMES MARCO 1965 345 1620 5.70 13h 18min 49 5 16 1 9 60.8km 31538 62 7698 2nd Lieutenant
35248 LEGEND 1819 112 1707 16.24 9h 23min 518 23 11 0 54 26.5km 16886 52 7698 2nd Lieutenant
35249 MR. ZVD 1370 660 710 2.08 9h 59min 40 1 11 0 18 69.3km 29928 113 7697 2nd Lieutenant
35250 KEVINDUBROW 1517 422 1095 3.59 11h 59min 47 10 18 1 31 66.2km 42829 165 7697 2nd Lieutenant
35251 THEPOLARPEAR 1779 640 1139 2.78 14h 46min 67 7 18 8 39 94.8km 33691 246 7697 2nd Lieutenant
35252 MAUMAO 1284 501 783 2.56 7h 34min 33 3 38 4 30 53.8km 24601 351 7697 2nd Lieutenant
35253 TOMADD123 1541 526 1015 2.93 15h 52min 66 11 8 10 22 74.2km 56915 62 7697 2nd Lieutenant
35254 IAMTUDOU 1073 168 905 6.39 10h 12min 67 6 17 13 24 47.3km 7820 57 7696 2nd Lieutenant
35255 MR. GREEN1243565 1191 264 927 4.51 7h 41min 137 0 7 7 17 32.6km 25958 25 7696 2nd Lieutenant
35256 PRETZEL FEVER 1648 463 1185 3.56 11h 36min 40 2 19 5 14 66.3km 30068 108 7695 2nd Lieutenant
35257 POTATOFACE 1913 607 1306 3.15 18h 14min 52 32 14 6 40 94.3km 36046 221 7695 2nd Lieutenant
35258 IM NAYOUNG 2353 557 1796 4.22 13h 29min 43 4 19 1 15 77.3km 42291 171 7694 2nd Lieutenant
35259 AIVONAATOR 1422 431 991 3.30 8h 59min 43 10 9 1 30 44.4km 21425 172 7694 2nd Lieutenant
35260 JAKE23 1664 451 1213 3.69 13h 8min 51 8 12 11 62 70.3km 21279 295 7694 2nd Lieutenant
35261 MR.WDNM 1706 907 799 1.88 20h 43min 37 8 17 3 50 106.1km 22880 345 7694 2nd Lieutenant
35262 TANGJUNLONG 1774 479 1295 3.70 10h 10min 62 1 16 6 34 62.6km 29911 80 7694 2nd Lieutenant
35263 PETRONETRO 1413 412 1001 3.43 10h 34min 50 1 7 10 30 46.0km 48109 75 7693 2nd Lieutenant
35264 MR NOOBS 1663 614 1049 2.71 9h 57min 38 8 35 0 24 65.4km 33904 228 7693 2nd Lieutenant
35265 LUCAO 1570 519 1051 3.03 8h 0min 55 1 19 6 28 53.8km 26259 184 7692 2nd Lieutenant
35266 AO LI GEI 1037 488 549 2.12 6h 24min 24 3 14 2 21 45.8km 15502 99 7692 2nd Lieutenant
35267 JO JO 1147 575 572 1.99 10h 49min 47 1 24 32 70 71.5km 13857 353 7692 2nd Lieutenant
35268 MEIYOUREN 1458 588 870 2.48 11h 39min 43 0 17 0 16 71.7km 31396 72 7691 2nd Lieutenant
35269 MR.GRY 1032 338 694 3.05 11h 53min 39 0 30 4 41 57.5km 11976 62 7691 2nd Lieutenant
35270 THUNDER BALLS 1980 457 1523 4.33 15h 48min 78 6 34 0 25 77.3km 35283 108 7691 2nd Lieutenant
35271 THEMIGHTYALTROLL 1102 265 837 4.16 5h 48min 66 3 10 2 17 31.3km 18771 87 7690 2nd Lieutenant
35272 KINGARMY 1328 491 837 2.70 11h 34min 30 6 16 3 23 69.9km 27588 70 7690 2nd Lieutenant
35273 OBSIDIAC 1409 360 1049 3.91 9h 22min 45 5 18 1 11 48.6km 31513 37 7690 2nd Lieutenant
35274 HOWDY 1387 301 1086 4.61 7h 51min 50 7 21 13 6 42.3km 41969 206 7689 2nd Lieutenant
35275 RENANDANANDA 1587 362 1225 4.38 10h 41min 117 21 29 0 51 55.0km 18294 182 7689 2nd Lieutenant
35276 HARP1017 2014 221 1793 9.11 29h 58min 87 5 27 0 28 63.8km 61652 91 7688 2nd Lieutenant
35277 GOOFY DOOFY 1862 556 1306 3.35 16h 8min 54 10 26 4 54 86.7km 42486 300 7688 2nd Lieutenant
35278 MR. 04 1301 156 1145 8.34 10h 27min 69 1 4 27 16 63.9km 28487 124 7687 2nd Lieutenant
35279 RTX4090 983 134 849 7.34 7h 1min 67 0 3 27 4 44.6km 18131 28 7687 2nd Lieutenant
35280 MR LUOYI 1132 381 751 2.97 7h 59min 64 0 6 22 28 52.1km 19500 120 7687 2nd Lieutenant
35281 PWZ 1059 179 880 5.92 9h 19min 75 2 5 8 12 42.2km 14709 15 7687 2nd Lieutenant
35282 DOG DOG 959 213 746 4.50 8h 54min 73 1 2 4 27 38.5km 11085 55 7687 2nd Lieutenant
35283 FLASHIST 1216 510 706 2.38 11h 56min 36 1 11 2 21 63.5km 42096 146 7687 2nd Lieutenant
35284 PENNYBOY 1494 201 1293 7.43 10h 28min 95 3 22 11 40 63.3km 26205 158 7687 2nd Lieutenant
35285 MR. WWWVVVVHHH 1244 526 718 2.37 13h 46min 39 3 11 7 40 94.1km 23944 45 7686 2nd Lieutenant
35286 GODOG 1200 422 778 2.84 12h 36min 30 1 5 18 17 83.2km 20819 97 7686 2nd Lieutenant
35287 BAO GAN XUE TU 1559 457 1102 3.41 12h 40min 99 0 5 8 36 75.1km 21854 116 7686 2nd Lieutenant
35288 DEX56811 1673 433 1240 3.86 8h 37min 111 6 15 2 9 50.8km 26491 146 7686 2nd Lieutenant
35289 BATTLELANDS 1504 280 1224 5.37 10h 52min 48 13 16 2 31 48.4km 14233 170 7685 2nd Lieutenant
35290 HONGLIU=== 1146 293 853 3.91 8h 42min 42 7 40 1 34 40.5km 12971 118 7685 2nd Lieutenant
35291 MICKALIUS 1318 323 995 4.08 11h 6min 91 0 8 9 14 49.0km 15191 88 7684 2nd Lieutenant
35292 CRYPT 1266 504 762 2.51 13h 17min 53 0 33 13 22 70.0km 17985 121 7683 2nd Lieutenant
35293 SKULL-25 1095 673 422 1.63 20h 30min 24 0 9 15 20 114.7km 37738 140 7683 2nd Lieutenant
35294 LUTSKIU GHOUL RE 1063 263 800 4.04 9h 7min 42 5 13 20 28 48.3km 15753 165 7683 2nd Lieutenant
35295 HUAMIKU 795 217 578 3.66 6h 53min 53 1 13 6 31 36.2km 15860 66 7683 2nd Lieutenant
35296 MIYUE 1255 238 1017 5.27 7h 41min 201 2 33 1 43 34.5km 8107 74 7683 2nd Lieutenant
35297 CHARA007 1463 504 959 2.90 11h 38min 34 2 1 24 13 93.9km 37863 159 7682 2nd Lieutenant
35298 BIGMANN 1255 199 1056 6.31 5h 30min 35 1 18 0 17 33.5km 24345 87 7681 2nd Lieutenant
35299 SMERSH 1534 318 1216 4.82 9h 52min 43 5 14 5 34 49.8km 32097 128 7681 2nd Lieutenant
35300 CHUNOW 1395 187 1208 7.46 5h 47min 93 0 18 4 33 30.5km 19489 103 7681 2nd Lieutenant
NextPrevious