Invasion
Pacific
Invasion (before reset in Spring 2015)

RUNNING WITH RIFLES - Official Invasion player list

#
Rank
34501 RACHELLLO 1504 384 1120 3.92 15h 17min 41 4 8 6 31 61.1km 20872 182 7908 2nd Lieutenant
34502 MR.IMPASRTO 2036 313 1723 6.50 11h 42min 123 17 14 7 18 64.5km 26414 207 7907 2nd Lieutenant
34503 PEDRO ROCHA 2027 656 1371 3.09 18h 28min 50 24 46 3 52 88.6km 22011 162 7907 2nd Lieutenant
34504 MR. MICK 1204 453 751 2.66 7h 47min 43 9 11 4 24 44.7km 22089 125 7906 2nd Lieutenant
34505 E.PAULOR 1631 503 1128 3.24 11h 8min 36 1 3 5 28 68.3km 37234 419 7906 2nd Lieutenant
34506 SHERLOCKHOMEY 1616 596 1020 2.71 13h 19min 41 17 9 2 33 85.9km 39905 295 7906 2nd Lieutenant
34507 MIKILLL 1886 615 1271 3.07 14h 31min 62 3 11 4 59 91.2km 45869 335 7905 2nd Lieutenant
34508 UNTO 1756 266 1490 6.60 12h 30min 86 19 31 8 34 63.6km 22756 210 7905 2nd Lieutenant
34509 SCHAFFNER 1751 369 1382 4.75 13h 7min 63 19 19 5 64 64.6km 17950 153 7904 2nd Lieutenant
34510 HENTAR 1642 331 1311 4.96 16h 49min 123 15 23 9 69 85.9km 29473 157 7904 2nd Lieutenant
34511 PRATFALL 1843 511 1332 3.61 12h 21min 61 0 9 4 10 64.7km 17356 55 7903 2nd Lieutenant
34512 BLG 1236 269 967 4.59 6h 43min 84 3 8 4 12 35.1km 19317 99 7903 2nd Lieutenant
34513 TIMBERWOLF8 1527 438 1089 3.49 22h 29min 37 2 3 27 24 78.1km 31734 90 7903 2nd Lieutenant
34514 MANZZ 1749 341 1408 5.13 10h 2min 109 0 16 8 12 70.0km 30540 303 7902 2nd Lieutenant
34515 MR. FUCK OFF 2229 774 1455 2.88 13h 13min 56 3 7 0 11 79.1km 79670 91 7902 2nd Lieutenant
34516 BIG STICK POLICY 1309 335 974 3.91 9h 18min 69 4 7 1 6 59.3km 25566 23 7902 2nd Lieutenant
34517 MR. GREENCCC 1317 466 851 2.83 10h 1min 120 2 13 2 30 54.1km 28038 174 7900 2nd Lieutenant
34518 CLINCH 1405 318 1087 4.42 12h 21min 70 3 15 4 33 59.1km 29393 142 7900 2nd Lieutenant
34519 UHCA 1016 333 683 3.05 10h 20min 93 2 10 7 7 52.4km 35343 58 7900 2nd Lieutenant
34520 PAPA KING 2279 1010 1269 2.26 19h 38min 44 3 8 6 69 103.2km 45969 402 7900 2nd Lieutenant
34521 KHRAZED 1506 499 1007 3.02 16h 59min 38 29 21 4 38 71.2km 35966 162 7899 2nd Lieutenant
34522 ME XIAOYANG 1217 260 957 4.68 7h 20min 39 0 21 6 7 42.6km 19632 134 7899 2nd Lieutenant
34523 MSLAYER 853 156 697 5.47 6h 52min 100 0 2 5 15 23.1km 20990 30 7898 2nd Lieutenant
34524 CJLAB4ER 2020 646 1374 3.13 13h 47min 42 20 71 3 48 86.3km 24936 435 7897 2nd Lieutenant
34525 HMDC 1267 516 751 2.46 13h 42min 45 7 20 2 31 60.0km 20111 288 7897 2nd Lieutenant
34526 DRJ25 1277 492 785 2.60 12h 25min 56 19 27 8 41 76.2km 12700 165 7897 2nd Lieutenant
34527 MASON-TBIN 1736 501 1235 3.47 11h 1min 70 2 9 11 41 72.9km 17680 171 7897 2nd Lieutenant
34528 YICHUN 966 253 713 3.82 12h 8min 92 0 7 0 26 45.9km 16685 20 7897 2nd Lieutenant
34529 VIRURI 1540 516 1024 2.98 12h 29min 69 2 32 4 67 65.9km 23003 295 7897 2nd Lieutenant
34530 REE TEAM SIX 1267 296 971 4.28 6h 12min 58 16 8 1 24 39.0km 17109 136 7896 2nd Lieutenant
34531 ASPRELIS 1040 236 804 4.41 10h 52min 73 0 7 5 16 41.2km 21564 10 7896 2nd Lieutenant
34532 JORDANEVERETT 2068 516 1552 4.01 12h 51min 57 11 15 0 40 64.7km 42260 242 7896 2nd Lieutenant
34533 JEAGER 1806 549 1257 3.29 19h 35min 55 10 13 1 34 86.0km 39803 110 7895 2nd Lieutenant
34534 MR. DADD 982 386 596 2.54 9h 4min 80 0 9 0 15 46.0km 26205 42 7895 2nd Lieutenant
34535 GCYS XIHONGSHI 828 279 549 2.97 7h 52min 70 3 12 1 16 43.3km 13212 18 7895 2nd Lieutenant
34536 SEI 1261 559 702 2.26 11h 57min 81 2 12 2 28 57.6km 30814 81 7894 2nd Lieutenant
34537 ROADHOUSE 1682 468 1214 3.59 9h 30min 82 3 7 6 6 60.3km 27563 246 7894 2nd Lieutenant
34538 ANTR2 2010 675 1335 2.98 16h 21min 106 2 4 16 16 90.5km 43203 172 7894 2nd Lieutenant
34539 GGUUKK 1452 500 952 2.90 16h 23min 224 4 21 11 29 86.3km 14410 175 7894 2nd Lieutenant
34540 MR. LYNXWANG 1340 273 1067 4.91 9h 48min 74 3 10 8 26 59.9km 14951 85 7894 2nd Lieutenant
34541 TRAKTOR 2107 461 1646 4.57 12h 9min 79 19 17 17 18 75.5km 36588 98 7894 2nd Lieutenant
34542 MRS NERVOUS 1156 554 602 2.09 16h 35min 57 0 3 5 13 84.3km 29837 11 7894 2nd Lieutenant
34543 CORP_D 2022 758 1264 2.67 16h 20min 247 19 16 3 55 74.8km 59464 30 7892 2nd Lieutenant
34544 MEAT VINE MILLER 1479 629 850 2.35 12h 55min 53 18 12 9 28 82.0km 26237 195 7892 2nd Lieutenant
34545 STRAYBIRDSNEST 1869 878 991 2.13 25h 1min 23 2 12 3 11 115.6km 133496 49 7891 2nd Lieutenant
34546 DICK_LONG 1493 491 1002 3.04 12h 18min 39 6 11 19 22 81.3km 23582 304 7891 2nd Lieutenant
34547 MIASNIC 1459 516 943 2.83 10h 21min 63 3 3 1 19 55.1km 47594 96 7891 2nd Lieutenant
34548 CLOD OF GOLD 1835 640 1195 2.87 17h 56min 50 10 30 7 44 121.0km 25929 430 7890 2nd Lieutenant
34549 TABER 1344 598 746 2.25 10h 7min 53 0 9 2 11 58.2km 41676 88 7890 2nd Lieutenant
34550 MR.FGCH 1605 462 1143 3.47 11h 12min 80 0 27 8 58 60.3km 24966 189 7890 2nd Lieutenant
34551 FRANDRE 1869 463 1406 4.04 12h 25min 56 11 32 11 36 66.7km 46236 254 7890 2nd Lieutenant
34552 BLUTACK 2194 633 1561 3.47 19h 49min 95 28 50 6 53 75.8km 33375 199 7889 2nd Lieutenant
34553 ROTS_ITA 1550 387 1163 4.01 16h 3min 40 0 3 8 12 65.4km 27950 121 7889 2nd Lieutenant
34554 SQUISHFACE 2057 888 1169 2.32 17h 18min 46 7 18 1 20 98.3km 47938 202 7889 2nd Lieutenant
34555 XOR 1963 342 1621 5.74 7h 34min 62 9 24 2 13 39.5km 15192 158 7888 2nd Lieutenant
34556 JETTTY 1119 444 675 2.52 9h 2min 35 8 12 12 14 39.6km 23637 147 7888 2nd Lieutenant
34557 BUZZLIGHTER 2089 516 1573 4.05 16h 4min 75 18 31 4 30 87.1km 25340 205 7888 2nd Lieutenant
34558 TAURUS WINDHAM 1781 642 1139 2.77 14h 3min 44 2 2 2 12 71.2km 49985 125 7887 2nd Lieutenant
34559 CRIMSONSALT 1645 348 1297 4.73 9h 2min 48 2 8 20 7 49.3km 47975 136 7887 2nd Lieutenant
34560 MR. GREENQ111111 1618 274 1344 5.91 11h 8min 91 2 8 29 22 65.3km 29315 36 7887 2nd Lieutenant
34561 NAMANCHU 1544 456 1088 3.39 10h 15min 71 1 19 3 29 60.8km 23698 131 7887 2nd Lieutenant
34562 WESTAV26 2121 613 1508 3.46 13h 56min 47 3 9 0 22 88.4km 42762 205 7886 2nd Lieutenant
34563 WUDI233 1289 570 719 2.26 13h 43min 118 8 12 26 41 69.7km 8862 49 7886 2nd Lieutenant
34564 DIRTBAGCREW 1180 477 703 2.47 9h 44min 42 0 3 1 23 52.4km 34165 129 7886 2nd Lieutenant
34565 MR.LIRE 1862 808 1054 2.30 11h 30min 66 0 4 0 8 59.2km 53105 42 7885 2nd Lieutenant
34566 MR.ERER 1409 633 776 2.23 17h 21min 39 2 14 2 36 126.9km 38103 148 7885 2nd Lieutenant
34567 FROZENSLUSHY 1827 626 1201 2.92 8h 12min 38 1 5 0 5 50.5km 44434 38 7884 2nd Lieutenant
34568 123324325456745 1240 322 918 3.85 6h 43min 40 2 7 0 2 39.4km 18346 203 7883 2nd Lieutenant
34569 TECHNO VIKING 1244 278 966 4.47 10h 53min 63 16 15 8 42 52.7km 24591 169 7883 2nd Lieutenant
34570 SNIPER GIAO 1401 299 1102 4.69 9h 55min 53 1 27 9 27 54.7km 28743 139 7882 2nd Lieutenant
34571 IF LIKE 1706 354 1352 4.82 14h 16min 128 0 16 9 73 78.0km 16987 227 7882 2nd Lieutenant
34572 FLOKI 1770 382 1388 4.63 8h 38min 108 0 19 2 20 38.6km 29704 82 7881 2nd Lieutenant
34573 CRIMSONFKR 2049 586 1463 3.50 12h 53min 43 2 10 4 20 66.1km 57050 203 7881 2nd Lieutenant
34574 LINDTTT 1961 611 1350 3.21 15h 22min 78 12 21 2 24 76.8km 45714 79 7880 2nd Lieutenant
34575 CHINA110 1694 312 1382 5.43 8h 59min 80 2 22 1 21 47.0km 28133 116 7880 2nd Lieutenant
34576 LILY~S RBQ 1082 67 1015 16.15 5h 6min 95 9 11 2 11 28.4km 18421 35 7880 2nd Lieutenant
34577 BUBILDA 1104 357 747 3.09 10h 32min 79 2 22 0 87 44.9km 12715 252 7879 2nd Lieutenant
34578 CGG 1277 241 1036 5.30 6h 29min 55 8 12 9 14 44.3km 17268 74 7879 2nd Lieutenant
34579 SKINWALKER 1994 517 1477 3.86 12h 43min 63 9 10 2 11 66.7km 28043 140 7879 2nd Lieutenant
34580 MR. LAOGUI 1257 485 772 2.59 14h 23min 55 2 16 5 32 54.7km 16716 139 7878 2nd Lieutenant
34581 LEGEND3 2066 749 1317 2.76 22h 57min 33 15 8 4 61 132.0km 46030 285 7878 2nd Lieutenant
34582 ??????????? 1446 134 1312 10.79 5h 29min 112 0 4 9 3 23.1km 27995 66 7877 2nd Lieutenant
34583 SHADOWLOBO 1460 266 1194 5.49 9h 40min 58 7 6 16 22 41.0km 26015 120 7877 2nd Lieutenant
34584 TLAUGHS 1457 315 1142 4.63 12h 39min 58 8 14 8 26 53.3km 28903 253 7877 2nd Lieutenant
34585 KURAIHIKARI 1296 365 931 3.55 11h 12min 44 0 8 13 19 61.1km 19535 183 7877 2nd Lieutenant
34586 HOPE. 1556 401 1155 3.88 13h 57min 77 1 10 5 25 60.2km 23040 88 7877 2nd Lieutenant
34587 IAMBATMAN 2264 515 1749 4.40 14h 56min 45 11 16 1 29 93.2km 46826 83 7877 2nd Lieutenant
34588 ROMEOMUSTDIE 1537 343 1194 4.48 12h 1min 66 7 24 5 18 66.5km 20310 105 7877 2nd Lieutenant
34589 ASH.HZ 1378 307 1071 4.49 9h 48min 52 1 34 0 66 53.2km 22086 234 7877 2nd Lieutenant
34590 DOC.BEIMIN 1196 368 828 3.25 9h 9min 101 4 28 4 47 52.5km 12782 141 7876 2nd Lieutenant
34591 HUMBLEM8 1708 486 1222 3.51 16h 57min 71 6 20 20 43 89.2km 37700 236 7876 2nd Lieutenant
34592 TKYZWWW 1414 480 934 2.95 10h 10min 30 0 25 0 9 67.1km 24539 156 7875 2nd Lieutenant
34593 MAYUGA 1854 789 1065 2.35 14h 40min 35 0 20 1 35 99.2km 66052 159 7875 2nd Lieutenant
34594 NICKELMOOSE 2073 660 1413 3.14 14h 23min 41 9 21 3 27 67.1km 34808 187 7875 2nd Lieutenant
34595 RF-X 1792 812 980 2.21 10h 7min 59 15 26 0 46 71.2km 30042 94 7875 2nd Lieutenant
34596 KILLIANW 1789 383 1406 4.67 10h 10min 138 0 0 8 5 62.7km 24988 48 7875 2nd Lieutenant
34597 K!LLY 2002 399 1603 5.02 16h 3min 73 15 18 7 25 78.2km 33219 198 7874 2nd Lieutenant
34598 POTATOI 1211 483 728 2.51 24h 23min 56 1 10 11 66 140.3km 44150 345 7874 2nd Lieutenant
34599 SHITGIMP 1597 442 1155 3.61 10h 58min 207 4 23 4 25 56.9km 27829 195 7874 2nd Lieutenant
34600 MR. AEG 1298 466 832 2.79 8h 24min 31 3 19 1 30 47.8km 40140 203 7873 2nd Lieutenant
NextPrevious