Invasion
Pacific
Invasion (before reset in Spring 2015)

RUNNING WITH RIFLES - Official Invasion player list

#
Rank
3301 LAFEIER 141 24017 5488 18529 4.38 180h 27min 106 77 145 394 721 1124.1km 605138 2791 222805 Lieutenant General
3302 ABCDEFZ 18492 1231 17261 15.02 154h 16min 333 176 220 301 238 812.0km 427320 969 222698 Lieutenant General
3303 QINGFENGLIEJIU 26079 1811 24268 14.40 135h 40min 189 52 392 166 390 599.9km 359366 1300 222667 Lieutenant General
3304 YUENIGHT 18921 2957 15964 6.40 181h 3min 234 239 524 63 1068 1063.7km 440677 3896 222660 Lieutenant General
3305 MYBCDX 31498 4577 26921 6.88 277h 45min 166 205 310 331 706 1532.3km 360422 1734 222521 Lieutenant General
3306 AQUKING 26719 3052 23667 8.75 226h 35min 257 252 479 628 682 1062.7km 384270 1361 222284 Lieutenant General
3307 LITTLE.SNOW 18149 2161 15988 8.40 182h 41min 288 161 292 980 361 1019.9km 286391 1346 222257 Lieutenant General
3308 VAN-FOL 20785 2038 18747 10.20 176h 35min 358 210 268 545 785 868.3km 402611 1616 222249 Lieutenant General
3309 *ROCKSLIDE* 37252 2949 34303 12.63 179h 37min 353 214 374 175 545 647.5km 377434 1547 222099 Lieutenant General
3310 FFSDSCEVS 28773 809 27964 35.57 157h 1min 257 49 208 196 270 837.1km 320502 1133 222091 Lieutenant General
3311 EKMEK 28863 3748 25115 7.70 241h 58min 263 451 296 128 1124 1216.8km 434428 4794 221998 Lieutenant General
3312 MAOMAOTOU 26649 4340 22309 6.14 289h 17min 168 348 236 227 649 2097.3km 452461 1622 221949 Lieutenant General
3313 A TIAN 33913 1451 32462 23.37 178h 12min 256 126 558 182 1011 1014.7km 378742 855 221854 Lieutenant General
3314 LESTR 36744 3380 33364 10.87 290h 5min 436 210 76 357 553 1615.8km 1080182 2419 221725 Lieutenant General
3315 UNITY 26391 568 25823 46.46 123h 54min 687 245 417 92 463 453.6km 218254 2466 221554 Lieutenant General
3316 WU HU BAO C GE 27792 5082 22710 5.47 227h 30min 139 160 663 427 814 1433.2km 636692 2882 221533 Lieutenant General
3317 AMGELONMYCHEST 24616 3309 21307 7.44 167h 0min 324 155 257 77 526 796.8km 518524 1883 221527 Lieutenant General
3318 CLUKSY 30587 1966 28621 15.56 142h 24min 176 154 480 133 330 645.9km 290217 2752 221498 Lieutenant General
3319 PARTYMASTER 30280 3493 26787 8.67 154h 16min 253 189 174 29 252 555.0km 631675 1299 221131 Lieutenant General
3320 DARKWIZARD 22143 3224 18919 6.87 170h 36min 204 48 82 364 230 741.3km 382107 1267 221044 Lieutenant General
3321 XINGKONG_KAWAII 31751 5206 26545 6.10 260h 54min 215 228 432 215 394 1180.9km 457652 3259 220875 Lieutenant General
3322 LORD NOODAL 25222 2358 22864 10.70 206h 28min 162 137 243 255 393 869.2km 476802 2088 220755 Lieutenant General
3323 MR. GREELKMO 13079 3887 9192 3.36 220h 57min 129 605 380 59 1468 1088.4km 254512 1522 220729 Lieutenant General
3324 GOUZI 38496 1982 36514 19.42 261h 50min 844 197 439 321 437 1006.3km 516217 2206 220571 Lieutenant General
3325 ENCORE 22494 1318 21176 17.07 166h 49min 260 249 612 71 784 872.9km 366046 1376 220505 Lieutenant General
3326 KAPPARED 35738 3697 32041 9.67 281h 59min 198 440 391 212 807 1818.2km 773662 1922 220411 Lieutenant General
3327 MUSKELKATER81 28547 3777 24770 7.56 240h 36min 156 72 140 421 428 1270.8km 668766 1162 220364 Lieutenant General
3328 YUSHU1 26466 2995 23471 8.84 198h 14min 170 123 117 479 352 1236.9km 409999 4005 220136 Lieutenant General
3329 MOEN-BLACK 24333 1677 22656 14.51 148h 53min 194 112 193 195 347 682.5km 418549 990 220003 Lieutenant General
3330 WNW 16816 3353 13463 5.02 168h 49min 161 201 403 198 658 864.6km 344554 3399 219959 Lieutenant General
3331 CRAZY BOY 30911 7693 23218 4.02 363h 1min 203 1008 655 98 2295 2097.3km 499494 4671 219922 Lieutenant General
3332 DFSCD 17435 1932 15503 9.02 215h 26min 127 248 179 449 648 1082.1km 613199 2320 219576 Lieutenant General
3333 XIAO AH GIAO 15788 2550 13238 6.19 156h 18min 126 299 373 24 895 676.4km 240665 1669 219558 Lieutenant General
3334 YZBS 37593 1212 36381 31.02 142h 56min 495 441 329 168 394 748.4km 378858 3167 219450 Lieutenant General
3335 MR. LIN24515 38648 11027 27621 3.50 340h 53min 140 318 448 370 744 2098.4km 813546 8997 219366 Lieutenant General
3336 TECH9 28140 4059 24081 6.93 353h 36min 250 301 246 406 664 1672.2km 546095 2709 219252 Lieutenant General
3337 STEVE-ZHANG 24152 2717 21435 8.89 210h 54min 676 331 415 521 401 1263.5km 452779 1502 219251 Lieutenant General
3338 LAWSON 29684 2917 26767 10.18 231h 47min 202 93 214 239 790 875.1km 445519 3715 219156 Lieutenant General
3339 3232313231 31431 3226 28205 9.74 203h 43min 209 221 886 100 698 1493.9km 593747 2480 219024 Lieutenant General
3340 MR .MAKAZOVE 27045 2553 24492 10.59 216h 58min 186 64 421 382 448 1397.3km 638958 2207 218786 Lieutenant General
3341 SIVISTOJKO 36977 1187 35790 31.15 266h 48min 353 359 284 155 793 1407.9km 920283 1412 218717 Lieutenant General
3342 A-150 20055 450 19605 44.57 78h 57min 312 281 142 256 75 494.7km 250592 650 218152 Lieutenant General
3343 MRCZIY 31480 8449 23031 3.73 299h 40min 162 779 447 178 819 1668.9km 419204 6292 217895 Lieutenant General
3344 MR.JIJI 30202 3142 27060 9.61 129h 6min 465 86 441 102 482 593.0km 375773 2593 217865 Lieutenant General
3345 STINGY-GOBBLING 25407 5560 19847 4.57 239h 46min 132 300 491 99 1184 1569.0km 567408 4261 217764 Lieutenant General
3346 [WULFENITE] 18447 700 17747 26.35 88h 59min 288 129 176 77 243 514.3km 166354 1048 217668 Lieutenant General
3347 HKLUNG 34005 3724 30281 9.13 318h 30min 206 192 434 181 591 1370.2km 710473 3442 217506 Lieutenant General
3348 WANG DA YE 19145 2093 17052 9.15 155h 56min 283 20 161 96 520 643.3km 295458 1439 217421 Lieutenant General
3349 ADBENT 19658 2526 17132 7.78 193h 22min 341 267 241 593 295 1474.6km 273849 715 217417 Lieutenant General
3350 DRTANG 19309 4501 14808 4.29 191h 56min 294 160 232 98 556 966.2km 180456 1339 217256 Lieutenant General
3351 MR. CAGE LOCKER 30668 3884 26784 7.90 201h 50min 280 240 244 294 544 913.8km 461910 3744 217242 Lieutenant General
3352 TURKEYSANDWICH6 33789 4880 28909 6.92 251h 19min 256 699 451 95 2237 1210.5km 541388 2159 217198 Lieutenant General
3353 CHURROS 31393 1846 29547 17.01 216h 30min 231 236 94 467 221 1402.8km 678179 1081 217192 Lieutenant General
3354 WHALE Y 22055 1467 20588 15.03 194h 17min 275 209 195 60 334 954.5km 349836 1442 217178 Lieutenant General
3355 HAOEEEEE 22636 2326 20310 9.73 170h 22min 736 37 108 250 441 744.3km 501243 875 217171 Lieutenant General
3356 SABEROL 27124 6924 20200 3.92 288h 50min 203 46 286 73 1090 1564.9km 626581 1449 216930 Lieutenant General
3357 WOWBABA 19132 3500 15632 5.47 247h 53min 89 270 201 98 522 704.9km 366671 2089 216899 Lieutenant General
3358 NIKKICHIKKIPOO 30986 3954 27032 7.84 296h 35min 244 298 255 679 719 1459.6km 685655 715 216878 Lieutenant General
3359 SATIRE 22430 2140 20290 10.48 171h 2min 332 334 222 492 1451 633.5km 277230 3839 216847 Lieutenant General
3360 MR. GREEN121321A 14832 756 14076 19.62 62h 19min 851 48 219 15 426 142.3km 85494 608 216828 Lieutenant General
3361 YOILORN 28107 3268 24839 8.60 240h 12min 207 146 226 523 366 1411.1km 389708 2360 216797 Lieutenant General
3362 JUICYRAT 28639 2103 26536 13.62 137h 4min 277 94 197 215 335 775.5km 445258 2368 216569 Lieutenant General
3363 VSS 19316 895 18421 21.58 150h 45min 268 244 325 157 582 607.1km 411469 555 216465 Lieutenant General
3364 OPAIPAI 37108 544 36564 68.21 169h 40min 293 221 327 189 171 926.0km 755392 2413 216233 Lieutenant General
3365 OLD BROTHER YIN 30578 3969 26609 7.70 227h 9min 269 113 143 657 421 1466.9km 598878 2595 216214 Lieutenant General
3366 ZKL261 24229 1796 22433 13.49 162h 7min 361 185 401 94 625 1027.5km 364541 841 216203 Lieutenant General
3367 LALALAL 21492 3110 18382 6.91 127h 21min 152 289 389 262 506 739.6km 252092 3454 216091 Lieutenant General
3368 MGRER 24739 738 24001 33.52 169h 33min 274 356 260 520 270 1062.1km 409861 945 215925 Lieutenant General
3369 COUDERC 27664 4144 23520 6.68 150h 4min 281 379 658 178 1104 723.2km 306029 2272 215890 Lieutenant General
3370 MR. ABCDEFFA 29039 17205 11834 1.69 370h 45min 64 118 427 317 1381 2099.2km 734836 2917 215769 Lieutenant General
3371 KAWAII DESU CHAN 21616 2570 19046 8.41 238h 26min 160 410 230 317 832 1217.3km 544121 929 215649 Lieutenant General
3372 LINAS 29229 3240 25989 9.02 156h 25min 344 47 400 257 329 791.2km 289235 1195 215643 Lieutenant General
3373 WOOLHOW 34787 4126 30661 8.43 237h 7min 277 456 469 101 864 1091.6km 562938 2808 215271 Lieutenant General
3374 GOIER 28347 2294 26053 12.36 152h 42min 651 29 77 44 249 756.9km 540345 521 215098 Lieutenant General
3375 FOREVER 30506 4166 26340 7.32 165h 47min 157 167 118 320 149 952.0km 457141 2598 214999 Lieutenant General
3376 FRAMES 18949 5136 13813 3.69 227h 22min 445 86 199 31 675 841.2km 327008 1455 214998 Lieutenant General
3377 ARNI 22510 2873 19637 7.84 156h 37min 401 216 189 47 1035 561.0km 221077 1090 214995 Lieutenant General
3378 ACGA-W 27993 6837 21156 4.09 314h 19min 148 93 241 267 722 2097.9km 607962 5061 214964 Lieutenant General
3379 FAT JIN 23768 4295 19473 5.53 241h 47min 296 107 121 341 524 1564.7km 515040 2491 214934 Lieutenant General
3380 SXC100 32304 2905 29399 11.12 194h 19min 281 154 245 178 350 1033.1km 585840 1438 214894 Lieutenant General
3381 MR. YWY 32991 4276 28715 7.72 318h 4min 194 152 198 428 620 1827.6km 563224 3783 214587 Lieutenant General
3382 PUNADVICE 26950 2513 24437 10.72 195h 7min 228 210 284 215 522 915.2km 306410 2146 214553 Lieutenant General
3383 QKP 18743 5171 13572 3.62 288h 9min 212 188 234 297 519 1907.6km 403089 2054 214542 Lieutenant General
3384 AUGENSTERN 27655 2320 25335 11.92 164h 23min 581 320 247 202 345 1150.7km 328109 1218 214497 Lieutenant General
3385 BANGDONG 23063 2641 20422 8.73 171h 18min 124 112 125 470 301 951.7km 496483 1002 214338 Lieutenant General
3386 GREENORN 25839 3328 22511 7.76 194h 19min 614 344 396 305 542 974.9km 396165 2243 214329 Lieutenant General
3387 LW D 25302 4141 21161 6.11 219h 3min 202 387 347 67 573 1130.9km 321648 3142 214298 Lieutenant General
3388 FOEVER 37692 4948 32744 7.62 184h 59min 146 105 311 317 385 1168.8km 663052 3491 214164 Lieutenant General
3389 MR. TIGA 29222 6829 22393 4.28 267h 7min 132 130 506 291 1038 1718.8km 602535 5953 214149 Lieutenant General
3390 CHIDAO 34589 2857 31732 12.11 160h 33min 140 187 99 170 344 861.1km 355131 1495 213866 Lieutenant General
3391 SYAMEIMARU AYA 25594 608 24986 42.10 137h 38min 525 178 187 288 497 819.6km 306236 1074 213759 Lieutenant General
3392 WOXINYUANQU 28916 2620 26296 11.04 208h 55min 160 325 316 316 506 1187.3km 414878 1993 213597 Lieutenant General
3393 ARBITAE 32861 2986 29875 11.01 179h 14min 174 169 217 375 131 909.1km 608589 2975 213585 Lieutenant General
3394 HAVEFUN 27420 5378 22042 5.10 256h 41min 129 98 232 866 370 1565.9km 727249 1800 213536 Lieutenant General
3395 AUN 19450 2306 17144 8.43 121h 20min 284 51 126 154 390 576.7km 287757 358 213474 Lieutenant General
3396 BENEDICTINEA 5365 1889 3476 2.84 190h 30min 134 50 82 17 763 429.0km 109573 1157 213437 Lieutenant General
3397 GOUDAN0 33429 4001 29428 8.36 161h 57min 229 307 310 149 365 991.6km 493847 4073 213257 Lieutenant General
3398 FLYGRASS 25893 1375 24518 18.83 148h 39min 407 191 246 143 278 613.7km 242554 1262 212867 Lieutenant General
3399 MR. BOMM 22815 2367 20448 9.64 162h 48min 191 250 536 50 964 978.2km 422354 1346 212817 Lieutenant General
3400 STURPLE 31646 3596 28050 8.80 225h 2min 150 795 241 573 371 1480.4km 522091 2318 212807 Lieutenant General
NextPrevious