Invasion
Pacific
Invasion (before reset in Spring 2015)

RUNNING WITH RIFLES - Official Invasion player list

#
Rank
3101 PARTYMASTER 30280 3493 26787 8.67 154h 16min 253 189 174 29 252 555.0km 631675 1299 221131 Lieutenant General
3102 DARKWIZARD 22143 3224 18919 6.87 170h 36min 204 48 82 364 230 741.3km 382107 1267 221044 Lieutenant General
3103 SCORPION5444 32031 3010 29021 10.64 167h 28min 102 471 283 304 380 978.7km 662391 2864 220904 Lieutenant General
3104 KAMAL KISHOR 23768 3653 20115 6.51 210h 54min 166 349 326 446 565 999.3km 388479 2986 220879 Lieutenant General
3105 XINGKONG_KAWAII 31751 5206 26545 6.10 260h 52min 215 228 432 215 394 1180.9km 457652 3259 220875 Lieutenant General
3106 LORD NOODAL 25222 2358 22864 10.70 206h 28min 162 137 243 255 393 869.2km 476802 2088 220755 Lieutenant General
3107 ETERNAL EARTHNUT 22391 7418 14973 3.02 487h 34min 100 179 261 980 790 2100.6km 502618 2311 220685 Lieutenant General
3108 GOUZI 38496 1982 36514 19.42 261h 50min 844 197 439 321 437 1006.3km 516217 2206 220571 Lieutenant General
3109 -V 22104 322 21782 68.65 116h 28min 554 157 282 486 396 406.7km 377643 1844 220481 Lieutenant General
3110 KAPPARED 35738 3697 32041 9.67 281h 59min 198 440 391 212 807 1818.2km 773662 1922 220411 Lieutenant General
3111 KELANK 31421 8103 23318 3.88 288h 56min 132 248 332 223 1116 1532.4km 437343 3622 220152 Lieutenant General
3112 YUSHU1 26466 2995 23471 8.84 198h 14min 170 123 117 479 352 1236.9km 409999 4005 220136 Lieutenant General
3113 FOND DREAM 21714 1490 20224 14.57 131h 34min 231 536 661 34 695 668.7km 249977 1186 220118 Lieutenant General
3114 CRAZY BOY 30911 7693 23218 4.02 363h 1min 203 1008 655 98 2295 2097.3km 499494 4671 219922 Lieutenant General
3115 DFSCD 17435 1932 15503 9.02 215h 26min 127 248 179 449 648 1082.1km 613199 2320 219576 Lieutenant General
3116 XIAO AH GIAO 15788 2550 13238 6.19 156h 18min 126 299 373 24 895 676.4km 240665 1669 219558 Lieutenant General
3117 MARTY EASTWOOD 22309 3065 19244 7.28 175h 38min 256 470 568 68 642 808.6km 332058 2401 219517 Lieutenant General
3118 YZBS 37593 1212 36381 31.02 142h 56min 495 441 329 168 394 748.4km 378858 3167 219450 Lieutenant General
3119 MR. LIN24515 38648 11027 27621 3.50 340h 53min 140 318 448 370 744 2098.4km 813546 8997 219366 Lieutenant General
3120 HELLRUNNER 14852 1671 13181 8.89 123h 25min 248 111 331 185 602 481.3km 154106 910 219262 Lieutenant General
3121 TECH9 28140 4059 24081 6.93 353h 36min 250 301 246 406 664 1672.2km 546095 2709 219252 Lieutenant General
3122 ETHAN DENTON 28978 2831 26147 10.24 218h 7min 149 103 224 269 617 1062.1km 472118 1291 219071 Lieutenant General
3123 3232313231 31427 3226 28201 9.74 203h 39min 209 221 886 100 698 1493.3km 593398 2480 219013 Lieutenant General
3124 LAFEIER 141 23585 5378 18207 4.39 176h 35min 106 77 140 390 692 1094.4km 594081 2732 218953 Lieutenant General
3125 MR. GREELKMO 12958 3870 9088 3.35 219h 24min 129 601 371 59 1440 1083.0km 252295 1514 218942 Lieutenant General
3126 SIVISTOJKO 36977 1187 35790 31.15 266h 48min 353 359 284 155 793 1407.9km 920283 1412 218717 Lieutenant General
3127 MS.PAUL 27887 3048 24839 9.15 199h 20min 177 113 214 270 245 1368.5km 449135 2112 218362 Lieutenant General
3128 MRCZIY 31480 8449 23031 3.73 299h 40min 162 779 447 178 819 1668.9km 419204 6292 217895 Lieutenant General
3129 MR.JIJI 30202 3142 27060 9.61 129h 6min 465 86 441 102 482 593.0km 375773 2593 217865 Lieutenant General
3130 MOEN-BLACK 24070 1664 22406 14.47 147h 8min 194 111 193 192 344 673.4km 411964 977 217786 Lieutenant General
3131 TY 22589 5519 17070 4.09 380h 41min 153 339 472 272 1651 2098.0km 571622 1930 217645 Lieutenant General
3132 HKLUNG 34005 3724 30281 9.13 318h 30min 206 192 434 181 591 1370.2km 710473 3442 217506 Lieutenant General
3133 SUMMER EXILE 21856 7105 14751 3.08 235h 20min 107 723 444 235 437 1485.5km 232713 4559 217358 Lieutenant General
3134 MR. CAGE LOCKER 30668 3884 26784 7.90 201h 50min 280 240 244 294 544 913.8km 461910 3744 217242 Lieutenant General
3135 TURKEYSANDWICH6 33789 4880 28909 6.92 251h 19min 256 699 451 95 2237 1210.5km 541388 2159 217198 Lieutenant General
3136 CHURROS 31393 1846 29547 17.01 216h 30min 231 236 94 467 221 1402.8km 678179 1081 217192 Lieutenant General
3137 WHALE Y 22055 1467 20588 15.03 194h 17min 275 209 195 60 334 954.5km 349836 1442 217178 Lieutenant General
3138 WOWBABA 19132 3500 15632 5.47 247h 53min 89 270 201 98 522 704.9km 366671 2089 216899 Lieutenant General
3139 NIKKICHIKKIPOO 30986 3954 27032 7.84 296h 35min 244 298 255 679 719 1459.6km 685655 715 216878 Lieutenant General
3140 SATIRE 22430 2140 20290 10.48 171h 2min 332 334 222 492 1451 633.5km 277230 3839 216847 Lieutenant General
3141 MR. GREEN121321A 14832 756 14076 19.62 62h 18min 851 48 219 15 426 142.3km 85493 608 216828 Lieutenant General
3142 YOILORN 28107 3268 24839 8.60 239h 58min 207 146 226 523 364 1410.3km 389643 2358 216818 Lieutenant General
3143 MR. GREENBGM 29185 1676 27509 17.41 167h 1min 539 105 425 202 440 848.7km 419618 3873 216765 Lieutenant General
3144 JACKY LIGHT 23683 3274 20409 7.23 199h 40min 184 75 209 437 457 981.7km 389077 2562 216661 Lieutenant General
3145 VSS 19316 895 18421 21.58 150h 45min 268 244 325 157 582 607.1km 411469 555 216465 Lieutenant General
3146 OPAIPAI 37108 544 36564 68.21 169h 40min 293 221 327 189 171 926.0km 755392 2413 216233 Lieutenant General
3147 LALALAL 21492 3110 18382 6.91 127h 21min 152 289 389 262 506 739.6km 252092 3454 216091 Lieutenant General
3148 REDHOOK 23981 800 23181 29.98 154h 44min 273 102 266 299 235 791.2km 397053 2655 215992 Lieutenant General
3149 WANG DA YE 19016 2072 16944 9.18 154h 40min 283 20 160 96 516 638.9km 293673 1435 215981 Lieutenant General
3150 KAWAII DESU CHAN 21616 2570 19046 8.41 238h 26min 160 410 230 317 832 1217.3km 544121 929 215649 Lieutenant General
3151 LINAS 29213 3235 25978 9.03 156h 7min 344 47 398 257 325 789.3km 289132 1185 215532 Lieutenant General
3152 JUICYRAT 28555 2086 26469 13.69 135h 49min 277 93 197 214 333 768.8km 443750 2354 215323 Lieutenant General
3153 WOOLHOW 34784 4124 30660 8.43 237h 0min 277 456 469 101 864 1090.5km 562872 2808 215251 Lieutenant General
3154 D0OMS1AY 27372 3401 23971 8.05 185h 44min 171 142 153 295 281 1106.3km 356650 1964 215144 Lieutenant General
3155 ARNI 22510 2873 19637 7.84 156h 37min 401 216 189 47 1035 561.0km 221077 1090 214995 Lieutenant General
3156 SXC100 32304 2905 29399 11.12 194h 19min 281 154 245 178 350 1033.1km 585840 1438 214894 Lieutenant General
3157 ZKL261 24068 1786 22282 13.48 161h 17min 361 185 397 93 625 1022.4km 363326 840 214829 Lieutenant General
3158 MR. YWY 32991 4276 28715 7.72 318h 4min 194 152 198 428 620 1827.6km 563224 3783 214587 Lieutenant General
3159 AUGENSTERN 27655 2320 25335 11.92 164h 23min 581 320 247 202 345 1150.7km 328109 1218 214497 Lieutenant General
3160 GREENORN 25839 3328 22511 7.76 194h 19min 614 344 396 305 542 974.9km 396165 2243 214329 Lieutenant General
3161 LW D 25302 4141 21161 6.11 219h 3min 202 387 347 67 573 1130.9km 321648 3142 214298 Lieutenant General
3162 HAOEEEEE 22434 2318 20116 9.68 168h 0min 736 37 105 245 436 731.8km 496950 873 214169 Lieutenant General
3163 CHIDAO 34589 2857 31732 12.11 160h 33min 140 187 99 170 344 861.1km 355131 1495 213866 Lieutenant General
3164 MR. GREEN_FRAS 32193 1715 30478 18.77 228h 50min 231 87 272 169 990 1237.7km 528730 809 213860 Lieutenant General
3165 SYAMEIMARU AYA 25594 608 24986 42.10 137h 38min 525 178 187 288 497 819.6km 306236 1074 213759 Lieutenant General
3166 WOXINYUANQU 28916 2620 26296 11.04 208h 55min 160 325 316 316 506 1187.3km 414878 1993 213597 Lieutenant General
3167 AUN 19450 2306 17144 8.43 121h 20min 284 51 126 154 390 576.7km 287757 358 213474 Lieutenant General
3168 BENEDICTINEA 5365 1889 3476 2.84 190h 30min 134 50 82 17 763 429.0km 109573 1157 213437 Lieutenant General
3169 LENNOXNOMAD 28089 5706 22383 4.92 173h 45min 218 236 590 62 608 919.3km 307967 1574 213394 Lieutenant General
3170 SC(+)PE 27712 3357 24355 8.25 180h 41min 166 217 424 130 452 671.7km 268315 2971 213384 Lieutenant General
3171 GOUDAN0 33429 4001 29428 8.36 161h 57min 229 307 310 149 365 991.6km 493847 4073 213257 Lieutenant General
3172 BANGDONG 22962 2629 20333 8.73 169h 55min 124 112 125 469 295 943.3km 493806 995 213209 Lieutenant General
3173 WNW 16500 3283 13217 5.03 164h 34min 161 194 394 195 629 848.0km 338588 3327 213081 Lieutenant General
3174 MR. TIGA 29079 6786 22293 4.29 265h 24min 132 129 503 291 1032 1700.6km 598854 5904 213024 Lieutenant General
3175 HAVEFUN 27346 5365 21981 5.10 255h 56min 129 98 232 865 370 1557.1km 726068 1799 212921 Lieutenant General
3176 FLYGRASS 25893 1375 24518 18.83 148h 39min 407 191 246 143 278 613.7km 242554 1262 212867 Lieutenant General
3177 MR. BOMM 22815 2367 20448 9.64 162h 48min 191 250 536 50 964 978.2km 422354 1346 212817 Lieutenant General
3178 STURPLE 31646 3596 28050 8.80 225h 2min 150 795 241 573 371 1480.4km 522091 2318 212807 Lieutenant General
3179 ADBENT 19428 2491 16937 7.80 188h 51min 341 258 238 585 292 1429.1km 268064 698 212730 Lieutenant General
3180 LIWDNMD 29293 8615 20678 3.40 331h 22min 192 842 327 432 795 2097.5km 601643 2743 212542 Lieutenant General
3181 CPT.LOLI 27736 2074 25662 13.37 203h 39min 395 1061 406 103 336 798.9km 316921 2736 212473 Lieutenant General
3182 CHRONICALLYTIRED 20902 5420 15482 3.86 193h 39min 143 142 225 125 1050 1195.3km 603428 2432 212089 Lieutenant General
3183 ACGA-W 27604 6743 20861 4.09 309h 46min 148 91 237 261 705 2097.8km 601726 4981 212027 Lieutenant General
3184 STEVE-ZHANG 23385 2660 20725 8.79 204h 4min 676 324 399 513 387 1213.3km 440498 1465 211967 Lieutenant General
3185 RADEC132 32544 4824 27720 6.75 232h 6min 142 288 327 172 770 1189.9km 751543 3268 211805 Lieutenant General
3186 FENGGUO 22976 8456 14520 2.72 246h 56min 100 208 274 208 803 1689.7km 431375 2457 211647 Lieutenant General
3187 MR.KAI 24208 2933 21275 8.25 241h 46min 309 53 69 558 101 2039.7km 712849 1970 211609 Lieutenant General
3188 666999 24467 3340 21127 7.33 134h 31min 369 81 380 148 417 718.6km 228099 2794 211599 Lieutenant General
3189 SANCAI 27134 3707 23427 7.32 198h 27min 166 134 110 357 289 1547.1km 581775 1132 211592 Lieutenant General
3190 ARBITAE 32539 2963 29576 10.98 177h 47min 174 169 217 372 131 901.7km 600632 2939 211521 Lieutenant General
3191 YIVI 44818 4465 40353 10.04 195h 12min 179 31 40 255 98 774.1km 816248 1154 211446 Lieutenant General
3192 MR .MAKAZOVE 26089 2486 23603 10.49 209h 52min 186 62 409 373 436 1346.0km 614235 2127 211398 Lieutenant General
3193 AKRYDER2 29868 6502 23366 4.59 375h 52min 222 551 337 19 1451 1541.1km 1090482 3012 210930 Lieutenant General
3194 HAPPY ENGINEER42 24783 2164 22619 11.45 145h 31min 191 90 178 473 226 804.6km 385688 2824 210903 Lieutenant General
3195 ENRAGED SLOTH 25276 3133 22143 8.07 252h 30min 197 70 456 32 924 1214.9km 524346 2381 210823 Lieutenant General
3196 HAIJUN 22206 7235 14971 3.07 293h 57min 137 206 253 407 1210 1835.5km 353644 2890 210821 Lieutenant General
3197 FORDO 33768 158 33610 213.72 136h 13min 888 115 320 281 149 678.7km 303680 923 210774 Lieutenant General
3198 GRIFER 19050 2535 16515 7.51 123h 24min 289 89 447 62 600 500.7km 327294 1165 210746 Lieutenant General
3199 114514 19602 1977 17625 9.92 194h 32min 126 105 213 374 496 1058.0km 350574 1506 210608 Lieutenant General
3200 MR. F 34278 7117 27161 4.82 268h 43min 811 335 512 213 826 1179.6km 786997 6358 210485 Lieutenant General
NextPrevious