Invasion
Pacific
Invasion (before reset in Spring 2015)

RUNNING WITH RIFLES - Official Invasion player list

#
Rank
2801 TENO BANZAI 24087 9302 14785 2.59 373h 25min 143 377 713 199 2288 2097.6km 673724 3600 288849 Lieutenant General
2802 NASEDO 54710 4426 50284 12.36 247h 43min 976 413 500 144 938 1292.2km 642324 4439 288817 Lieutenant General
2803 MR. SSS 33307 2668 30639 12.48 281h 18min 494 68 486 374 524 912.0km 205857 882 288403 Lieutenant General
2804 HEXC 37330 3067 34263 12.17 239h 6min 515 368 686 153 801 1457.3km 525169 2192 288086 Lieutenant General
2805 MR.ZOMBIE. 28690 2384 26306 12.03 236h 8min 238 193 232 935 270 1489.9km 412802 1171 288073 Lieutenant General
2806 LVZEVER MC 39008 2202 36806 17.71 186h 45min 306 388 952 117 630 1154.9km 543799 755 287808 Lieutenant General
2807 TIJJR 34304 5990 28314 5.73 329h 36min 188 168 201 253 862 1943.1km 588655 1626 287687 Lieutenant General
2808 NINGYEEE 35367 3082 32285 11.48 205h 29min 211 350 540 217 832 980.0km 456203 2051 287676 Lieutenant General
2809 SUNSHINECAN 25845 1644 24201 15.72 255h 50min 279 425 437 394 504 816.9km 211298 1525 287572 Lieutenant General
2810 PIGHEAD 27129 1407 25722 19.28 204h 54min 400 57 154 200 148 670.8km 149066 454 287566 Lieutenant General
2811 IWS 2000 39474 5555 33919 7.11 361h 34min 252 171 213 426 343 2099.0km 1068130 3167 287343 Lieutenant General
2812 MR.YAZAWA 24378 1831 22547 13.31 174h 35min 259 252 535 304 789 938.9km 516217 1292 287265 Lieutenant General
2813 LANTUS 31368 3874 27494 8.10 268h 23min 314 121 158 573 469 1292.6km 630232 3721 287064 Lieutenant General
2814 MR. COWBOY 38496 2646 35850 14.55 295h 20min 193 387 854 224 682 1499.2km 319909 8794 286898 Lieutenant General
2815 OOAAHH 34897 4386 30511 7.96 328h 5min 235 589 642 227 1345 1770.3km 527146 3823 286836 Lieutenant General
2816 MR. GREEN117 35728 3648 32080 9.79 188h 19min 1213 210 201 465 401 907.7km 540948 2895 286662 Lieutenant General
2817 SIMPLYSIX 36005 2145 33860 16.79 261h 45min 250 276 340 254 648 928.0km 492860 2471 286589 Lieutenant General
2818 CYAN YORHA 31527 4818 26709 6.54 344h 39min 495 524 509 98 828 2093.3km 517666 2842 286493 Lieutenant General
2819 MR. CHIEF 41370 3827 37543 10.81 315h 11min 517 914 429 129 704 1573.1km 467218 3116 286418 Lieutenant General
2820 LISKARM 46735 8634 38101 5.41 246h 9min 130 797 600 43 789 2077.6km 652586 6026 286296 Lieutenant General
2821 FANCY258 40879 5103 35776 8.01 277h 49min 477 485 543 597 607 1773.3km 566801 4027 286183 Lieutenant General
2822 XD.YE 39512 2113 37399 18.70 377h 58min 317 63 259 970 329 2070.6km 538780 4378 285732 Lieutenant General
2823 MR. FCSF 30104 6102 24002 4.93 299h 51min 350 167 185 320 824 1774.8km 618292 2682 285731 Lieutenant General
2824 YANGYUDIAN 44435 5218 39217 8.52 325h 6min 272 263 544 86 1420 1182.1km 510939 957 285704 Lieutenant General
2825 ZEYYKOOOO 28364 7453 20911 3.81 253h 58min 318 96 236 465 607 1559.8km 361781 3709 285514 Lieutenant General
2826 KASRKIN 32894 4215 28679 7.80 215h 45min 347 196 1027 205 831 1254.6km 664396 5222 285288 Lieutenant General
2827 TREYY 34821 7267 27554 4.79 268h 7min 112 169 773 140 1094 1524.0km 619123 7755 285263 Lieutenant General
2828 HYPERACIDITY 50417 1253 49164 40.24 241h 32min 486 97 142 252 221 1278.1km 885359 1436 284993 Lieutenant General
2829 LEWD LOLI 36293 229 36064 158.48 119h 22min 794 450 332 351 306 561.1km 165294 1548 284959 Lieutenant General
2830 NOFAP 14536 5784 8752 2.51 272h 49min 285 441 147 74 910 1473.7km 362161 2481 284886 Lieutenant General
2831 CORDAVERNUS 38858 5342 33516 7.27 248h 52min 149 169 467 227 492 1090.0km 645718 3292 284885 Lieutenant General
2832 CNS.538 26079 2237 23842 11.66 149h 32min 191 625 622 101 648 790.7km 376023 4105 284628 Lieutenant General
2833 DYALOT 17796 2892 14904 6.15 123h 18min 158 588 178 124 528 777.3km 281277 2236 284588 Lieutenant General
2834 OLAFCD0 38339 2743 35596 13.98 218h 11min 279 60 94 284 177 1122.8km 974677 770 284561 Lieutenant General
2835 ALLIAGEDILOUBACK 44847 3539 41308 12.67 259h 46min 261 145 201 193 342 1746.1km 961854 1910 284345 Lieutenant General
2836 HIBIKIPOI 31347 3520 27827 8.91 231h 47min 483 218 274 559 470 1369.0km 573591 1852 284062 Lieutenant General
2837 CYXQWE 38045 5922 32123 6.42 314h 36min 337 389 506 191 1016 1651.5km 452689 2733 283960 Lieutenant General
2838 BIG JJ YAODAOJI 34356 3977 30379 8.64 218h 16min 179 161 540 163 525 1323.6km 516868 1309 283707 Lieutenant General
2839 AABBWHY 58788 6009 52779 9.78 322h 17min 1023 717 902 48 1286 1484.7km 388364 3377 283550 Lieutenant General
2840 MR. GRE283764328 20008 2758 17250 7.25 292h 26min 266 196 343 203 984 1570.7km 424029 2439 283491 Lieutenant General
2841 MR. LTWOJ 40682 6483 34199 6.28 242h 9min 274 150 451 373 691 1303.2km 507253 2178 283215 Lieutenant General
2842 REDMIREZ 30397 3848 26549 7.90 247h 55min 192 300 453 241 1078 1291.2km 623305 3348 283183 Lieutenant General
2843 MJ.GAN 33527 5688 27839 5.89 242h 48min 376 207 398 225 668 1041.1km 336796 5222 283097 Lieutenant General
2844 NV 47280 241 47039 196.18 110h 21min 4182 49 133 9 131 364.3km 184489 274 283062 Lieutenant General
2845 CHACHE 29759 5731 24028 5.19 223h 23min 181 706 682 222 700 1302.6km 461758 2473 282704 Lieutenant General
2846 TRUCK DRIVER 31638 2589 29049 12.22 242h 47min 237 92 290 219 442 1247.8km 431337 1567 282703 Lieutenant General
2847 LORD CHESTER 37363 4951 32412 7.55 299h 26min 237 86 897 56 1176 1135.3km 558810 733 282491 Lieutenant General
2848 MAJOR KISSME 32101 7495 24606 4.28 500h 14min 214 309 392 216 1052 2098.2km 434710 4006 282468 Lieutenant General
2849 MYB 33883 5308 28575 6.38 197h 33min 243 260 414 115 460 805.2km 439098 2030 282409 Lieutenant General
2850 AZERIU 42267 3941 38326 10.72 271h 49min 522 199 114 271 521 995.7km 407201 3253 282359 Lieutenant General
2851 MOUSE_WAR 26989 4081 22908 6.61 264h 29min 221 256 376 635 955 1464.2km 406614 1465 282283 Lieutenant General
2852 IRONFOREST 30833 2746 28087 11.23 180h 31min 181 515 403 119 1202 906.5km 559763 4215 282247 Lieutenant General
2853 SUNXIAORAN 28374 4621 23753 6.14 223h 26min 700 437 397 264 1091 918.3km 330437 3159 282224 Lieutenant General
2854 LEEVY 42040 11339 30701 3.71 373h 15min 177 267 313 218 375 2098.4km 674878 3711 282034 Lieutenant General
2855 VIOG 18923 7433 11490 2.55 337h 42min 341 431 269 215 1368 2063.8km 444102 2569 281856 Lieutenant General
2856 GILLS 42470 5511 36959 7.71 251h 59min 286 392 323 147 691 1192.0km 723566 1366 281775 Lieutenant General
2857 LOOTGOBLIN 27292 1472 25820 18.54 182h 7min 351 277 303 516 325 1006.4km 672486 1564 281723 Lieutenant General
2858 CHANYOU 32839 3039 29800 10.81 263h 42min 384 82 285 342 850 1566.9km 682483 4946 281593 Lieutenant General
2859 2CAMEL 36147 2956 33191 12.23 262h 45min 304 389 373 565 651 1540.6km 613792 2071 281474 Lieutenant General
2860 MR.ROSE 33018 2572 30446 12.84 181h 24min 443 98 193 518 584 864.8km 475085 855 281428 Lieutenant General
2861 THEFORESTWOLF 33177 2653 30524 12.51 172h 2min 367 267 177 168 347 922.8km 536221 4096 281355 Lieutenant General
2862 JJD063 40247 2351 37896 17.12 249h 5min 255 477 450 193 735 1200.9km 307072 2164 281177 Lieutenant General
2863 SUPRESW 35590 6579 29011 5.41 284h 42min 835 529 694 238 1061 1272.8km 382181 4664 280620 Lieutenant General
2864 HENDER 42824 3263 39561 13.12 268h 51min 239 115 83 425 269 1531.6km 736154 1519 280577 Lieutenant General
2865 MR.BULU 34565 2079 32486 16.63 242h 29min 274 120 174 494 470 1550.2km 862094 1876 280544 Lieutenant General
2866 VG-AZK 34060 3556 30504 9.58 235h 50min 683 466 512 456 834 1284.9km 861445 1641 280239 Lieutenant General
2867 {JTR} 22764 2833 19931 8.04 149h 43min 193 864 631 61 793 813.4km 388622 2072 280159 Lieutenant General
2868 SPEELINGPILLS 28402 2789 25613 10.18 230h 50min 246 155 445 309 838 1093.9km 477895 1810 280114 Lieutenant General
2869 MR. GUYVER 39839 5831 34008 6.83 309h 11min 151 163 486 428 1290 2089.1km 707097 3424 280087 Lieutenant General
2870 POTATO520 34704 4184 30520 8.29 227h 37min 275 172 267 392 319 1404.9km 945503 868 279858 Lieutenant General
2871 CHEXSLOVAKIA 40049 4518 35531 8.86 312h 31min 241 267 440 555 845 1269.1km 663518 4008 279789 Lieutenant General
2872 MR. GDSZXY 41422 3160 38262 13.11 307h 24min 310 319 986 213 454 1498.1km 457094 1990 279596 Lieutenant General
2873 JOHN_SMITH 21712 4124 17588 5.26 217h 45min 1030 778 536 43 1569 1124.0km 216263 6966 279526 Lieutenant General
2874 MMDYTI 32101 5841 26260 5.50 200h 24min 475 306 555 124 830 1112.0km 509726 5017 279437 Lieutenant General
2875 MR. POKILE 42334 5356 36978 7.90 246h 27min 287 247 383 739 564 1299.0km 745800 3593 279266 Lieutenant General
2876 HEISHOU 24707 7374 17333 3.35 336h 30min 305 332 232 228 872 2097.8km 532994 1721 279258 Lieutenant General
2877 KIRAKIRA 45180 4895 40285 9.23 289h 51min 153 262 536 169 1216 1684.0km 647018 6554 279149 Lieutenant General
2878 AWDGG 35692 8484 27208 4.21 342h 41min 293 380 418 291 593 1837.0km 460029 1934 278996 Lieutenant General
2879 4444 38631 8863 29768 4.36 274h 20min 100 193 211 566 475 2008.4km 1089528 2963 278854 Lieutenant General
2880 MOOMOOMOO 61136 10468 50668 5.84 260h 22min 168 348 425 111 622 1337.0km 942277 5991 278134 Lieutenant General
2881 [JIMMY] 47897 2341 45556 20.46 278h 21min 230 226 289 369 521 1332.5km 804720 3606 277868 Lieutenant General
2882 SANITY-100 29582 2331 27251 12.69 182h 56min 328 113 171 468 436 780.4km 375788 1236 277739 Lieutenant General
2883 MR. LJT 37605 3803 33802 9.89 312h 23min 228 121 549 573 605 1905.1km 641007 2442 277704 Lieutenant General
2884 MR. POST 38483 6374 32109 6.04 277h 38min 125 198 468 468 465 1505.1km 665040 5172 277408 Lieutenant General
2885 PONJA 37372 3975 33397 9.40 307h 17min 176 113 352 340 527 1573.7km 451559 3782 277226 Lieutenant General
2886 MAIDOU 30942 4498 26444 6.88 224h 23min 190 111 141 171 506 1318.0km 471371 884 277160 Lieutenant General
2887 MIAO. 27026 3418 23608 7.91 231h 52min 231 244 488 46 1800 1059.5km 518921 4285 277145 Lieutenant General
2888 OUTER 26062 6270 19792 4.16 328h 12min 137 111 247 321 866 1820.1km 429939 1531 277122 Lieutenant General
2889 .BIG.BEAR. 39268 2943 36325 13.34 247h 30min 414 423 407 217 818 1039.8km 464112 2002 276993 Lieutenant General
2890 ANDROSS 23615 1935 21680 12.20 327h 0min 505 66 193 511 407 1464.8km 689958 868 276940 Lieutenant General
2891 ANYE$/? 21814 3367 18447 6.48 228h 6min 171 976 342 401 691 904.3km 139057 2008 276838 Lieutenant General
2892 TIRED SLOTH 37836 789 37047 47.95 224h 16min 385 593 420 285 526 913.0km 624338 1048 276573 Lieutenant General
2893 DOES 29412 4668 24744 6.30 386h 29min 196 155 313 339 1296 1791.9km 548774 4003 276412 Lieutenant General
2894 NUKLEAR12 38013 5676 32337 6.70 230h 29min 175 80 217 398 346 977.0km 761010 4589 276317 Lieutenant General
2895 MNRG 41 503 -462 0.08 227h 17min 8 8 3 17 498 127.0km 14965 224 276046 Lieutenant General
2896 BATOU 34345 3769 30576 9.11 258h 34min 220 388 469 142 822 948.6km 579879 3219 276002 Lieutenant General
2897 TCLGOGO 33238 5754 27484 5.78 317h 30min 177 355 368 373 857 2099.0km 574640 4591 275922 Lieutenant General
2898 WANG S 35701 2608 33093 13.69 182h 49min 229 125 319 487 737 1136.1km 601004 4866 275802 Lieutenant General
2899 ZEROAZURE 33409 4187 29222 7.98 246h 51min 523 687 362 243 1060 1425.2km 765577 3511 275671 Lieutenant General
2900 WANGZHIAN 23600 654 22946 36.09 81h 19min 556 201 258 19 507 257.2km 73271 432 275580 Lieutenant General
NextPrevious