Invasion
Pacific
Invasion (before reset in Spring 2015)

RUNNING WITH RIFLES - Official Invasion player list

#
Rank
2601 AMBER9527 39108 4592 34516 8.52 323h 54min 469 584 805 277 906 1636.6km 483068 1935 325236 Lieutenant General
2602 SAMY WANG 37067 4309 32758 8.60 212h 51min 382 144 424 155 499 879.3km 345761 2834 325173 Lieutenant General
2603 MR. HAGG 56302 3220 53082 17.49 276h 59min 326 455 458 278 611 1390.9km 1115046 2642 325008 Lieutenant General
2604 NEEEB 32627 2408 30219 13.55 223h 4min 294 347 547 457 775 1122.8km 441935 1949 324739 Lieutenant General
2605 NAKAMA 35008 4980 30028 7.03 419h 25min 221 311 346 1067 586 1897.9km 515685 3159 324492 Lieutenant General
2606 ZOGF 41328 2680 38648 15.42 253h 1min 351 383 306 736 256 1759.8km 533809 1750 324065 Lieutenant General
2607 NUELEN 48282 5180 43102 9.32 318h 6min 519 704 435 97 778 1402.8km 635062 3579 323889 Lieutenant General
2608 MARKUSMAN92 50916 3403 47513 14.96 180h 11min 249 405 339 46 634 898.6km 536780 2831 323821 Lieutenant General
2609 FZYYDLJ 19432 3072 16360 6.33 218h 18min 224 115 218 42 777 749.6km 292368 1750 323628 Lieutenant General
2610 ZZSWA 55694 4639 51055 12.01 262h 6min 228 414 289 220 317 1421.1km 528090 1861 323516 Lieutenant General
2611 WOOYUBAO 45773 4310 41463 10.62 250h 13min 466 221 220 229 557 1051.0km 430560 1198 323231 Lieutenant General
2612 LU REN 44560 2842 41718 15.68 195h 57min 293 123 211 215 352 915.4km 351096 1868 323123 Lieutenant General
2613 MR.DAOYE 29793 6625 23168 4.50 373h 42min 169 199 431 325 859 2097.3km 683710 3536 323051 Lieutenant General
2614 NITCH 36986 3345 33641 11.06 213h 14min 465 419 459 189 840 1001.2km 488164 3677 322905 Lieutenant General
2615 NICLAW 38664 6758 31906 5.72 220h 19min 521 156 401 192 516 1314.5km 579349 5385 322702 Lieutenant General
2616 BIG GGGG 52360 4750 47610 11.02 330h 54min 233 400 204 99 769 1837.2km 898317 4075 322686 Lieutenant General
2617 ARIONESE 50345 850 49495 59.23 152h 47min 720 63 147 235 174 803.7km 341102 1373 322663 Lieutenant General
2618 2026 32340 663 31677 48.78 186h 55min 389 682 786 79 542 675.2km 273028 961 322545 Lieutenant General
2619 THAT_NOOB 27552 1793 25759 15.37 281h 33min 182 290 431 690 557 1571.3km 452841 2119 322452 Lieutenant General
2620 HYL 25027 1277 23750 19.60 287h 52min 250 191 658 19 601 1218.0km 534944 1680 322410 Lieutenant General
2621 SHAJHAJSH 25109 1712 23397 14.67 184h 51min 214 293 269 440 532 875.2km 278914 1031 322385 Lieutenant General
2622 YZYZYZYZ 30750 5203 25547 5.91 315h 46min 214 305 350 286 816 1685.9km 611048 1657 322246 Lieutenant General
2623 LAAAAAAAJ 41072 4854 36218 8.46 300h 22min 366 524 750 392 553 1964.2km 595062 6865 321902 Lieutenant General
2624 CANNONLOVER 45075 6544 38531 6.89 276h 0min 692 432 955 296 903 1510.7km 322283 8331 321247 Lieutenant General
2625 WYZZ 35096 2097 32999 16.74 238h 7min 533 482 313 104 832 951.5km 653568 5079 321238 Lieutenant General
2626 MK! 35129 3116 32013 11.27 244h 52min 321 383 623 83 1071 1296.9km 482547 1603 320948 Lieutenant General
2627 MMISSAA 6865 1992 4873 3.45 246h 20min 105 279 198 24 1477 721.8km 289356 1343 320899 Lieutenant General
2628 EFKANATORIUS 33397 3168 30229 10.54 252h 40min 634 148 514 458 822 1258.0km 388678 2001 320664 Lieutenant General
2629 BATMAN38 23737 3716 20021 6.39 280h 11min 333 189 246 148 616 1078.6km 467391 1839 320639 Lieutenant General
2630 TURBOSLUG 34186 2342 31844 14.60 333h 41min 181 585 648 284 598 2097.6km 867706 2932 320343 Lieutenant General
2631 SKYBLUE 53923 8565 45358 6.30 310h 42min 142 68 342 236 1136 1525.0km 538046 2410 320261 Lieutenant General
2632 NAOH 34652 2529 32123 13.70 276h 17min 482 290 270 231 735 1366.3km 375982 1684 320123 Lieutenant General
2633 SHITGAME 61692 1610 60082 38.32 235h 41min 1028 660 1072 156 1487 1229.7km 223107 1917 320092 Lieutenant General
2634 DISCOPUNKT 50544 6568 43976 7.70 245h 23min 147 526 693 124 1020 1442.6km 1083771 8899 320077 Lieutenant General
2635 WAFFARU 28179 1951 26228 14.44 165h 29min 347 588 555 313 1004 857.8km 325625 2096 319818 Lieutenant General
2636 YNGVED 47611 4792 42819 9.94 355h 55min 175 544 886 594 785 1878.3km 737993 4337 319731 Lieutenant General
2637 SCHLEUDERER 51838 1181 50657 43.89 277h 24min 333 195 583 620 188 1565.0km 760438 2890 319162 Lieutenant General
2638 SNAZ 40355 6292 34063 6.41 483h 23min 203 251 533 859 909 2099.7km 712948 3213 318806 Lieutenant General
2639 JOHN(C.I.A) 33225 2960 30265 11.22 291h 43min 448 154 530 133 1060 1246.0km 641379 2973 318728 Lieutenant General
2640 PABBATT BLUE 38519 2536 35983 15.19 304h 3min 1337 318 240 333 895 1381.3km 834963 1699 318670 Lieutenant General
2641 LV 38640 8459 30181 4.57 294h 38min 95 426 882 34 1474 1801.9km 578617 6275 318587 Lieutenant General
2642 MMMMMMMMMMM 30334 6649 23685 4.56 214h 4min 181 59 60 282 308 1201.6km 648526 788 318586 Lieutenant General
2643 MOIST CLAIM MEAT 30143 949 29194 31.76 113h 55min 326 534 402 104 376 509.1km 369657 2802 318503 Lieutenant General
2644 D851211 35530 1504 34026 23.62 247h 46min 343 65 128 677 253 1653.2km 849273 1494 318376 Lieutenant General
2645 CLIVERED 40343 4805 35538 8.40 290h 52min 225 668 292 54 1034 1471.1km 728894 3285 318133 Lieutenant General
2646 3925760 37118 1784 35334 20.81 278h 6min 343 187 396 136 936 1167.9km 507512 1385 317742 Lieutenant General
2647 LEO YF 27656 4077 23579 6.78 187h 25min 129 390 756 568 709 1392.4km 270052 2550 316935 Lieutenant General
2648 ORACLES 48304 4020 44284 12.02 217h 46min 173 354 289 527 650 1091.7km 822422 6003 316506 Lieutenant General
2649 TIARINBLATE 28368 4093 24275 6.93 132h 59min 198 344 288 20 357 814.8km 423608 3056 315988 Lieutenant General
2650 433LUKE 39137 4977 34160 7.86 335h 46min 175 408 433 549 884 1746.6km 714702 3805 315913 Lieutenant General
2651 ELITE 51716 4361 47355 11.86 328h 53min 227 311 191 462 293 1954.8km 875874 3432 315902 Lieutenant General
2652 WHITE-ANT 33013 9609 23404 3.44 234h 38min 201 308 826 199 1362 1900.5km 630902 2553 315897 Lieutenant General
2653 MR. GGOND 36349 5114 31235 7.11 329h 43min 315 261 357 441 1018 2098.1km 860701 1681 315429 Lieutenant General
2654 KKDTK 36279 1395 34884 26.01 414h 8min 653 397 778 528 494 2098.4km 327984 2304 315021 Lieutenant General
2655 SILVERKUKU 32185 3251 28934 9.90 275h 5min 351 195 385 624 545 1606.9km 717889 2439 314935 Lieutenant General
2656 THE RWR PUNISHER 35424 752 34672 47.11 168h 58min 340 1076 1106 179 892 687.0km 201829 5052 314906 Lieutenant General
2657 TOOOOONY 46401 6613 39788 7.02 318h 12min 427 477 787 252 1201 1642.4km 522948 9173 314859 Lieutenant General
2658 DIVANO 25550 4413 21137 5.79 327h 19min 241 243 474 372 978 1448.2km 254282 1859 314792 Lieutenant General
2659 MR. KELPIE 43680 4048 39632 10.79 304h 31min 272 181 544 778 366 2071.5km 886259 4551 314619 Lieutenant General
2660 COFFEEHANS 32069 3378 28691 9.49 224h 15min 263 320 334 259 550 1078.6km 409008 2172 314205 Lieutenant General
2661 7788CNM 22672 3991 18681 5.68 213h 23min 190 133 299 240 681 1022.9km 361961 1263 314080 Lieutenant General
2662 BRS SDA 43804 3540 40264 12.37 244h 31min 484 503 389 529 433 1287.4km 594396 1373 313978 Lieutenant General
2663 MSCONFIG.DLL 23225 521 22704 44.58 98h 36min 434 558 337 142 205 403.0km 163466 1404 313946 Lieutenant General
2664 HOPERUST 30507 5871 24636 5.20 333h 6min 192 104 196 308 999 1563.9km 546250 2695 313714 Lieutenant General
2665 MR ARTORIAS 49784 6062 43722 8.21 271h 13min 151 191 722 865 567 2025.2km 884100 7541 313244 Lieutenant General
2666 EXKING 26600 717 25883 37.10 130h 6min 446 304 334 258 563 590.4km 176283 2821 313165 Lieutenant General
2667 XIANYUDANDAN 44161 3087 41074 14.31 209h 13min 638 83 287 928 414 999.7km 570928 2102 313075 Lieutenant General
2668 MR. MM 34666 11985 22681 2.89 291h 44min 199 201 821 155 1376 1847.4km 783429 5801 312616 Lieutenant General
2669 CLANCER 38089 4358 33731 8.74 290h 12min 243 406 355 359 773 2009.2km 753512 2863 312491 Lieutenant General
2670 MR. NOTHINGTHERE 22837 802 22035 28.48 143h 15min 245 289 405 140 350 682.5km 353161 1595 312481 Lieutenant General
2671 STEVENLUO 38963 8645 30318 4.51 270h 24min 111 43 73 559 208 1910.7km 622971 3229 312434 Lieutenant General
2672 LONGSHENG 16225 3627 12598 4.47 255h 44min 279 107 440 146 843 947.0km 229510 833 312386 Lieutenant General
2673 CERIUM 48380 2332 46048 20.75 238h 46min 537 111 255 347 316 1208.8km 221582 538 311699 Lieutenant General
2674 MR.DJXYY 35209 5277 29932 6.67 387h 11min 1153 487 1063 435 1721 1879.2km 334957 3005 311533 Lieutenant General
2675 JJC 26511 1552 24959 17.08 186h 41min 433 202 386 361 745 853.4km 241426 1489 311474 Lieutenant General
2676 KRITO 43867 4372 39495 10.03 292h 9min 248 328 274 625 332 1670.6km 678166 1780 311093 Lieutenant General
2677 DOLOD329 39133 365 38768 107.21 267h 1min 414 317 719 453 784 1470.8km 686812 1113 311078 Lieutenant General
2678 KUROGA 37154 8825 28329 4.21 384h 25min 141 142 245 446 635 1886.7km 970322 2366 311060 Lieutenant General
2679 MR.KD 24930 130 24800 191.77 62h 18min 607 176 132 54 119 311.9km 175305 467 310939 Lieutenant General
2680 LIUWANLEI0320 38159 1620 36539 23.55 216h 0min 275 318 1069 233 706 1275.9km 518080 3227 310753 Lieutenant General
2681 XMAN-1 48174 4824 43350 9.99 230h 46min 239 172 274 380 653 1273.8km 650967 4151 310532 Lieutenant General
2682 JSYJK 33226 3976 29250 8.36 342h 50min 210 276 491 1202 524 2022.9km 824808 1642 309951 Lieutenant General
2683 CHENCHUNLIN 30340 3982 26358 7.62 294h 41min 383 171 483 124 1637 1591.1km 204367 1271 309855 Lieutenant General
2684 FXXKUTY 57677 3165 54512 18.22 247h 29min 420 324 337 196 790 1333.2km 535547 1347 309609 Lieutenant General
2685 PUMI 41605 4627 36978 8.99 259h 7min 300 243 297 536 370 1293.5km 781245 1875 309542 Lieutenant General
2686 DISKEY 37778 3465 34313 10.90 286h 20min 439 720 390 276 987 1543.0km 520430 3192 309427 Lieutenant General
2687 SACRILEGEYM 23978 4249 19729 5.64 343h 30min 200 96 138 1006 518 2097.6km 507128 778 309394 Lieutenant General
2688 LONGJI0509 38885 4849 34036 8.02 369h 15min 177 603 566 500 811 2023.9km 946238 4651 309263 Lieutenant General
2689 SKEUD 15257 188 15069 81.15 79h 9min 469 205 146 100 118 282.0km 246450 1407 308959 Lieutenant General
2690 CHARII828 39277 3510 35767 11.19 295h 9min 223 333 454 185 473 1309.9km 620653 2664 308748 Lieutenant General
2691 ROE 37696 14620 23076 2.58 386h 8min 158 457 1288 98 869 2099.6km 491152 12000 308562 Lieutenant General
2692 DINGALONESHOW 44090 1746 42344 25.25 225h 5min 303 209 409 475 455 1158.5km 597617 5860 308491 Lieutenant General
2693 MUGENJIN 38353 2167 36186 17.70 289h 48min 157 154 148 471 183 1514.5km 750667 3315 308253 Lieutenant General
2694 JUIX 32605 9769 22836 3.34 340h 16min 293 429 628 508 1582 2097.4km 550567 4983 307947 Lieutenant General
2695 FOREFOX 28831 1485 27346 19.41 185h 11min 332 441 438 199 468 901.5km 356506 1240 307824 Lieutenant General
2696 XIAOZHAN 44456 5481 38975 8.11 278h 20min 213 587 446 398 1236 1818.4km 571564 5286 307803 Lieutenant General
2697 APPCC1 28337 449 27888 63.11 99h 33min 309 335 281 96 202 561.1km 274663 921 307703 Lieutenant General
2698 CORIC 32753 4008 28745 8.17 267h 6min 294 374 387 170 476 1682.6km 707128 896 307606 Lieutenant General
2699 CRI 54554 2373 52181 22.99 264h 17min 1270 252 315 154 422 1254.3km 1099716 2555 307591 Lieutenant General
2700 TUNGCV 38890 2550 36340 15.25 249h 16min 349 432 425 467 562 1496.8km 461131 1184 307549 Lieutenant General
NextPrevious