Invasion
Pacific
Invasion (before reset in Spring 2015)

RUNNING WITH RIFLES - Official Invasion player list

#
Rank
2501 LUCKIOP 39729 2736 36993 14.52 228h 1min 307 117 272 338 534 1225.0km 729201 1874 325217 Lieutenant General
2502 SAMY WANG 37067 4309 32758 8.60 212h 51min 382 144 424 155 499 879.3km 345761 2834 325173 Lieutenant General
2503 MR. HAGG 56302 3220 53082 17.49 276h 59min 326 455 458 278 611 1390.9km 1115046 2642 325008 Lieutenant General
2504 NEEEB 32627 2408 30219 13.55 223h 4min 294 347 547 457 775 1122.8km 441935 1949 324739 Lieutenant General
2505 NAKAMA 35008 4980 30028 7.03 419h 25min 221 311 346 1067 586 1897.9km 515685 3159 324492 Lieutenant General
2506 MR.GREEN0769 24592 1791 22801 13.73 233h 43min 293 159 221 485 569 928.0km 291770 1121 324078 Lieutenant General
2507 ZOGF 41328 2680 38648 15.42 253h 1min 351 383 306 736 256 1759.8km 533809 1750 324065 Lieutenant General
2508 NUELEN 48282 5180 43102 9.32 318h 6min 519 704 435 97 778 1402.8km 635062 3579 323889 Lieutenant General
2509 MARKUSMAN92 50916 3403 47513 14.96 180h 11min 249 405 339 46 634 898.6km 536780 2831 323821 Lieutenant General
2510 ZZSWA 55694 4639 51055 12.01 262h 6min 228 414 289 220 317 1421.1km 528090 1861 323516 Lieutenant General
2511 WOOYUBAO 45773 4310 41463 10.62 250h 13min 466 221 220 229 557 1051.0km 430560 1198 323231 Lieutenant General
2512 LU REN 44560 2842 41718 15.68 195h 57min 293 123 211 215 352 915.4km 351096 1868 323123 Lieutenant General
2513 NITCH 36986 3345 33641 11.06 213h 14min 465 419 459 189 840 1001.2km 488164 3677 322905 Lieutenant General
2514 RAYLAN 33060 994 32066 33.26 142h 0min 238 694 984 192 615 795.6km 492132 4026 322788 Lieutenant General
2515 NICLAW 38664 6758 31906 5.72 220h 19min 521 156 401 192 516 1314.5km 579349 5385 322702 Lieutenant General
2516 BIG GGGG 52360 4750 47610 11.02 330h 54min 233 400 204 99 769 1837.2km 898317 4075 322686 Lieutenant General
2517 ARIONESE 50345 850 49495 59.23 152h 47min 720 63 147 235 174 803.7km 341102 1373 322663 Lieutenant General
2518 FZYYDLJ 19333 3042 16291 6.36 217h 22min 224 114 216 42 775 746.9km 290873 1737 322405 Lieutenant General
2519 YZYZYZYZ 30750 5203 25547 5.91 315h 46min 214 305 350 286 816 1685.9km 611048 1657 322246 Lieutenant General
2520 LAAAAAAAJ 41072 4854 36218 8.46 300h 22min 366 524 750 392 553 1964.2km 595062 6865 321902 Lieutenant General
2521 DOK1 38677 5842 32835 6.62 248h 35min 203 229 322 142 878 1429.5km 907055 3352 321786 Lieutenant General
2522 CANNONLOVER 45075 6544 38531 6.89 275h 59min 692 432 955 296 903 1510.7km 322283 8331 321247 Lieutenant General
2523 WYZZ 35096 2097 32999 16.74 238h 7min 533 482 313 104 832 951.5km 653568 5079 321238 Lieutenant General
2524 MK! 35129 3116 32013 11.27 244h 52min 321 383 623 83 1071 1296.9km 482547 1603 320948 Lieutenant General
2525 EFKANATORIUS 33397 3168 30229 10.54 252h 40min 634 148 514 458 822 1258.0km 388678 2001 320664 Lieutenant General
2526 BATMAN38 23737 3716 20021 6.39 280h 11min 333 189 246 148 616 1078.6km 467391 1839 320639 Lieutenant General
2527 TURBOSLUG 34186 2342 31844 14.60 333h 41min 181 585 648 284 598 2097.6km 867706 2932 320343 Lieutenant General
2528 SKYBLUE 53923 8565 45358 6.30 310h 42min 142 68 342 236 1136 1525.0km 538046 2410 320261 Lieutenant General
2529 NAOH 34652 2529 32123 13.70 276h 17min 482 290 270 231 735 1366.3km 375982 1684 320123 Lieutenant General
2530 SHITGAME 61692 1610 60082 38.32 235h 41min 1028 660 1072 156 1487 1229.7km 223107 1917 320092 Lieutenant General
2531 DISCOPUNKT 50544 6568 43976 7.70 245h 23min 147 526 693 124 1020 1442.6km 1083771 8899 320077 Lieutenant General
2532 BRAVOALPHADELTA 40798 2014 38784 20.26 339h 20min 231 248 367 637 419 1893.2km 625403 3504 319942 Lieutenant General
2533 WAFFARU 28179 1951 26228 14.44 165h 29min 347 588 555 313 1004 857.8km 325625 2096 319818 Lieutenant General
2534 YNGVED 47611 4792 42819 9.94 355h 55min 175 544 886 594 785 1878.3km 737993 4337 319731 Lieutenant General
2535 THAT_NOOB 27267 1778 25489 15.34 278h 0min 182 289 428 685 554 1546.7km 448612 2112 319667 Lieutenant General
2536 SCHLEUDERER 51838 1181 50657 43.89 277h 24min 333 195 583 620 188 1565.0km 760438 2890 319162 Lieutenant General
2537 KJEKLL 32529 2116 30413 15.37 182h 39min 276 324 629 78 1287 794.5km 428718 1317 319003 Lieutenant General
2538 JOHN(C.I.A) 33225 2960 30265 11.22 291h 42min 448 154 530 133 1060 1246.0km 641379 2973 318728 Lieutenant General
2539 PABBATT BLUE 38519 2536 35983 15.19 304h 3min 1337 318 240 333 895 1381.3km 834963 1699 318670 Lieutenant General
2540 WAREHOUSE 27360 1950 25410 14.03 211h 43min 208 822 928 66 1200 868.6km 273315 1810 318590 Lieutenant General
2541 LV 38640 8459 30181 4.57 294h 38min 95 426 882 34 1474 1801.9km 578617 6275 318587 Lieutenant General
2542 MMMMMMMMMMM 30334 6649 23685 4.56 214h 4min 181 59 60 282 308 1201.6km 648526 788 318586 Lieutenant General
2543 MR. GREFHFGH 18468 3661 14807 5.04 330h 55min 170 352 379 165 964 2097.4km 347695 1026 318582 Lieutenant General
2544 MOIST CLAIM MEAT 30143 949 29194 31.76 113h 55min 326 534 402 104 376 509.1km 369657 2802 318503 Lieutenant General
2545 D851211 35530 1504 34026 23.62 247h 46min 343 65 128 677 253 1653.2km 849273 1494 318376 Lieutenant General
2546 CLIVERED 40343 4805 35538 8.40 290h 52min 225 668 292 54 1034 1471.1km 728894 3285 318133 Lieutenant General
2547 MMISSAA 6743 1960 4783 3.44 241h 48min 105 278 193 24 1448 707.0km 279664 1306 318001 Lieutenant General
2548 SNAZ 40134 6277 33857 6.39 481h 33min 203 251 533 855 909 2099.7km 709711 3208 317268 Lieutenant General
2549 ORACLES 48304 4020 44284 12.02 217h 46min 173 354 289 527 650 1091.7km 822422 6003 316506 Lieutenant General
2550 MUS1CK 34008 2071 31937 16.42 201h 15min 334 271 352 275 466 1144.1km 536162 2048 316209 Lieutenant General
2551 TIARINBLATE 28368 4093 24275 6.93 132h 59min 198 344 288 20 357 814.8km 423608 3056 315988 Lieutenant General
2552 433LUKE 39137 4977 34160 7.86 335h 46min 175 408 433 549 884 1746.6km 714702 3805 315913 Lieutenant General
2553 ELITE 51716 4361 47355 11.86 328h 53min 227 311 191 462 293 1954.8km 875874 3432 315902 Lieutenant General
2554 WHITE-ANT 33013 9609 23404 3.44 234h 38min 201 308 826 199 1362 1900.5km 630902 2553 315897 Lieutenant General
2555 MR. GGOND 36349 5114 31235 7.11 329h 43min 315 261 357 441 1018 2098.1km 860701 1681 315429 Lieutenant General
2556 HLPSS900107 21856 1453 20403 15.04 207h 17min 216 976 432 89 1300 1013.3km 192879 2475 315218 Lieutenant General
2557 KKDTK 36279 1395 34884 26.01 414h 8min 653 397 778 528 494 2098.4km 327984 2304 315021 Lieutenant General
2558 THE RWR PUNISHER 35424 752 34672 47.11 168h 58min 340 1076 1106 179 892 687.0km 201829 5052 314906 Lieutenant General
2559 DIVANO 25550 4413 21137 5.79 327h 19min 241 243 474 372 978 1448.2km 254282 1859 314792 Lieutenant General
2560 TOOOOONY 46385 6607 39778 7.02 317h 58min 427 477 787 252 1201 1640.8km 522640 9164 314731 Lieutenant General
2561 MR. KELPIE 43680 4048 39632 10.79 304h 31min 272 181 544 778 366 2071.5km 886259 4551 314619 Lieutenant General
2562 CASSIASES 17827 901 16926 19.79 185h 31min 189 589 572 74 961 621.1km 175117 1161 314564 Lieutenant General
2563 COFFEEHANS 32069 3378 28691 9.49 224h 15min 263 320 334 259 550 1078.6km 409008 2172 314205 Lieutenant General
2564 BRS SDA 43804 3540 40264 12.37 244h 31min 484 503 389 529 433 1287.4km 594396 1373 313978 Lieutenant General
2565 MR ARTORIAS 49784 6062 43722 8.21 271h 13min 151 191 722 865 567 2025.2km 884100 7541 313244 Lieutenant General
2566 EXKING 26600 713 25887 37.31 129h 58min 446 304 334 258 560 590.2km 176279 2818 313205 Lieutenant General
2567 XIANYUDANDAN 44161 3087 41074 14.31 209h 13min 638 83 287 928 414 999.7km 570928 2102 313075 Lieutenant General
2568 MR. MM 34666 11985 22681 2.89 291h 44min 199 201 821 155 1376 1847.4km 783429 5801 312616 Lieutenant General
2569 CLANCER 38089 4358 33731 8.74 290h 12min 243 406 355 359 773 2009.2km 753512 2863 312491 Lieutenant General
2570 MR. NOTHINGTHERE 22837 802 22035 28.48 143h 15min 245 289 405 140 350 682.5km 353161 1595 312481 Lieutenant General
2571 STEVENLUO 38963 8645 30318 4.51 270h 24min 111 43 73 559 208 1910.7km 622971 3229 312434 Lieutenant General
2572 CERIUM 48380 2332 46048 20.75 238h 46min 537 111 255 347 316 1208.8km 221582 538 311699 Lieutenant General
2573 MRSDASA 30562 6511 24051 4.69 253h 53min 274 306 561 200 1818 1469.1km 399990 2208 311661 Lieutenant General
2574 MR.DJXYY 35209 5277 29932 6.67 387h 11min 1153 487 1063 435 1721 1879.2km 334957 3005 311533 Lieutenant General
2575 KRITO 43867 4372 39495 10.03 292h 9min 248 328 274 625 332 1670.6km 678166 1780 311093 Lieutenant General
2576 DOLOD329 39133 365 38768 107.21 267h 1min 414 317 719 453 784 1470.8km 686812 1113 311078 Lieutenant General
2577 FOND DREAM 26444 1810 24634 14.61 180h 36min 400 703 822 68 977 832.9km 295186 1572 310824 Lieutenant General
2578 LIUWANLEI0320 38159 1620 36539 23.55 216h 0min 275 318 1069 233 706 1275.9km 518080 3227 310753 Lieutenant General
2579 XMAN-1 48174 4824 43350 9.99 230h 46min 239 172 274 380 653 1273.8km 650967 4151 310532 Lieutenant General
2580 AGALLOCH 36617 5408 31209 6.77 212h 25min 334 118 200 896 370 1268.7km 594480 4893 310414 Lieutenant General
2581 JSYJK 33226 3976 29250 8.36 342h 50min 210 276 491 1202 524 2022.9km 824808 1642 309951 Lieutenant General
2582 CHENCHUNLIN 30340 3982 26358 7.62 294h 41min 383 171 483 124 1637 1591.1km 204367 1271 309855 Lieutenant General
2583 MR. GRETH 38044 4831 33213 7.87 320h 59min 166 287 206 259 519 2099.3km 773495 1296 309710 Lieutenant General
2584 FXXKUTY 57677 3165 54512 18.22 247h 29min 420 324 337 196 790 1333.2km 535547 1347 309609 Lieutenant General
2585 PUMI 41605 4627 36978 8.99 259h 7min 300 243 297 536 370 1293.5km 781245 1875 309542 Lieutenant General
2586 DISKEY 37778 3465 34313 10.90 286h 20min 439 720 390 276 987 1543.0km 520430 3192 309427 Lieutenant General
2587 LONGJI0509 38885 4849 34036 8.02 369h 15min 177 603 566 500 811 2023.9km 946238 4651 309263 Lieutenant General
2588 SKEUD 15257 188 15069 81.15 79h 9min 469 205 146 100 118 282.0km 246450 1407 308959 Lieutenant General
2589 QAZ-S 26223 5762 20461 4.55 277h 49min 163 115 311 188 872 1716.4km 518879 1805 308954 Lieutenant General
2590 SACRILEGEYM 23914 4240 19674 5.64 342h 31min 200 96 138 1001 518 2097.5km 504665 778 308767 Lieutenant General
2591 CHARII828 39277 3510 35767 11.19 295h 9min 223 333 454 185 473 1309.9km 620653 2664 308748 Lieutenant General
2592 KUROGA 36869 8781 28088 4.20 381h 3min 141 142 245 442 633 1869.0km 965636 2347 308737 Lieutenant General
2593 MR.DAOYE 28522 6566 21956 4.34 363h 51min 169 197 424 310 847 2097.2km 644154 3465 308684 Lieutenant General
2594 ROE 37696 14620 23076 2.58 386h 8min 158 457 1288 98 869 2099.6km 491152 12000 308562 Lieutenant General
2595 DINGALONESHOW 44090 1746 42344 25.25 225h 5min 303 209 409 475 455 1158.5km 597617 5860 308491 Lieutenant General
2596 MUGENJIN 38353 2167 36186 17.70 289h 48min 157 154 148 471 183 1514.5km 750667 3315 308253 Lieutenant General
2597 JUIX 32605 9769 22836 3.34 340h 16min 293 429 628 508 1582 2097.4km 550567 4983 307947 Lieutenant General
2598 FOREFOX 28831 1485 27346 19.41 185h 11min 332 441 438 199 468 901.5km 356506 1240 307824 Lieutenant General
2599 XIAOZHAN 44456 5481 38975 8.11 278h 20min 213 587 446 398 1236 1818.4km 571564 5286 307803 Lieutenant General
2600 APPCC1 28337 449 27888 63.11 99h 33min 309 335 281 96 202 561.1km 274663 921 307703 Lieutenant General
NextPrevious