Invasion
Pacific
Invasion (before reset in Spring 2015)

RUNNING WITH RIFLES - Official Invasion player list

#
Rank
2401 MR. ZIYAN 37322 2226 35096 16.77 271h 29min 294 199 253 352 346 1752.3km 651173 1319 319490 Lieutenant General
2402 MR.FAI 38396 7228 31168 5.31 191h 50min 333 133 273 141 451 1100.5km 566272 1261 319351 Lieutenant General
2403 SCHLEUDERER 51838 1181 50657 43.89 277h 24min 333 195 583 620 188 1565.0km 760438 2890 319162 Lieutenant General
2404 MR. TFX 43151 7234 35917 5.97 253h 21min 300 161 293 339 544 1483.0km 583919 2245 319147 Lieutenant General
2405 KJEKLL 32529 2116 30413 15.37 182h 39min 276 324 629 78 1287 794.5km 428718 1317 319003 Lieutenant General
2406 JOHN(C.I.A) 33225 2960 30265 11.22 291h 42min 448 154 530 133 1060 1246.0km 641379 2973 318728 Lieutenant General
2407 PABBATT BLUE 38519 2536 35983 15.19 304h 3min 1337 318 240 333 895 1381.3km 834963 1699 318670 Lieutenant General
2408 LV 38640 8459 30181 4.57 294h 38min 95 426 882 34 1474 1801.9km 578617 6275 318587 Lieutenant General
2409 MMMMMMMMMMM 30334 6649 23685 4.56 214h 4min 181 59 60 282 308 1201.6km 648526 788 318586 Lieutenant General
2410 MOIST CLAIM MEAT 30143 949 29194 31.76 113h 55min 326 534 402 104 376 509.1km 369657 2802 318503 Lieutenant General
2411 D851211 35530 1504 34026 23.62 247h 46min 343 65 128 677 253 1653.2km 849273 1494 318376 Lieutenant General
2412 MR. GREFHFGH 18468 3653 14815 5.06 330h 8min 170 352 378 163 964 2097.4km 347262 1026 318259 Lieutenant General
2413 EYZ 37020 3090 33930 11.98 275h 52min 258 350 1074 72 782 1320.2km 1045675 1798 318247 Lieutenant General
2414 CLIVERED 40343 4805 35538 8.40 290h 52min 225 668 292 54 1034 1471.1km 728894 3285 318133 Lieutenant General
2415 LINDAL-01 30397 4415 25982 6.88 252h 5min 249 600 497 20 1180 1186.0km 323731 2392 317311 Lieutenant General
2416 MILKMAIDEN 26900 1871 25029 14.38 339h 44min 264 240 209 477 653 1655.6km 497649 1682 317250 Lieutenant General
2417 DAMOCLÈS 49372 5269 44103 9.37 184h 57min 321 313 769 198 621 1129.9km 353290 4296 317043 Lieutenant General
2418 SNAZ 40052 6263 33789 6.40 480h 45min 203 251 532 852 908 2099.6km 707706 3200 316643 Lieutenant General
2419 ORACLES 48304 4020 44284 12.02 217h 46min 173 354 289 527 650 1091.7km 822422 6003 316506 Lieutenant General
2420 MR. MNCHE 36726 4335 32391 8.47 266h 12min 199 265 375 229 645 1679.5km 757661 2291 316492 Lieutenant General
2421 MUS1CK 34008 2071 31937 16.42 201h 15min 334 271 352 275 466 1144.1km 536162 2048 316209 Lieutenant General
2422 THAT_NOOB 26998 1770 25228 15.25 274h 5min 182 289 423 676 550 1518.9km 444232 2093 315989 Lieutenant General
2423 TIARINBLATE 28368 4093 24275 6.93 132h 59min 198 344 288 20 357 814.8km 423608 3056 315988 Lieutenant General
2424 433LUKE 39137 4977 34160 7.86 335h 46min 175 408 433 549 884 1746.6km 714702 3805 315913 Lieutenant General
2425 ELITE 51716 4361 47355 11.86 328h 53min 227 311 191 462 293 1954.8km 875874 3432 315902 Lieutenant General
2426 WHITE-ANT 33013 9609 23404 3.44 234h 38min 201 308 826 199 1362 1900.5km 630902 2553 315897 Lieutenant General
2427 MR. GGOND 36349 5114 31235 7.11 329h 43min 315 261 357 441 1018 2098.1km 860701 1681 315429 Lieutenant General
2428 KKDTK 36279 1395 34884 26.01 413h 55min 653 397 778 528 494 2098.4km 327969 2303 315021 Lieutenant General
2429 THE RWR PUNISHER 35424 752 34672 47.11 168h 58min 340 1076 1106 179 892 687.0km 201829 5052 314906 Lieutenant General
2430 COFFEEHANS 32069 3378 28691 9.49 224h 15min 263 320 334 259 550 1078.6km 409008 2172 314205 Lieutenant General
2431 BRS SDA 43804 3540 40264 12.37 244h 31min 484 503 389 529 433 1287.4km 594396 1373 313978 Lieutenant General
2432 MR. KELPIE 43590 4039 39551 10.79 303h 26min 272 181 544 776 366 2059.8km 884381 4542 313623 Lieutenant General
2433 HYTZ 33912 3809 30103 8.90 239h 6min 269 203 1115 82 952 1468.6km 496115 1895 313473 Lieutenant General
2434 MR ARTORIAS 49784 6062 43722 8.21 271h 13min 151 191 722 865 567 2025.2km 884100 7541 313244 Lieutenant General
2435 XIANYUDANDAN 44161 3087 41074 14.31 209h 13min 638 83 287 928 414 999.7km 570928 2102 313075 Lieutenant General
2436 MR. MM 34666 11985 22681 2.89 291h 44min 199 201 821 155 1376 1847.4km 783429 5801 312616 Lieutenant General
2437 WZY2411 24316 4415 19901 5.51 256h 49min 229 57 138 550 678 1617.7km 274462 1597 312591 Lieutenant General
2438 CLANCER 38089 4357 33732 8.74 290h 10min 243 406 355 359 773 2009.0km 753511 2863 312491 Lieutenant General
2439 STEVENLUO 38963 8645 30318 4.51 270h 23min 111 43 73 559 208 1910.3km 622971 3229 312434 Lieutenant General
2440 EXKING 26427 705 25722 37.49 128h 54min 446 297 333 255 551 585.0km 175137 2796 311936 Lieutenant General
2441 CERIUM 48380 2332 46048 20.75 238h 46min 537 111 255 347 316 1208.8km 221582 538 311699 Lieutenant General
2442 MRSDASA 30562 6510 24052 4.69 253h 51min 274 306 561 200 1818 1468.6km 399982 2207 311661 Lieutenant General
2443 MR.DJXYY 35209 5277 29932 6.67 387h 11min 1153 487 1063 435 1721 1879.2km 334957 3005 311533 Lieutenant General
2444 SILVER THORN 18720 4092 14628 4.57 333h 49min 126 468 176 486 810 1336.2km 244644 1687 311330 Lieutenant General
2445 DBSDFY 36520 5529 30991 6.61 316h 42min 268 396 601 256 725 1798.6km 516396 2716 311329 Lieutenant General
2446 KRITO 43867 4372 39495 10.03 292h 9min 248 328 274 625 332 1670.6km 678166 1780 311093 Lieutenant General
2447 DOLOD329 39133 365 38768 107.21 267h 1min 414 317 719 453 784 1470.8km 686812 1113 311078 Lieutenant General
2448 LIUWANLEI0320 38159 1620 36539 23.55 216h 0min 275 318 1069 233 706 1275.9km 518080 3227 310753 Lieutenant General
2449 XMAN-1 48174 4824 43350 9.99 230h 46min 239 172 274 380 653 1273.8km 650967 4151 310532 Lieutenant General
2450 MR. NOTHINGTHERE 22664 798 21866 28.40 142h 31min 245 287 400 139 347 677.1km 350503 1568 310364 Lieutenant General
2451 JSYJK 33226 3976 29250 8.36 342h 50min 210 276 491 1202 524 2022.9km 824808 1642 309951 Lieutenant General
2452 CHENCHUNLIN 30340 3982 26358 7.62 294h 41min 383 171 483 124 1637 1591.1km 204367 1271 309855 Lieutenant General
2453 MR. GRETH 38044 4831 33213 7.87 320h 59min 166 287 206 259 519 2099.3km 773495 1296 309710 Lieutenant General
2454 FXXKUTY 57677 3165 54512 18.22 247h 29min 420 324 337 196 790 1333.2km 535547 1347 309609 Lieutenant General
2455 PUMI 41605 4627 36978 8.99 259h 7min 300 243 297 536 370 1293.5km 781245 1875 309542 Lieutenant General
2456 DISKEY 37778 3465 34313 10.90 286h 20min 439 720 390 276 987 1543.0km 520430 3192 309427 Lieutenant General
2457 LONGJI0509 38885 4849 34036 8.02 369h 15min 177 603 566 500 811 2023.9km 946238 4651 309263 Lieutenant General
2458 SKEUD 15257 188 15069 81.15 79h 9min 469 205 146 100 118 282.0km 246450 1407 308959 Lieutenant General
2459 CHARII828 39277 3510 35767 11.19 295h 9min 223 333 454 185 473 1309.9km 620653 2664 308748 Lieutenant General
2460 MUGENJIN 38353 2167 36186 17.70 289h 48min 157 154 148 471 183 1514.5km 750667 3315 308253 Lieutenant General
2461 JUIX 32605 9769 22836 3.34 340h 16min 293 429 628 508 1582 2097.4km 550567 4983 307947 Lieutenant General
2462 GIGGHIO 47051 5434 41617 8.66 305h 28min 415 491 1134 234 661 1680.9km 666522 4165 307832 Lieutenant General
2463 FOREFOX 28831 1485 27346 19.41 185h 11min 332 441 438 199 468 901.5km 356506 1240 307824 Lieutenant General
2464 XIAOZHAN 44456 5481 38975 8.11 278h 20min 213 587 446 398 1236 1818.4km 571564 5286 307803 Lieutenant General
2465 APPCC1 28337 449 27888 63.11 99h 31min 309 335 281 96 202 560.9km 274663 921 307703 Lieutenant General
2466 CRI 54554 2373 52181 22.99 264h 17min 1270 252 315 154 422 1254.3km 1099716 2555 307591 Lieutenant General
2467 AGALLOCH 36184 5372 30812 6.74 209h 59min 334 117 198 894 365 1257.5km 587154 4856 307556 Lieutenant General
2468 TUNGCV 38890 2550 36340 15.25 249h 16min 349 432 425 467 562 1496.8km 461131 1184 307549 Lieutenant General
2469 CORIC 32718 3992 28726 8.20 266h 30min 294 374 387 169 474 1676.3km 706348 894 307395 Lieutenant General
2470 LONGBAOAWA 25888 3258 22630 7.95 238h 13min 419 67 268 241 582 910.2km 530849 2064 307340 Lieutenant General
2471 475025694 41127 5485 35642 7.50 327h 29min 254 66 201 797 549 1663.5km 776954 4620 307214 Lieutenant General
2472 BSKUMTJ 32288 896 31392 36.04 184h 43min 373 205 201 367 429 955.6km 512161 1545 306764 Lieutenant General
2473 TIANSUOHAOER 30461 8471 21990 3.60 265h 18min 104 246 312 480 1075 1594.4km 456895 3315 305994 Lieutenant General
2474 MR. AREK 30239 5907 24332 5.12 192h 54min 150 145 617 25 563 682.6km 455353 2909 305272 Lieutenant General
2475 ELZA 42079 4520 37559 9.31 305h 11min 626 794 1397 263 733 1423.0km 371388 5833 304829 Lieutenant General
2476 ROE 37306 14502 22804 2.57 381h 16min 158 453 1281 97 855 2099.6km 487536 11844 304410 Lieutenant General
2477 MR. NOB 35294 4345 30949 8.12 264h 8min 273 264 437 293 692 1134.8km 512290 2691 304353 Lieutenant General
2478 MOMIJI 30662 392 30270 78.22 138h 37min 456 70 173 344 180 797.9km 386306 839 304310 Lieutenant General
2479 LIHUI47898093 45166 7598 37568 5.94 333h 56min 239 382 604 178 1725 1723.7km 787609 6157 304293 Lieutenant General
2480 MR. ZHIQI 36381 5335 31046 6.82 239h 20min 360 347 580 128 800 1249.3km 470148 4219 304176 Lieutenant General
2481 DINGALONESHOW 43584 1708 41876 25.52 221h 46min 303 204 405 475 446 1136.7km 589668 5813 303551 Lieutenant General
2482 DRAGHOUL 47916 3119 44797 15.36 225h 52min 301 385 849 329 806 1257.9km 497847 5545 303485 Lieutenant General
2483 TINMAN 38562 4011 34551 9.61 256h 44min 409 153 201 181 313 996.3km 334764 4395 303262 Lieutenant General
2484 WEASELA 51918 2354 49564 22.06 243h 45min 650 530 412 202 747 1138.0km 923753 1067 303037 Lieutenant General
2485 VLADAF 56509 4274 52235 13.22 299h 39min 228 246 454 298 570 1645.1km 705301 3274 302837 Lieutenant General
2486 NIGHT-CHEN 37499 649 36850 57.78 173h 14min 634 186 398 321 583 915.6km 415868 960 302635 Lieutenant General
2487 QWER_JOEY 36358 13813 22545 2.63 467h 12min 137 60 175 620 1371 2101.1km 1102843 2320 302465 Lieutenant General
2488 MR. RZZ 40115 3212 36903 12.49 209h 8min 624 198 202 407 474 942.0km 988642 3121 302439 Lieutenant General
2489 KIGHT SLAYER LH 34629 3352 31277 10.33 298h 30min 211 114 561 608 845 1883.5km 831780 1897 302269 Lieutenant General
2490 LUCKIOP 36867 2520 34347 14.63 213h 2min 307 117 262 329 511 1130.7km 675006 1773 301883 Lieutenant General
2491 WO SHI NI BABA 36328 13441 22887 2.70 458h 6min 112 338 1251 137 2853 2098.2km 430456 8069 301829 Lieutenant General
2492 BABY POTATO(W.W) 30805 591 30214 52.12 176h 46min 228 33 45 602 97 876.1km 1590144 686 301671 Lieutenant General
2493 DOD 30820 5481 25339 5.62 307h 55min 105 501 570 303 1228 1820.1km 510588 4759 301308 Lieutenant General
2494 NOWAR 38358 4680 33678 8.20 190h 58min 854 271 343 387 406 855.2km 353795 3057 300634 Lieutenant General
2495 PROJECT312 33081 4991 28090 6.63 258h 8min 255 112 421 1169 356 1506.9km 462839 2034 300401 Lieutenant General
2496 JONESY22 63845 6647 57198 9.61 385h 39min 212 192 345 232 768 1191.7km 984007 2575 300309 Lieutenant General
2497 EL_DORADO 46463 1310 45153 35.47 212h 50min 510 310 444 137 447 990.1km 506684 3003 300168 Lieutenant General
2498 JEFFSUSUSU 35384 4455 30929 7.94 281h 35min 130 132 608 260 808 1860.8km 585919 3602 300119 Lieutenant General
2499 SKIRVY 40536 4187 36349 9.68 312h 15min 347 340 268 197 837 1852.4km 730053 2867 300116 Lieutenant General
2500 POTATO PIG 28811 3170 25641 9.09 234h 19min 262 199 201 299 407 1076.0km 542499 1414 299497 Lieutenant General
NextPrevious