Invasion
Pacific
Invasion (before reset in Spring 2015)

RUNNING WITH RIFLES - Official Invasion player list

#
Rank
2301 LI010605 46199 8890 37309 5.20 349h 33min 287 831 964 567 2432 2098.5km 604373 8768 366806 Lieutenant General
2302 BAIGEI-0001 45844 2265 43579 20.24 386h 9min 602 699 413 292 575 2098.8km 788690 1909 366755 Lieutenant General
2303 WALTARRON 51682 6158 45524 8.39 930h 36min 328 969 623 430 1645 2110.0km 1422756 6340 366727 Lieutenant General
2304 FLAMEKRAYT 43505 2469 41036 17.62 303h 25min 152 26 171 845 465 2000.6km 1095574 1977 365819 Lieutenant General
2305 KIRBY 57954 6751 51203 8.58 310h 39min 175 596 648 304 800 2097.4km 483427 8015 365522 Lieutenant General
2306 MR. BENDER415 61669 9700 51969 6.36 433h 2min 211 195 267 108 770 2099.4km 1390916 7479 365442 Lieutenant General
2307 AIM MAN 31055 4222 26833 7.36 270h 55min 1223 549 555 333 786 1119.3km 312243 2842 365366 Lieutenant General
2308 666! 53122 3392 49730 15.66 337h 22min 288 177 852 385 689 1893.3km 664666 3169 365268 Lieutenant General
2309 C.KURTZ 46756 571 46185 81.88 299h 23min 360 430 374 406 485 2053.0km 282341 1726 365254 Lieutenant General
2310 ONEDAYWORD 71033 13761 57272 5.16 417h 49min 304 319 805 111 1473 2037.9km 1165272 8124 365244 Lieutenant General
2311 FORHERD 45975 639 45336 71.95 221h 37min 730 323 673 145 1008 1099.8km 552571 1296 365237 Lieutenant General
2312 GHJI 43860 5542 38318 7.91 255h 53min 201 713 578 33 1470 1030.6km 384115 2723 364998 Lieutenant General
2313 MR. GREENSAGAS 25210 2716 22494 9.28 263h 52min 330 105 283 396 625 1079.2km 251435 1576 364342 Lieutenant General
2314 AK-15 27772 815 26957 34.08 122h 10min 358 338 246 240 337 662.5km 210712 855 364213 Lieutenant General
2315 QIO 44770 2680 42090 16.71 294h 39min 356 301 397 420 475 1645.2km 666582 4032 363903 Lieutenant General
2316 DONTMINDME 53596 5311 48285 10.09 321h 5min 157 183 836 208 615 2097.5km 660023 6411 363890 Lieutenant General
2317 TERSVOG_CVOOSC 2155 58 2097 37.16 201h 2min 191 158 69 63 764 193.7km 40589 456 363807 Lieutenant General
2318 DOOGE 26693 2269 24424 11.76 263h 40min 158 52 198 452 781 1403.8km 479050 1378 363749 Lieutenant General
2319 JACQUES 48244 2805 45439 17.20 270h 54min 285 179 551 287 761 1100.5km 486406 3459 363643 Lieutenant General
2320 MR.GREENN 40671 4332 36339 9.39 230h 35min 177 294 345 128 946 1110.8km 581354 4564 363227 Lieutenant General
2321 HASNON 50960 4375 46585 11.65 304h 43min 232 666 784 334 1890 1603.2km 879299 5709 363226 Lieutenant General
2322 HOLOLIVE DD 45793 4206 41587 10.89 331h 40min 142 109 467 1170 392 2097.7km 1382071 4047 363059 Lieutenant General
2323 JAY CHOU 24407 1115 23292 21.89 108h 14min 620 289 207 40 331 463.3km 144835 918 363010 Lieutenant General
2324 ZREO 43066 8549 34517 5.04 442h 54min 271 224 276 472 677 2099.7km 776074 7253 362841 Lieutenant General
2325 STONE2333 27147 4304 22843 6.31 332h 41min 124 88 120 397 784 1766.1km 609118 2718 362545 Lieutenant General
2326 EL_CULERO 41445 8837 32608 4.69 546h 52min 179 693 480 663 2346 2101.9km 1602194 4799 362452 Lieutenant General
2327 KWW 33502 12466 21036 2.69 290h 15min 110 563 1230 143 2080 1805.9km 567876 7812 362391 Lieutenant General
2328 JAGUARCHANGEL 39874 4182 35692 9.53 379h 39min 227 863 893 1233 929 2101.4km 811149 3080 362385 Lieutenant General
2329 DEADSOULS19 37985 2576 35409 14.75 223h 33min 448 490 362 29 1437 1141.4km 860267 3987 361830 Lieutenant General
2330 AXIOM 32359 3540 28819 9.14 346h 6min 298 249 249 302 749 1148.8km 446868 6633 361634 Lieutenant General
2331 ALTARIEL 56003 7127 48876 7.86 403h 45min 206 323 546 910 947 2099.6km 653689 6238 361429 Lieutenant General
2332 PROSKILLS 48428 6950 41478 6.97 298h 56min 593 675 502 121 1350 1301.2km 752520 6005 361357 Lieutenant General
2333 KUGUALIAN 36497 3158 33339 11.56 263h 23min 440 387 536 287 736 1340.3km 303338 3135 361269 Lieutenant General
2334 YUEXIAQINGMANG 31318 1292 30026 24.24 175h 17min 274 785 204 198 593 977.0km 533445 2049 361268 Lieutenant General
2335 SSS5011. 38546 1126 37420 34.23 191h 26min 586 195 303 517 212 1037.6km 913274 2125 360965 Lieutenant General
2336 PUSSYWATCHER 33921 1333 32588 25.45 177h 52min 229 236 309 370 271 872.1km 856633 3674 360646 Lieutenant General
2337 GARUDA 46711 1933 44778 24.17 292h 5min 452 796 524 138 608 1301.5km 677343 2728 360547 Lieutenant General
2338 WULIANGTIANZUN 24049 3822 20227 6.29 362h 7min 199 578 619 74 1243 896.1km 189839 2553 360406 Lieutenant General
2339 EXPC 40784 8442 32342 4.83 379h 48min 284 270 737 332 1915 1511.0km 604685 3364 360252 Lieutenant General
2340 MR.DWADAW 38336 6079 32257 6.31 333h 41min 127 759 488 344 855 2099.1km 757352 6249 359755 Lieutenant General
2341 AMESUS 43200 1977 41223 21.85 243h 42min 764 214 273 640 548 1413.2km 764127 2337 359725 Lieutenant General
2342 ZENGEN 50201 4481 45720 11.20 384h 16min 176 384 711 256 953 2098.9km 590984 8784 359679 Lieutenant General
2343 HMSVT 51983 629 51354 82.64 135h 15min 711 472 477 147 158 758.2km 311771 1564 359615 Lieutenant General
2344 FUZE 36355 6046 30309 6.01 353h 46min 216 588 409 237 1641 1995.4km 548814 2933 359263 Lieutenant General
2345 CQBXX 35994 2195 33799 16.40 248h 41min 192 181 232 462 388 1193.4km 573043 996 358563 Lieutenant General
2346 SOLOFOR 35883 2624 33259 13.67 371h 44min 362 486 452 258 1520 1748.7km 448277 4728 358543 Lieutenant General
2347 ZHLI 25328 5177 20151 4.89 306h 33min 245 217 526 374 1043 869.3km 436074 2638 358386 Lieutenant General
2348 COMPUTER RAGE 31661 564 31097 56.14 149h 29min 335 675 753 154 510 609.8km 255419 3995 357856 Lieutenant General
2349 LDVG 48393 7038 41355 6.88 259h 20min 197 213 658 383 548 2097.4km 589527 4690 357630 Lieutenant General
2350 MEGALONIC 36881 2686 34195 13.73 269h 51min 348 484 234 323 542 2015.3km 674155 2379 357615 Lieutenant General
2351 SRRRRRRRRR 29484 2184 27300 13.50 211h 2min 514 247 440 294 635 793.5km 328077 1102 357220 Lieutenant General
2352 SXC259 55061 2838 52223 19.40 315h 52min 581 759 704 279 537 2097.9km 541741 2795 357055 Lieutenant General
2353 MR.SQUASH 39372 7398 31974 5.32 311h 3min 190 479 682 545 1295 1576.9km 755482 6570 356509 Lieutenant General
2354 ME_BACK 25797 1120 24677 23.03 194h 12min 953 356 285 397 901 830.7km 165098 989 356181 Lieutenant General
2355 DAEDO_KOR 48061 3996 44065 12.03 352h 28min 188 205 271 653 994 1658.9km 682137 3765 355847 Lieutenant General
2356 XH 42683 7586 35097 5.63 340h 24min 621 233 253 357 639 2099.1km 519547 4878 355228 Lieutenant General
2357 LSP666 37053 2824 34229 13.12 329h 38min 341 503 472 147 548 2016.7km 901615 1150 354694 Lieutenant General
2358 TOAST22A 50089 4373 45716 11.45 356h 38min 166 536 775 252 848 2099.0km 743910 10121 354681 Lieutenant General
2359 QWEQWEQWEQWEQWEQ 46652 3689 42963 12.65 265h 44min 428 143 427 102 788 1297.7km 668814 2450 354674 Lieutenant General
2360 AELIK 45373 6429 38944 7.06 358h 44min 133 152 533 134 1219 2097.8km 624894 5568 354371 Lieutenant General
2361 12MICHAELJACK 59036 1717 57319 34.38 246h 38min 363 496 519 83 348 1243.7km 556328 1380 354354 Lieutenant General
2362 CORIOLIS1996 55849 8491 47358 6.58 797h 20min 300 1186 957 479 1143 2100.3km 1513107 5338 354243 Lieutenant General
2363 MR.WINDY 46602 2963 43639 15.73 332h 16min 323 402 1105 313 931 1643.0km 734770 3542 354237 Lieutenant General
2364 NICOLO 41858 8332 33526 5.02 538h 56min 305 1431 1529 294 3209 2100.5km 946543 6622 353980 Lieutenant General
2365 SEDA 14420 743 13677 19.41 66h 28min 477 402 222 18 640 200.6km 113549 897 353959 Lieutenant General
2366 MR. TFX 46285 7418 38867 6.24 273h 24min 300 200 338 358 577 1601.2km 612374 2306 353939 Lieutenant General
2367 MAOXIE 41918 2115 39803 19.82 383h 8min 318 473 634 424 768 2097.9km 840820 2937 353839 Lieutenant General
2368 WODIN 35217 3143 32074 11.20 245h 33min 163 530 668 224 1101 1326.1km 549641 2945 353645 Lieutenant General
2369 WELCUM 55259 3490 51769 15.83 273h 5min 339 204 350 669 615 1755.3km 535662 3809 353363 Lieutenant General
2370 CPUFAPO 32005 7047 24958 4.54 375h 8min 275 352 1068 720 1334 2077.6km 546569 6084 353151 Lieutenant General
2371 HEXIAOXING 42780 4478 38302 9.55 329h 36min 182 418 673 382 747 2062.2km 428942 2380 352898 Lieutenant General
2372 DR54 47158 3632 43526 12.98 265h 10min 335 659 824 111 1335 1605.4km 687019 4333 352798 Lieutenant General
2373 GIGGHIO 53287 6151 47136 8.66 350h 42min 415 529 1280 265 781 2015.9km 751308 4773 352682 Lieutenant General
2374 DOOMS 52461 2812 49649 18.66 343h 3min 199 233 332 197 536 1968.0km 549779 1742 352647 Lieutenant General
2375 LENGXIAO1 51838 2882 48956 17.99 352h 47min 247 463 424 585 679 1709.4km 807645 4562 352400 Lieutenant General
2376 AAAIDAN 34634 4687 29947 7.39 341h 43min 160 286 455 202 1098 1163.0km 401049 3497 352384 Lieutenant General
2377 ENRAGED SLOTH 39991 4479 35512 8.93 433h 38min 197 135 599 72 1429 2095.5km 899158 3660 352125 Lieutenant General
2378 DESPOT7 47130 4355 42775 10.82 362h 51min 270 98 363 982 532 2097.3km 992723 8052 351996 Lieutenant General
2379 CHINAA 31008 6926 24082 4.48 348h 40min 167 723 890 536 1376 1914.9km 681884 7295 351957 Lieutenant General
2380 QIAOZHI 33247 1369 31878 24.29 190h 3min 325 742 584 427 663 1174.5km 340501 4912 351876 Lieutenant General
2381 TYPE 59 36324 5829 30495 6.23 336h 10min 166 201 456 640 750 2026.4km 940042 3689 351692 Lieutenant General
2382 MR.PLATINUM 27613 9174 18439 3.01 412h 27min 210 292 493 637 1384 2099.7km 555492 2852 351574 Lieutenant General
2383 KINGZZZ 47768 3793 43975 12.59 270h 3min 299 238 779 139 683 1536.4km 690361 5222 351489 Lieutenant General
2384 TREEFORD 45735 4941 40794 9.26 211h 36min 189 495 464 218 496 1112.2km 579406 4003 351257 Lieutenant General
2385 AMPLIFY CHAOS 53653 6867 46786 7.81 401h 29min 245 374 487 480 1528 1359.6km 417479 1705 351122 Lieutenant General
2386 TIAO WU LONG! 29785 434 29351 68.63 133h 3min 549 128 237 281 385 709.8km 138476 698 351075 Lieutenant General
2387 HAYASHIKEN923 33956 5919 28037 5.74 261h 37min 188 150 249 341 877 1566.9km 421450 4451 350643 Lieutenant General
2388 SHAUN666 44716 4126 40590 10.84 333h 7min 554 340 460 723 575 2097.5km 767884 2467 350527 Lieutenant General
2389 LOLKA 58891 4091 54800 14.40 308h 40min 358 513 445 382 623 1958.1km 703406 3477 350434 Lieutenant General
2390 GISRAT 55187 9868 45319 5.59 429h 46min 222 268 393 262 1353 2097.9km 1137053 6848 350427 Lieutenant General
2391 SOPHIA 34014 3724 30290 9.13 262h 56min 201 449 328 487 567 1691.5km 453522 2403 350120 Lieutenant General
2392 CH-XIAOYE 45306 3053 42253 14.84 219h 39min 250 329 458 280 725 876.4km 857779 1869 350024 Lieutenant General
2393 MUKURO 42686 2764 39922 15.44 211h 32min 507 110 306 233 609 966.7km 878876 1396 349870 Lieutenant General
2394 ROMANOS 59700 8326 51374 7.17 564h 8min 465 522 458 234 1701 2099.6km 1351613 5842 349844 Lieutenant General
2395 GYQ060517 33322 3131 30191 10.64 206h 24min 762 289 734 235 796 1033.4km 368675 1864 349548 Lieutenant General
2396 HIDE IN BUSH 20770 1851 18919 11.22 224h 13min 217 168 159 209 285 750.9km 334278 1456 349456 Lieutenant General
2397 ACHILLES50 41625 3674 37951 11.33 491h 18min 499 248 603 551 1363 2098.8km 764878 1205 349263 Lieutenant General
2398 LSYLSYLL 37908 744 37164 50.95 206h 22min 376 391 629 484 528 1279.5km 523056 1969 349240 Lieutenant General
2399 MR. AVA 46916 1750 45166 26.81 175h 42min 652 420 271 293 325 987.6km 527540 1374 349124 Lieutenant General
2400 ZZYUA 51232 3948 47284 12.98 340h 35min 267 495 1363 289 1079 2097.7km 766517 2095 348465 Lieutenant General
NextPrevious