Invasion
Pacific
Invasion (before reset in Spring 2015)

RUNNING WITH RIFLES - Official Invasion player list

#
Rank
2301 DEADSOULS19 37985 2576 35409 14.75 223h 33min 448 490 362 29 1437 1141.4km 860267 3987 361830 Lieutenant General
2302 AXIOM 32359 3540 28819 9.14 346h 6min 298 249 249 302 749 1148.8km 446868 6633 361634 Lieutenant General
2303 AK-15 27602 807 26795 34.20 120h 12min 358 337 243 239 337 653.1km 208211 841 361577 Lieutenant General
2304 CONGEE 32078 307 31771 104.49 187h 4min 561 427 583 337 713 882.4km 295968 1410 361504 Lieutenant General
2305 STRIKEBACK 46189 1640 44549 28.16 266h 50min 291 226 375 580 294 1773.4km 826129 2329 361468 Lieutenant General
2306 PROSKILLS 48428 6950 41478 6.97 298h 56min 593 675 502 121 1350 1301.2km 752520 6005 361357 Lieutenant General
2307 KUGUALIAN 36497 3158 33339 11.56 263h 23min 440 387 536 287 736 1340.3km 303338 3135 361269 Lieutenant General
2308 ALTARIEL 55952 7115 48837 7.86 403h 5min 206 323 543 908 945 2099.5km 653128 6229 361021 Lieutenant General
2309 SSS5011. 38546 1126 37420 34.23 191h 26min 586 195 303 517 212 1037.6km 913274 2125 360965 Lieutenant General
2310 PUSSYWATCHER 33921 1333 32588 25.45 177h 52min 229 236 309 370 271 872.1km 856633 3674 360646 Lieutenant General
2311 GARUDA 46711 1933 44778 24.17 292h 5min 452 796 524 138 608 1301.5km 677343 2728 360547 Lieutenant General
2312 WULIANGTIANZUN 24049 3822 20227 6.29 362h 7min 199 578 619 74 1243 896.1km 189839 2553 360406 Lieutenant General
2313 EXPC 40783 8442 32341 4.83 379h 40min 284 270 737 332 1915 1510.3km 604651 3364 360245 Lieutenant General
2314 MR.DWADAW 38336 6079 32257 6.31 333h 41min 127 759 488 344 855 2099.1km 757352 6249 359755 Lieutenant General
2315 AMESUS 43200 1977 41223 21.85 243h 42min 764 214 273 640 548 1413.2km 764127 2337 359725 Lieutenant General
2316 ZENGEN 50201 4481 45720 11.20 384h 16min 176 384 711 256 953 2098.9km 590984 8784 359679 Lieutenant General
2317 HMSVT 51972 629 51343 82.63 135h 3min 711 471 477 147 152 758.0km 311747 1564 359533 Lieutenant General
2318 CQBXX 35994 2195 33799 16.40 248h 41min 192 181 232 462 388 1193.4km 573043 996 358563 Lieutenant General
2319 SOLOFOR 35883 2624 33259 13.67 371h 42min 362 486 452 258 1520 1748.4km 448277 4728 358543 Lieutenant General
2320 ZHLI 25328 5177 20151 4.89 306h 33min 245 217 526 374 1043 869.3km 436074 2638 358386 Lieutenant General
2321 JAGUARCHANGEL 39367 4157 35210 9.47 376h 5min 227 856 880 1230 919 2101.3km 808842 3070 358121 Lieutenant General
2322 COMPUTER RAGE 31661 564 31097 56.14 149h 29min 335 675 753 154 510 609.8km 255419 3995 357856 Lieutenant General
2323 LDVG 48393 7038 41355 6.88 259h 20min 197 213 658 383 548 2097.4km 589527 4690 357630 Lieutenant General
2324 MEGALONIC 36881 2686 34195 13.73 269h 51min 348 484 234 323 542 2015.3km 674155 2379 357615 Lieutenant General
2325 SRRRRRRRRR 29484 2184 27300 13.50 211h 2min 514 247 440 294 635 793.5km 328077 1102 357220 Lieutenant General
2326 SXC259 55061 2838 52223 19.40 315h 52min 581 759 704 279 537 2097.9km 541741 2795 357055 Lieutenant General
2327 FUZE 36274 6033 30241 6.01 352h 3min 216 585 409 236 1631 1991.1km 547811 2920 356881 Lieutenant General
2328 MR.SQUASH 39372 7398 31974 5.32 311h 3min 190 479 682 545 1295 1576.9km 755482 6570 356509 Lieutenant General
2329 ME_BACK 25797 1120 24677 23.03 194h 12min 953 356 285 397 901 830.7km 165098 989 356181 Lieutenant General
2330 XH 42683 7586 35097 5.63 340h 24min 621 233 253 357 639 2099.1km 519547 4878 355228 Lieutenant General
2331 LSP666 37053 2824 34229 13.12 329h 38min 341 503 472 147 548 2016.7km 901615 1150 354694 Lieutenant General
2332 TOAST22A 50089 4373 45716 11.45 356h 38min 166 536 775 252 848 2099.0km 743910 10121 354681 Lieutenant General
2333 QWEQWEQWEQWEQWEQ 46652 3689 42963 12.65 265h 44min 428 143 427 102 788 1297.7km 668814 2450 354674 Lieutenant General
2334 AELIK 45373 6429 38944 7.06 358h 44min 133 152 533 134 1219 2097.8km 624894 5568 354371 Lieutenant General
2335 12MICHAELJACK 59036 1717 57319 34.38 246h 38min 363 496 519 83 348 1243.7km 556328 1380 354354 Lieutenant General
2336 CORIOLIS1996 55849 8491 47358 6.58 797h 20min 300 1186 957 479 1143 2100.3km 1513107 5338 354243 Lieutenant General
2337 MR.WINDY 46602 2963 43639 15.73 332h 16min 323 402 1105 313 931 1643.0km 734770 3542 354237 Lieutenant General
2338 NICOLO 41858 8332 33526 5.02 538h 56min 305 1431 1529 294 3209 2100.5km 946543 6622 353980 Lieutenant General
2339 SEDA 14420 743 13677 19.41 66h 28min 477 402 222 18 640 200.6km 113549 897 353959 Lieutenant General
2340 MR. TFX 46285 7418 38867 6.24 273h 24min 300 200 338 358 577 1601.2km 612374 2306 353939 Lieutenant General
2341 MAOXIE 41918 2115 39803 19.82 383h 8min 318 473 634 424 768 2097.9km 840820 2937 353839 Lieutenant General
2342 DJ.9527 36192 1387 34805 26.09 236h 23min 410 87 152 545 337 1248.1km 489912 1623 353748 Lieutenant General
2343 WODIN 35217 3143 32074 11.20 245h 33min 163 530 668 224 1101 1326.1km 549641 2945 353645 Lieutenant General
2344 WELCUM 55259 3490 51769 15.83 273h 5min 339 204 350 669 615 1755.3km 535662 3809 353363 Lieutenant General
2345 CPUFAPO 32005 7047 24958 4.54 375h 8min 275 352 1068 720 1334 2077.6km 546569 6084 353151 Lieutenant General
2346 DR54 47158 3632 43526 12.98 265h 10min 335 659 824 111 1335 1605.4km 687019 4333 352798 Lieutenant General
2347 GIGGHIO 53287 6151 47136 8.66 350h 42min 415 529 1280 265 781 2015.9km 751308 4773 352682 Lieutenant General
2348 DOOMS 52461 2812 49649 18.66 343h 3min 199 233 332 197 536 1968.0km 549779 1742 352647 Lieutenant General
2349 LENGXIAO1 51838 2882 48956 17.99 352h 47min 247 463 424 585 679 1709.4km 807645 4562 352400 Lieutenant General
2350 DESPOT7 47130 4355 42775 10.82 362h 51min 270 98 363 982 532 2097.3km 992723 8052 351996 Lieutenant General
2351 CHINAA 31008 6926 24082 4.48 348h 40min 167 723 890 536 1376 1914.9km 681884 7295 351957 Lieutenant General
2352 QIAOZHI 33247 1369 31878 24.29 190h 3min 325 742 584 427 663 1174.5km 340501 4912 351876 Lieutenant General
2353 MR.PLATINUM 27613 9174 18439 3.01 412h 27min 210 292 493 637 1384 2099.7km 555492 2852 351574 Lieutenant General
2354 KINGZZZ 47768 3793 43975 12.59 270h 3min 299 238 779 139 683 1536.4km 690361 5222 351489 Lieutenant General
2355 TREEFORD 45735 4941 40794 9.26 211h 36min 189 495 464 218 496 1112.2km 579406 4003 351257 Lieutenant General
2356 AMPLIFY CHAOS 53653 6867 46786 7.81 401h 29min 245 374 487 480 1528 1359.6km 417479 1705 351122 Lieutenant General
2357 TIAO WU LONG! 29785 434 29351 68.63 133h 3min 549 128 237 281 385 709.8km 138476 698 351075 Lieutenant General
2358 HAYASHIKEN923 33956 5919 28037 5.74 261h 37min 188 150 249 341 877 1566.9km 421450 4451 350643 Lieutenant General
2359 SHAUN666 44716 4126 40590 10.84 333h 7min 554 340 460 723 575 2097.5km 767884 2467 350527 Lieutenant General
2360 LOLKA 58891 4091 54800 14.40 308h 40min 358 513 445 382 623 1958.1km 703406 3477 350434 Lieutenant General
2361 GISRAT 55187 9868 45319 5.59 429h 46min 222 268 393 262 1353 2097.9km 1137053 6848 350427 Lieutenant General
2362 SOPHIA 34014 3724 30290 9.13 262h 56min 201 449 328 487 567 1691.5km 453522 2403 350120 Lieutenant General
2363 CH-XIAOYE 45306 3053 42253 14.84 219h 39min 250 329 458 280 725 876.4km 857779 1869 350024 Lieutenant General
2364 MUKURO 42686 2764 39922 15.44 211h 32min 507 110 306 233 609 966.7km 878876 1396 349870 Lieutenant General
2365 ROMANOS 59700 8326 51374 7.17 564h 8min 465 522 458 234 1701 2099.6km 1351613 5842 349844 Lieutenant General
2366 GYQ060517 33322 3131 30191 10.64 206h 24min 762 289 734 235 796 1033.4km 368675 1864 349548 Lieutenant General
2367 ACHILLES50 41625 3674 37951 11.33 491h 18min 499 248 603 551 1363 2098.8km 764878 1205 349263 Lieutenant General
2368 LSYLSYLL 37908 744 37164 50.95 206h 20min 376 389 629 484 528 1279.5km 523056 1967 349226 Lieutenant General
2369 MR. AVA 46916 1750 45166 26.81 175h 42min 652 420 271 293 325 987.6km 527540 1374 349124 Lieutenant General
2370 ZZYUA 51232 3948 47284 12.98 340h 35min 267 495 1363 289 1079 2097.7km 766517 2095 348465 Lieutenant General
2371 LUOXR 32365 3549 28816 9.12 211h 59min 244 336 718 358 648 1139.2km 365413 3540 348437 Lieutenant General
2372 NO EYE DEER 1034 574 460 1.80 176h 43min 150 96 39 38 1274 101.9km 67564 680 348376 Lieutenant General
2373 MR. SANHA 32654 8096 24558 4.03 285h 18min 131 647 587 102 1336 1852.1km 548783 5279 348087 Lieutenant General
2374 SILVERT 38967 4139 34828 9.41 226h 37min 351 620 788 197 1319 927.9km 388090 1839 347171 Lieutenant General
2375 DAEDO_KOR 47278 3922 43356 12.05 343h 28min 188 199 269 630 977 1583.1km 657510 3738 346989 Lieutenant General
2376 WORLDHELLO 41332 6735 34597 6.14 342h 57min 160 455 609 336 1202 1871.4km 720630 3290 346872 Lieutenant General
2377 XIANGWEI 44215 8781 35434 5.04 267h 37min 117 85 524 179 564 1728.4km 772981 6014 346709 Lieutenant General
2378 JAGUARCHANGEL3 37412 3286 34126 11.39 326h 21min 209 700 904 1095 936 2098.2km 622627 2293 346694 Lieutenant General
2379 MR.GREENN 39505 4254 35251 9.29 219h 13min 177 285 332 121 918 1058.2km 559754 4471 346467 Lieutenant General
2380 WANTCHY 42454 3854 38600 11.02 257h 59min 1119 291 536 335 558 1340.1km 591017 1884 346174 Lieutenant General
2381 OPOPOPOPOPOPOPOP 46059 2262 43797 20.36 274h 34min 511 218 275 811 721 1614.7km 769006 4999 345862 Lieutenant General
2382 123FEIYUFASHIZHI 36178 4148 32030 8.72 380h 14min 611 372 376 220 876 2099.0km 628016 2429 345813 Lieutenant General
2383 2337737 44891 5025 39866 8.93 239h 25min 199 220 225 281 450 1473.9km 717197 3212 345739 Lieutenant General
2384 RUINER 40924 3585 37339 11.42 347h 5min 321 311 640 719 716 2034.4km 706850 2421 345695 Lieutenant General
2385 TRENCH44 30085 5862 24223 5.13 353h 7min 112 522 478 138 1983 1515.6km 535409 2923 345646 Lieutenant General
2386 ALCARIN05 38556 6449 32107 5.98 440h 12min 412 784 793 140 1565 2098.9km 575636 7346 345636 Lieutenant General
2387 HEMER 30689 2996 27693 10.24 274h 53min 216 207 421 893 785 1678.5km 625329 2433 345128 Lieutenant General
2388 NITIANDE 26764 2860 23904 9.36 274h 42min 292 266 457 246 685 1605.5km 346118 2141 344902 Lieutenant General
2389 UNTOTERZOCKER 38984 4619 34365 8.44 323h 20min 342 375 378 508 975 1565.7km 682482 2767 344230 Lieutenant General
2390 KILLER.T 47365 2070 45295 22.88 243h 4min 156 50 232 494 220 1555.6km 689418 1269 344152 Lieutenant General
2391 SEKUSHI JOTARO 44810 1274 43536 35.17 210h 11min 300 278 341 536 348 1014.5km 707170 2711 343884 Lieutenant General
2392 2333.2333 47814 6396 41418 7.48 315h 48min 315 233 688 497 972 1604.3km 580954 5851 343339 Lieutenant General
2393 ENRAGED SLOTH 38937 4410 34527 8.83 422h 40min 197 131 591 71 1397 2031.1km 889672 3555 342381 Lieutenant General
2394 KADEN-CAS 44763 970 43793 46.15 197h 55min 510 397 794 135 705 1048.4km 270041 1837 342337 Lieutenant General
2395 UIL 26786 3122 23664 8.58 158h 0min 171 479 653 64 1081 875.9km 333266 2043 342302 Lieutenant General
2396 KING OF 35357 2951 32406 11.98 321h 51min 454 472 740 190 1349 1856.0km 444746 1309 342221 Lieutenant General
2397 GUNSUP! 50824 6000 44824 8.47 365h 54min 245 838 696 164 1680 2053.4km 901729 9150 341993 Lieutenant General
2398 JUANHOOPOLIO 47164 4460 42704 10.57 288h 24min 777 362 454 74 533 861.1km 980065 3099 341770 Lieutenant General
2399 CAIHONGYUNDUOMAO 41562 17970 23592 2.31 331h 23min 142 248 653 271 1678 2100.4km 788364 6147 341602 Lieutenant General
2400 BEATER 37047 3156 33891 11.74 379h 45min 305 626 364 828 742 1983.1km 802688 3225 341598 Lieutenant General
NextPrevious