Invasion
Pacific
Invasion (before reset in Spring 2015)

RUNNING WITH RIFLES - Official Invasion player list

#
Rank
2201 FEMINIST 49154 1534 47620 32.04 215h 56min 347 420 564 283 680 1135.9km 515513 3536 406420 Lieutenant General
2202 SHIQIANZHU 35999 3942 32057 9.13 282h 47min 147 638 1459 175 933 2047.1km 457608 3025 405935 Lieutenant General
2203 LIANGMOUR 44523 7027 37496 6.34 412h 8min 336 727 343 278 475 2099.7km 914606 2418 405831 Lieutenant General
2204 SHALLL 42546 9080 33466 4.69 384h 15min 561 240 294 351 750 2097.3km 641201 1385 405246 Lieutenant General
2205 1145141919810000 27423 4575 22848 5.99 277h 0min 285 322 534 275 970 1386.9km 362657 2008 405051 Lieutenant General
2206 WAREHOUSE 31472 2020 29452 15.58 239h 53min 208 1200 1064 74 1395 958.1km 308249 2272 404676 Lieutenant General
2207 TIANSUOHAOER 38406 9346 29060 4.11 317h 6min 121 373 402 539 1426 1941.3km 523799 3954 404416 Lieutenant General
2208 9090 51490 3483 48007 14.78 404h 30min 299 135 615 1073 601 2097.5km 882298 4703 404376 Lieutenant General
2209 SAD MACHINE 36500 998 35502 36.57 165h 4min 554 259 339 1209 528 672.9km 316922 2245 404273 Lieutenant General
2210 LORD ATTILA 52770 5027 47743 10.50 353h 16min 283 572 657 311 1089 1784.9km 786125 3764 403815 Lieutenant General
2211 DRLOKI 42051 6693 35358 6.28 292h 52min 150 1698 778 248 1046 2097.6km 726715 6117 403433 Lieutenant General
2212 RONNYLAMPEROUGE 65383 3793 61590 17.24 286h 17min 407 369 494 97 634 1793.9km 673503 4212 403324 Lieutenant General
2213 DOMSLYER 49469 3943 45526 12.55 280h 17min 265 90 148 1149 241 2097.2km 761771 4331 402937 Lieutenant General
2214 VARH13 45407 1043 44364 43.53 220h 27min 591 233 409 154 565 1390.5km 895544 3816 402835 Lieutenant General
2215 STARWEN 55999 485 55514 115.46 221h 6min 680 549 527 209 936 1026.3km 115540 2761 402274 Lieutenant General
2216 PRIVATE QUACKERS 53246 3511 49735 15.17 357h 50min 205 418 458 588 410 2006.8km 1473938 5952 402270 Lieutenant General
2217 MR. ALLENS 48655 1290 47365 37.72 130h 1min 466 414 450 374 373 753.8km 397892 1118 402198 Lieutenant General
2218 XIYING 31304 4287 27017 7.30 226h 10min 352 76 187 200 559 980.5km 405694 2986 402167 Lieutenant General
2219 N.E.O 47573 3867 43706 12.30 350h 26min 271 811 551 158 1535 2098.5km 1014483 7339 402096 Lieutenant General
2220 MR. HOMM 46625 5736 40889 8.13 340h 44min 169 356 602 875 624 2100.0km 783789 1514 402068 Lieutenant General
2221 MR. NAIC 56420 3760 52660 15.01 270h 8min 369 180 872 142 864 1333.7km 625092 5083 401860 Lieutenant General
2222 LITEPOE 51472 9918 41554 5.19 374h 55min 215 475 1660 398 1574 2097.4km 497794 7277 401850 Lieutenant General
2223 MR. GREENSAGAS 27626 2890 24736 9.56 293h 4min 330 108 315 443 680 1248.0km 277050 1697 401767 Lieutenant General
2224 KINMURINE 67295 7172 60123 9.38 416h 16min 244 265 413 1030 1050 2101.6km 778456 8866 401743 Lieutenant General
2225 PLAYSKULL 58217 3437 54780 16.94 297h 5min 1625 427 276 138 839 1403.2km 686314 2180 401706 Lieutenant General
2226 ROSWORTH 73293 3534 69759 20.74 455h 50min 248 534 307 419 716 2097.2km 855050 2027 401687 Lieutenant General
2227 0110 50790 8220 42570 6.18 277h 43min 127 708 447 1057 461 2098.0km 633893 4658 400837 Lieutenant General
2228 MR.HANS2436 43385 2594 40791 16.73 331h 33min 324 248 376 856 726 2097.7km 592188 2040 400760 Lieutenant General
2229 ME-163 46524 3856 42668 12.07 317h 45min 197 245 673 333 657 1779.5km 592367 1960 399903 Lieutenant General
2230 CAMPUS CAMPER 61301 1203 60098 50.96 519h 51min 490 416 821 805 462 1952.1km 669704 3515 399400 Lieutenant General
2231 SAVRUL 56275 2817 53458 19.98 554h 49min 230 586 531 818 1504 2098.6km 1719864 4626 399122 Lieutenant General
2232 MCZXB 20878 530 20348 39.39 87h 41min 498 417 317 37 957 355.7km 164838 839 398606 Lieutenant General
2233 MR. GREENFGFEW 46020 6459 39561 7.12 328h 36min 191 292 455 357 985 1964.7km 750178 3646 398278 Lieutenant General
2234 13243 33138 920 32218 36.02 280h 47min 304 462 850 65 1732 1842.6km 177938 3483 397841 Lieutenant General
2235 CHAINKILLER_NL 50863 5148 45715 9.88 401h 31min 274 653 683 505 2042 2052.2km 739707 6713 397476 Lieutenant General
2236 KAI SYUN 35109 4260 30849 8.24 318h 43min 332 467 626 178 1268 984.4km 574185 2720 397451 Lieutenant General
2237 MR. GREEN6677 38710 5298 33412 7.31 402h 54min 384 62 149 145 1098 1499.5km 898173 1360 397389 Lieutenant General
2238 VESU 43025 4341 38684 9.91 269h 38min 186 287 185 944 482 2037.9km 938420 886 396983 Lieutenant General
2239 JEFFXIANG 58876 8936 49940 6.59 416h 55min 265 473 734 835 967 2100.9km 890993 12994 396151 Lieutenant General
2240 YYO 43379 4681 38698 9.27 310h 36min 287 336 498 551 928 2098.0km 482441 2825 396145 Lieutenant General
2241 MR.FAI 47508 8343 39165 5.69 236h 54min 333 154 330 169 556 1434.7km 679999 1567 395941 Lieutenant General
2242 A34COMET 64291 9111 55180 7.06 281h 2min 191 214 656 228 763 1462.0km 608212 6427 395819 Lieutenant General
2243 MR. LUOYIDE 41730 4340 37390 9.62 311h 56min 245 262 189 149 766 2097.2km 618282 1530 395616 Lieutenant General
2244 NORIHIKO 48203 6514 41689 7.40 335h 34min 364 186 586 280 1402 1827.6km 528264 3879 395248 Lieutenant General
2245 PETER.GREENFEN 41351 10658 30693 3.88 458h 22min 192 153 452 779 1010 2101.1km 508723 3597 395201 Lieutenant General
2246 GJHUXIAO 46692 10136 36556 4.61 376h 15min 296 249 532 699 508 2098.6km 669994 6436 394580 Lieutenant General
2247 WHIPP 56970 12556 44414 4.54 397h 31min 157 220 914 34 1021 2097.5km 940997 8383 394557 Lieutenant General
2248 DEGR 58205 8392 49813 6.94 483h 49min 103 457 860 250 1189 2099.1km 702878 10619 394445 Lieutenant General
2249 MR. JAMESBLACK 49500 9137 40363 5.42 302h 1min 149 146 476 788 777 1932.5km 798068 3220 394270 Lieutenant General
2250 MOYUC 50260 7421 42839 6.77 290h 14min 199 269 586 256 690 1749.2km 634946 5027 394080 Lieutenant General
2251 SKULLCRUSHER 55227 4006 51221 13.79 893h 0min 223 368 606 421 2167 1591.5km 349936 674 393804 Lieutenant General
2252 TAOHUAGUDAO 31646 3189 28457 9.92 229h 21min 154 265 439 822 628 1170.6km 390376 3532 393454 Lieutenant General
2253 BAY PLAYER 48085 11462 36623 4.20 327h 2min 212 289 1023 236 1291 2099.3km 792778 5285 393226 Lieutenant General
2254 DISCORD9 74977 11716 63261 6.40 356h 25min 210 114 459 28 1689 1711.2km 334835 1619 392678 Lieutenant General
2255 PVT SPERG 48196 2396 45800 20.12 304h 48min 420 428 450 938 589 1379.1km 1073603 8155 392641 Lieutenant General
2256 TIGER5678 73831 5564 68267 13.27 484h 53min 318 1320 1062 160 2324 2102.8km 1274123 14059 392186 Lieutenant General
2257 MR.RRR 70315 5737 64578 12.26 463h 23min 1643 361 860 870 1070 2100.7km 1182833 2562 391903 Lieutenant General
2258 HEXIAOXING 47310 4720 42590 10.02 359h 12min 194 484 717 424 804 2097.9km 491498 2588 391647 Lieutenant General
2259 TIMBERWOLF 39121 2902 36219 13.48 428h 13min 173 163 367 401 1144 1414.5km 646973 1694 391455 Lieutenant General
2260 KUJO 30609 1013 29596 30.22 143h 59min 762 571 261 170 591 794.8km 350041 839 391343 Lieutenant General
2261 BOBMRA 26827 1612 25215 16.64 129h 47min 614 92 200 231 381 555.8km 376328 453 391030 Lieutenant General
2262 MR.ANGEL 34331 2782 31549 12.34 267h 32min 1074 505 537 608 472 1220.6km 290250 3217 390271 Lieutenant General
2263 WILDK 43337 2171 41166 19.96 246h 57min 311 301 483 413 568 1131.6km 568356 3034 390149 Lieutenant General
2264 CHICKEN 30485 2790 27695 10.93 322h 56min 170 628 701 204 1070 1604.7km 611157 2135 389730 Lieutenant General
2265 MR. GREEN1 58716 4941 53775 11.88 335h 40min 291 563 701 370 1128 1520.6km 340684 2453 389725 Lieutenant General
2266 V_RAYMOND 52604 3526 49078 14.92 313h 51min 248 358 494 563 494 1803.0km 925300 5084 389721 Lieutenant General
2267 MR.HUSIR 41997 5236 36761 8.02 465h 16min 439 198 468 704 1717 2084.1km 1442362 6256 389713 Lieutenant General
2268 .-. 34796 68 34728 511.71 55h 9min 5140 131 277 86 194 193.0km 142057 318 389672 Lieutenant General
2269 WITHER.R 46156 4551 41605 10.14 371h 38min 274 86 549 675 809 1643.9km 449678 3594 389561 Lieutenant General
2270 MN 37033 1957 35076 18.92 273h 45min 319 306 398 672 696 1941.5km 739076 1959 389437 Lieutenant General
2271 MR. GREENFAF 26559 4872 21687 5.45 318h 53min 183 671 808 220 1707 1761.2km 515130 3339 389398 Lieutenant General
2272 6666_6666 47405 10333 37072 4.59 340h 42min 218 211 579 261 1177 2098.2km 794753 4009 389202 Lieutenant General
2273 MR.LIU9621 51875 6809 45066 7.62 471h 39min 316 921 497 176 1110 2099.5km 843417 5209 388802 Lieutenant General
2274 ACID FRIEND 44754 4017 40737 11.14 386h 54min 149 208 355 1230 553 2099.5km 980896 5296 388750 Lieutenant General
2275 HK433 26935 160 26775 168.34 107h 43min 670 149 299 96 375 561.7km 138246 165 388719 Lieutenant General
2276 MR. PYLE 53617 7907 45710 6.78 394h 47min 196 700 441 68 1309 2040.8km 910217 5056 388565 Lieutenant General
2277 DA SHUAI BI 44903 5832 39071 7.70 315h 19min 351 506 448 243 866 1436.2km 662164 2649 388526 Lieutenant General
2278 -QWQ- 61684 6452 55232 9.56 240h 19min 316 275 575 307 926 1399.5km 552859 8420 388464 Lieutenant General
2279 MR. GHHHHHHHH 54952 2470 52482 22.25 309h 8min 387 279 752 283 547 1957.8km 623846 1105 388426 Lieutenant General
2280 MR. HAFEN 55363 4742 50621 11.68 368h 31min 251 1062 385 405 934 2097.9km 686188 12796 388061 Lieutenant General
2281 MR. VAV 57515 3653 53862 15.74 259h 5min 216 409 466 596 411 1955.6km 693207 2743 387787 Lieutenant General
2282 I_AM_YOUR_FATHER 51164 7803 43361 6.56 415h 15min 182 156 364 149 867 1877.3km 1026896 4769 386522 Lieutenant General
2283 MR. ETXY 48364 7701 40663 6.28 469h 19min 636 315 1234 445 1858 2098.4km 491072 6758 386263 Lieutenant General
2284 PVT. BLUEBALLS 48754 1741 47013 28.00 183h 59min 734 490 317 314 501 942.4km 613157 2385 386202 Lieutenant General
2285 9-TAILED FOX 44699 2862 41837 15.62 340h 27min 187 681 912 1227 684 2015.2km 802207 3463 386103 Lieutenant General
2286 HOPENORMAL 34226 2072 32154 16.52 311h 29min 432 209 436 830 608 1987.0km 363074 1790 385898 Lieutenant General
2287 WEIJUN 43894 4718 39176 9.30 331h 11min 165 371 723 269 749 1823.2km 625180 3613 385653 Lieutenant General
2288 FXXX 30389 6177 24212 4.92 313h 40min 217 585 1361 136 2803 1685.1km 527662 8700 385600 Lieutenant General
2289 X95 42455 8208 34247 5.17 380h 59min 202 739 708 309 1098 2099.0km 429944 3070 385390 Lieutenant General
2290 QAZ-S 33207 6224 26983 5.34 326h 4min 214 159 349 247 1005 2084.4km 639006 2075 385387 Lieutenant General
2291 AMULIUSI 28566 3501 25065 8.16 251h 44min 329 727 486 306 1251 1381.9km 520358 1794 385228 Lieutenant General
2292 ZALOON 33781 4673 29108 7.23 283h 41min 139 403 363 310 780 1222.4km 604177 1258 385061 Lieutenant General
2293 MR. GREENBGM 45640 2389 43251 19.10 272h 40min 539 242 741 353 885 1503.3km 599240 5624 384493 Lieutenant General
2294 MR.MYTHIC 28217 2862 25355 9.86 383h 59min 235 393 313 716 1472 1739.7km 449444 2725 384108 Lieutenant General
2295 MR.CHARLIE 25649 1250 24399 20.52 334h 29min 358 180 171 261 637 1452.4km 697100 992 384086 Lieutenant General
2296 XIAOP 49452 2636 46816 18.76 371h 55min 261 71 348 450 622 1761.5km 654445 467 384008 Lieutenant General
2297 JAMES ABOMB 55081 4033 51048 13.66 489h 8min 289 218 457 109 958 2097.9km 933856 4886 383675 Lieutenant General
2298 LAZ 38616 6105 32511 6.33 296h 36min 253 156 314 363 537 1299.7km 686223 1092 383645 Lieutenant General
2299 CLRIX 34996 2276 32720 15.38 312h 45min 326 270 401 190 1159 1022.5km 330039 1833 382443 Lieutenant General
2300 FRONTLINER 58689 4529 54160 12.96 332h 35min 418 298 553 282 548 1680.1km 1237203 3141 382125 Lieutenant General
NextPrevious