Invasion
Pacific
Invasion (before reset in Spring 2015)

RUNNING WITH RIFLES - Official Invasion player list

#
Rank
21101 PLUNZ 3175 433 2742 7.33 22h 7min 119 6 11 25 31 106.5km 66705 370 14581 Lieutenant Colonel
21102 MR.ER 1847 577 1270 3.20 13h 47min 44 1 13 30 20 85.5km 27082 183 14580 Lieutenant Colonel
21103 TIANJIAOYINYUE 1794 196 1598 9.15 9h 16min 107 41 75 3 52 62.5km 23577 162 14580 Lieutenant Colonel
21104 WERSTFIRE 3074 454 2620 6.77 27h 15min 61 50 18 2 46 130.1km 80754 89 14580 Lieutenant Colonel
21105 POLLY002 2454 521 1933 4.71 17h 6min 78 5 36 41 46 101.5km 29464 266 14579 Lieutenant Colonel
21106 VALIUM 3615 1139 2476 3.17 27h 47min 91 32 33 14 110 143.5km 67014 299 14578 Lieutenant Colonel
21107 KOLI 3970 961 3009 4.13 29h 50min 102 7 20 2 38 140.6km 39152 179 14578 Lieutenant Colonel
21108 JUICEBUMPS 2208 690 1518 3.20 26h 53min 54 2 15 17 30 88.9km 74047 258 14577 Lieutenant Colonel
21109 CLICKUM 3745 1127 2618 3.32 26h 19min 92 51 35 8 57 166.5km 89476 629 14577 Lieutenant Colonel
21110 TONY EL SERIO 2184 661 1523 3.30 15h 17min 58 3 16 24 44 81.9km 37959 365 14576 Lieutenant Colonel
21111 XIAOFEIOXOX 2085 285 1800 7.32 11h 23min 161 5 22 17 22 59.8km 30134 83 14575 Lieutenant Colonel
21112 RAKERION 3014 511 2503 5.90 22h 25min 84 9 24 51 34 120.2km 44548 517 14575 Lieutenant Colonel
21113 ELDAGOR40K 2187 674 1513 3.24 18h 3min 109 8 19 10 48 78.7km 31705 208 14573 Lieutenant Colonel
21114 AIM BOKI 1533 101 1432 15.18 7h 54min 691 2 19 3 27 25.3km 6155 94 14572 Lieutenant Colonel
21115 BIDULUS1 3019 975 2044 3.10 21h 30min 58 23 52 0 94 106.2km 49642 738 14572 Lieutenant Colonel
21116 BIRDA 1269 40 1229 31.73 3h 0min 483 2 0 3 1 13.9km 6276 15 14570 Lieutenant Colonel
21117 CAT970 3449 1291 2158 2.67 32h 30min 159 27 53 18 110 190.2km 57761 786 14569 Lieutenant Colonel
21118 BWEI233 2170 529 1641 4.10 26h 35min 102 3 15 36 93 186.4km 55403 465 14569 Lieutenant Colonel
21119 MR.OUTRIDERS 3094 573 2521 5.40 10h 43min 54 3 21 0 12 59.3km 25101 61 14569 Lieutenant Colonel
21120 MGHS 3957 1400 2557 2.83 24h 14min 57 3 9 13 17 143.3km 118421 174 14569 Lieutenant Colonel
21121 BOMBADILA 4196 1011 3185 4.15 22h 51min 80 14 28 3 57 119.6km 29789 753 14569 Lieutenant Colonel
21122 SANDDOG99 2786 931 1855 2.99 26h 32min 246 48 46 7 72 129.5km 67605 420 14569 Lieutenant Colonel
21123 FIS 2207 758 1449 2.91 18h 36min 52 1 40 4 27 102.2km 57682 157 14568 Lieutenant Colonel
21124 RUSHL 2915 923 1992 3.16 17h 47min 77 6 62 2 61 121.7km 46060 356 14568 Lieutenant Colonel
21125 SHIBASOJIRO 1090 384 706 2.84 22h 42min 85 1 14 13 84 92.1km 13417 90 14565 Lieutenant Colonel
21126 PIE102 2926 614 2312 4.77 22h 8min 103 8 38 26 79 111.1km 38284 141 14565 Lieutenant Colonel
21127 MR.MAYHEM 3603 1282 2321 2.81 64h 25min 115 19 21 6 38 296.7km 102052 149 14565 Lieutenant Colonel
21128 CS869 2754 683 2071 4.03 16h 0min 48 7 8 10 26 94.0km 64048 369 14564 Lieutenant Colonel
21129 YANC 2532 597 1935 4.24 15h 45min 104 20 28 5 38 94.4km 37158 289 14562 Lieutenant Colonel
21130 MR. MANLYGUYCZ 4144 1041 3103 3.98 32h 6min 71 14 43 14 73 154.4km 108722 1249 14562 Lieutenant Colonel
21131 TOTSUGEKIFRUIT 2006 147 1859 13.65 13h 46min 267 40 16 16 33 71.6km 35892 112 14561 Lieutenant Colonel
21132 MR. FOXTAIL 2369 471 1898 5.03 17h 20min 106 12 19 26 28 108.7km 47280 121 14561 Lieutenant Colonel
21133 (OO) 3425 1221 2204 2.81 29h 44min 95 40 56 2 143 158.6km 59677 575 14560 Lieutenant Colonel
21134 MR. LIUHAIZHU 2508 545 1963 4.60 13h 46min 167 5 25 6 51 73.6km 29065 156 14558 Lieutenant Colonel
21135 +FDAE123 1847 261 1586 7.08 10h 29min 119 2 16 0 35 40.0km 16478 38 14557 Lieutenant Colonel
21136 HO CHII MINH 2406 586 1820 4.11 15h 57min 86 3 28 8 50 93.6km 51684 281 14556 Lieutenant Colonel
21137 MR. GREEN869 1115 857 258 1.30 54h 51min 40 10 50 62 199 193.6km 36140 455 14555 Lieutenant Colonel
21138 BIGGALLOOT 3015 813 2202 3.71 19h 1min 60 27 32 3 62 96.6km 56112 575 14555 Lieutenant Colonel
21139 MR.HOU 1458 514 944 2.84 16h 10min 75 4 20 15 46 74.9km 15936 102 14555 Lieutenant Colonel
21140 RUNNINGRAMBO 2945 266 2679 11.07 14h 27min 123 3 16 6 18 67.4km 33210 114 14555 Lieutenant Colonel
21141 MR.KALE 3150 771 2379 4.09 20h 32min 124 15 50 15 97 104.2km 64112 524 14553 Lieutenant Colonel
21142 GENERAL CIMO 3416 986 2430 3.46 18h 45min 37 3 21 0 54 83.8km 73536 238 14552 Lieutenant Colonel
21143 PIMP LIMP 2108 916 1192 2.30 16h 14min 46 4 15 3 35 83.2km 81281 326 14552 Lieutenant Colonel
21144 NIEEDER 2009 491 1518 4.09 17h 58min 47 1 17 52 39 99.5km 26159 148 14549 Lieutenant Colonel
21145 FRANKENSTEIN 1982 528 1454 3.75 18h 40min 35 2 16 18 36 135.0km 38479 216 14549 Lieutenant Colonel
21146 VLOD 3502 627 2875 5.59 22h 48min 85 17 32 2 53 92.6km 50805 409 14546 Lieutenant Colonel
21147 PUXIAOTI 2991 712 2279 4.20 21h 25min 190 3 14 7 67 85.7km 44785 130 14546 Lieutenant Colonel
21148 HZYGG 2736 799 1937 3.42 20h 11min 100 4 17 36 56 123.4km 70493 445 14546 Lieutenant Colonel
21149 THE JOKER 2138 267 1871 8.01 13h 38min 314 8 19 7 31 68.2km 25838 49 14545 Lieutenant Colonel
21150 BRYCEN 2983 752 2231 3.97 29h 22min 87 9 29 16 55 131.5km 80225 141 14544 Lieutenant Colonel
21151 SAJRON GRANDE 2518 852 1666 2.96 17h 56min 47 2 15 32 29 120.7km 56245 407 14544 Lieutenant Colonel
21152 LAOMOTO KHAN 2147 606 1541 3.54 14h 34min 165 8 56 1 51 76.5km 28004 291 14544 Lieutenant Colonel
21153 FENIXCXF 1456 426 1030 3.42 14h 0min 75 5 19 15 66 79.5km 16893 156 14542 Lieutenant Colonel
21154 Z0MBYZ 2420 405 2015 5.98 11h 13min 75 1 19 12 20 60.8km 33638 193 14542 Lieutenant Colonel
21155 POLARNICK 3630 1157 2473 3.14 29h 43min 39 9 17 5 27 147.2km 96747 149 14541 Lieutenant Colonel
21156 RAGEQUIT_BL 3675 805 2870 4.57 23h 47min 70 14 36 16 43 145.2km 49830 739 14538 Lieutenant Colonel
21157 METEOR0821 2006 131 1875 15.31 14h 48min 116 3 27 13 17 84.5km 56108 166 14537 Lieutenant Colonel
21158 OBTU 940 84 856 11.19 8h 0min 76 5 2 11 28 39.2km 16544 40 14536 Lieutenant Colonel
21159 MR. GREINS 1697 362 1335 4.69 11h 9min 109 1 16 15 28 47.4km 27428 89 14535 Lieutenant Colonel
21160 JAECES 1952 582 1370 3.35 20h 3min 53 14 36 6 26 127.9km 38933 224 14528 Lieutenant Colonel
21161 DJINN MIRE 2703 964 1739 2.80 25h 35min 34 11 23 9 35 113.2km 78432 246 14528 Lieutenant Colonel
21162 LIZIBING 1910 440 1470 4.34 14h 27min 42 9 14 44 17 89.3km 43190 279 14528 Lieutenant Colonel
21163 LOVERS 2609 724 1885 3.60 14h 15min 42 6 17 16 10 97.2km 34217 134 14527 Lieutenant Colonel
21164 ERMAK 1983 387 1596 5.12 9h 56min 80 0 6 6 17 51.5km 25119 117 14527 Lieutenant Colonel
21165 SECONDMINUS 3496 728 2768 4.80 26h 42min 86 11 12 4 58 87.1km 40880 362 14527 Lieutenant Colonel
21166 GRJOE 2057 485 1572 4.24 12h 33min 85 4 12 8 48 78.1km 23455 59 14524 Lieutenant Colonel
21167 GAOER 1965 430 1535 4.57 13h 35min 48 2 27 34 22 75.4km 23484 281 14522 Lieutenant Colonel
21168 DODOISDODO 2464 648 1816 3.80 21h 26min 170 30 20 31 55 118.7km 19050 226 14522 Lieutenant Colonel
21169 SLIMFILTER 4104 939 3165 4.37 18h 24min 160 25 30 7 49 110.0km 82037 730 14521 Lieutenant Colonel
21170 REESIE 2475 370 2105 6.69 18h 17min 107 7 30 31 42 72.6km 32144 120 14520 Lieutenant Colonel
21171 ABABABABABAB 2181 494 1687 4.41 15h 12min 99 5 29 5 32 73.3km 27982 159 14519 Lieutenant Colonel
21172 LEQULA 1727 583 1144 2.96 23h 17min 113 14 17 32 54 149.0km 32072 152 14519 Lieutenant Colonel
21173 DULOS 2911 818 2093 3.56 25h 34min 99 57 19 22 150 151.5km 34733 476 14518 Lieutenant Colonel
21174 SEVEN MC 2291 935 1356 2.45 21h 48min 87 9 31 9 145 113.5km 30939 318 14518 Lieutenant Colonel
21175 CHELEI 2719 615 2104 4.42 16h 33min 81 3 15 15 46 104.5km 61646 239 14517 Lieutenant Colonel
21176 KUGAMOG 3140 398 2742 7.89 16h 37min 120 2 21 20 24 81.4km 51569 327 14517 Lieutenant Colonel
21177 YHSGHWW 3003 1038 1965 2.89 62h 32min 127 84 124 8 143 209.5km 26062 525 14514 Lieutenant Colonel
21178 TILTY 1965 538 1427 3.65 18h 45min 71 2 11 17 25 74.0km 57646 251 14514 Lieutenant Colonel
21179 SHIRELYE 2097 815 1282 2.57 25h 55min 46 6 24 5 72 130.0km 45380 424 14513 Lieutenant Colonel
21180 MRGHOST 2865 649 2216 4.41 23h 4min 83 26 27 30 79 122.9km 47252 359 14513 Lieutenant Colonel
21181 BITWISE 3942 1148 2794 3.43 25h 23min 42 21 45 3 63 150.1km 91713 757 14513 Lieutenant Colonel
21182 HENMO1 2323 683 1640 3.40 19h 47min 82 0 11 15 79 110.9km 27963 175 14513 Lieutenant Colonel
21183 AZUNAI 1949 247 1702 7.89 13h 36min 74 3 23 99 46 67.4km 26068 88 14513 Lieutenant Colonel
21184 SIEBEN0718 2251 727 1524 3.10 20h 16min 59 6 74 1 94 116.9km 13855 417 14512 Lieutenant Colonel
21185 BULLET BAIT 1866 287 1579 6.50 12h 58min 110 5 19 4 23 62.8km 16318 113 14512 Lieutenant Colonel
21186 ALEXYIN 2948 386 2562 7.64 25h 9min 141 5 14 31 21 101.2km 54678 142 14510 Lieutenant Colonel
21187 SGT WEISS 2044 593 1451 3.45 18h 11min 133 7 24 6 41 94.7km 43314 261 14510 Lieutenant Colonel
21188 PSYCHO BUNNY 4134 1300 2834 3.18 25h 1min 49 30 53 0 37 140.3km 87698 259 14510 Lieutenant Colonel
21189 CLI 2792 435 2357 6.42 14h 53min 125 9 46 8 21 90.8km 62220 208 14509 Lieutenant Colonel
21190 LLAMADOH 3284 935 2349 3.51 22h 25min 49 5 13 22 51 129.2km 83366 131 14508 Lieutenant Colonel
21191 BASLAMIA 3451 1132 2319 3.05 22h 23min 55 0 49 7 92 132.0km 58628 431 14507 Lieutenant Colonel
21192 MR. GREYSUKI 2324 622 1702 3.74 19h 30min 93 2 33 4 84 86.3km 58264 180 14507 Lieutenant Colonel
21193 LLLLLLIKE 3037 1175 1862 2.58 25h 11min 61 3 13 12 39 145.0km 68872 202 14506 Lieutenant Colonel
21194 PPM 2957 672 2285 4.40 17h 55min 119 15 49 11 49 98.3km 58829 199 14506 Lieutenant Colonel
21195 T60 1740 451 1289 3.86 18h 3min 104 3 7 14 83 57.6km 32333 143 14506 Lieutenant Colonel
21196 MENGXINGV5 1651 595 1056 2.77 14h 48min 72 3 48 5 61 93.1km 32132 214 14504 Lieutenant Colonel
21197 HK33SG1 1411 388 1023 3.64 18h 12min 42 28 8 33 48 126.5km 29191 425 14504 Lieutenant Colonel
21198 SUITINGCOLT 2159 690 1469 3.13 18h 35min 186 23 19 11 37 94.9km 47694 298 14503 Lieutenant Colonel
21199 YAKHONT 2410 596 1814 4.04 30h 39min 92 23 33 14 68 131.6km 65183 229 14501 Lieutenant Colonel
21200 MR. SKYWALKER 1875 695 1180 2.70 38h 17min 82 23 48 21 98 134.1km 31261 137 14500 Lieutenant Colonel
NextPrevious