Invasion
Pacific
Invasion (before reset in Spring 2015)

RUNNING WITH RIFLES - Official Invasion player list

#
Rank
21001 BULLET BAIT 1866 287 1579 6.50 12h 58min 110 5 19 4 23 62.8km 16318 113 14512 Lieutenant Colonel
21002 ALEXYIN 2948 386 2562 7.64 25h 9min 141 5 14 31 21 101.2km 54678 142 14510 Lieutenant Colonel
21003 SGT WEISS 2044 593 1451 3.45 18h 11min 133 7 24 6 41 94.7km 43314 261 14510 Lieutenant Colonel
21004 PSYCHO BUNNY 4134 1300 2834 3.18 25h 1min 49 30 53 0 37 140.3km 87698 259 14510 Lieutenant Colonel
21005 CLI 2792 435 2357 6.42 14h 53min 125 9 46 8 21 90.8km 62220 208 14509 Lieutenant Colonel
21006 LLAMADOH 3284 935 2349 3.51 22h 25min 49 5 13 22 51 129.2km 83366 131 14508 Lieutenant Colonel
21007 BASLAMIA 3451 1132 2319 3.05 22h 23min 55 0 49 7 92 132.0km 58628 431 14507 Lieutenant Colonel
21008 MR. GREYSUKI 2324 622 1702 3.74 19h 30min 93 2 33 4 84 86.3km 58264 180 14507 Lieutenant Colonel
21009 LLLLLLIKE 3037 1175 1862 2.58 25h 11min 61 3 13 12 39 145.0km 68872 202 14506 Lieutenant Colonel
21010 PPM 2957 672 2285 4.40 17h 55min 119 15 49 11 49 98.3km 58829 199 14506 Lieutenant Colonel
21011 T60 1740 451 1289 3.86 18h 3min 104 3 7 14 83 57.6km 32333 143 14506 Lieutenant Colonel
21012 MENGXINGV5 1651 595 1056 2.77 14h 48min 72 3 48 5 61 93.1km 32132 214 14504 Lieutenant Colonel
21013 HK33SG1 1411 388 1023 3.64 18h 12min 42 28 8 33 48 126.5km 29191 425 14504 Lieutenant Colonel
21014 SUITINGCOLT 2159 690 1469 3.13 18h 35min 186 23 19 11 37 94.9km 47694 298 14503 Lieutenant Colonel
21015 YAKHONT 2410 596 1814 4.04 30h 39min 92 23 33 14 68 131.6km 65183 229 14501 Lieutenant Colonel
21016 MR. SKYWALKER 1875 695 1180 2.70 38h 17min 82 23 48 21 98 134.1km 31261 137 14500 Lieutenant Colonel
21017 WZLONG 1788 511 1277 3.50 14h 53min 34 7 27 38 49 101.8km 30097 333 14500 Lieutenant Colonel
21018 QUEENLIMABEAN 3958 908 3050 4.36 39h 37min 99 38 81 2 170 252.6km 77401 281 14499 Lieutenant Colonel
21019 MIKA 1819 591 1228 3.08 14h 27min 157 2 20 3 38 59.3km 20270 55 14499 Lieutenant Colonel
21020 2181 2784 930 1854 2.99 24h 10min 78 42 50 9 83 136.7km 70711 165 14499 Lieutenant Colonel
21021 MR. AAAAAAAAAAGH 1993 373 1620 5.34 17h 46min 55 6 24 26 40 85.1km 30698 203 14498 Lieutenant Colonel
21022 CKP 2744 625 2119 4.39 19h 29min 124 8 48 4 82 87.0km 16902 78 14496 Lieutenant Colonel
21023 CUSTARDO 2677 628 2049 4.26 23h 19min 71 0 7 81 12 113.3km 85312 172 14495 Lieutenant Colonel
21024 XUESA 3257 1217 2040 2.68 41h 48min 63 4 10 3 54 156.1km 123451 147 14494 Lieutenant Colonel
21025 PHILOTHEUS 2553 466 2087 5.48 16h 29min 65 0 21 10 43 97.2km 37172 227 14493 Lieutenant Colonel
21026 WGS 2853 434 2419 6.57 20h 57min 163 0 25 22 28 120.9km 71558 149 14491 Lieutenant Colonel
21027 MR.FGH233 1531 596 935 2.57 19h 27min 96 6 27 31 69 117.9km 27731 174 14490 Lieutenant Colonel
21028 LIL JIMMY NORTON 2726 546 2180 4.99 15h 56min 75 12 14 4 39 68.0km 54907 75 14489 Lieutenant Colonel
21029 DAWC 2283 690 1593 3.31 14h 21min 34 0 4 1 16 90.0km 39950 223 14487 Lieutenant Colonel
21030 PANXI 3890 1016 2874 3.83 25h 49min 111 17 35 2 69 109.0km 117804 508 14485 Lieutenant Colonel
21031 SUNPPUNGI 1556 460 1096 3.38 13h 41min 74 1 7 19 40 64.7km 32094 48 14484 Lieutenant Colonel
21032 LITTLESHINE 3010 650 2360 4.63 17h 58min 66 2 43 11 40 96.5km 48924 167 14484 Lieutenant Colonel
21033 BILLC 2361 346 2015 6.82 17h 45min 164 2 22 27 44 84.0km 31269 178 14483 Lieutenant Colonel
21034 TOW TOW HAIR 1487 761 726 1.95 17h 46min 38 3 16 14 61 91.5km 22770 195 14483 Lieutenant Colonel
21035 UKRONOS 2141 524 1617 4.09 14h 3min 84 9 47 21 54 74.5km 31685 149 14482 Lieutenant Colonel
21036 DAMINYA 2842 703 2139 4.04 16h 48min 54 8 18 14 30 99.9km 45188 214 14482 Lieutenant Colonel
21037 TALES1 3793 1549 2244 2.45 37h 38min 47 34 34 43 82 202.1km 79238 528 14480 Lieutenant Colonel
21038 KUROGARUDA 2705 1424 1281 1.90 34h 6min 42 13 41 8 56 168.1km 70439 301 14477 Lieutenant Colonel
21039 CAPTAIN EUGENE 1999 581 1418 3.44 21h 33min 27 19 27 0 38 104.3km 38189 92 14476 Lieutenant Colonel
21040 TIAN0 1635 376 1259 4.35 13h 12min 50 0 7 27 25 83.4km 48961 227 14476 Lieutenant Colonel
21041 PERTUZI 3537 1264 2273 2.80 25h 58min 44 10 12 18 38 150.2km 55215 628 14474 Lieutenant Colonel
21042 MR. GRÜN 2857 774 2083 3.69 15h 11min 46 4 4 52 25 95.6km 24734 687 14473 Lieutenant Colonel
21043 909 3074 478 2596 6.43 12h 4min 218 6 12 7 43 52.8km 37790 148 14472 Lieutenant Colonel
21044 SIXLINE 1872 483 1389 3.88 15h 41min 117 10 56 13 27 75.9km 38273 106 14471 Lieutenant Colonel
21045 CUBURS 3953 1226 2727 3.22 32h 51min 76 11 27 10 48 163.5km 66159 549 14470 Lieutenant Colonel
21046 NUKE CANNON 2065 397 1668 5.20 19h 3min 82 7 23 11 27 83.3km 55800 80 14470 Lieutenant Colonel
21047 LUNYTIC 3115 329 2786 9.47 7h 35min 150 9 25 1 6 32.6km 19441 93 14470 Lieutenant Colonel
21048 DAIXXXX 2970 643 2327 4.62 19h 10min 123 17 14 12 43 103.7km 51606 260 14469 Lieutenant Colonel
21049 MAJOR WEI 2346 464 1882 5.06 13h 1min 105 5 18 19 20 62.8km 32863 196 14468 Lieutenant Colonel
21050 PHILOSOPHOR 2950 643 2307 4.59 20h 18min 115 39 48 0 82 94.5km 31074 396 14468 Lieutenant Colonel
21051 MR. INOUT 2266 486 1780 4.66 24h 32min 133 8 31 4 25 65.4km 32505 205 14466 Lieutenant Colonel
21052 BLOODBLADE 2941 859 2082 3.42 21h 16min 46 8 29 18 53 128.4km 28112 402 14465 Lieutenant Colonel
21053 BROODINGBATON75 2689 681 2008 3.95 22h 25min 300 37 23 26 19 133.5km 84547 248 14463 Lieutenant Colonel
21054 ORANGE QWQ 2519 367 2152 6.86 22h 7min 195 3 37 30 32 82.6km 42450 219 14463 Lieutenant Colonel
21055 TELDRIN 2288 471 1817 4.86 12h 56min 105 0 17 23 29 79.1km 21871 199 14462 Lieutenant Colonel
21056 BRU 2278 859 1419 2.65 17h 21min 61 1 16 21 35 121.0km 54741 322 14461 Lieutenant Colonel
21057 BIG7IM3 2606 450 2156 5.79 22h 6min 126 1 28 4 57 105.0km 90565 185 14461 Lieutenant Colonel
21058 BILLF 2365 358 2007 6.61 19h 55min 117 2 26 10 65 117.1km 25169 213 14459 Lieutenant Colonel
21059 NOEL CORNEHL 1871 132 1739 14.17 13h 57min 126 33 22 6 17 79.5km 28408 184 14458 Lieutenant Colonel
21060 CNM 3DAY KILL U1 2304 70 2234 32.91 6h 28min 212 1 8 0 28 37.7km 11891 331 14458 Lieutenant Colonel
21061 CHRIS1472 3133 779 2354 4.02 17h 54min 117 11 37 12 69 88.1km 23673 436 14458 Lieutenant Colonel
21062 MR. GRENA 3198 559 2639 5.72 16h 30min 1260 5 14 3 19 64.3km 51595 188 14456 Lieutenant Colonel
21063 MR. FANXIHAO 2172 1042 1130 2.08 29h 47min 31 7 17 14 65 181.3km 65119 425 14454 Lieutenant Colonel
21064 CHAINNUT 3794 678 3116 5.60 22h 4min 73 17 19 4 22 96.7km 76983 219 14453 Lieutenant Colonel
21065 GHO STAC 3129 807 2322 3.88 14h 54min 82 4 70 6 46 93.6km 48898 365 14453 Lieutenant Colonel
21066 WSERFUIHJWOE9 2831 608 2223 4.66 20h 0min 230 1 22 5 56 94.8km 35813 137 14451 Lieutenant Colonel
21067 TOKI SENSEI 2024 734 1290 2.76 15h 18min 23 3 21 7 27 107.1km 67902 146 14451 Lieutenant Colonel
21068 MR. GRFESF 2092 579 1513 3.61 16h 12min 52 3 13 5 39 74.0km 58853 243 14451 Lieutenant Colonel
21069 RAZOR34Y 1877 626 1251 3.00 11h 23min 64 16 108 6 81 68.5km 26715 279 14451 Lieutenant Colonel
21070 THECOOKIETHI3F 2668 373 2295 7.15 13h 30min 53 11 37 8 47 70.4km 38342 304 14450 Lieutenant Colonel
21071 HEADHUNTER 2515 491 2024 5.12 17h 17min 141 30 31 0 56 84.5km 22991 196 14449 Lieutenant Colonel
21072 AJIHADISTPANCAKE 3071 918 2153 3.35 21h 16min 28 15 48 14 123 112.7km 55988 668 14448 Lieutenant Colonel
21073 DRASLEONE 2120 766 1354 2.77 22h 52min 121 4 13 3 46 132.5km 35242 221 14446 Lieutenant Colonel
21074 MDS...NIBABA 2688 815 1873 3.30 21h 3min 133 20 31 6 94 122.3km 45228 311 14446 Lieutenant Colonel
21075 JSX 2097 454 1643 4.62 14h 39min 80 2 20 21 34 79.9km 25916 294 14445 Lieutenant Colonel
21076 YZXCL1 2632 509 2123 5.17 18h 55min 178 1 18 21 33 102.5km 27251 322 14445 Lieutenant Colonel
21077 SNIVY 2474 264 2210 9.37 12h 41min 244 2 7 1 15 54.3km 40586 81 14442 Lieutenant Colonel
21078 BONELESS 2614 906 1708 2.89 24h 49min 44 3 16 5 29 162.8km 44352 174 14441 Lieutenant Colonel
21079 AXSHX 1662 242 1420 6.87 13h 29min 92 5 8 25 27 80.5km 14066 69 14441 Lieutenant Colonel
21080 GHWWA 2496 396 2100 6.30 11h 16min 224 4 18 5 16 61.3km 33682 110 14440 Lieutenant Colonel
21081 ANTONWF 2102 532 1570 3.95 17h 29min 137 3 10 15 31 90.6km 68318 114 14439 Lieutenant Colonel
21082 KORAL4 1097 128 969 8.57 11h 27min 57 13 12 13 25 38.5km 18622 67 14438 Lieutenant Colonel
21083 YENITTIE 4067 917 3150 4.44 26h 31min 59 19 46 5 32 145.1km 34086 179 14438 Lieutenant Colonel
21084 VENGEFULNEWB 2753 338 2415 8.14 19h 32min 138 1 32 6 63 86.1km 32099 69 14435 Lieutenant Colonel
21085 LINGXUAN 2252 532 1720 4.23 17h 5min 217 3 4 34 15 106.7km 46946 74 14435 Lieutenant Colonel
21086 LT.SCYTHE 3628 1090 2538 3.33 22h 9min 34 16 35 1 38 127.0km 110271 417 14434 Lieutenant Colonel
21087 SHENHUANGZAISHAN 2716 716 2000 3.79 29h 4min 52 0 6 49 75 159.9km 85172 47 14433 Lieutenant Colonel
21088 DDDDTTTT 1549 417 1132 3.71 14h 4min 50 2 16 48 19 87.7km 25156 232 14432 Lieutenant Colonel
21089 VARATHROS 2652 240 2412 11.05 16h 48min 61 10 18 37 32 80.0km 32969 221 14431 Lieutenant Colonel
21090 M_CYANOPSITTA 1742 65 1677 26.80 9h 30min 211 12 19 16 23 39.8km 29531 86 14431 Lieutenant Colonel
21091 MR. CCTV6677 1723 538 1185 3.20 15h 17min 118 13 57 4 75 72.1km 19427 364 14431 Lieutenant Colonel
21092 CLAM2 1557 86 1471 18.10 14h 30min 356 2 9 29 53 63.8km 17237 83 14428 Lieutenant Colonel
21093 RIFUREKUTIA 3245 734 2511 4.42 24h 17min 95 0 6 16 24 120.7km 113942 17 14427 Lieutenant Colonel
21094 MR.GUALA 3050 607 2443 5.02 16h 18min 401 1 20 23 28 73.7km 45259 275 14423 Lieutenant Colonel
21095 IRON TORTOISE 3388 755 2633 4.49 32h 14min 94 27 53 21 81 144.3km 66517 717 14423 Lieutenant Colonel
21096 BYNX 3307 554 2753 5.97 14h 1min 82 7 17 5 13 68.7km 45136 148 14422 Lieutenant Colonel
21097 MR.BIRD 3555 1489 2066 2.39 42h 57min 57 66 108 12 113 201.5km 71966 535 14421 Lieutenant Colonel
21098 SHIFTY 2159 384 1775 5.62 14h 25min 84 1 23 6 24 58.9km 32785 171 14419 Lieutenant Colonel
21099 REZQUAL 3423 937 2486 3.65 17h 59min 66 14 39 17 36 114.2km 61806 328 14419 Lieutenant Colonel
21100 MARICO 2614 648 1966 4.03 26h 9min 153 7 71 3 67 104.9km 50340 381 14419 Lieutenant Colonel
NextPrevious