Invasion
Pacific
Invasion (before reset in Spring 2015)

RUNNING WITH RIFLES - Official Invasion player list

#
Rank
2101 IPOOMAN1 12639 845 11794 14.96 193h 47min 161 275 158 35 841 623.9km 219324 787 424842 Lieutenant General
2102 WEI_XZ 44539 3806 40733 11.70 382h 40min 419 408 568 302 1197 1660.2km 738741 5048 424754 Lieutenant General
2103 THEWHITEBOY 51492 11382 40110 4.52 347h 12min 132 438 1102 350 1140 2097.5km 618120 6945 424483 Lieutenant General
2104 TRUMP_KING 51288 11167 40121 4.59 443h 50min 317 184 647 980 1052 2098.3km 582797 3547 424022 Lieutenant General
2105 AZ! 37824 835 36989 45.30 151h 48min 417 1133 893 35 1159 992.9km 516088 1473 424011 Lieutenant General
2106 LYH777 65674 7056 58618 9.31 457h 51min 1102 363 400 616 728 2103.6km 1233049 2095 423982 Lieutenant General
2107 MR. BRIGHT= 48448 11686 36762 4.15 576h 3min 348 621 1438 217 2891 2099.2km 614409 6889 423840 Lieutenant General
2108 18717845262 47017 5267 41750 8.93 417h 15min 361 673 634 286 853 2097.8km 674437 4491 423802 Lieutenant General
2109 857857 52045 1533 50512 33.95 318h 7min 410 170 367 628 393 1970.1km 722304 1692 423796 Lieutenant General
2110 MR. WWP 26812 2563 24249 10.46 311h 46min 220 554 366 157 1328 1520.5km 621741 4620 422853 Lieutenant General
2111 XXYYYY 42797 3503 39294 12.22 393h 8min 195 189 326 1600 531 2097.8km 1138664 1725 421948 Lieutenant General
2112 HUI.XING 52486 3991 48495 13.15 296h 38min 434 519 467 999 850 2097.5km 751160 4614 421813 Lieutenant General
2113 MINEKO 38077 3029 35048 12.57 238h 55min 353 465 556 192 990 1240.7km 686219 1152 421498 Lieutenant General
2114 BLUE309868 49500 2937 46563 16.85 312h 9min 325 259 317 418 1161 2074.0km 916542 2449 421409 Lieutenant General
2115 NOVA0369 51130 10890 40240 4.70 494h 1min 332 533 865 1018 1001 2103.6km 886742 3798 421350 Lieutenant General
2116 XUNLE 66949 13315 53634 5.03 447h 6min 645 745 560 387 1837 2098.9km 712615 8308 421305 Lieutenant General
2117 CCQQ 48135 6557 41578 7.34 400h 31min 346 513 855 653 1187 2097.3km 668949 2321 420272 Lieutenant General
2118 WINDSUS 50284 5114 45170 9.83 345h 56min 197 263 579 809 422 2097.4km 615039 5224 419435 Lieutenant General
2119 V--V 53139 4316 48823 12.31 400h 25min 886 343 952 224 919 2100.5km 922276 1928 418937 Lieutenant General
2120 MR.REDMAN 57010 6532 50478 8.73 398h 35min 869 163 639 362 1308 2097.4km 725442 3965 418052 Lieutenant General
2121 DISHILLLO 37563 3416 34147 11.00 313h 46min 535 346 689 654 934 1998.3km 385319 3422 417825 Lieutenant General
2122 SHIL 53136 1685 51451 31.53 277h 4min 272 77 385 555 931 1036.8km 299748 641 417582 Lieutenant General
2123 OUIUEY 68912 7814 61098 8.82 465h 15min 267 730 1336 228 1929 2099.5km 1056273 10168 417442 Lieutenant General
2124 HIAHIA 56728 3236 53492 17.53 412h 29min 459 687 944 538 2275 1482.8km 824444 5027 416497 Lieutenant General
2125 MR. JILL 48455 3542 44913 13.68 320h 14min 1080 200 606 374 1315 1347.7km 322373 1358 416034 Lieutenant General
2126 ZXYOWL 47666 7698 39968 6.19 415h 15min 207 471 650 743 1436 2100.1km 781667 5371 415854 Lieutenant General
2127 ALCARIN05 46297 7174 39123 6.45 492h 23min 412 971 883 165 1713 2099.5km 661795 8485 415635 Lieutenant General
2128 DAWY 28293 6199 22094 4.56 386h 50min 217 210 409 376 2160 1562.8km 436740 4393 415489 Lieutenant General
2129 MR.GREEN0769 27854 1930 25924 14.43 286h 10min 293 191 257 579 665 1070.0km 348388 1254 415395 Lieutenant General
2130 JACKBEST 69491 1051 68440 66.12 285h 37min 1297 568 385 130 320 1510.3km 596977 2035 414735 Lieutenant General
2131 SECRET_SOLDIER 69189 11520 57669 6.01 418h 3min 253 260 808 245 965 2097.9km 1751361 7144 414699 Lieutenant General
2132 KEDDNEX 79118 3284 75834 24.09 459h 26min 494 815 1180 112 769 2098.2km 820086 2874 414540 Lieutenant General
2133 SHADOWBLADE1205 47762 6296 41466 7.59 402h 49min 157 429 274 413 1061 2098.9km 1055880 4285 414414 Lieutenant General
2134 MR. GOODCHALLENG 51347 3622 47725 14.18 278h 1min 211 154 265 464 545 1861.0km 1030541 3123 414143 Lieutenant General
2135 KRYSO 54627 4803 49824 11.37 298h 38min 506 279 788 413 628 1719.0km 830520 2774 413591 Lieutenant General
2136 CHOPSTICKS 53098 1927 51171 27.55 288h 22min 342 226 392 575 748 1283.6km 1337536 4057 412928 Lieutenant General
2137 MR. GREENTTTT 41863 3939 37924 10.63 298h 47min 225 241 223 847 458 2097.6km 865911 1822 412882 Lieutenant General
2138 LENG 43118 2377 40741 18.14 288h 58min 370 627 420 225 758 1350.7km 548667 1914 412879 Lieutenant General
2139 WBDJQZ 42221 4049 38172 10.43 234h 8min 457 407 324 349 679 1432.8km 623984 3744 412863 Lieutenant General
2140 AMBULANCE 1254 1467 -213 0.85 425h 47min 34 461 338 13240 358 2099.5km 89203 1147 412548 Lieutenant General
2141 MR. A29YLY1111 44070 4613 39457 9.55 384h 31min 270 894 577 476 1193 2099.4km 694167 2931 412447 Lieutenant General
2142 THOMAS-NPDC 54442 3134 51308 17.37 215h 18min 237 612 890 237 551 1085.7km 981364 5218 412303 Lieutenant General
2143 RAHN 36223 507 35716 71.45 152h 43min 615 235 517 244 446 550.8km 275580 1319 412031 Lieutenant General
2144 LMYIJKU 58082 4894 53188 11.87 271h 43min 324 625 530 244 610 1371.8km 621037 1591 411633 Lieutenant General
2145 JUSTADI1CK 55485 2571 52914 21.58 209h 9min 697 358 524 120 384 1165.0km 410576 2531 411614 Lieutenant General
2146 ERUISS 55988 5367 50621 10.43 391h 57min 430 1261 790 302 1106 1955.6km 918166 4386 411384 Lieutenant General
2147 TNT.0.0 60366 5342 55024 11.30 332h 34min 423 878 633 556 720 1649.1km 1182500 10468 411317 Lieutenant General
2148 OFFSIDEKILLER42 30869 6608 24261 4.67 303h 10min 258 134 433 284 968 958.6km 474006 3294 411081 Lieutenant General
2149 NEIGO 56273 1498 54775 37.57 275h 36min 1600 365 420 126 536 1070.1km 152522 1168 410543 Lieutenant General
2150 SURASTHANA 52284 877 51407 59.62 363h 23min 666 712 1674 97 943 2099.9km 802856 2227 410217 Lieutenant General
2151 BOCCHI 44515 1085 43430 41.03 190h 48min 424 488 811 394 1077 881.4km 378159 3951 410178 Lieutenant General
2152 MR. GRETH 46974 5147 41827 9.13 360h 6min 267 353 253 306 587 2100.2km 890035 1436 410044 Lieutenant General
2153 UMP9 19963 4716 15247 4.23 298h 27min 93 1008 522 95 1924 1525.7km 413165 2506 409938 Lieutenant General
2154 MILKMAIDEN 33510 2475 31035 13.54 421h 53min 264 334 270 567 873 2097.2km 624012 2455 409568 Lieutenant General
2155 C_C 57843 4642 53201 12.46 334h 50min 272 481 673 349 1549 1898.9km 804733 3489 409490 Lieutenant General
2156 LAB M4A1 39475 2492 36983 15.84 367h 14min 447 563 608 706 945 1455.7km 742314 3781 409470 Lieutenant General
2157 KIGHT SLAYER LH 45332 4164 41168 10.89 401h 9min 211 227 735 758 1222 2098.3km 1031862 2174 409004 Lieutenant General
2158 FANDONGDANG 45417 3050 42367 14.89 234h 58min 220 286 745 405 673 1428.2km 750049 2266 408736 Lieutenant General
2159 MR. GREEN232342 70716 36632 34084 1.93 733h 49min 60 12 351 26 672 2108.7km 3382982 226 407757 Lieutenant General
2160 SDDHJASADS 33250 4968 28282 6.69 401h 21min 920 331 586 454 1140 2098.2km 455595 3154 407076 Lieutenant General
2161 VIII 44933 4347 40586 10.34 324h 38min 285 390 856 23 1720 1429.8km 713012 4308 406963 Lieutenant General
2162 FEMINIST 49154 1534 47620 32.04 215h 56min 347 420 564 283 680 1135.9km 515513 3536 406420 Lieutenant General
2163 WARKOV 60967 4715 56252 12.93 346h 29min 233 121 320 984 487 2098.7km 890607 10388 406069 Lieutenant General
2164 SHALLL 42546 9080 33466 4.69 384h 15min 561 240 294 351 750 2097.3km 641201 1385 405246 Lieutenant General
2165 TIANSUOHAOER 38406 9346 29060 4.11 317h 6min 121 373 402 539 1426 1941.3km 523799 3954 404416 Lieutenant General
2166 9090 51490 3483 48007 14.78 404h 30min 299 135 615 1073 601 2097.5km 882298 4703 404376 Lieutenant General
2167 SAD MACHINE 36500 998 35502 36.57 165h 4min 554 259 339 1209 528 672.9km 316922 2245 404273 Lieutenant General
2168 LORD ATTILA 52770 5027 47743 10.50 353h 16min 283 572 657 311 1089 1784.9km 786125 3764 403815 Lieutenant General
2169 SHIQIANZHU 35723 3921 31802 9.11 281h 30min 147 632 1449 173 932 2036.7km 455136 3009 403743 Lieutenant General
2170 DRLOKI 42051 6693 35358 6.28 292h 52min 150 1698 778 248 1046 2097.6km 726715 6117 403433 Lieutenant General
2171 RONNYLAMPEROUGE 65383 3793 61590 17.24 286h 17min 407 369 494 97 634 1793.9km 673503 4212 403324 Lieutenant General
2172 DOMSLYER 49469 3943 45526 12.55 280h 17min 265 90 148 1149 241 2097.2km 761771 4331 402937 Lieutenant General
2173 VARH13 45407 1043 44364 43.53 220h 23min 591 233 409 154 565 1390.1km 895544 3816 402835 Lieutenant General
2174 STARWEN 55999 485 55514 115.46 221h 6min 680 549 527 209 936 1026.3km 115540 2761 402274 Lieutenant General
2175 PRIVATE QUACKERS 53246 3511 49735 15.17 357h 50min 205 418 458 588 410 2006.8km 1473938 5952 402270 Lieutenant General
2176 MR. ALLENS 48655 1290 47365 37.72 130h 1min 466 414 450 374 373 753.8km 397892 1118 402198 Lieutenant General
2177 XIYING 31304 4287 27017 7.30 226h 10min 352 76 187 200 559 980.5km 405694 2986 402167 Lieutenant General
2178 N.E.O 47573 3867 43706 12.30 350h 26min 271 811 551 158 1535 2098.5km 1014483 7339 402096 Lieutenant General
2179 MR. HOMM 46625 5736 40889 8.13 340h 44min 169 356 602 875 624 2100.0km 783789 1514 402068 Lieutenant General
2180 KINMURINE 67295 7172 60123 9.38 416h 16min 244 265 413 1030 1050 2101.6km 778456 8866 401743 Lieutenant General
2181 PLAYSKULL 58217 3437 54780 16.94 297h 5min 1625 427 276 138 839 1403.2km 686314 2180 401706 Lieutenant General
2182 ROSWORTH 73293 3534 69759 20.74 455h 50min 248 534 307 419 716 2097.2km 855050 2027 401687 Lieutenant General
2183 LITEPOE 51458 9917 41541 5.19 374h 45min 215 475 1660 398 1573 2097.4km 497751 7275 401675 Lieutenant General
2184 LIANGMOUR 44043 6994 37049 6.30 406h 24min 336 722 339 274 472 2099.7km 902446 2397 400913 Lieutenant General
2185 0110 50790 8220 42570 6.18 277h 43min 127 708 447 1057 461 2098.0km 633893 4658 400837 Lieutenant General
2186 MR.HANS2436 43385 2594 40791 16.73 331h 33min 324 248 376 856 726 2097.7km 592188 2040 400760 Lieutenant General
2187 ME-163 46524 3856 42668 12.07 317h 45min 197 245 673 333 657 1779.5km 592367 1960 399903 Lieutenant General
2188 CAMPUS CAMPER 61301 1203 60098 50.96 519h 51min 490 416 821 805 462 1952.1km 669704 3515 399400 Lieutenant General
2189 AQUN 47030 8127 38903 5.79 331h 9min 181 230 243 845 1083 2097.5km 724642 6630 399228 Lieutenant General
2190 1145141919810000 27056 4549 22507 5.95 274h 0min 285 322 527 273 964 1377.0km 358518 1994 399140 Lieutenant General
2191 SAVRUL 56275 2817 53458 19.98 554h 49min 230 586 531 818 1504 2098.6km 1719864 4626 399122 Lieutenant General
2192 MCZXB 20878 530 20348 39.39 87h 41min 498 417 317 37 957 355.7km 164838 839 398606 Lieutenant General
2193 13243 33138 920 32218 36.02 280h 47min 304 462 850 65 1732 1842.6km 177938 3483 397841 Lieutenant General
2194 CHAINKILLER_NL 50863 5148 45715 9.88 401h 31min 274 653 683 505 2042 2052.2km 739707 6713 397476 Lieutenant General
2195 MR. GREEN6677 38710 5298 33412 7.31 402h 54min 384 62 149 145 1098 1499.5km 898173 1360 397389 Lieutenant General
2196 JEFFXIANG 58876 8936 49940 6.59 416h 55min 265 473 734 835 967 2100.9km 890993 12994 396151 Lieutenant General
2197 YYO 43379 4681 38698 9.27 310h 36min 287 336 498 551 928 2098.0km 482441 2825 396145 Lieutenant General
2198 A34COMET 64291 9111 55180 7.06 281h 2min 191 214 656 228 763 1462.0km 608212 6427 395819 Lieutenant General
2199 VESU 42928 4323 38605 9.93 268h 34min 186 285 185 943 479 2026.1km 937190 880 395799 Lieutenant General
2200 MR. LUOYIDE 41730 4340 37390 9.62 311h 56min 245 262 189 149 766 2097.2km 618282 1530 395616 Lieutenant General
NextPrevious