Invasion
Pacific
Invasion (before reset in Spring 2015)

RUNNING WITH RIFLES - Official Invasion player list

#
Rank
2101 MR. GREENTTTT 41863 3939 37924 10.63 298h 47min 225 241 223 847 458 2097.6km 865911 1822 412882 Lieutenant General
2102 LENG 43118 2377 40741 18.14 288h 58min 370 627 420 225 758 1350.7km 548667 1914 412879 Lieutenant General
2103 WBDJQZ 42221 4049 38172 10.43 234h 8min 457 407 324 349 679 1432.8km 623984 3744 412863 Lieutenant General
2104 AMBULANCE 1254 1467 -213 0.85 425h 47min 34 461 338 13240 358 2099.5km 89203 1147 412548 Lieutenant General
2105 KEDDNEX 78940 3279 75661 24.07 457h 13min 494 810 1178 111 768 2098.2km 816620 2864 412544 Lieutenant General
2106 THOMAS-NPDC 54442 3134 51308 17.37 215h 18min 237 612 890 237 551 1085.7km 981364 5218 412303 Lieutenant General
2107 LMYIJKU 58082 4894 53188 11.87 271h 43min 324 625 530 244 610 1371.8km 621037 1591 411633 Lieutenant General
2108 JUSTADI1CK 55485 2571 52914 21.58 209h 9min 697 358 524 120 384 1165.0km 410576 2531 411614 Lieutenant General
2109 ERUISS 55988 5367 50621 10.43 391h 57min 430 1261 790 302 1106 1955.6km 918166 4386 411384 Lieutenant General
2110 TNT.0.0 60366 5342 55024 11.30 332h 34min 423 878 633 556 720 1649.1km 1182500 10468 411317 Lieutenant General
2111 OFFSIDEKILLER42 30869 6608 24261 4.67 303h 10min 258 134 433 284 968 958.6km 474006 3294 411081 Lieutenant General
2112 KRYSO 54415 4796 49619 11.35 296h 49min 506 276 787 412 624 1707.7km 825623 2766 410917 Lieutenant General
2113 NEIGO 56273 1498 54775 37.57 275h 36min 1600 365 420 126 536 1070.1km 152522 1168 410543 Lieutenant General
2114 SURASTHANA 52284 877 51407 59.62 363h 23min 666 712 1674 97 943 2099.9km 802856 2227 410217 Lieutenant General
2115 BOCCHI 44515 1085 43430 41.03 190h 48min 424 488 811 394 1077 881.4km 378159 3951 410178 Lieutenant General
2116 UMP9 19963 4716 15247 4.23 298h 27min 93 1008 522 95 1924 1525.7km 413165 2506 409938 Lieutenant General
2117 MP5SD 31363 1119 30244 28.03 128h 3min 582 1948 561 32 359 594.2km 221450 4559 409690 Lieutenant General
2118 C_C 57843 4642 53201 12.46 334h 50min 272 481 673 349 1549 1898.9km 804733 3489 409490 Lieutenant General
2119 LAB M4A1 39475 2492 36983 15.84 367h 14min 447 563 608 706 945 1455.7km 742314 3781 409470 Lieutenant General
2120 MR.ZOE 59492 5104 54388 11.66 623h 6min 143 37 811 764 501 2105.7km 2216065 1690 409064 Lieutenant General
2121 FANDONGDANG 45417 3050 42367 14.89 234h 58min 220 286 745 405 673 1428.2km 750049 2266 408736 Lieutenant General
2122 RAHN 35837 504 35333 71.11 150h 9min 615 233 513 243 444 541.1km 274036 1316 407803 Lieutenant General
2123 MR. GREEN232342 70716 36632 34084 1.93 733h 49min 60 12 351 26 672 2108.7km 3382982 226 407757 Lieutenant General
2124 SDDHJASADS 33250 4968 28282 6.69 401h 21min 920 331 586 454 1140 2098.2km 455595 3154 407076 Lieutenant General
2125 FEMINIST 49154 1534 47620 32.04 215h 56min 347 420 564 283 680 1135.9km 515513 3536 406420 Lieutenant General
2126 MILKMAIDEN 33288 2458 30830 13.54 418h 40min 264 331 268 565 871 2097.2km 617878 2438 405957 Lieutenant General
2127 SHALLL 42545 9079 33466 4.69 384h 5min 561 240 294 351 750 2097.3km 641134 1385 405245 Lieutenant General
2128 LATE GO 53276 6033 47243 8.83 383h 52min 137 457 693 564 595 2100.9km 801359 2564 405048 Lieutenant General
2129 GUTEKKIT 57283 6316 50967 9.07 310h 53min 225 140 248 609 469 2097.2km 813955 4500 404791 Lieutenant General
2130 9090 51490 3483 48007 14.78 404h 30min 299 135 615 1073 601 2097.5km 882298 4703 404376 Lieutenant General
2131 SAD MACHINE 36500 998 35502 36.57 165h 4min 554 259 339 1209 528 672.9km 316922 2245 404273 Lieutenant General
2132 VIII 44577 4323 40254 10.31 321h 12min 285 385 853 22 1709 1413.7km 708725 4290 404085 Lieutenant General
2133 LORD ATTILA 52770 5027 47743 10.50 353h 16min 283 572 657 311 1089 1784.9km 786125 3764 403815 Lieutenant General
2134 DRLOKI 42051 6693 35358 6.28 292h 52min 150 1698 778 248 1046 2097.6km 726715 6117 403433 Lieutenant General
2135 QIQIBAJIUSI 22881 532 22349 43.01 185h 52min 404 466 457 16 791 640.4km 166326 1287 403384 Lieutenant General
2136 RONNYLAMPEROUGE 65383 3793 61590 17.24 286h 17min 407 369 494 97 634 1793.9km 673503 4212 403324 Lieutenant General
2137 VARH13 45407 1043 44364 43.53 220h 23min 591 233 409 154 565 1390.1km 895544 3816 402835 Lieutenant General
2138 KIGHT SLAYER LH 44694 4138 40556 10.80 395h 3min 211 225 731 746 1200 2098.3km 1014190 2158 402655 Lieutenant General
2139 牛子人 25593 1439 24154 17.79 257h 42min 278 191 294 338 316 901.8km 279064 1674 402452 Lieutenant General
2140 WARKOV 60436 4693 55743 12.88 343h 11min 233 119 320 973 487 2098.6km 882369 10321 402288 Lieutenant General
2141 STARWEN 55999 485 55514 115.46 221h 6min 680 549 527 209 936 1026.3km 115540 2761 402274 Lieutenant General
2142 PRIVATE QUACKERS 53246 3511 49735 15.17 357h 50min 205 418 458 588 410 2006.8km 1473938 5952 402270 Lieutenant General
2143 MR. ALLENS 48655 1290 47365 37.72 130h 1min 466 414 450 374 373 753.8km 397892 1118 402198 Lieutenant General
2144 XIYING 31304 4287 27017 7.30 226h 10min 352 76 187 200 559 980.5km 405694 2986 402167 Lieutenant General
2145 N.E.O 47573 3867 43706 12.30 350h 26min 271 811 551 158 1535 2098.5km 1014483 7339 402096 Lieutenant General
2146 MR. HOMM 46625 5736 40889 8.13 340h 44min 169 356 602 875 624 2100.0km 783789 1514 402068 Lieutenant General
2147 MR. GOODCHALLENG 50240 3588 46652 14.00 271h 18min 211 148 261 455 527 1817.0km 1010611 3089 402061 Lieutenant General
2148 KINMURINE 67295 7172 60123 9.38 416h 16min 244 265 413 1030 1050 2101.6km 778456 8866 401743 Lieutenant General
2149 PLAYSKULL 58217 3437 54780 16.94 297h 5min 1625 427 276 138 839 1403.2km 686314 2180 401706 Lieutenant General
2150 ROSWORTH 73293 3534 69759 20.74 455h 50min 248 534 307 419 716 2097.2km 855050 2027 401687 Lieutenant General
2151 LITEPOE 51458 9917 41541 5.19 374h 42min 215 475 1660 398 1573 2097.4km 497751 7275 401675 Lieutenant General
2152 0110 50790 8220 42570 6.18 277h 43min 127 708 447 1057 461 2098.0km 633893 4658 400837 Lieutenant General
2153 MR.HANS2436 43385 2594 40791 16.73 331h 33min 324 248 376 856 726 2097.7km 592188 2040 400760 Lieutenant General
2154 TIANSUOHAOER 38239 9311 28928 4.11 315h 4min 121 372 393 539 1406 1929.5km 522360 3930 400439 Lieutenant General
2155 ME-163 46524 3856 42668 12.07 317h 45min 197 245 673 333 657 1779.5km 592367 1960 399903 Lieutenant General
2156 CAMPUS CAMPER 61299 1202 60097 51.00 519h 38min 490 416 821 805 462 1950.7km 669684 3513 399396 Lieutenant General
2157 SAVRUL 56275 2817 53458 19.98 554h 49min 230 586 531 818 1504 2098.6km 1719864 4626 399122 Lieutenant General
2158 AQUN 46996 8125 38871 5.78 330h 55min 181 230 242 845 1083 2097.5km 724378 6630 399008 Lieutenant General
2159 LIANGMOUR 43894 6982 36912 6.29 404h 27min 336 718 337 272 470 2099.6km 898111 2388 398936 Lieutenant General
2160 MCZXB 20878 530 20348 39.39 87h 41min 498 417 317 37 957 355.7km 164838 839 398606 Lieutenant General
2161 THENLOVEMX 45203 2005 43198 22.55 277h 11min 278 244 256 675 369 2008.4km 789284 1377 398034 Lieutenant General
2162 13243 33138 920 32218 36.02 280h 47min 304 462 850 65 1732 1842.6km 177938 3483 397841 Lieutenant General
2163 CHAINKILLER_NL 50863 5148 45715 9.88 401h 31min 274 653 683 505 2042 2052.2km 739707 6713 397476 Lieutenant General
2164 MR. GREEN6677 38710 5298 33412 7.31 402h 54min 384 62 149 145 1098 1499.5km 898173 1360 397389 Lieutenant General
2165 FANTASYHORIZON 31802 2142 29660 14.85 273h 34min 194 210 574 176 795 1620.2km 336393 1702 397034 Lieutenant General
2166 MR. OUYANG 36551 7198 29353 5.08 293h 40min 123 762 481 197 2181 2097.5km 754964 3046 396926 Lieutenant General
2167 JEFFXIANG 58876 8936 49940 6.59 416h 55min 265 473 734 835 967 2100.9km 890993 12994 396151 Lieutenant General
2168 YYO 43379 4681 38698 9.27 310h 36min 287 336 498 551 928 2098.0km 482441 2825 396145 Lieutenant General
2169 A34COMET 64291 9111 55180 7.06 281h 2min 191 214 656 228 763 1462.0km 608212 6427 395819 Lieutenant General
2170 NORIHIKO 48203 6514 41689 7.40 335h 33min 364 186 586 280 1402 1827.6km 528264 3879 395248 Lieutenant General
2171 PETER.GREENFEN 41351 10658 30693 3.88 458h 22min 192 153 452 779 1010 2101.1km 508723 3597 395201 Lieutenant General
2172 GJHUXIAO 46692 10136 36556 4.61 376h 15min 296 249 532 699 508 2098.6km 669994 6436 394580 Lieutenant General
2173 WHIPP 56970 12556 44414 4.54 397h 31min 157 220 914 34 1021 2097.5km 940997 8383 394557 Lieutenant General
2174 VANDAL 53742 6217 47525 8.64 328h 13min 320 528 425 466 901 2012.8km 862342 1805 394342 Lieutenant General
2175 MR. JAMESBLACK 49500 9137 40363 5.42 302h 1min 149 146 476 788 777 1932.5km 798068 3220 394270 Lieutenant General
2176 MOYUC 50260 7421 42839 6.77 290h 14min 199 269 586 256 690 1749.2km 634946 5027 394080 Lieutenant General
2177 TAOHUAGUDAO 31646 3189 28457 9.92 229h 21min 154 265 439 822 628 1170.6km 390376 3532 393454 Lieutenant General
2178 BAY PLAYER 48039 11451 36588 4.20 326h 50min 212 289 1021 236 1289 2099.3km 791928 5280 392968 Lieutenant General
2179 DISCORD9 74977 11716 63261 6.40 356h 25min 210 114 459 28 1689 1711.2km 334835 1619 392678 Lieutenant General
2180 PVT SPERG 48196 2396 45800 20.12 304h 48min 420 428 450 938 589 1379.1km 1073603 8155 392641 Lieutenant General
2181 TIGER5678 73831 5564 68267 13.27 484h 53min 318 1320 1062 160 2324 2102.8km 1274123 14059 392186 Lieutenant General
2182 MR.RRR 70315 5737 64578 12.26 463h 23min 1643 361 860 870 1070 2100.7km 1182833 2562 391903 Lieutenant General
2183 DOMSLYER 48141 3855 44286 12.49 272h 32min 265 88 138 1125 238 2063.9km 737681 4228 391862 Lieutenant General
2184 SHIQIANZHU 34593 3838 30755 9.01 272h 36min 147 600 1428 164 908 1957.9km 440431 2930 391448 Lieutenant General
2185 SKULLCRUSHER 54909 3975 50934 13.81 886h 23min 223 368 601 419 2140 1584.3km 348895 673 391391 Lieutenant General
2186 KUJO 30609 1013 29596 30.22 143h 59min 762 571 261 170 591 794.8km 350041 839 391343 Lieutenant General
2187 BOBMRA 26827 1612 25215 16.64 129h 47min 614 92 200 231 381 555.8km 376328 453 391030 Lieutenant General
2188 MR.ANGEL 34331 2782 31549 12.34 267h 32min 1074 505 537 608 472 1220.6km 290250 3217 390271 Lieutenant General
2189 MR. NAIC 55048 3706 51342 14.85 262h 46min 369 173 852 140 837 1283.3km 608464 4948 390161 Lieutenant General
2190 WILDK 43337 2171 41166 19.96 246h 57min 311 301 483 413 568 1131.6km 568356 3034 390149 Lieutenant General
2191 CHICKEN 30485 2790 27695 10.93 322h 56min 170 628 701 204 1070 1604.7km 611157 2135 389730 Lieutenant General
2192 MR. GREEN1 58716 4941 53775 11.88 335h 40min 291 563 701 370 1128 1520.6km 340684 2453 389725 Lieutenant General
2193 .-. 34796 68 34728 511.71 55h 9min 5140 131 277 86 194 193.0km 142057 318 389672 Lieutenant General
2194 WITHER.R 46156 4551 41605 10.14 371h 38min 274 86 549 675 809 1643.9km 449678 3594 389561 Lieutenant General
2195 MN 37033 1957 35076 18.92 273h 45min 319 306 398 672 696 1941.5km 739076 1959 389437 Lieutenant General
2196 MR. GREENFAF 26559 4872 21687 5.45 318h 53min 183 671 808 220 1707 1761.2km 515130 3339 389398 Lieutenant General
2197 6666_6666 47405 10333 37072 4.59 340h 42min 218 211 579 261 1177 2098.2km 794753 4009 389202 Lieutenant General
2198 MR.LIU9621 51875 6809 45066 7.62 471h 39min 316 921 497 176 1110 2099.5km 843417 5209 388802 Lieutenant General
2199 ACID FRIEND 44754 4017 40737 11.14 386h 54min 149 208 355 1230 553 2099.5km 980896 5296 388750 Lieutenant General
2200 HK433 26935 160 26775 168.34 107h 43min 670 149 299 96 375 561.7km 138246 165 388719 Lieutenant General
NextPrevious