Invasion
Pacific
Invasion (before reset in Spring 2015)

RUNNING WITH RIFLES - Official Invasion player list

#
Rank
20401 TRAMFH 1633 655 978 2.49 30h 50min 52 8 18 1 152 72.3km 39511 154 14996 Lieutenant Colonel
20402 JOHNNYBOY123 1865 529 1336 3.53 14h 58min 63 8 25 8 40 59.5km 23634 144 14996 Lieutenant Colonel
20403 HEC 2482 548 1934 4.53 17h 32min 161 1 14 4 32 95.3km 51104 162 14995 Lieutenant Colonel
20404 MR.LLL 3079 431 2648 7.14 22h 2min 94 3 14 16 55 89.6km 70408 225 14995 Lieutenant Colonel
20405 PETYA 3069 388 2681 7.91 21h 15min 152 25 21 31 90 81.5km 31688 356 14995 Lieutenant Colonel
20406 KRAKEN UNIT 2461 463 1998 5.32 11h 45min 101 6 47 0 15 58.3km 42079 205 14994 Lieutenant Colonel
20407 MOSTIMA 2238 444 1794 5.04 19h 37min 102 25 12 2 90 87.1km 16195 180 14993 Lieutenant Colonel
20408 RHM_PW 1353 392 961 3.45 13h 49min 34 12 36 3 56 67.2km 18269 208 14993 Lieutenant Colonel
20409 QIGUI 2712 397 2315 6.83 13h 21min 156 3 38 6 49 70.0km 27752 73 14993 Lieutenant Colonel
20410 MR.MISKATACANGKU 687 100 587 6.87 23h 4min 155 3 4 7 75 63.0km 13220 93 14993 Lieutenant Colonel
20411 SHIRAMI FUBUKI 2056 214 1842 9.61 17h 25min 112 9 18 47 39 68.7km 54472 147 14993 Lieutenant Colonel
20412 VAPVAS 890 113 777 7.88 9h 22min 96 4 10 9 76 39.4km 13127 46 14992 Lieutenant Colonel
20413 KURON-EKO 1946 571 1375 3.41 12h 43min 52 1 9 11 21 81.5km 33324 246 14991 Lieutenant Colonel
20414 26SNAKES 2174 1070 1104 2.03 16h 40min 33 11 26 5 45 130.3km 27408 425 14989 Lieutenant Colonel
20415 MR. GREENWJK 3503 818 2685 4.28 17h 22min 96 4 22 12 46 98.9km 69705 169 14988 Lieutenant Colonel
20416 MR. HOHENSTAUFEN 3068 824 2244 3.72 20h 8min 98 2 25 10 35 109.7km 50415 237 14987 Lieutenant Colonel
20417 CHIYI 1645 745 900 2.21 17h 28min 42 15 15 65 68 102.2km 16246 189 14986 Lieutenant Colonel
20418 MR.MAGENMAN 2126 715 1411 2.97 17h 58min 67 11 14 34 32 126.6km 38069 192 14986 Lieutenant Colonel
20419 DONKEYZZZZ 2347 914 1433 2.57 27h 19min 69 1 40 24 50 155.4km 37063 290 14985 Lieutenant Colonel
20420 LJJ416736800 2059 492 1567 4.18 18h 24min 73 33 19 1 37 89.2km 37377 105 14984 Lieutenant Colonel
20421 MR.YQ 1843 588 1255 3.13 17h 23min 115 9 44 23 46 104.7km 25340 412 14983 Lieutenant Colonel
20422 BATH 2572 459 2113 5.60 14h 5min 56 4 26 26 77 86.8km 51119 384 14982 Lieutenant Colonel
20423 GUARDIVORE 2026 573 1453 3.54 14h 34min 58 1 16 2 18 88.7km 18963 200 14981 Lieutenant Colonel
20424 TAILOR 2887 457 2430 6.32 14h 50min 114 22 29 8 24 83.3km 28659 216 14980 Lieutenant Colonel
20425 WINGBLADER 1981 413 1568 4.80 14h 40min 83 6 42 10 86 71.2km 31227 185 14980 Lieutenant Colonel
20426 KANSDA 2043 726 1317 2.81 29h 3min 254 6 75 1 87 98.2km 35513 240 14980 Lieutenant Colonel
20427 YUJIAN 2924 614 2310 4.76 19h 43min 106 2 9 24 72 107.7km 43519 210 14979 Lieutenant Colonel
20428 LOVWME 2097 655 1442 3.20 19h 9min 90 1 45 20 51 114.5km 61793 161 14976 Lieutenant Colonel
20429 BRAVEPEACE 3314 529 2785 6.26 16h 9min 222 1 18 5 66 60.8km 69233 191 14976 Lieutenant Colonel
20430 BLOKCE 1991 66 1925 30.17 13h 32min 275 9 45 8 14 70.5km 14300 59 14975 Lieutenant Colonel
20431 MR. SNFBGS 1631 332 1299 4.91 10h 2min 269 2 11 1 40 34.8km 12132 88 14975 Lieutenant Colonel
20432 LINGFENG 2759 1010 1749 2.73 26h 15min 80 1 26 23 40 131.6km 40424 209 14974 Lieutenant Colonel
20433 LT. LIMPDICK 3688 623 3065 5.92 23h 55min 183 32 15 6 50 113.6km 69029 173 14971 Lieutenant Colonel
20434 SOMEGYPSY 3857 1092 2765 3.53 21h 22min 57 11 23 11 25 112.9km 74076 459 14970 Lieutenant Colonel
20435 ORANG1S 3117 1235 1882 2.52 22h 8min 92 1 28 25 48 139.8km 58448 752 14969 Lieutenant Colonel
20436 TIANLING 2177 650 1527 3.35 20h 49min 70 1 13 65 38 129.0km 59976 424 14969 Lieutenant Colonel
20437 Z10023 2352 864 1488 2.72 13h 40min 34 2 19 11 31 89.7km 43825 135 14967 Lieutenant Colonel
20438 DEAD OWL 3606 788 2818 4.58 30h 8min 188 45 58 7 96 151.8km 68440 280 14967 Lieutenant Colonel
20439 GEMKA 2236 532 1704 4.20 14h 37min 57 5 79 3 35 96.1km 43989 201 14966 Lieutenant Colonel
20440 PVT JACKS 2937 1056 1881 2.78 29h 7min 37 38 82 21 138 176.7km 54802 528 14965 Lieutenant Colonel
20441 MINCHE 3841 1373 2468 2.80 33h 40min 46 20 27 1 76 195.6km 105861 132 14961 Lieutenant Colonel
20442 JKM_STASH2 2014 22 1992 91.55 7h 9min 386 16 21 4 7 42.1km 18465 81 14958 Lieutenant Colonel
20443 UXUYUW 3620 966 2654 3.75 24h 46min 47 1 69 3 100 121.4km 45259 441 14958 Lieutenant Colonel
20444 MURILLOOK 3349 950 2399 3.53 27h 32min 42 23 29 0 31 132.9km 20195 158 14958 Lieutenant Colonel
20445 TALNIUS 3418 884 2534 3.87 36h 37min 81 38 45 12 78 187.5km 42372 561 14958 Lieutenant Colonel
20446 MR.CAESARLI 1910 566 1344 3.37 16h 34min 89 7 50 4 84 77.2km 31666 200 14957 Lieutenant Colonel
20447 MR. CRAZY. 3131 749 2382 4.18 14h 33min 101 4 27 2 28 72.4km 83594 308 14957 Lieutenant Colonel
20448 DISMAYHEM 3886 913 2973 4.26 27h 43min 49 16 40 6 33 147.4km 72464 457 14953 Lieutenant Colonel
20449 MR. GREENMORZA 2733 465 2268 5.88 18h 24min 51 7 21 1 50 90.7km 51838 189 14952 Lieutenant Colonel
20450 WARTUCK 2937 943 1994 3.11 23h 49min 69 2 44 4 62 131.2km 66919 373 14952 Lieutenant Colonel
20451 XIFENG 2623 800 1823 3.28 17h 34min 50 3 7 2 26 111.1km 47220 90 14952 Lieutenant Colonel
20452 TEMEEQUE 1733 268 1465 6.47 10h 52min 90 2 28 8 48 54.0km 22276 111 14950 Lieutenant Colonel
20453 CHINA POST 2600 780 1820 3.33 21h 1min 144 7 19 18 46 113.9km 49906 457 14949 Lieutenant Colonel
20454 VLADY 1707 422 1285 4.05 15h 28min 60 3 26 19 41 79.7km 39390 275 14949 Lieutenant Colonel
20455 GOLD SWAN 2941 744 2197 3.95 21h 5min 97 14 44 13 38 104.7km 52325 207 14949 Lieutenant Colonel
20456 XING WANG 2077 695 1382 2.99 21h 35min 78 12 8 23 35 122.8km 26481 132 14948 Lieutenant Colonel
20457 CRKRIEGER 3178 745 2433 4.27 20h 26min 53 12 17 7 44 87.3km 68804 265 14947 Lieutenant Colonel
20458 CPTJACKYSPARRA 2628 970 1658 2.71 16h 25min 40 14 60 7 54 123.6km 44859 395 14947 Lieutenant Colonel
20459 ANGRY CANADIAN 3497 924 2573 3.78 29h 37min 81 25 21 13 36 135.2km 84814 133 14946 Lieutenant Colonel
20460 DUSTMAN 3911 1099 2812 3.56 25h 33min 81 11 29 2 102 153.7km 59575 692 14944 Lieutenant Colonel
20461 XIANCAI02 2094 314 1780 6.67 18h 35min 193 29 88 16 203 78.8km 19310 275 14942 Lieutenant Colonel
20462 TOUMIE2 3257 1198 2059 2.72 30h 18min 61 28 85 27 99 187.2km 65587 296 14939 Lieutenant Colonel
20463 DRIZZ 4151 902 3249 4.60 24h 41min 81 31 45 22 59 104.6km 43985 485 14939 Lieutenant Colonel
20464 MAOZI 2889 695 2194 4.16 17h 16min 56 4 17 44 26 110.1km 59189 295 14938 Lieutenant Colonel
20465 NATHAN736 2447 734 1713 3.33 27h 16min 111 23 23 23 107 129.3km 48056 449 14936 Lieutenant Colonel
20466 CHAOSGAYSURGENCY 2076 847 1229 2.45 17h 12min 40 8 35 8 65 89.6km 31634 159 14935 Lieutenant Colonel
20467 SCRIM 1323 405 918 3.27 10h 39min 77 2 2 6 30 50.3km 16852 66 14935 Lieutenant Colonel
20468 HELLEN 3125 878 2247 3.56 28h 49min 99 8 36 17 51 181.4km 49057 211 14935 Lieutenant Colonel
20469 HEIHEIC-4F 2192 343 1849 6.39 16h 52min 105 8 10 7 37 54.9km 27210 87 14934 Lieutenant Colonel
20470 SEVERIN 2860 726 2134 3.94 28h 34min 43 27 35 13 65 109.2km 21661 104 14934 Lieutenant Colonel
20471 MR. ASKA 2275 439 1836 5.18 12h 38min 68 4 51 19 31 86.0km 32361 428 14934 Lieutenant Colonel
20472 KIRENA 3465 598 2867 5.79 17h 11min 157 38 28 2 63 88.7km 80616 203 14932 Lieutenant Colonel
20473 LEVITATE 1994 717 1277 2.78 23h 35min 44 4 31 3 105 119.7km 67532 374 14932 Lieutenant Colonel
20474 REMNANTS 1912 668 1244 2.86 16h 37min 107 2 21 4 78 109.1km 27892 145 14932 Lieutenant Colonel
20475 OMO 2212 562 1650 3.94 20h 4min 91 2 4 5 33 99.9km 27337 97 14930 Lieutenant Colonel
20476 MR.GUNDAM00QRS 2722 877 1845 3.10 20h 41min 253 0 46 17 64 109.2km 39649 377 14930 Lieutenant Colonel
20477 MR. APSPSP 1712 458 1254 3.74 14h 19min 169 9 87 1 71 56.6km 22635 63 14927 Lieutenant Colonel
20478 CHICHICUCHANG 2222 540 1682 4.11 12h 16min 66 1 18 45 21 75.0km 24827 83 14927 Lieutenant Colonel
20479 MRRRRRRRRRRQ 4336 1386 2950 3.13 41h 50min 95 19 63 13 107 173.1km 65477 748 14926 Lieutenant Colonel
20480 HAMBO 2846 626 2220 4.55 19h 33min 97 27 19 22 47 118.3km 68422 305 14925 Lieutenant Colonel
20481 MRS. BISHOP 2818 928 1890 3.04 19h 52min 43 23 41 0 75 117.3km 52282 437 14924 Lieutenant Colonel
20482 TERRANAUNT 3402 626 2776 5.43 22h 11min 64 15 44 5 50 105.2km 43864 283 14924 Lieutenant Colonel
20483 AEVIS 2972 633 2339 4.70 21h 55min 99 0 29 22 44 102.5km 78203 270 14922 Lieutenant Colonel
20484 MULTIBXZ 3343 582 2761 5.74 25h 48min 64 5 6 30 24 155.7km 107257 342 14922 Lieutenant Colonel
20485 KATOKO 2376 713 1663 3.33 18h 9min 120 12 42 5 61 88.3km 44332 161 14921 Lieutenant Colonel
20486 SEBAS 4616 2138 2478 2.16 43h 59min 64 9 22 35 116 250.5km 96629 843 14920 Lieutenant Colonel
20487 CHANG-YI 3063 222 2841 13.80 17h 0min 240 10 22 3 34 82.3km 66231 152 14919 Lieutenant Colonel
20488 FAMILIAR_K 2409 691 1718 3.49 12h 58min 46 2 23 49 17 87.9km 35782 232 14919 Lieutenant Colonel
20489 XIN = = 2215 1025 1190 2.16 23h 48min 29 4 10 56 27 152.1km 39858 287 14918 Lieutenant Colonel
20490 YEEPASD 1923 577 1346 3.33 11h 45min 40 22 42 7 47 74.7km 26501 260 14917 Lieutenant Colonel
20491 SEED4555 3462 834 2628 4.15 30h 38min 97 11 20 42 44 158.0km 62908 303 14917 Lieutenant Colonel
20492 MR. JACOB 2120 266 1854 7.97 13h 4min 75 11 95 25 67 77.2km 32508 195 14916 Lieutenant Colonel
20493 SGT.YEOLDE 3591 979 2612 3.67 33h 12min 61 31 66 11 90 186.4km 84997 445 14916 Lieutenant Colonel
20494 IM. 2295 669 1626 3.43 18h 4min 207 4 32 23 55 134.4km 48904 251 14916 Lieutenant Colonel
20495 THE-YU 2829 1105 1724 2.56 23h 57min 64 3 39 6 100 120.6km 76195 134 14915 Lieutenant Colonel
20496 MR. GREENIE9 2033 824 1209 2.47 13h 40min 38 0 5 30 26 91.8km 39148 74 14915 Lieutenant Colonel
20497 MR. GREEN VANS 2242 597 1645 3.76 12h 33min 57 0 9 4 21 76.3km 29598 84 14914 Lieutenant Colonel
20498 MR. LEONIDAS 1452 779 673 1.86 18h 51min 41 0 16 0 71 83.8km 37599 181 14913 Lieutenant Colonel
20499 NYKSWC111 2946 610 2336 4.83 23h 43min 95 29 58 9 73 148.1km 53631 299 14911 Lieutenant Colonel
20500 COMMANDER SYDNEY 2223 381 1842 5.83 9h 57min 154 1 7 45 21 42.7km 44515 183 14911 Lieutenant Colonel
NextPrevious