Invasion
Pacific
Invasion (before reset in Spring 2015)

RUNNING WITH RIFLES - Official Invasion player list

#
Rank
20001 MAKULO 2985 471 2514 6.34 14h 22min 148 7 18 22 74 69.8km 25939 129 15554 Lieutenant Colonel
20002 MR. GREGHF 3414 948 2466 3.60 26h 37min 73 33 41 10 176 153.0km 29457 231 15553 Lieutenant Colonel
20003 BART SIMPSON 1796 732 1064 2.45 17h 31min 65 25 32 7 116 93.2km 25480 253 15552 Lieutenant Colonel
20004 BULLETWEED 2075 922 1153 2.25 20h 29min 32 6 10 42 68 144.3km 58915 579 15550 Lieutenant Colonel
20005 MCMURPHY 4191 1520 2671 2.76 31h 46min 47 7 13 8 29 162.0km 154163 206 15549 Lieutenant Colonel
20006 YYKYYP 2374 880 1494 2.70 19h 26min 50 10 15 48 56 118.7km 48731 345 15549 Lieutenant Colonel
20007 OUT-MAN 1403 211 1192 6.65 11h 0min 179 14 7 8 40 47.0km 9277 100 15549 Lieutenant Colonel
20008 LZQ 2599 867 1732 3.00 23h 0min 66 1 41 31 90 140.6km 46189 348 15548 Lieutenant Colonel
20009 SNORLAX 4019 1715 2304 2.34 39h 57min 70 57 87 3 128 247.5km 81788 286 15548 Lieutenant Colonel
20010 JSTANTO64 2616 651 1965 4.02 20h 32min 100 10 59 1 96 88.7km 51722 376 15548 Lieutenant Colonel
20011 ROCKWOO 3384 1080 2304 3.13 32h 3min 51 2 10 11 44 181.2km 78599 150 15547 Lieutenant Colonel
20012 SKT FAKER 2222 621 1601 3.58 16h 9min 188 6 15 12 35 99.7km 39259 233 15546 Lieutenant Colonel
20013 DENT 3739 792 2947 4.72 26h 23min 119 10 23 22 51 113.2km 72006 61 15545 Lieutenant Colonel
20014 BURNS 3397 771 2626 4.41 21h 18min 69 3 46 18 34 95.7km 44062 454 15545 Lieutenant Colonel
20015 DWMOVING 3631 660 2971 5.50 14h 46min 141 0 40 10 53 76.0km 46049 367 15544 Lieutenant Colonel
20016 MR.LIN24515 2572 517 2055 4.97 18h 23min 179 41 19 26 28 134.4km 54633 453 15541 Lieutenant Colonel
20017 ;OOJKHIULGBUU 1870 509 1361 3.67 15h 39min 81 7 25 5 97 65.8km 13771 87 15537 Lieutenant Colonel
20018 IRYON2 1910 119 1791 16.05 8h 20min 132 71 27 2 32 47.7km 33991 238 15536 Lieutenant Colonel
20019 PUPPINS 2370 687 1683 3.45 14h 17min 83 4 12 5 29 87.0km 46377 166 15533 Lieutenant Colonel
20020 OSSANODA 2410 225 2185 10.71 19h 11min 86 10 19 42 34 98.3km 20452 208 15531 Lieutenant Colonel
20021 JAYGO 3733 706 3027 5.29 21h 58min 68 23 44 11 32 111.4km 63742 106 15531 Lieutenant Colonel
20022 GUNBA 3225 405 2820 7.96 23h 28min 83 24 32 6 68 117.4km 56921 416 15531 Lieutenant Colonel
20023 TASO 2332 544 1788 4.29 40h 31min 77 7 71 65 116 236.7km 47473 192 15530 Lieutenant Colonel
20024 JYHK 2489 728 1761 3.42 16h 51min 39 2 15 29 32 113.8km 57124 344 15530 Lieutenant Colonel
20025 MR. LMJ 2387 385 2002 6.20 14h 35min 72 4 55 31 43 98.5km 52767 477 15529 Lieutenant Colonel
20026 AMRAK 2967 654 2313 4.54 17h 39min 49 9 61 5 41 90.6km 35416 269 15529 Lieutenant Colonel
20027 THE CRYSTAL 2765 663 2102 4.17 19h 39min 118 13 38 10 45 124.0km 36011 161 15529 Lieutenant Colonel
20028 ROC_HOHHOT 4276 1303 2973 3.28 37h 42min 52 16 49 10 129 217.8km 124930 1379 15528 Lieutenant Colonel
20029 MYO 2717 537 2180 5.06 16h 37min 98 4 28 4 102 88.5km 55073 288 15528 Lieutenant Colonel
20030 SENNA0931 3153 489 2664 6.45 15h 44min 91 4 31 24 37 89.3km 55249 294 15527 Lieutenant Colonel
20031 TEEB 2891 797 2094 3.63 18h 51min 47 5 14 6 40 93.8km 93313 436 15527 Lieutenant Colonel
20032 RTF 2892 897 1995 3.22 18h 19min 63 2 16 42 57 123.6km 48494 591 15525 Lieutenant Colonel
20033 HENTAI(X 2994 996 1998 3.01 29h 15min 424 1 24 41 51 136.9km 35180 210 15523 Lieutenant Colonel
20034 MR. POON 2475 799 1676 3.10 22h 17min 58 4 90 2 111 95.6km 55146 378 15522 Lieutenant Colonel
20035 CN_SX 3166 720 2446 4.40 19h 6min 45 18 52 4 50 109.8km 34947 281 15522 Lieutenant Colonel
20036 MR. DZX 2950 802 2148 3.68 19h 35min 99 5 18 10 46 102.8km 33475 299 15522 Lieutenant Colonel
20037 SHINONOME 2744 513 2231 5.35 22h 29min 81 46 18 5 26 116.7km 40339 189 15522 Lieutenant Colonel
20038 NOHATT 3355 1038 2317 3.23 23h 30min 43 10 14 10 51 149.5km 36566 452 15520 Lieutenant Colonel
20039 FUREY 2161 655 1506 3.30 15h 34min 48 18 58 7 45 101.0km 24860 146 15520 Lieutenant Colonel
20040 HARUMAJI 3495 446 3049 7.84 20h 47min 304 17 19 12 70 83.9km 58527 266 15520 Lieutenant Colonel
20041 MR. BUTTHOLOMEW 3088 998 2090 3.09 20h 26min 76 29 92 1 156 111.7km 55902 384 15512 Lieutenant Colonel
20042 ZOMBIE11114 4163 1711 2452 2.43 54h 27min 52 29 52 1 68 291.9km 93141 629 15511 Lieutenant Colonel
20043 GUNNIH 4088 991 3097 4.13 25h 41min 90 12 8 30 51 180.6km 89866 311 15510 Lieutenant Colonel
20044 MOZZZZZZ 1812 313 1499 5.79 14h 48min 103 2 20 17 28 73.2km 25724 356 15510 Lieutenant Colonel
20045 FROGFIST 2693 479 2214 5.62 20h 22min 285 10 19 1 31 70.6km 21142 273 15509 Lieutenant Colonel
20046 SKYFA 2323 608 1715 3.82 19h 15min 35 10 58 18 67 123.2km 29831 287 15507 Lieutenant Colonel
20047 SB66 2122 534 1588 3.97 15h 10min 110 3 38 7 59 75.9km 23900 95 15507 Lieutenant Colonel
20048 IANTW 2148 558 1590 3.85 15h 10min 60 0 38 5 41 73.0km 21232 143 15506 Lieutenant Colonel
20049 XIANCAI01 2196 592 1604 3.71 43h 4min 86 33 77 45 425 164.4km 40350 395 15505 Lieutenant Colonel
20050 T3MPORAL 3223 703 2520 4.58 23h 42min 82 7 30 12 41 122.2km 81378 276 15505 Lieutenant Colonel
20051 DENGL 4001 1131 2870 3.54 22h 44min 41 1 11 6 29 122.5km 63765 224 15504 Lieutenant Colonel
20052 MR. GRN 2490 1234 1256 2.02 21h 58min 45 4 7 51 26 135.2km 65863 257 15503 Lieutenant Colonel
20053 STORM_KNIGHT 2297 560 1737 4.10 14h 24min 55 1 17 2 13 71.2km 53041 202 15503 Lieutenant Colonel
20054 VIBIBABO 3169 1113 2056 2.85 21h 2min 54 2 53 22 85 123.3km 79008 346 15502 Lieutenant Colonel
20055 JASONSON 2450 594 1856 4.12 24h 42min 64 25 15 32 66 121.3km 32438 108 15502 Lieutenant Colonel
20056 TICK 3698 1226 2472 3.02 38h 0min 57 18 10 45 61 215.3km 88403 475 15500 Lieutenant Colonel
20057 MMMMMMMMMIKU 2383 691 1692 3.45 11h 27min 38 13 11 15 36 68.9km 53698 287 15499 Lieutenant Colonel
20058 MR. TIAN 4148 1086 3062 3.82 45h 57min 100 30 29 2 85 146.0km 81463 272 15499 Lieutenant Colonel
20059 COL DRAGON 2902 486 2416 5.97 30h 20min 86 2 41 9 59 126.1km 76753 161 15498 Lieutenant Colonel
20060 QIUQIURENG 1704 156 1548 10.92 17h 18min 76 12 27 30 28 90.8km 67621 157 15498 Lieutenant Colonel
20061 MDZZX 2366 1318 1048 1.80 30h 36min 46 3 21 26 55 204.6km 45391 217 15496 Lieutenant Colonel
20062 VVBEARD 816 95 721 8.59 16h 3min 39 3 2 133 15 93.5km 12609 73 15493 Lieutenant Colonel
20063 [T} 2094 119 1975 17.60 17h 38min 130 8 16 40 35 80.4km 25306 112 15488 Lieutenant Colonel
20064 G. 3336 778 2558 4.29 18h 30min 59 40 50 1 71 92.8km 60197 449 15487 Lieutenant Colonel
20065 XXXIAOXU 2703 760 1943 3.56 15h 21min 107 1 31 29 52 79.6km 39233 198 15487 Lieutenant Colonel
20066 MR.SEXYBEAT 2272 870 1402 2.61 15h 54min 73 2 39 5 35 94.8km 48155 222 15486 Lieutenant Colonel
20067 EDULUS 3524 1444 2080 2.44 28h 28min 49 60 55 4 154 167.0km 86434 736 15486 Lieutenant Colonel
20068 BF 3104 665 2439 4.67 20h 36min 48 6 16 21 27 87.4km 107846 347 15485 Lieutenant Colonel
20069 PAYDLC 3474 857 2617 4.05 29h 24min 80 2 22 11 57 144.4km 67890 147 15484 Lieutenant Colonel
20070 NICONI 2267 71 2196 31.93 14h 8min 188 17 28 13 54 76.4km 25226 78 15484 Lieutenant Colonel
20071 OPUNER 3889 966 2923 4.03 20h 13min 35 5 9 4 11 106.2km 97791 196 15484 Lieutenant Colonel
20072 DUNG YEETER 1254 224 1030 5.60 15h 49min 137 1 13 6 19 43.7km 15299 47 15484 Lieutenant Colonel
20073 MR. FENK 2289 1249 1040 1.83 25h 25min 41 0 7 63 19 189.3km 62570 338 15483 Lieutenant Colonel
20074 BRAVERAY 2671 374 2297 7.14 10h 54min 155 15 17 5 8 73.4km 33934 58 15482 Lieutenant Colonel
20075 BONKS 2916 471 2445 6.19 23h 7min 116 36 16 1 45 113.9km 46859 164 15479 Lieutenant Colonel
20076 KATYA 0 108 -108 0.00 45h 4min 0 0 0 778 0 243.9km 0 0 15477 Lieutenant Colonel
20077 360安全卫士 1894 408 1486 4.64 8h 17min 40 8 19 2 7 76.3km 27367 245 15477 Lieutenant Colonel
20078 UWKI 2499 806 1693 3.10 21h 58min 45 1 29 20 45 144.4km 51028 228 15477 Lieutenant Colonel
20079 CERBERUSGFX 3640 722 2918 5.04 26h 34min 71 16 45 12 95 156.2km 73395 579 15476 Lieutenant Colonel
20080 QIYOUAN 2956 1048 1908 2.82 22h 8min 60 1 41 15 72 155.6km 44523 233 15475 Lieutenant Colonel
20081 SCORPION7680 2454 975 1479 2.52 21h 14min 33 3 27 6 25 124.4km 33228 223 15474 Lieutenant Colonel
20082 VETERANOWL 2379 518 1861 4.59 12h 22min 88 0 26 6 24 68.8km 51342 64 15473 Lieutenant Colonel
20083 JUNKIE 1967 607 1360 3.24 24h 28min 156 5 27 35 74 110.9km 35006 189 15473 Lieutenant Colonel
20084 MR.DCSDS 2685 910 1775 2.95 18h 7min 79 1 16 31 39 127.4km 62370 559 15471 Lieutenant Colonel
20085 DOGGGGGG 2590 853 1737 3.04 12h 8min 38 8 28 0 41 77.2km 58759 143 15471 Lieutenant Colonel
20086 MOENEKO 2171 489 1682 4.44 18h 57min 117 5 16 12 39 111.2km 38525 220 15470 Lieutenant Colonel
20087 SOS??? 2858 373 2485 7.66 14h 50min 165 4 28 18 31 78.9km 47166 356 15468 Lieutenant Colonel
20088 BROTKÖRBCHEN 3098 718 2380 4.31 23h 22min 102 9 43 2 46 103.2km 56849 251 15467 Lieutenant Colonel
20089 QTATQ1 3167 1526 1641 2.08 40h 42min 66 1 36 4 114 178.1km 62220 300 15466 Lieutenant Colonel
20090 DROP 4030 1209 2821 3.33 27h 11min 63 22 70 5 65 144.6km 72860 304 15465 Lieutenant Colonel
20091 MR. GREEN171717 3301 1521 1780 2.17 29h 1min 56 3 25 6 38 165.2km 101791 257 15464 Lieutenant Colonel
20092 YUKKURI 3859 1245 2614 3.10 28h 38min 65 12 14 28 48 139.2km 99449 437 15464 Lieutenant Colonel
20093 JOMBO 2241 1016 1225 2.21 27h 41min 41 2 13 35 81 187.0km 108446 74 15464 Lieutenant Colonel
20094 DKSJ 1826 528 1298 3.46 18h 2min 44 9 24 34 67 100.4km 37848 179 15461 Lieutenant Colonel
20095 WO SHI GE SHA BI 2319 433 1886 5.36 27h 32min 111 5 39 58 56 147.1km 58106 311 15459 Lieutenant Colonel
20096 KIAD 2302 333 1969 6.91 22h 42min 198 35 9 11 43 99.3km 25479 148 15459 Lieutenant Colonel
20097 MAREK 3352 1220 2132 2.75 19h 26min 33 7 0 2 15 100.4km 73106 66 15458 Lieutenant Colonel
20098 MR. GREENMSASD 2372 561 1811 4.23 14h 14min 114 5 26 19 50 73.4km 20319 99 15457 Lieutenant Colonel
20099 ZWZ202 1896 672 1224 2.82 13h 35min 40 12 37 2 52 88.8km 12124 108 15456 Lieutenant Colonel
20100 BY.FEIFEI 3128 844 2284 3.71 15h 38min 164 4 35 1 40 90.4km 48367 563 15455 Lieutenant Colonel
NextPrevious