Invasion
Pacific
Invasion (before reset in Spring 2015)

RUNNING WITH RIFLES - Official Invasion player list

#
Rank
2001 IKAROS910 49162 8141 41021 6.04 286h 57min 164 643 771 208 606 2098.2km 873100 2436 405129 Lieutenant General
2002 SAD MACHINE 36500 998 35502 36.57 165h 4min 554 259 339 1209 528 672.9km 316922 2245 404273 Lieutenant General
2003 VIII 44551 4321 40230 10.31 320h 55min 285 385 853 22 1707 1412.5km 708078 4288 403895 Lieutenant General
2004 LORD ATTILA 52770 5027 47743 10.50 353h 16min 283 572 657 311 1089 1784.9km 786125 3764 403815 Lieutenant General
2005 DRLOKI 42051 6693 35358 6.28 292h 51min 150 1698 778 248 1046 2097.6km 726715 6117 403433 Lieutenant General
2006 RONNYLAMPEROUGE 65383 3793 61590 17.24 286h 17min 407 369 494 97 634 1793.9km 673503 4212 403324 Lieutenant General
2007 WEI_XZ 42385 3655 38730 11.60 365h 4min 419 376 510 298 1101 1587.5km 707716 4706 403091 Lieutenant General
2008 VARH13 45407 1043 44364 43.53 220h 23min 591 233 409 154 565 1390.1km 895544 3816 402835 Lieutenant General
2009 MR. GHHHHHHHH2 51671 1041 50630 49.64 231h 54min 586 210 245 314 355 1300.4km 466741 601 402316 Lieutenant General
2010 STARWEN 55999 485 55514 115.46 221h 6min 680 549 527 209 936 1026.3km 115540 2761 402274 Lieutenant General
2011 9090 51240 3472 47768 14.76 402h 31min 299 135 611 1071 598 2097.4km 876859 4678 402246 Lieutenant General
2012 XIYING 31304 4287 27017 7.30 226h 10min 352 76 187 200 559 980.5km 405694 2986 402167 Lieutenant General
2013 N.E.O 47573 3867 43706 12.30 350h 26min 271 811 551 158 1535 2098.5km 1014483 7339 402096 Lieutenant General
2014 MR. HOMM 46625 5736 40889 8.13 340h 44min 169 356 602 875 624 2100.0km 783789 1514 402068 Lieutenant General
2015 KINMURINE 67291 7172 60119 9.38 415h 56min 244 265 413 1030 1050 2101.6km 778352 8866 401724 Lieutenant General
2016 PLAYSKULL 58217 3437 54780 16.94 297h 5min 1625 427 276 138 839 1403.2km 686314 2180 401706 Lieutenant General
2017 ROSWORTH 73293 3534 69759 20.74 455h 50min 248 534 307 419 716 2097.2km 855050 2027 401687 Lieutenant General
2018 0110 50790 8220 42570 6.18 277h 43min 127 708 447 1057 461 2098.0km 633893 4658 400837 Lieutenant General
2019 MR.HANS2436 43385 2594 40791 16.73 331h 33min 324 248 376 856 726 2097.7km 592188 2040 400760 Lieutenant General
2020 ME-163 46524 3856 42668 12.07 317h 45min 197 245 673 333 657 1779.5km 592367 1960 399903 Lieutenant General
2021 ALWAYS 35990 2936 33054 12.26 269h 38min 364 231 549 530 1181 1303.4km 522767 4491 399726 Lieutenant General
2022 CAMPUS CAMPER 61299 1202 60097 51.00 519h 7min 490 416 821 805 462 1950.5km 669671 3513 399396 Lieutenant General
2023 SAVRUL 56275 2817 53458 19.98 554h 49min 230 586 531 818 1504 2098.6km 1719864 4626 399122 Lieutenant General
2024 MCZXB 20878 530 20348 39.39 87h 41min 498 417 317 37 957 355.7km 164838 839 398606 Lieutenant General
2025 13243 33138 920 32218 36.02 280h 47min 304 462 850 65 1732 1842.6km 177938 3483 397841 Lieutenant General
2026 JSAT 39072 2524 36548 15.48 256h 47min 228 300 364 333 594 1049.4km 573301 5086 397803 Lieutenant General
2027 DISHILLLO 35641 3228 32413 11.04 294h 30min 535 325 656 625 869 1841.3km 361412 3231 397716 Lieutenant General
2028 MR. GREEN6677 38710 5298 33412 7.31 402h 54min 384 62 149 145 1098 1499.5km 898173 1360 397389 Lieutenant General
2029 MR. OUYANG 36551 7198 29353 5.08 293h 40min 123 762 481 197 2181 2097.5km 754964 3046 396926 Lieutenant General
2030 JEFFXIANG 58876 8936 49940 6.59 416h 43min 265 473 734 835 967 2100.9km 890949 12994 396151 Lieutenant General
2031 YYO 43379 4681 38698 9.27 310h 36min 287 336 498 551 928 2098.0km 482441 2825 396145 Lieutenant General
2032 A34COMET 64291 9111 55180 7.06 281h 2min 191 214 656 228 763 1462.0km 608212 6427 395819 Lieutenant General
2033 GJHUXIAO 46692 10136 36556 4.61 376h 15min 296 249 532 699 508 2098.6km 669994 6436 394580 Lieutenant General
2034 WHIPP 56970 12556 44414 4.54 397h 31min 157 220 914 34 1021 2097.5km 940997 8383 394557 Lieutenant General
2035 MR. ALLENS 47912 1275 46637 37.58 127h 41min 466 400 445 366 371 741.1km 393035 1099 394539 Lieutenant General
2036 MR. JAMESBLACK 49500 9137 40363 5.42 302h 1min 149 146 476 788 777 1932.5km 798068 3220 394270 Lieutenant General
2037 DIAMOND_SUN 32874 5066 27808 6.49 323h 57min 170 215 357 713 865 2046.4km 447921 3187 393773 Lieutenant General
2038 PVT SPERG 48196 2396 45800 20.12 304h 48min 420 428 450 938 589 1379.1km 1073603 8155 392641 Lieutenant General
2039 TIGER5678 73831 5564 68267 13.27 484h 53min 318 1320 1062 160 2324 2102.8km 1274123 14059 392186 Lieutenant General
2040 MR.RRR 70315 5737 64578 12.26 463h 23min 1643 361 860 870 1070 2100.7km 1182833 2562 391903 Lieutenant General
2041 DOMSLYER 48141 3855 44286 12.49 272h 32min 265 88 138 1125 238 2063.9km 737681 4228 391862 Lieutenant General
2042 GUOGUOCN 47935 20395 27540 2.35 539h 59min 246 144 231 326 788 2099.8km 592257 6584 391698 Lieutenant General
2043 AQUN 46542 8104 38438 5.74 327h 12min 181 228 239 841 1074 2097.4km 719992 6595 391690 Lieutenant General
2044 KUJO 30609 1013 29596 30.22 143h 59min 762 571 261 170 591 794.8km 350041 839 391343 Lieutenant General
2045 BOBMRA 26827 1612 25215 16.64 129h 47min 614 92 200 231 381 555.8km 376328 453 391030 Lieutenant General
2046 MR.ANGEL 34331 2782 31549 12.34 267h 32min 1074 505 537 608 472 1220.6km 290250 3217 390271 Lieutenant General
2047 MR. NAIC 55048 3706 51342 14.85 262h 46min 369 173 852 140 837 1283.3km 608464 4948 390161 Lieutenant General
2048 WILDK 43337 2171 41166 19.96 246h 57min 311 301 483 413 568 1131.6km 568356 3034 390149 Lieutenant General
2049 VITO.LIN 38839 3361 35478 11.56 422h 9min 203 218 437 348 893 2098.4km 1252476 4670 389727 Lieutenant General
2050 .-. 34796 68 34728 511.71 55h 9min 5140 131 277 86 194 193.0km 142057 318 389672 Lieutenant General
2051 WITHER.R 46156 4551 41605 10.14 371h 38min 274 86 549 675 809 1643.9km 449678 3594 389561 Lieutenant General
2052 MN 37033 1957 35076 18.92 273h 45min 319 306 398 672 696 1941.5km 739076 1959 389437 Lieutenant General
2053 MR. GREENFAF 26559 4872 21687 5.45 318h 53min 183 671 808 220 1707 1761.2km 515130 3339 389398 Lieutenant General
2054 LITEPOE 50002 9742 40260 5.13 362h 10min 215 457 1634 383 1528 2065.4km 478255 7104 389277 Lieutenant General
2055 MR.LIU9621 51875 6809 45066 7.62 471h 39min 316 921 497 176 1110 2099.5km 843417 5209 388802 Lieutenant General
2056 ACID FRIEND 44754 4017 40737 11.14 386h 54min 149 208 355 1230 553 2099.5km 980896 5296 388750 Lieutenant General
2057 HK433 26935 160 26775 168.34 107h 43min 670 149 299 96 375 561.7km 138246 165 388719 Lieutenant General
2058 DA SHUAI BI 44903 5832 39071 7.70 315h 19min 351 506 448 243 866 1436.2km 662164 2649 388526 Lieutenant General
2059 -QWQ- 61684 6451 55233 9.56 240h 16min 316 274 575 307 924 1399.2km 552788 8420 388486 Lieutenant General
2060 MR. GHHHHHHHH 54952 2470 52482 22.25 309h 8min 387 279 752 283 547 1957.8km 623846 1105 388426 Lieutenant General
2061 XXYYYY 39814 3394 36420 11.73 367h 53min 165 182 296 1488 504 2097.5km 1040807 1667 388210 Lieutenant General
2062 MR. HAFEN 55363 4742 50621 11.68 368h 31min 251 1062 385 405 934 2097.9km 686188 12796 388061 Lieutenant General
2063 CHAINKILLER_NL 49691 5091 44600 9.76 396h 51min 274 640 667 499 2019 2014.0km 719851 6556 387831 Lieutenant General
2064 6666_6666 47266 10305 36961 4.59 339h 21min 218 208 573 261 1169 2098.2km 791513 3992 387828 Lieutenant General
2065 MR. VAV 57515 3653 53862 15.74 259h 5min 216 409 466 596 411 1955.6km 693207 2743 387787 Lieutenant General
2066 MR. PYLE 53527 7902 45625 6.77 394h 0min 196 700 441 68 1307 2037.6km 907645 5051 386971 Lieutenant General
2067 SKULLCRUSHER 54485 3926 50559 13.88 877h 52min 223 368 596 415 2097 1572.7km 347071 666 386534 Lieutenant General
2068 TAOHUAGUDAO 30978 3088 27890 10.03 222h 26min 154 255 436 799 613 1131.2km 377765 3431 386261 Lieutenant General
2069 PVT. BLUEBALLS 48754 1741 47013 28.00 183h 59min 734 490 317 314 501 942.4km 613157 2385 386202 Lieutenant General
2070 9-TAILED FOX 44699 2862 41837 15.62 340h 27min 187 681 912 1227 684 2015.2km 802207 3463 386103 Lieutenant General
2071 1145141919810000 26280 4483 21797 5.86 265h 31min 285 311 518 262 947 1337.2km 350608 1945 385951 Lieutenant General
2072 FXXX 30389 6177 24212 4.92 313h 40min 217 585 1361 136 2803 1685.1km 527662 8700 385600 Lieutenant General
2073 MOYUC 49089 7269 41820 6.75 283h 53min 199 266 572 253 682 1695.4km 618051 4918 385534 Lieutenant General
2074 WEIJUN 43837 4707 39130 9.31 330h 51min 165 371 723 269 748 1820.9km 624418 3597 385334 Lieutenant General
2075 AMULIUSI 28566 3501 25065 8.16 251h 44min 329 727 486 306 1251 1381.9km 520358 1794 385228 Lieutenant General
2076 THEWHITEBOY 46917 10897 36020 4.31 326h 8min 132 407 999 340 1039 2094.4km 557116 6441 385106 Lieutenant General
2077 NORIHIKO 47325 6473 40852 7.31 330h 57min 356 181 575 276 1385 1799.3km 524494 3859 384819 Lieutenant General
2078 RPG.CAT 41724 3718 38006 11.22 259h 7min 244 597 837 645 941 1708.0km 422590 4039 384785 Lieutenant General
2079 HAODIULE 44474 1226 43248 36.28 216h 2min 543 342 794 310 605 760.4km 271067 1291 384459 Lieutenant General
2080 MR. GRUUUUU 38841 5735 33106 6.77 432h 53min 134 218 431 878 528 2098.1km 980963 3559 384154 Lieutenant General
2081 DISCORD9 73585 11600 61985 6.34 350h 46min 210 114 454 28 1671 1689.9km 330013 1603 384072 Lieutenant General
2082 XIAOP 49372 2627 46745 18.79 370h 12min 261 71 348 450 622 1755.4km 653757 465 382914 Lieutenant General
2083 RAHN 34218 435 33783 78.66 139h 17min 615 215 475 239 362 504.3km 261391 1219 382465 Lieutenant General
2084 CLRIX 34996 2276 32720 15.38 312h 45min 326 270 401 190 1159 1022.5km 330039 1833 382443 Lieutenant General
2085 FRONTLINER 58689 4529 54160 12.96 332h 35min 418 298 553 282 548 1680.1km 1237203 3141 382125 Lieutenant General
2086 X95 42172 8162 34010 5.17 378h 3min 202 735 701 304 1089 2098.9km 427576 3049 381979 Lieutenant General
2087 LIXINK 50357 11127 39230 4.53 480h 38min 119 824 285 1091 836 2104.2km 967154 6020 381845 Lieutenant General
2088 V_RAYMOND 51826 3483 48343 14.88 307h 29min 248 355 490 559 487 1762.6km 902436 5031 381418 Lieutenant General
2089 ZALOON 33514 4657 28857 7.20 280h 59min 139 402 360 307 774 1215.6km 600747 1246 381251 Lieutenant General
2090 TIMBERWOLF 38082 2830 35252 13.46 415h 15min 173 162 366 390 1119 1361.1km 623479 1652 380854 Lieutenant General
2091 MR. POJUN161 48324 3160 45164 15.29 311h 52min 617 457 1338 244 1255 1502.6km 660481 5419 380720 Lieutenant General
2092 BY 39891 4609 35282 8.66 342h 27min 428 522 705 448 1102 2099.5km 495739 3279 380558 Lieutenant General
2093 ZLLIONS 65583 10229 55354 6.41 435h 2min 255 452 665 185 1074 2097.5km 1476800 12313 380145 Lieutenant General
2094 BUBI 40035 1754 38281 22.82 323h 36min 344 495 569 692 582 1862.0km 458403 1395 380111 Lieutenant General
2095 CPTFOOT 46846 1071 45775 43.74 166h 16min 464 642 424 269 438 807.0km 516583 3885 379421 Lieutenant General
2096 JHONNY NIDEB 36649 4342 32307 8.44 289h 37min 370 652 820 551 1024 1567.8km 480252 6221 379268 Lieutenant General
2097 NANKO 49458 2637 46821 18.76 394h 22min 841 329 677 1407 629 2100.5km 551436 6147 379200 Lieutenant General
2098 MR. GREENHHHY 33174 5860 27314 5.66 349h 16min 502 267 516 361 1655 1674.7km 412817 3032 379063 Lieutenant General
2099 PRIVATE QUACKERS 50315 3332 46983 15.10 336h 2min 205 402 420 559 400 1875.2km 1414961 5815 379003 Lieutenant General
2100 SSS5011 38777 4795 33982 8.09 358h 6min 293 300 620 1107 438 2098.9km 638034 4295 378524 Lieutenant General
NextPrevious