Invasion
Pacific
Invasion (before reset in Spring 2015)

RUNNING WITH RIFLES - Official Invasion player list

#
Rank
2001 MR. POJUN161 55257 3395 51862 16.28 355h 35min 617 552 1552 274 1467 1675.1km 739020 6050 453065 Lieutenant General
2002 WF 42374 3642 38732 11.63 377h 28min 241 392 812 461 1770 2082.4km 573876 4383 452869 Lieutenant General
2003 YYDS1 56667 6189 50478 9.16 428h 30min 217 809 844 220 1379 2098.9km 1072548 6835 452571 Lieutenant General
2004 AB SHUAI GE 46813 372 46441 125.84 107h 23min 1111 225 330 264 286 490.7km 623467 837 452529 Lieutenant General
2005 ZHANGWEI 34350 5582 28768 6.15 330h 2min 184 239 151 119 903 1443.8km 820464 1456 452393 Lieutenant General
2006 YANHUO 48644 3279 45365 14.84 219h 48min 261 293 299 410 585 1216.8km 761228 2503 451512 Lieutenant General
2007 COWBOY_CLOUDY 51663 3263 48400 15.83 252h 32min 633 406 461 210 706 1618.6km 506214 2413 451450 Lieutenant General
2008 YOUNGKILLA 38165 4084 34081 9.35 343h 12min 330 97 358 284 1368 1227.1km 585950 3496 451393 Lieutenant General
2009 SAIUKI 50963 13207 37756 3.86 448h 45min 258 1121 932 405 1793 2099.1km 1043014 4561 451384 Lieutenant General
2010 1525896144 67571 5744 61827 11.76 390h 14min 234 731 696 801 815 2098.6km 1052146 7829 451320 Lieutenant General
2011 ROD SERLING 42855 3347 39508 12.80 245h 53min 350 635 306 118 869 1057.3km 660610 1678 450772 Lieutenant General
2012 TAMAMO NO MAE 71084 1228 69856 57.89 308h 38min 1238 1131 1032 271 849 1363.3km 938425 2777 449709 Lieutenant General
2013 LVSONG 59231 5426 53805 10.92 354h 31min 873 179 495 336 686 2097.2km 620445 1794 449674 Lieutenant General
2014 ASDEF 59935 8934 51001 6.71 304h 50min 240 116 217 1013 195 1336.8km 1402306 5985 449464 Lieutenant General
2015 WHX1021 53872 10233 43639 5.26 353h 27min 261 437 1407 199 1474 2098.1km 686465 6029 449294 Lieutenant General
2016 KEVIN66 49209 7057 42152 6.97 339h 11min 483 539 965 154 2078 1594.7km 728074 4370 449220 Lieutenant General
2017 MAELKMAELK 78496 6601 71895 11.89 374h 10min 265 572 792 198 1225 2097.2km 916592 6071 449041 Lieutenant General
2018 HOPIA 43927 2823 41104 15.56 283h 1min 1368 332 394 156 1299 1431.2km 1189567 2900 449006 Lieutenant General
2019 WHITEICE 51940 4057 47883 12.80 333h 43min 494 208 280 360 535 2097.4km 919506 6228 448619 Lieutenant General
2020 BLACK{USSR} 27980 3937 24043 7.11 271h 3min 253 809 397 377 1238 1761.8km 431615 3378 448518 Lieutenant General
2021 JACKMAYOL 52244 3637 48607 14.36 313h 37min 221 897 981 188 724 1018.6km 442205 8795 448087 Lieutenant General
2022 AARON YOUNG 46916 5054 41862 9.28 437h 31min 221 314 384 515 1004 2099.8km 919276 2455 447671 Lieutenant General
2023 RUAAAAAAAAAA 52005 7006 44999 7.42 397h 49min 545 774 663 393 885 2098.2km 756143 4491 447615 Lieutenant General
2024 DAGEWAN 34497 4474 30023 7.71 305h 13min 188 1021 635 210 1612 1530.4km 352128 5971 446783 Lieutenant General
2025 MR. KI LL 70329 8006 62323 8.78 511h 34min 173 557 1104 542 1164 2101.5km 1286359 5192 446207 Lieutenant General
2026 SOYLENT 52279 3599 48680 14.53 385h 39min 259 382 397 590 681 2098.3km 1147767 4174 445882 Lieutenant General
2027 WARBRAND2 60477 5736 54741 10.54 504h 48min 226 915 725 1083 1234 2098.2km 1133785 3430 445865 Lieutenant General
2028 SFAC120AT 60026 6547 53479 9.17 481h 14min 349 629 817 600 1051 2102.3km 1074764 10865 445293 Lieutenant General
2029 TITANS 49985 628 49357 79.59 252h 11min 3223 837 943 75 596 961.5km 400917 1501 444655 Lieutenant General
2030 SORA.MS 54495 4251 50244 12.82 389h 3min 354 485 875 504 1265 2103.1km 1078055 5450 444647 Lieutenant General
2031 卡帝 莱科宁 47490 46 47444 1032.39 140h 42min 659 158 291 227 208 227.6km 154357 222 444398 Lieutenant General
2032 MIKU EMPOWERED 54254 5342 48912 10.16 285h 50min 259 1381 988 159 1465 1477.9km 668846 3024 444238 Lieutenant General
2033 MR.FLAVORTOWN 51296 6298 44998 8.14 360h 4min 219 407 500 1036 974 1612.0km 812641 4375 444210 Lieutenant General
2034 ANOMALOUS 55102 6062 49040 9.09 359h 13min 141 534 625 476 581 1702.9km 850981 3923 443862 Lieutenant General
2035 PINOLI 50289 1869 48420 26.91 235h 34min 297 567 502 295 472 1107.8km 637235 1780 443832 Lieutenant General
2036 MR. PUFFIN 45097 11736 33361 3.84 423h 35min 194 532 706 459 1416 1977.4km 860193 8536 443669 Lieutenant General
2037 278895385 47200 4083 43117 11.56 344h 48min 976 443 305 408 606 2097.6km 1013269 3365 443304 Lieutenant General
2038 QAQ! 58935 4486 54449 13.14 476h 44min 416 371 616 580 1197 2099.1km 1081382 4643 443000 Lieutenant General
2039 USEMYPOWER 64325 6261 58064 10.27 416h 32min 240 333 628 226 1030 2099.9km 660159 4863 442796 Lieutenant General
2040 MR.HX 69547 5325 64222 13.06 477h 0min 480 194 606 590 723 1991.6km 778258 3989 442565 Lieutenant General
2041 FENIX3 52369 2130 50239 24.59 226h 47min 319 558 643 193 928 1060.7km 458895 3198 442403 Lieutenant General
2042 BUKA 51911 3674 48237 14.13 330h 20min 239 266 240 966 369 2097.3km 1055991 2573 441994 Lieutenant General
2043 BINGL 62001 2436 59565 25.45 379h 22min 547 146 293 1455 455 2097.4km 995283 5757 441527 Lieutenant General
2044 FANTASYHORIZON 35405 2300 33105 15.39 303h 47min 194 224 623 183 898 1755.9km 373318 1864 440874 Lieutenant General
2045 MR. GREEN_FRAS 70400 2196 68204 32.06 433h 4min 559 234 844 270 1911 2075.2km 873335 1199 440706 Lieutenant General
2046 EVIL CUPCAKE 57347 5416 51931 10.59 328h 11min 407 94 400 187 530 1162.1km 1462654 3729 440304 Lieutenant General
2047 MR. GREFJKHDFHID 42598 11264 31334 3.78 447h 40min 524 329 804 552 1500 2099.0km 705668 6782 440234 Lieutenant General
2048 S90 41953 3970 37983 10.57 362h 53min 191 101 510 665 957 1459.1km 973968 6329 440039 Lieutenant General
2049 MR. PLASMA 49425 9475 39950 5.22 344h 25min 156 511 747 93 1631 2097.9km 653182 7186 440029 Lieutenant General
2050 $HEPPIE 56168 4013 52155 14.00 342h 26min 4033 947 557 324 1915 1255.2km 1089061 3458 439683 Lieutenant General
2051 WU.CDUTCM 57855 6834 51021 8.47 262h 19min 164 541 683 640 866 1725.4km 553727 4796 439546 Lieutenant General
2052 MR.CHIP-MG 38112 495 37617 76.99 219h 38min 518 421 519 494 325 805.8km 908464 1090 439514 Lieutenant General
2053 AZHE 51546 4273 47273 12.06 366h 44min 490 1307 464 602 745 2097.7km 535900 3555 438494 Lieutenant General
2054 医疗兵 36138 832 35306 43.44 221h 24min 604 495 409 492 1526 713.4km 298185 2450 438461 Lieutenant General
2055 MONSTERRRR 55757 3417 52340 16.32 435h 40min 311 377 315 773 578 2098.0km 1133632 3511 438216 Lieutenant General
2056 RIGHTWINGNINJA 43423 3158 40265 13.75 280h 12min 490 563 378 449 654 1497.9km 794369 2143 438005 Lieutenant General
2057 ACCUTRON1 45401 856 44545 53.04 80h 22min 592 104 177 44 189 486.2km 394906 2005 437552 Lieutenant General
2058 PAISLY 50229 6828 43401 7.36 335h 9min 156 499 822 429 1078 2099.4km 940685 3152 436825 Lieutenant General
2059 UNEQUIVOCAL 50661 6515 44146 7.78 351h 56min 165 662 419 735 589 2032.2km 743357 3665 435967 Lieutenant General
2060 MR.NOOB002 36714 1615 35099 22.73 252h 57min 1314 446 597 362 894 1431.3km 515480 1489 435843 Lieutenant General
2061 HIDE 39389 405 38984 97.26 155h 28min 363 670 624 208 676 783.7km 471364 1375 435781 Lieutenant General
2062 RHODES 37040 921 36119 40.22 242h 40min 552 526 937 887 853 999.1km 424478 3228 435584 Lieutenant General
2063 APFSDS 32490 2013 30477 16.14 329h 39min 338 667 362 432 635 1099.5km 272430 2323 435554 Lieutenant General
2064 MR. GRCASSADASAS 51771 2243 49528 23.08 271h 17min 628 575 427 101 474 1044.2km 435044 7632 435514 Lieutenant General
2065 KF REDFOX 25311 126 25185 200.88 54h 36min 1917 83 136 54 304 257.4km 81557 177 435215 Lieutenant General
2066 BUTTERFLIESCITY 42356 5401 36955 7.84 280h 8min 363 1121 629 71 1346 1563.5km 370413 2417 434810 Lieutenant General
2067 DAYSEND 49365 5179 44186 9.53 378h 55min 501 420 573 543 689 2099.2km 718052 3504 434460 Lieutenant General
2068 UNCLE_SAM_HU 65799 4696 61103 14.01 295h 46min 310 217 496 134 661 1679.8km 1058814 3396 434289 Lieutenant General
2069 LUBLEGINGER 47562 2404 45158 19.78 268h 3min 371 231 462 629 515 1346.5km 994142 3175 434220 Lieutenant General
2070 OREOREOREO 53113 4045 49068 13.13 321h 54min 294 383 434 541 648 1698.8km 742070 4621 433590 Lieutenant General
2071 Y R U GAE? 62174 5500 56674 11.30 340h 24min 231 236 722 531 817 2097.7km 1041239 3525 432912 Lieutenant General
2072 MR. REDD 54280 5670 48610 9.57 400h 24min 269 530 749 484 1145 2097.5km 733632 5523 432824 Lieutenant General
2073 DDDHHT 54504 6813 47691 8.00 284h 47min 313 567 1012 417 813 1847.3km 671395 4593 432729 Lieutenant General
2074 SZJ 49874 3391 46483 14.71 272h 10min 565 1033 698 310 839 1308.7km 581372 4153 432534 Lieutenant General
2075 MR.COMMANDER 37773 7234 30539 5.22 452h 8min 324 315 772 246 1446 2098.1km 503427 8459 432301 Lieutenant General
2076 WANGLEI 47067 5345 41722 8.81 331h 28min 319 922 1309 353 1659 2097.8km 711517 3272 431742 Lieutenant General
2077 GO_DEAD 34227 581 33646 58.91 178h 19min 334 488 305 438 505 878.7km 467622 2257 430832 Lieutenant General
2078 MR. 1371 39610 6208 33402 6.38 380h 23min 107 259 835 929 979 2098.2km 931478 5311 430625 Lieutenant General
2079 POOP SCOOP 38067 1608 36459 23.67 169h 41min 226 709 529 154 1080 690.0km 395717 4148 430596 Lieutenant General
2080 KAZUHIRA MILLER 46660 3709 42951 12.58 297h 25min 262 678 813 608 843 1504.2km 655040 5774 429816 Lieutenant General
2081 LIU 51348 8394 42954 6.12 367h 53min 292 885 421 65 1135 2097.6km 570950 2472 429451 Lieutenant General
2082 MR. ZZZZZ 38469 4466 34003 8.61 420h 20min 338 788 1018 177 1819 2098.0km 770068 3849 429368 Lieutenant General
2083 KUKUMALU1986 69333 3269 66064 21.21 274h 1min 739 563 405 216 651 1120.5km 971499 1654 429222 Lieutenant General
2084 FUKCCP 32423 14350 18073 2.26 409h 58min 77 430 468 96 2211 2099.9km 559270 6069 428650 Lieutenant General
2085 DKFLA222 75277 8245 67032 9.13 355h 58min 274 435 333 279 1121 1559.9km 2314803 5820 428600 Lieutenant General
2086 BYB 60231 3899 56332 15.45 421h 37min 1651 488 784 581 1239 2098.4km 742104 8409 428470 Lieutenant General
2087 MR. GREENDDDDDFF 50648 6191 44457 8.18 381h 32min 415 221 507 685 538 2098.8km 826204 1636 428261 Lieutenant General
2088 KINGFISH101 53805 6460 47345 8.33 372h 46min 224 861 402 979 838 2097.8km 1385315 4996 427729 Lieutenant General
2089 VENERUEXIA 51139 1147 49992 44.59 293h 57min 346 841 908 531 630 1580.0km 480662 3660 426948 Lieutenant General
2090 MR. KWUN 41432 4484 36948 9.24 347h 16min 160 48 210 462 369 2098.0km 1066328 3194 426916 Lieutenant General
2091 MR. KALVIN 55512 4168 51344 13.32 473h 50min 207 389 484 1513 494 2102.1km 603414 3474 426867 Lieutenant General
2092 MR. OUYANG 38938 7568 31370 5.15 318h 34min 123 806 501 215 2348 2098.0km 813930 3335 426850 Lieutenant General
2093 LATE GO 55937 6275 49662 8.91 401h 30min 137 473 732 594 651 2101.7km 847240 2733 426633 Lieutenant General
2094 YELLOW FIN 49159 2282 46877 21.54 256h 5min 321 671 615 333 322 1136.6km 599055 2163 426609 Lieutenant General
2095 ERTAXIA 34787 4661 30126 7.46 342h 0min 257 1182 357 174 899 1401.1km 524894 2733 426263 Lieutenant General
2096 ATTILA 44754 9972 34782 4.49 311h 48min 306 198 812 163 2360 1413.4km 450792 4216 426213 Lieutenant General
2097 ZJBX 46144 4720 41424 9.78 369h 37min 480 398 1476 93 2283 2098.3km 455917 2651 425735 Lieutenant General
2098 PVT .114514 49239 6645 42594 7.41 294h 49min 233 358 334 438 484 1535.2km 855573 3462 425552 Lieutenant General
2099 WTQL 53536 12358 41178 4.33 489h 48min 123 902 754 348 2399 2104.4km 600599 14863 425085 Lieutenant General
2100 LLX 38031 3643 34388 10.44 349h 5min 170 711 885 548 1729 1848.3km 624536 6300 425006 Lieutenant General
NextPrevious