Invasion
Pacific
Invasion (before reset in Spring 2015)

RUNNING WITH RIFLES - Official Invasion player list

#
Rank
2001 SORA.MS 53596 4183 49413 12.81 381h 3min 354 472 867 493 1234 2102.9km 1063745 5342 435740 Lieutenant General
2002 APFSDS 32490 2013 30477 16.14 329h 39min 338 667 362 432 635 1099.5km 272430 2323 435554 Lieutenant General
2003 MR. GRCASSADASAS 51771 2243 49528 23.08 271h 17min 628 575 427 101 474 1044.2km 435044 7632 435514 Lieutenant General
2004 DAOMADAN 63384 10988 52396 5.77 539h 1min 146 622 671 689 968 2106.1km 1115421 6695 435296 Lieutenant General
2005 KF REDFOX 25311 126 25185 200.88 54h 32min 1917 83 136 54 304 257.2km 81557 177 435215 Lieutenant General
2006 SSDSSDSSD 55341 5648 49693 9.80 270h 39min 332 551 365 220 554 1733.0km 1023335 3362 435119 Lieutenant General
2007 BUTTERFLIESCITY 42356 5401 36955 7.84 280h 8min 363 1121 629 71 1346 1563.5km 370413 2417 434810 Lieutenant General
2008 CCTV 49238 7768 41470 6.34 322h 59min 532 151 1068 220 2042 2097.5km 913720 5505 434717 Lieutenant General
2009 DAYSEND 49365 5179 44186 9.53 378h 55min 501 420 573 543 689 2099.2km 718052 3504 434460 Lieutenant General
2010 UNCLE_SAM_HU 65799 4696 61103 14.01 295h 46min 310 217 496 134 661 1679.8km 1058814 3396 434289 Lieutenant General
2011 JUEYUE 42522 7124 35398 5.97 295h 8min 291 938 499 166 965 1635.2km 605057 5076 434079 Lieutenant General
2012 OREOREOREO 53113 4045 49068 13.13 321h 54min 294 383 434 541 648 1698.8km 742070 4621 433590 Lieutenant General
2013 MR. REDD 54280 5670 48610 9.57 400h 24min 269 530 749 484 1145 2097.5km 733632 5523 432824 Lieutenant General
2014 SZJ 49874 3391 46483 14.71 272h 10min 565 1033 698 310 839 1308.7km 581372 4153 432534 Lieutenant General
2015 0JBK 53028 2862 50166 18.53 293h 20min 595 505 545 326 963 1439.6km 588526 3613 432015 Lieutenant General
2016 WANGLEI 47067 5345 41722 8.81 331h 28min 319 922 1309 353 1659 2097.8km 711517 3272 431742 Lieutenant General
2017 MR.COMMANDER 37649 7212 30437 5.22 450h 29min 324 314 772 245 1442 2098.1km 501273 8403 431107 Lieutenant General
2018 POOP SCOOP 38067 1608 36459 23.67 169h 41min 226 709 529 154 1080 690.0km 395717 4148 430596 Lieutenant General
2019 MR. POJUN161 52974 3327 49647 15.92 342h 21min 617 523 1499 266 1408 1613.1km 712214 5866 430389 Lieutenant General
2020 ACCUTRON1 44489 834 43655 53.34 77h 50min 592 101 175 42 187 470.1km 388156 1962 430258 Lieutenant General
2021 KAZUHIRA MILLER 46660 3709 42951 12.58 297h 25min 262 678 813 608 843 1504.2km 655040 5774 429816 Lieutenant General
2022 MR. 1371 39583 6198 33385 6.39 379h 38min 107 259 835 929 975 2098.2km 929900 5305 429667 Lieutenant General
2023 MR. MNCHE 48607 5047 43560 9.63 332h 1min 293 351 499 256 827 2049.1km 1015120 2937 429475 Lieutenant General
2024 LIU 51348 8394 42954 6.12 367h 53min 292 885 421 65 1135 2097.6km 570950 2472 429451 Lieutenant General
2025 M.A.I.D.E.N 34693 4590 30103 7.56 297h 56min 210 435 1152 263 1443 1798.0km 531768 2788 429289 Lieutenant General
2026 KUKUMALU1986 69333 3269 66064 21.21 274h 1min 739 563 405 216 651 1120.5km 971499 1654 429222 Lieutenant General
2027 FUKCCP 32423 14350 18073 2.26 409h 58min 77 430 468 96 2211 2099.9km 559270 6069 428650 Lieutenant General
2028 DKFLA222 75277 8245 67032 9.13 355h 58min 274 435 333 279 1121 1559.9km 2314803 5820 428600 Lieutenant General
2029 BYB 60231 3899 56332 15.45 421h 37min 1651 488 784 581 1239 2098.4km 742104 8409 428470 Lieutenant General
2030 MR. GREENDDDDDFF 50648 6191 44457 8.18 381h 32min 415 221 507 685 538 2098.8km 826204 1636 428261 Lieutenant General
2031 VENERUEXIA 51139 1147 49992 44.59 293h 57min 346 841 908 531 630 1580.0km 480662 3660 426948 Lieutenant General
2032 MR. KALVIN 55512 4168 51344 13.32 473h 50min 207 389 484 1513 494 2102.1km 603414 3474 426867 Lieutenant General
2033 YELLOW FIN 49159 2282 46877 21.54 256h 5min 321 671 615 333 322 1136.6km 599055 2163 426609 Lieutenant General
2034 ANOMALOUS 52929 5882 47047 9.00 346h 2min 141 499 587 463 559 1628.7km 827482 3743 426608 Lieutenant General
2035 KINGFISH101 53717 6449 47268 8.33 371h 3min 224 859 402 975 837 2097.7km 1382519 4981 426370 Lieutenant General
2036 ERTAXIA 34787 4661 30126 7.46 342h 0min 257 1182 357 174 899 1401.1km 524894 2733 426263 Lieutenant General
2037 ZJBX 46144 4720 41424 9.78 369h 37min 480 398 1476 93 2283 2098.3km 455917 2651 425735 Lieutenant General
2038 LUBLEGINGER 46709 2374 44335 19.68 263h 10min 371 227 455 622 510 1316.9km 975216 3142 425518 Lieutenant General
2039 WTQL 53533 12357 41176 4.33 489h 42min 123 902 754 348 2399 2104.4km 600512 14861 425072 Lieutenant General
2040 LLX 38031 3643 34388 10.44 349h 5min 170 711 885 548 1729 1848.3km 624536 6300 425006 Lieutenant General
2041 WEI_XZ 44539 3806 40733 11.70 382h 40min 419 408 568 302 1197 1660.2km 738741 5048 424754 Lieutenant General
2042 TRUMP_KING 51288 11167 40121 4.59 443h 50min 317 184 647 980 1052 2098.3km 582797 3547 424022 Lieutenant General
2043 LYH777 65674 7056 58618 9.31 457h 51min 1102 363 400 616 728 2103.6km 1233049 2095 423982 Lieutenant General
2044 18717845262 47017 5267 41750 8.93 417h 15min 361 673 634 286 853 2097.8km 674437 4491 423802 Lieutenant General
2045 MR. BRIGHT= 48440 11685 36755 4.15 575h 28min 348 621 1438 217 2891 2099.2km 614291 6889 423795 Lieutenant General
2046 SZTT1064 38302 2003 36299 19.12 264h 2min 373 165 301 289 944 1004.9km 890224 771 423200 Lieutenant General
2047 MR. WWP 26812 2563 24249 10.46 311h 46min 220 554 366 157 1328 1520.5km 621741 4620 422853 Lieutenant General
2048 THEWHITEBOY 51260 11369 39891 4.51 346h 11min 132 438 1100 348 1139 2097.5km 614999 6921 422568 Lieutenant General
2049 HUI.XING 52486 3991 48495 13.15 296h 38min 434 519 467 999 850 2097.5km 751160 4614 421813 Lieutenant General
2050 MINEKO 38077 3029 35048 12.57 238h 55min 353 465 556 192 990 1240.7km 686219 1152 421498 Lieutenant General
2051 BLUE309868 49500 2937 46563 16.85 312h 9min 325 259 317 418 1161 2074.0km 916542 2449 421409 Lieutenant General
2052 NOVA0369 51130 10890 40240 4.70 493h 59min 332 533 865 1018 1001 2103.6km 886742 3798 421350 Lieutenant General
2053 XUNLE 66949 13314 53635 5.03 447h 1min 645 745 560 387 1836 2098.9km 712613 8307 421318 Lieutenant General
2054 CCQQ 48135 6557 41578 7.34 400h 31min 346 513 855 653 1187 2097.3km 668949 2321 420272 Lieutenant General
2055 PVT .114514 49028 6621 42407 7.40 291h 27min 233 354 331 435 469 1519.2km 849105 3439 419649 Lieutenant General
2056 WINDSUS 50284 5114 45170 9.83 345h 56min 197 263 579 809 422 2097.4km 615039 5224 419435 Lieutenant General
2057 DAGEWAN 32466 4333 28133 7.49 290h 56min 173 953 596 206 1546 1439.9km 329548 5782 419159 Lieutenant General
2058 MR.REDMAN 57010 6532 50478 8.73 398h 35min 869 163 639 362 1308 2097.4km 725442 3965 418052 Lieutenant General
2059 857857 51428 1510 49918 34.06 313h 1min 410 169 367 619 390 1926.0km 712501 1683 417895 Lieutenant General
2060 SHIL 53136 1685 51451 31.53 277h 4min 272 77 385 555 931 1036.8km 299748 641 417582 Lieutenant General
2061 OUIUEY 68896 7810 61086 8.82 464h 53min 267 730 1336 228 1928 2099.5km 1055359 10163 417380 Lieutenant General
2062 DDDHHT 52791 6641 46150 7.95 275h 29min 313 545 987 392 795 1754.7km 644227 4456 416792 Lieutenant General
2063 HIAHIA 56728 3236 53492 17.53 412h 29min 459 687 944 538 2275 1482.8km 824444 5027 416497 Lieutenant General
2064 ZXYOWL 47661 7694 39967 6.19 414h 56min 207 471 650 743 1433 2100.1km 781569 5370 415861 Lieutenant General
2065 XXYYYY 42133 3481 38652 12.10 388h 18min 195 187 322 1580 530 2097.8km 1117558 1710 415710 Lieutenant General
2066 DAWY 28293 6199 22094 4.56 386h 50min 217 210 409 376 2160 1562.8km 436740 4393 415489 Lieutenant General
2067 JACKBEST 69491 1051 68440 66.12 285h 37min 1297 568 385 130 320 1510.3km 596977 2035 414735 Lieutenant General
2068 SECRET_SOLDIER 69189 11520 57669 6.01 418h 3min 253 260 808 245 965 2097.9km 1751361 7144 414699 Lieutenant General
2069 SHADOWBLADE1205 47762 6296 41466 7.59 402h 49min 157 429 274 413 1061 2098.9km 1055880 4285 414414 Lieutenant General
2070 MR. QWERTY 60442 5881 54561 10.28 333h 47min 259 155 600 271 787 2097.8km 897348 4177 414401 Lieutenant General
2071 YLLLLY 45167 5939 39228 7.61 419h 5min 396 258 720 525 1719 2097.2km 702054 3554 414200 Lieutenant General
2072 MR. JILL 48207 3506 44701 13.75 318h 32min 1080 199 601 371 1309 1335.1km 319793 1339 413957 Lieutenant General
2073 CHOPSTICKS 53098 1927 51171 27.55 288h 22min 342 226 392 575 748 1283.6km 1337536 4057 412928 Lieutenant General
2074 MR. GREENTTTT 41863 3939 37924 10.63 298h 47min 225 241 223 847 458 2097.6km 865911 1822 412882 Lieutenant General
2075 LENG 43118 2377 40741 18.14 288h 58min 370 627 420 225 758 1350.7km 548667 1914 412879 Lieutenant General
2076 WBDJQZ 42221 4049 38172 10.43 234h 8min 457 407 324 349 679 1432.8km 623984 3744 412863 Lieutenant General
2077 AMBULANCE 1254 1467 -213 0.85 425h 47min 34 461 338 13240 358 2099.5km 89203 1147 412548 Lieutenant General
2078 KEDDNEX 78940 3279 75661 24.07 457h 13min 494 810 1178 111 768 2098.2km 816620 2864 412544 Lieutenant General
2079 THOMAS-NPDC 54442 3134 51308 17.37 215h 18min 237 612 890 237 551 1085.7km 981364 5218 412303 Lieutenant General
2080 DISHILLLO 37111 3374 33737 11.00 308h 44min 535 340 681 643 913 1961.8km 379680 3404 412201 Lieutenant General
2081 V--V 52403 4294 48109 12.20 394h 41min 886 340 948 219 916 2100.3km 906208 1908 411920 Lieutenant General
2082 LMYIJKU 58082 4894 53188 11.87 271h 43min 324 625 530 244 610 1371.8km 621037 1591 411633 Lieutenant General
2083 JUSTADI1CK 55485 2571 52914 21.58 209h 9min 697 358 524 120 384 1165.0km 410576 2531 411614 Lieutenant General
2084 RHODES 35026 852 34174 41.11 229h 4min 552 495 901 873 792 949.2km 402089 3082 411441 Lieutenant General
2085 ERUISS 55988 5367 50621 10.43 391h 57min 430 1261 790 302 1106 1955.6km 918166 4386 411384 Lieutenant General
2086 TNT.0.0 60366 5342 55024 11.30 332h 34min 423 878 633 556 720 1649.1km 1182500 10468 411317 Lieutenant General
2087 OFFSIDEKILLER42 30869 6608 24261 4.67 303h 10min 258 134 433 284 968 958.6km 474006 3294 411081 Lieutenant General
2088 Y R U GAE? 59575 5348 54227 11.14 327h 36min 231 189 668 526 731 2097.4km 1007804 3372 411072 Lieutenant General
2089 KRYSO 54415 4796 49619 11.35 296h 49min 506 276 787 412 624 1707.7km 825623 2766 410917 Lieutenant General
2090 NEIGO 56273 1498 54775 37.57 275h 36min 1600 365 420 126 536 1070.1km 152522 1168 410543 Lieutenant General
2091 SURASTHANA 52284 877 51407 59.62 363h 23min 666 712 1674 97 943 2099.9km 802856 2227 410217 Lieutenant General
2092 BOCCHI 44515 1085 43430 41.03 190h 48min 424 488 811 394 1077 881.4km 378159 3951 410178 Lieutenant General
2093 CHAOCHAONEED 35565 9309 26256 3.82 420h 44min 177 195 314 549 1143 2099.2km 579954 3171 409964 Lieutenant General
2094 UMP9 19963 4716 15247 4.23 298h 27min 93 1008 522 95 1924 1525.7km 413165 2506 409938 Lieutenant General
2095 DAVID0875 46182 3855 42327 11.98 345h 27min 202 79 144 620 404 2097.4km 1179865 1672 409921 Lieutenant General
2096 C_C 57843 4642 53201 12.46 334h 50min 272 481 673 349 1549 1898.9km 804733 3489 409490 Lieutenant General
2097 LAB M4A1 39475 2492 36983 15.84 367h 14min 447 563 608 706 945 1455.7km 742314 3781 409470 Lieutenant General
2098 MR.ZOE 59492 5104 54388 11.66 623h 6min 143 37 811 764 501 2105.7km 2216065 1690 409064 Lieutenant General
2099 FANDONGDANG 45417 3050 42367 14.89 234h 58min 220 286 745 405 673 1428.2km 750049 2266 408736 Lieutenant General
2100 IKAROS910 49512 8172 41340 6.06 290h 2min 164 649 771 211 608 2098.3km 882963 2450 408622 Lieutenant General
NextPrevious