Invasion
Pacific
Invasion (before reset in Spring 2015)

RUNNING WITH RIFLES - Official Invasion player list

#
Rank
2001 DAWY 27979 6158 21821 4.54 383h 45min 217 207 405 375 2150 1542.4km 431901 4363 412120 Lieutenant General
2002 V--V 52403 4294 48109 12.20 394h 41min 886 340 948 219 916 2100.3km 906208 1908 411920 Lieutenant General
2003 LMYIJKU 58082 4894 53188 11.87 271h 43min 324 625 530 244 610 1371.8km 621037 1591 411633 Lieutenant General
2004 JUSTADI1CK 55485 2571 52914 21.58 209h 9min 697 358 524 120 384 1165.0km 410576 2531 411614 Lieutenant General
2005 BABY POTATO(W.W) 41653 722 40931 57.69 235h 17min 228 56 74 757 172 1137.8km 1814258 845 411460 Lieutenant General
2006 ERUISS 55988 5367 50621 10.43 391h 57min 430 1261 790 302 1106 1955.6km 918166 4386 411384 Lieutenant General
2007 OFFSIDEKILLER42 30869 6608 24261 4.67 303h 10min 258 134 433 284 968 958.6km 474006 3294 411081 Lieutenant General
2008 Y R U GAE? 59575 5348 54227 11.14 327h 36min 231 189 668 526 731 2097.4km 1007804 3372 411072 Lieutenant General
2009 NEIGO 56273 1498 54775 37.57 275h 36min 1600 365 420 126 536 1070.1km 152522 1168 410543 Lieutenant General
2010 MR.CHIP-SHOTTY 39761 757 39004 52.52 254h 10min 403 347 432 706 372 1227.4km 267288 2202 410486 Lieutenant General
2011 SURASTHANA 52284 877 51407 59.62 363h 23min 666 712 1674 97 943 2099.9km 802856 2227 410217 Lieutenant General
2012 BOCCHI 44515 1085 43430 41.03 190h 48min 424 488 811 394 1077 881.4km 378159 3951 410178 Lieutenant General
2013 UMP9 19963 4716 15247 4.23 298h 27min 93 1008 522 95 1924 1525.7km 413165 2506 409938 Lieutenant General
2014 TNT.0.0 60100 5304 54796 11.33 329h 53min 423 875 632 554 715 1633.4km 1176830 10410 409588 Lieutenant General
2015 C_C 57843 4642 53201 12.46 334h 50min 272 481 673 349 1549 1898.9km 804733 3489 409490 Lieutenant General
2016 LAB M4A1 39475 2492 36983 15.84 367h 14min 447 563 608 706 945 1455.7km 742314 3781 409470 Lieutenant General
2017 AI_BAI_WU 59851 7026 52825 8.52 285h 38min 300 204 1047 215 618 1922.4km 771588 4958 409457 Lieutenant General
2018 MR. BRIGHT= 47406 11555 35851 4.10 564h 57min 348 605 1398 213 2839 2098.9km 606508 6791 409227 Lieutenant General
2019 MR.ZOE 59492 5104 54388 11.66 623h 6min 143 37 811 764 501 2105.7km 2216065 1690 409064 Lieutenant General
2020 FANDONGDANG 45417 3050 42367 14.89 234h 58min 220 286 745 405 673 1428.2km 750049 2266 408736 Lieutenant General
2021 MR. GREEN232342 70716 36632 34084 1.93 733h 49min 60 12 351 26 672 2108.7km 3382982 226 407757 Lieutenant General
2022 RAPHAEL. 27867 2692 25175 10.35 253h 0min 294 218 429 508 1351 1001.4km 295733 2351 407086 Lieutenant General
2023 SDDHJASADS 33250 4968 28282 6.69 401h 21min 920 331 586 454 1140 2098.2km 455595 3154 407076 Lieutenant General
2024 FEMINIST 49154 1534 47620 32.04 215h 56min 347 420 564 283 680 1135.9km 515513 3536 406420 Lieutenant General
2025 SHALLL 42545 9079 33466 4.69 384h 5min 561 240 294 351 750 2097.3km 641134 1385 405245 Lieutenant General
2026 IKAROS910 49162 8141 41021 6.04 286h 57min 164 643 771 208 606 2098.2km 873100 2436 405129 Lieutenant General
2027 9090 51490 3483 48007 14.78 404h 30min 299 135 615 1073 601 2097.5km 882298 4703 404376 Lieutenant General
2028 SAD MACHINE 36500 998 35502 36.57 165h 4min 554 259 339 1209 528 672.9km 316922 2245 404273 Lieutenant General
2029 VIII 44551 4321 40230 10.31 320h 55min 285 385 853 22 1707 1412.5km 708078 4288 403895 Lieutenant General
2030 LORD ATTILA 52770 5027 47743 10.50 353h 16min 283 572 657 311 1089 1784.9km 786125 3764 403815 Lieutenant General
2031 DRLOKI 42051 6693 35358 6.28 292h 51min 150 1698 778 248 1046 2097.6km 726715 6117 403433 Lieutenant General
2032 RONNYLAMPEROUGE 65383 3793 61590 17.24 286h 17min 407 369 494 97 634 1793.9km 673503 4212 403324 Lieutenant General
2033 VARH13 45407 1043 44364 43.53 220h 23min 591 233 409 154 565 1390.1km 895544 3816 402835 Lieutenant General
2034 STARWEN 55999 485 55514 115.46 221h 6min 680 549 527 209 936 1026.3km 115540 2761 402274 Lieutenant General
2035 XIYING 31304 4287 27017 7.30 226h 10min 352 76 187 200 559 980.5km 405694 2986 402167 Lieutenant General
2036 N.E.O 47573 3867 43706 12.30 350h 26min 271 811 551 158 1535 2098.5km 1014483 7339 402096 Lieutenant General
2037 DISHILLLO 36098 3261 32837 11.07 298h 0min 535 331 664 631 883 1872.6km 366224 3276 402080 Lieutenant General
2038 MR. HOMM 46625 5736 40889 8.13 340h 44min 169 356 602 875 624 2100.0km 783789 1514 402068 Lieutenant General
2039 KINMURINE 67291 7172 60119 9.38 415h 56min 244 265 413 1030 1050 2101.6km 778352 8866 401724 Lieutenant General
2040 PLAYSKULL 58217 3437 54780 16.94 297h 5min 1625 427 276 138 839 1403.2km 686314 2180 401706 Lieutenant General
2041 ROSWORTH 73293 3534 69759 20.74 455h 50min 248 534 307 419 716 2097.2km 855050 2027 401687 Lieutenant General
2042 MR. GRUUUUU 40398 5835 34563 6.92 444h 8min 134 238 448 892 536 2098.3km 1010138 3667 401337 Lieutenant General
2043 MR. KSG1010101 41322 10270 31052 4.02 318h 37min 172 439 468 196 1069 2098.1km 547300 7073 401035 Lieutenant General
2044 0110 50790 8220 42570 6.18 277h 43min 127 708 447 1057 461 2098.0km 633893 4658 400837 Lieutenant General
2045 MR.HANS2436 43385 2594 40791 16.73 331h 33min 324 248 376 856 726 2097.7km 592188 2040 400760 Lieutenant General
2046 ME-163 46524 3856 42668 12.07 317h 45min 197 245 673 333 657 1779.5km 592367 1960 399903 Lieutenant General
2047 CAMPUS CAMPER 61299 1202 60097 51.00 519h 7min 490 416 821 805 462 1950.5km 669671 3513 399396 Lieutenant General
2048 SAVRUL 56275 2817 53458 19.98 554h 49min 230 586 531 818 1504 2098.6km 1719864 4626 399122 Lieutenant General
2049 MCZXB 20878 530 20348 39.39 87h 41min 498 417 317 37 957 355.7km 164838 839 398606 Lieutenant General
2050 13243 33138 920 32218 36.02 280h 47min 304 462 850 65 1732 1842.6km 177938 3483 397841 Lieutenant General
2051 JSAT 39072 2524 36548 15.48 256h 47min 228 300 364 333 594 1049.4km 573301 5086 397803 Lieutenant General
2052 MR. GREEN6677 38710 5298 33412 7.31 402h 54min 384 62 149 145 1098 1499.5km 898173 1360 397389 Lieutenant General
2053 MR. OUYANG 36551 7198 29353 5.08 293h 40min 123 762 481 197 2181 2097.5km 754964 3046 396926 Lieutenant General
2054 AQUN 46873 8115 38758 5.78 329h 31min 181 230 241 843 1080 2097.5km 722909 6620 396824 Lieutenant General
2055 JEFFXIANG 58876 8936 49940 6.59 416h 43min 265 473 734 835 967 2100.9km 890949 12994 396151 Lieutenant General
2056 YYO 43379 4681 38698 9.27 310h 36min 287 336 498 551 928 2098.0km 482441 2825 396145 Lieutenant General
2057 A34COMET 64291 9111 55180 7.06 281h 2min 191 214 656 228 763 1462.0km 608212 6427 395819 Lieutenant General
2058 TIANSUOHAOER 37752 9241 28511 4.09 311h 34min 121 363 384 537 1382 1908.0km 517055 3871 395795 Lieutenant General
2059 MR. ALLENS 48030 1277 46753 37.61 128h 0min 466 400 446 366 371 743.2km 394306 1101 395389 Lieutenant General
2060 GJHUXIAO 46692 10136 36556 4.61 376h 15min 296 249 532 699 508 2098.6km 669994 6436 394580 Lieutenant General
2061 WHIPP 56970 12556 44414 4.54 397h 31min 157 220 914 34 1021 2097.5km 940997 8383 394557 Lieutenant General
2062 NORIHIKO 48145 6509 41636 7.40 335h 3min 364 186 584 280 1401 1823.2km 527592 3873 394494 Lieutenant General
2063 MR. JAMESBLACK 49500 9137 40363 5.42 302h 1min 149 146 476 788 777 1932.5km 798068 3220 394270 Lieutenant General
2064 ZHUDAXIA 38425 4120 34305 9.33 356h 33min 178 49 201 888 671 2098.0km 1026909 2623 393780 Lieutenant General
2065 MR.COMMANDER 35515 6900 28615 5.15 418h 42min 324 300 748 204 1383 2097.4km 461148 7810 393678 Lieutenant General
2066 WANG1 38101 6381 31720 5.97 410h 15min 166 138 629 497 1068 1976.6km 968168 2959 393309 Lieutenant General
2067 DISCORD9 74975 11715 63260 6.40 356h 22min 210 114 459 28 1689 1711.2km 334829 1619 392663 Lieutenant General
2068 PVT SPERG 48196 2396 45800 20.12 304h 48min 420 428 450 938 589 1379.1km 1073603 8155 392641 Lieutenant General
2069 MOYUC 50059 7382 42677 6.78 288h 25min 199 269 586 254 690 1737.9km 631591 5000 392285 Lieutenant General
2070 TIGER5678 73831 5564 68267 13.27 484h 53min 318 1320 1062 160 2324 2102.8km 1274123 14059 392186 Lieutenant General
2071 MR.RRR 70315 5737 64578 12.26 463h 23min 1643 361 860 870 1070 2100.7km 1182833 2562 391903 Lieutenant General
2072 DOMSLYER 48141 3855 44286 12.49 272h 32min 265 88 138 1125 238 2063.9km 737681 4228 391862 Lieutenant General
2073 KUJO 30609 1013 29596 30.22 143h 59min 762 571 261 170 591 794.8km 350041 839 391343 Lieutenant General
2074 BOBMRA 26827 1612 25215 16.64 129h 47min 614 92 200 231 381 555.8km 376328 453 391030 Lieutenant General
2075 LIANGMOUR 43176 6895 36281 6.26 396h 31min 336 707 330 265 459 2099.5km 877830 2360 390637 Lieutenant General
2076 MR.ANGEL 34331 2782 31549 12.34 267h 32min 1074 505 537 608 472 1220.6km 290250 3217 390271 Lieutenant General
2077 MR. NAIC 55048 3706 51342 14.85 262h 46min 369 173 852 140 837 1283.3km 608464 4948 390161 Lieutenant General
2078 WILDK 43337 2171 41166 19.96 246h 57min 311 301 483 413 568 1131.6km 568356 3034 390149 Lieutenant General
2079 .-. 34796 68 34728 511.71 55h 9min 5140 131 277 86 194 193.0km 142057 318 389672 Lieutenant General
2080 WITHER.R 46156 4551 41605 10.14 371h 38min 274 86 549 675 809 1643.9km 449678 3594 389561 Lieutenant General
2081 MN 37033 1957 35076 18.92 273h 45min 319 306 398 672 696 1941.5km 739076 1959 389437 Lieutenant General
2082 MR. GREENFAF 26559 4872 21687 5.45 318h 53min 183 671 808 220 1707 1761.2km 515130 3339 389398 Lieutenant General
2083 LITEPOE 50002 9742 40260 5.13 362h 10min 215 457 1634 383 1528 2065.4km 478255 7104 389277 Lieutenant General
2084 6666_6666 47387 10326 37061 4.59 340h 8min 218 211 578 261 1175 2098.2km 793488 4002 389138 Lieutenant General
2085 BSKUMTJ 39957 1008 38949 39.64 222h 49min 373 255 242 417 502 1143.4km 614867 1738 388868 Lieutenant General
2086 MR. 1371 36635 5872 30763 6.24 352h 32min 106 242 764 889 874 2097.8km 862914 4970 388867 Lieutenant General
2087 MR.LIU9621 51875 6809 45066 7.62 471h 39min 316 921 497 176 1110 2099.5km 843417 5209 388802 Lieutenant General
2088 ACID FRIEND 44754 4017 40737 11.14 386h 54min 149 208 355 1230 553 2099.5km 980896 5296 388750 Lieutenant General
2089 HK433 26935 160 26775 168.34 107h 43min 670 149 299 96 375 561.7km 138246 165 388719 Lieutenant General
2090 MR. PYLE 53617 7907 45710 6.78 394h 47min 196 700 441 68 1309 2040.8km 910217 5056 388565 Lieutenant General
2091 DA SHUAI BI 44903 5832 39071 7.70 315h 19min 351 506 448 243 866 1436.2km 662164 2649 388526 Lieutenant General
2092 -QWQ- 61684 6451 55233 9.56 240h 16min 316 274 575 307 924 1399.2km 552788 8420 388486 Lieutenant General
2093 MR. GHHHHHHHH 54952 2470 52482 22.25 309h 8min 387 279 752 283 547 1957.8km 623846 1105 388426 Lieutenant General
2094 XXYYYY 39814 3394 36420 11.73 367h 53min 165 182 296 1488 504 2097.5km 1040807 1667 388210 Lieutenant General
2095 MR. HAFEN 55363 4742 50621 11.68 368h 31min 251 1062 385 405 934 2097.9km 686188 12796 388061 Lieutenant General
2096 CHAINKILLER_NL 49691 5091 44600 9.76 396h 51min 274 640 667 499 2019 2014.0km 719851 6556 387831 Lieutenant General
2097 MR. VAV 57515 3653 53862 15.74 259h 5min 216 409 466 596 411 1955.6km 693207 2743 387787 Lieutenant General
2098 SKULLCRUSHER 54564 3937 50627 13.86 879h 30min 223 368 596 416 2101 1575.4km 347317 669 387404 Lieutenant General
2099 MR. GREENTTTT 39532 3716 35816 10.64 276h 31min 186 232 217 796 410 2097.2km 802363 1718 386767 Lieutenant General
2100 TAOHUAGUDAO 30978 3088 27890 10.03 222h 26min 154 255 436 799 613 1131.2km 377765 3431 386261 Lieutenant General
NextPrevious