Invasion
Pacific
Invasion (before reset in Spring 2015)

RUNNING WITH RIFLES - Official Invasion player list

#
Rank
2001 MRCZKA 67395 2236 65159 30.14 551h 30min 344 1110 949 474 1986 2102.3km 1101318 6853 463778 Lieutenant General
2002 BATTLEEYES 51109 6791 44318 7.53 381h 8min 426 457 749 300 1439 1496.7km 589823 3163 463528 Lieutenant General
2003 GUTEKKIT 62324 6525 55799 9.55 336h 41min 225 161 262 652 503 2098.0km 872136 4784 463310 Lieutenant General
2004 ¬CHIP 37702 464 37238 81.25 204h 7min 626 630 578 318 626 752.9km 445107 1174 463226 Lieutenant General
2005 DACHENZI 55216 6091 49125 9.07 411h 23min 321 648 1084 386 2011 2097.5km 615925 6757 463207 Lieutenant General
2006 ASDFGHY 71958 3451 68507 20.85 335h 24min 314 217 883 805 746 1912.6km 1131292 2174 462884 Lieutenant General
2007 MR. 12315 57767 4304 53463 13.42 312h 56min 296 501 580 311 767 1676.2km 764080 2883 462743 Lieutenant General
2008 YYL621 36254 2447 33807 14.82 375h 10min 356 350 211 851 660 1475.9km 765520 2931 462408 Lieutenant General
2009 YOLOSWAG 65233 5802 59431 11.24 412h 34min 381 580 370 561 1092 2098.1km 996665 3209 461757 Lieutenant General
2010 NB 36217 1021 35196 35.47 220h 50min 334 463 332 196 514 951.2km 281948 591 461507 Lieutenant General
2011 DAXIONGD 50145 5247 44898 9.56 337h 22min 233 230 727 204 1082 2097.2km 987976 1519 461383 Lieutenant General
2012 RIPZ_M 62769 10907 51862 5.75 372h 17min 127 591 761 330 1522 2097.3km 1139431 7181 460649 Lieutenant General
2013 MR. SUNNYSKY 45523 5376 40147 8.47 460h 37min 219 560 558 1587 1224 2101.8km 865508 3414 460563 Lieutenant General
2014 YUZHUO 50561 3737 46824 13.53 276h 13min 1674 478 593 53 476 1068.6km 541720 3021 460465 Lieutenant General
2015 MR. GHHHHHHHH2 58118 1158 56960 50.19 264h 53min 586 237 296 333 411 1547.8km 546599 673 460135 Lieutenant General
2016 LTC 44090 4179 39911 10.55 338h 14min 520 259 503 409 693 2097.6km 752650 2591 460104 Lieutenant General
2017 MR. SCH 55382 21349 34033 2.59 614h 3min 487 305 1146 379 2617 2103.0km 721284 22549 459712 Lieutenant General
2018 MR. PALADING 61245 2893 58352 21.17 365h 55min 411 448 397 916 415 2091.7km 1162764 4796 459655 Lieutenant General
2019 DUBAYOO 53024 3314 49710 16.00 476h 53min 294 1042 706 417 973 2038.6km 866909 5564 459074 Lieutenant General
2020 QAQ.ZERO 47403 4598 42805 10.31 356h 56min 526 331 455 305 447 1851.9km 940970 2516 458979 Lieutenant General
2021 MG42 61771 3416 58355 18.08 350h 16min 453 612 748 892 1416 2098.4km 1377341 3984 458354 Lieutenant General
2022 PHRAL 68135 3963 64172 17.19 367h 20min 419 934 765 491 1297 1667.0km 1218278 5067 458180 Lieutenant General
2023 PIPIMAO 49158 4981 44177 9.87 371h 33min 388 466 524 793 917 2098.5km 767816 5374 457086 Lieutenant General
2024 ANGRYSQUIRREL 66712 4081 62631 16.35 383h 52min 405 306 713 439 675 1765.3km 598396 4859 456765 Lieutenant General
2025 狗草的BVVD 30665 242 30423 126.71 183h 35min 474 279 444 789 539 982.6km 298316 925 456450 Lieutenant General
2026 CHAOCHAONEED 39907 9829 30078 4.06 474h 10min 212 216 360 655 1254 2099.9km 652251 3397 456041 Lieutenant General
2027 XOE 55168 1243 53925 44.38 240h 49min 1430 691 1008 252 686 1034.3km 478741 997 455921 Lieutenant General
2028 GUJI 58727 10300 48427 5.70 390h 55min 251 953 1035 58 1797 2097.8km 1065190 5645 455527 Lieutenant General
2029 BASTO 61854 5372 56482 11.51 371h 26min 247 277 539 127 775 1165.4km 582577 5044 455360 Lieutenant General
2030 DAOMADAN 64833 11108 53725 5.84 555h 49min 146 636 679 705 986 2106.4km 1138704 6849 455247 Lieutenant General
2031 GALRICK 55758 2789 52969 19.99 303h 9min 225 138 132 842 390 1894.2km 1889962 2713 455000 Lieutenant General
2032 DIAMOND_SUN 36733 5500 31233 6.68 363h 25min 171 228 402 782 992 2097.8km 498665 3510 454758 Lieutenant General
2033 QAQMUA 49941 867 49074 57.60 238h 32min 1807 185 551 580 373 1137.0km 693269 2100 454656 Lieutenant General
2034 NAICA668 51251 18019 33232 2.84 414h 27min 240 454 1119 124 1474 2098.1km 854865 8373 454391 Lieutenant General
2035 NINNIN 46295 812 45483 57.01 237h 0min 669 279 592 649 467 1332.7km 576626 1527 454334 Lieutenant General
2036 WF 42374 3646 38728 11.62 377h 38min 241 392 812 461 1770 2084.6km 573906 4383 452869 Lieutenant General
2037 YYDS1 56667 6189 50478 9.16 428h 30min 217 809 844 220 1379 2098.9km 1072548 6835 452571 Lieutenant General
2038 AB SHUAI GE 46813 372 46441 125.84 107h 23min 1111 225 330 264 286 490.7km 623467 837 452529 Lieutenant General
2039 ZHANGWEI 34350 5582 28768 6.15 330h 2min 184 239 151 119 903 1443.8km 820464 1456 452393 Lieutenant General
2040 YOUNGKILLA 38193 4087 34106 9.34 343h 47min 330 97 358 284 1368 1231.9km 587109 3501 451646 Lieutenant General
2041 YANHUO 48644 3279 45365 14.84 219h 48min 261 293 299 410 585 1216.8km 761228 2503 451512 Lieutenant General
2042 COWBOY_CLOUDY 51663 3263 48400 15.83 252h 32min 633 406 461 210 706 1618.6km 506214 2413 451450 Lieutenant General
2043 SAIUKI 50963 13207 37756 3.86 448h 45min 258 1121 932 405 1793 2099.1km 1043014 4561 451384 Lieutenant General
2044 1525896144 67571 5744 61827 11.76 390h 14min 234 731 696 801 815 2098.6km 1052146 7829 451320 Lieutenant General
2045 ROD SERLING 42855 3347 39508 12.80 245h 53min 350 635 306 118 869 1057.3km 660610 1678 450772 Lieutenant General
2046 TAMAMO NO MAE 71084 1228 69856 57.89 308h 38min 1238 1131 1032 271 849 1363.3km 938425 2777 449709 Lieutenant General
2047 LVSONG 59231 5426 53805 10.92 354h 31min 873 179 495 336 686 2097.2km 620445 1794 449674 Lieutenant General
2048 ASDEF 59935 8934 51001 6.71 304h 50min 240 116 217 1013 195 1336.8km 1402306 5985 449464 Lieutenant General
2049 WHX1021 53872 10233 43639 5.26 353h 27min 261 437 1407 199 1474 2098.1km 686465 6029 449294 Lieutenant General
2050 KEVIN66 49209 7057 42152 6.97 339h 11min 483 539 965 154 2078 1594.7km 728074 4370 449220 Lieutenant General
2051 MAELKMAELK 78497 6602 71895 11.89 374h 15min 265 572 792 198 1225 2097.2km 916592 6072 449055 Lieutenant General
2052 HOPIA 43927 2823 41104 15.56 283h 1min 1368 332 394 156 1299 1431.2km 1189567 2900 449006 Lieutenant General
2053 MR. ZZZZZ 40051 4585 35466 8.74 436h 49min 338 818 1061 188 1882 2098.4km 787067 3967 448811 Lieutenant General
2054 WHITEICE 51940 4057 47883 12.80 333h 43min 494 208 280 360 535 2097.4km 919506 6228 448619 Lieutenant General
2055 BLACK{USSR} 27980 3937 24043 7.11 271h 3min 253 809 397 377 1238 1761.8km 431615 3378 448518 Lieutenant General
2056 MR. A29YLY1111 47058 4788 42270 9.83 408h 30min 270 979 630 494 1341 2100.1km 732378 3112 448489 Lieutenant General
2057 JACKMAYOL 52244 3637 48607 14.36 313h 38min 221 897 981 188 724 1018.6km 442205 8795 448087 Lieutenant General
2058 AARON YOUNG 46916 5054 41862 9.28 437h 31min 221 314 384 515 1004 2099.8km 919276 2455 447671 Lieutenant General
2059 RUAAAAAAAAAA 52005 7006 44999 7.42 397h 49min 545 774 663 393 885 2098.2km 756143 4491 447615 Lieutenant General
2060 MR. KI LL 70329 8006 62323 8.78 511h 34min 173 557 1104 542 1164 2101.5km 1286359 5192 446207 Lieutenant General
2061 SOYLENT 52279 3599 48680 14.53 385h 39min 259 382 397 590 681 2098.3km 1147767 4174 445882 Lieutenant General
2062 WARBRAND2 60477 5736 54741 10.54 504h 48min 226 915 725 1083 1234 2098.2km 1133785 3430 445865 Lieutenant General
2063 SFAC120AT 60026 6547 53479 9.17 481h 14min 349 629 817 600 1051 2102.3km 1074764 10865 445293 Lieutenant General
2064 TITANS 49985 628 49357 79.59 252h 11min 3223 837 943 75 596 961.5km 400917 1501 444655 Lieutenant General
2065 SORA.MS 54495 4251 50244 12.82 389h 3min 354 485 875 504 1265 2103.1km 1078055 5450 444647 Lieutenant General
2066 卡帝 莱科宁 47490 46 47444 1032.39 140h 42min 659 158 291 227 208 227.6km 154357 222 444398 Lieutenant General
2067 MIKU EMPOWERED 54254 5342 48912 10.16 285h 50min 259 1381 988 159 1465 1477.9km 668846 3024 444238 Lieutenant General
2068 MR.FLAVORTOWN 51296 6298 44998 8.14 360h 4min 219 407 500 1036 974 1612.0km 812641 4375 444210 Lieutenant General
2069 KJEKLL 46078 2546 43532 18.10 242h 1min 280 452 751 139 1629 1029.8km 585957 1558 444093 Lieutenant General
2070 ANOMALOUS 55102 6062 49040 9.09 359h 13min 141 534 625 476 581 1702.9km 850981 3923 443862 Lieutenant General
2071 PINOLI 50289 1869 48420 26.91 235h 34min 297 567 502 295 472 1107.8km 637235 1780 443832 Lieutenant General
2072 MR. PUFFIN 45097 11736 33361 3.84 423h 35min 194 532 706 459 1416 1977.4km 860193 8536 443669 Lieutenant General
2073 278895385 47200 4083 43117 11.56 344h 48min 976 443 305 408 606 2097.6km 1013269 3365 443304 Lieutenant General
2074 QAQ! 58935 4486 54449 13.14 476h 44min 416 371 616 580 1197 2099.1km 1081382 4643 443000 Lieutenant General
2075 USEMYPOWER 64325 6261 58064 10.27 416h 32min 240 333 628 226 1030 2099.9km 660159 4863 442796 Lieutenant General
2076 MR.HX 69547 5325 64222 13.06 477h 0min 480 194 606 590 723 1991.6km 778258 3989 442565 Lieutenant General
2077 FENIX3 52369 2130 50239 24.59 226h 47min 319 558 643 193 928 1060.7km 458895 3198 442403 Lieutenant General
2078 AQUN 50039 8320 41719 6.01 353h 6min 181 263 266 872 1143 2097.9km 766758 6854 442230 Lieutenant General
2079 BUKA 51911 3674 48237 14.13 330h 20min 239 266 240 966 369 2097.3km 1055991 2573 441994 Lieutenant General
2080 BINGL 62001 2436 59565 25.45 379h 22min 547 146 293 1455 455 2097.4km 995283 5757 441527 Lieutenant General
2081 MR. GREEN_FRAS 70400 2196 68204 32.06 433h 4min 559 234 844 270 1911 2075.2km 873335 1199 440706 Lieutenant General
2082 ACCUTRON1 45619 864 44755 52.80 81h 30min 592 105 177 44 192 491.6km 396065 2018 440308 Lieutenant General
2083 EVIL CUPCAKE 57347 5416 51931 10.59 328h 11min 407 94 400 187 530 1162.1km 1462654 3729 440304 Lieutenant General
2084 MR. GREFJKHDFHID 42598 11264 31334 3.78 447h 40min 524 329 804 552 1500 2099.0km 705668 6782 440234 Lieutenant General
2085 S90 41953 3970 37983 10.57 362h 53min 191 101 510 665 957 1459.1km 973968 6329 440039 Lieutenant General
2086 MR. PLASMA 49425 9475 39950 5.22 344h 25min 156 511 747 93 1631 2097.9km 653182 7186 440029 Lieutenant General
2087 $HEPPIE 56168 4013 52155 14.00 342h 26min 4033 947 557 324 1915 1255.2km 1089061 3458 439683 Lieutenant General
2088 OPV 43613 2895 40718 15.06 341h 7min 350 349 402 660 528 2097.3km 691932 1689 439661 Lieutenant General
2089 WU.CDUTCM 57855 6834 51021 8.47 262h 19min 164 541 683 640 866 1725.4km 553727 4796 439546 Lieutenant General
2090 MR.CHIP-MG 38112 495 37617 76.99 219h 38min 518 421 519 494 325 805.8km 908464 1090 439514 Lieutenant General
2091 DICE 41967 1813 40154 23.15 291h 25min 323 305 432 543 546 1647.0km 786347 2862 439065 Lieutenant General
2092 AZHE 51546 4273 47273 12.06 366h 44min 490 1307 464 602 745 2097.7km 535900 3555 438494 Lieutenant General
2093 医疗兵 36138 832 35306 43.44 221h 24min 604 495 409 492 1526 713.4km 298185 2450 438461 Lieutenant General
2094 MONSTERRRR 55757 3417 52340 16.32 435h 40min 311 377 315 773 578 2098.0km 1133632 3511 438216 Lieutenant General
2095 RIGHTWINGNINJA 43423 3158 40265 13.75 280h 12min 490 563 378 449 654 1497.9km 794369 2143 438005 Lieutenant General
2096 PAISLY 50229 6828 43401 7.36 335h 9min 156 499 822 429 1078 2099.4km 940685 3152 436825 Lieutenant General
2097 UNEQUIVOCAL 50661 6515 44146 7.78 351h 56min 165 662 419 735 589 2032.2km 743357 3665 435967 Lieutenant General
2098 LUBLEGINGER 47698 2418 45280 19.73 269h 11min 371 234 462 633 520 1354.4km 995713 3180 435870 Lieutenant General
2099 MR.NOOB002 36714 1615 35099 22.73 252h 57min 1314 446 597 362 894 1431.3km 515480 1489 435843 Lieutenant General
2100 HIDE 39389 405 38984 97.26 155h 28min 363 670 624 208 676 783.7km 471364 1375 435781 Lieutenant General
NextPrevious