Invasion
Pacific
Invasion (before reset in Spring 2015)

RUNNING WITH RIFLES - Official Invasion player list

#
Rank
1901 ABILQ 39559 3145 36414 12.58 407h 25min 475 168 421 1615 907 1982.9km 568014 1444 484468 Lieutenant General
1902 ONLYNOOBSTRYHARD 30029 1458 28571 20.60 133h 4min 504 663 284 73 483 829.9km 400514 2113 484086 Lieutenant General
1903 AKBALLOON 66840 3809 63031 17.55 492h 55min 307 788 1091 862 1703 2099.6km 1089327 5444 484026 Lieutenant General
1904 GALMASTER 39111 4125 34986 9.48 255h 9min 349 506 1082 289 1748 1020.0km 500423 1626 483964 Lieutenant General
1905 A-GEN 54807 7019 47788 7.81 491h 56min 493 569 1680 802 949 2100.4km 791415 3746 483017 Lieutenant General
1906 REDTAILBOA 47907 7018 40889 6.83 446h 5min 193 277 565 589 1313 2028.8km 868220 3742 482469 Lieutenant General
1907 ASIANBOU 45342 3338 42004 13.58 351h 5min 507 390 575 91 1304 1023.9km 525681 3212 482345 Lieutenant General
1908 BLEUGH 37858 1252 36606 30.24 171h 28min 393 519 330 163 725 852.4km 426972 987 482114 Lieutenant General
1909 NONE 45096 189 44907 238.60 151h 7min 837 421 496 300 487 633.0km 319341 760 481899 Lieutenant General
1910 VANDAL 62110 6953 55157 8.93 399h 54min 320 623 482 650 1055 2098.2km 1183723 2086 481390 Lieutenant General
1911 PHANTOM8613 53999 9213 44786 5.86 423h 59min 419 429 451 1017 709 2099.8km 1192458 6005 481033 Lieutenant General
1912 ORANGECAKE 58431 6292 52139 9.29 422h 58min 248 918 1148 413 1562 1570.8km 1084825 10536 480824 Lieutenant General
1913 VITO.LIN 47209 3817 43392 12.37 484h 18min 380 337 596 402 1065 2100.0km 1464063 5638 480224 Lieutenant General
1914 SOUPMCTAVISH 65377 4686 60691 13.95 508h 34min 344 547 478 821 1256 2099.8km 1263912 3813 478676 Lieutenant General
1915 RELAXMAN 50232 7031 43201 7.14 433h 27min 321 108 520 412 1046 2098.3km 1063801 1997 478654 Lieutenant General
1916 MAJOR PY 48528 8167 40361 5.94 433h 2min 230 589 1625 571 2052 2099.2km 1089160 5640 478541 Lieutenant General
1917 MR .Z 69431 4945 64486 14.04 536h 9min 176 627 585 478 1639 2105.9km 1104256 8207 477466 Lieutenant General
1918 MR. FENGLINA 49689 4938 44751 10.06 308h 1min 764 741 906 171 1109 1716.5km 540219 7657 477142 Lieutenant General
1919 LOLOTASYO 69940 11705 58235 5.98 826h 42min 292 992 2225 267 2402 2107.5km 926040 11549 476684 Lieutenant General
1920 MR.WOLVOSTONER 67008 13719 53289 4.88 438h 10min 155 778 1074 647 2338 2102.2km 1011424 12644 476661 Lieutenant General
1921 LAMA9 58875 4765 54110 12.36 341h 0min 244 421 554 606 1482 2065.1km 707062 6087 476226 Lieutenant General
1922 MILAN 55662 4562 51100 12.20 389h 24min 485 629 1193 457 1533 1870.7km 542273 3990 475484 Lieutenant General
1923 SMALL.CM 50424 8281 42143 6.09 423h 33min 355 296 474 454 1635 2101.4km 631239 3511 475003 Lieutenant General
1924 HUTAONAOPOSWDNN 34050 4929 29121 6.91 282h 47min 288 759 729 269 2438 1572.5km 475739 3553 474914 Lieutenant General
1925 VAN 55759 4207 51552 13.25 454h 33min 350 698 876 1231 1046 2098.7km 956456 2276 474689 Lieutenant General
1926 L D D D 1097 789 308 1.39 304h 49min 811 8 23 8 744 129.3km 9022 497 474461 Lieutenant General
1927 UMADBROYOO 12912 6969 5943 1.85 376h 16min 231 456 404 960 815 2097.2km 157819 4857 474214 Lieutenant General
1928 JOTUNN 68741 2260 66481 30.42 433h 3min 344 425 567 73 1967 1661.1km 1030618 5671 474137 Lieutenant General
1929 MR. KXKX 52084 7911 44173 6.58 497h 26min 340 394 716 578 1732 2102.5km 940761 7165 474023 Lieutenant General
1930 0JBK 56833 3060 53773 18.57 320h 36min 595 550 582 358 1081 1604.2km 630576 3816 473996 Lieutenant General
1931 23 48293 4557 43736 10.60 421h 11min 367 932 782 270 1330 2097.8km 759736 5562 472927 Lieutenant General
1932 GEKALIN 54797 4353 50444 12.59 313h 55min 252 348 532 641 930 1785.3km 720815 4107 472799 Lieutenant General
1933 MR. CNMD 37064 6279 30785 5.90 285h 22min 297 214 284 168 650 1092.3km 441817 2333 472584 Lieutenant General
1934 SZTT1064 42914 2221 40693 19.32 291h 12min 373 171 317 319 1058 1141.5km 949879 859 472004 Lieutenant General
1935 MR. JERR 41580 7124 34456 5.84 303h 9min 301 1025 759 547 1019 1844.0km 523956 5087 471952 Lieutenant General
1936 1LONELYSNIPER 54756 6096 48660 8.98 339h 42min 204 925 563 542 916 1968.3km 1110933 5234 471314 Lieutenant General
1937 GIBBS 54875 6279 48596 8.74 274h 10min 291 610 578 336 889 1231.2km 1360832 3901 471183 Lieutenant General
1938 CHANG80+ 37295 1151 36144 32.40 211h 30min 482 725 679 171 912 1019.5km 397281 1748 470572 Lieutenant General
1939 SANITA 46608 5312 41296 8.77 305h 22min 476 410 608 225 1432 2097.6km 524652 6112 470496 Lieutenant General
1940 EON 60285 3314 56971 18.19 543h 4min 217 932 557 120 1539 2098.3km 689346 7882 470292 Lieutenant General
1941 MOISTICULES 46318 2767 43551 16.74 308h 48min 567 641 589 242 990 1475.3km 445919 4179 470255 Lieutenant General
1942 KILROY (7KB/S) 83980 1486 82494 56.51 428h 58min 777 640 1014 657 501 2097.3km 750245 3261 470109 Lieutenant General
1943 MR. GREENTME 53583 8027 45556 6.68 372h 18min 699 209 479 682 874 2098.3km 882239 6120 469666 Lieutenant General
1944 MRWIND 50182 8285 41897 6.06 611h 10min 286 381 1221 132 2659 2100.0km 970968 7197 469145 Lieutenant General
1945 MR. XIAN5825 32017 4545 27472 7.04 506h 13min 382 118 226 312 1315 2097.9km 580477 2429 468791 Lieutenant General
1946 TTKK00 43290 3037 40253 14.25 395h 41min 527 601 1092 921 1106 2097.8km 469435 2332 468250 Lieutenant General
1947 ON9202330722127 41632 2678 38954 15.55 363h 58min 262 284 1529 34 626 1569.6km 771522 904 468141 Lieutenant General
1948 QTMD 34911 3810 31101 9.16 291h 1min 298 1075 776 244 1093 1508.8km 631402 2934 467941 Lieutenant General
1949 RYZOR 58252 7446 50806 7.82 381h 9min 317 308 1456 1164 775 1745.7km 891355 4809 467467 Lieutenant General
1950 IRMOTE 33483 4764 28719 7.03 504h 7min 332 240 302 591 1345 2099.4km 611867 3358 467299 Lieutenant General
1951 COMRADE13 49895 14805 35090 3.37 564h 42min 178 615 351 455 1630 2100.9km 849803 3734 467004 Lieutenant General
1952 ELLIOT 55439 9910 45529 5.59 377h 10min 282 748 725 627 802 2102.7km 1071403 5511 466988 Lieutenant General
1953 MR. MNCHE 52317 5210 47107 10.04 352h 31min 293 371 530 260 880 2097.6km 1075594 3058 466611 Lieutenant General
1954 UNTOUCHABLE 60733 450 60283 134.96 195h 13min 717 715 612 206 520 974.0km 422896 1523 466376 Lieutenant General
1955 CLOUD18 59087 3701 55386 15.97 290h 30min 387 1000 536 71 635 1490.1km 941237 1403 466344 Lieutenant General
1956 J0E 56472 25966 30506 2.17 574h 24min 192 745 857 760 1695 2100.5km 725976 9210 466312 Lieutenant General
1957 JAKE S 73929 6552 67377 11.28 605h 7min 300 1429 556 277 1480 2104.4km 1138094 4982 466112 Lieutenant General
1958 BOBAJAJA 64041 2756 61285 23.24 292h 29min 285 481 539 739 711 1582.3km 1027314 3850 465372 Lieutenant General
1959 SIKI 48485 7636 40849 6.35 325h 20min 495 1016 675 1030 1158 1952.4km 989147 4226 465063 Lieutenant General
1960 GERMANY GB 61496 5485 56011 11.21 356h 49min 303 172 797 485 725 2051.9km 1389655 3057 464927 Lieutenant General
1961 MCZZ 1023 49324 832 48492 59.28 183h 6min 330 442 331 786 336 1000.6km 647342 2120 464787 Lieutenant General
1962 =O-O= 60491 2374 58117 25.48 274h 8min 349 583 534 258 975 960.0km 1008158 4420 464704 Lieutenant General
1963 ECMIND 53130 524 52606 101.39 187h 40min 854 299 568 109 549 1083.2km 532419 740 464291 Lieutenant General
1964 CANREN 35733 6418 29315 5.57 369h 42min 410 423 870 276 1480 1684.8km 489986 7889 463799 Lieutenant General
1965 MRCZKA 67395 2236 65159 30.14 551h 30min 344 1110 949 474 1986 2102.3km 1101318 6853 463778 Lieutenant General
1966 BATTLEEYES 51109 6791 44318 7.53 381h 8min 426 457 749 300 1439 1496.7km 589823 3163 463528 Lieutenant General
1967 GUTEKKIT 62324 6525 55799 9.55 336h 41min 225 161 262 652 503 2098.0km 872136 4784 463310 Lieutenant General
1968 DACHENZI 55216 6091 49125 9.07 411h 23min 321 648 1084 386 2011 2097.5km 615925 6757 463207 Lieutenant General
1969 ASDFGHY 71958 3451 68507 20.85 335h 24min 314 217 883 805 746 1912.6km 1131292 2174 462884 Lieutenant General
1970 MR. 12315 57767 4304 53463 13.42 312h 56min 296 501 580 311 767 1676.2km 764080 2883 462743 Lieutenant General
1971 YYL621 36254 2447 33807 14.82 375h 10min 356 350 211 851 660 1475.9km 765520 2931 462408 Lieutenant General
1972 CRIMSON ANGEL 34044 2975 31069 11.44 376h 47min 194 1330 1256 709 2353 2097.6km 431949 5753 462194 Lieutenant General
1973 YOLOSWAG 65233 5802 59431 11.24 412h 34min 381 580 370 561 1092 2098.1km 996665 3209 461757 Lieutenant General
1974 NB 36217 1021 35196 35.47 220h 50min 334 463 332 196 514 951.2km 281948 591 461507 Lieutenant General
1975 DAXIONGD 50145 5247 44898 9.56 337h 22min 233 230 727 204 1082 2097.2km 987976 1519 461383 Lieutenant General
1976 RIPZ_M 62769 10907 51862 5.75 372h 17min 127 591 761 330 1522 2097.3km 1139431 7181 460649 Lieutenant General
1977 MR. SUNNYSKY 45523 5376 40147 8.47 460h 37min 219 560 558 1587 1224 2101.8km 865508 3414 460563 Lieutenant General
1978 YUZHUO 50561 3737 46824 13.53 276h 13min 1674 478 593 53 476 1068.6km 541720 3021 460465 Lieutenant General
1979 MR. GHHHHHHHH2 58118 1158 56960 50.19 264h 53min 586 237 296 333 411 1547.8km 546599 673 460135 Lieutenant General
1980 LTC 44090 4179 39911 10.55 338h 14min 520 259 503 409 693 2097.6km 752650 2591 460104 Lieutenant General
1981 MR. SCH 55382 21349 34033 2.59 614h 3min 487 305 1146 379 2617 2103.0km 721284 22549 459712 Lieutenant General
1982 MR. PALADING 61245 2893 58352 21.17 365h 55min 411 448 397 916 415 2091.7km 1162764 4796 459655 Lieutenant General
1983 DUBAYOO 53024 3314 49710 16.00 476h 53min 294 1042 706 417 973 2038.6km 866909 5564 459074 Lieutenant General
1984 QAQ.ZERO 47403 4598 42805 10.31 356h 56min 526 331 455 305 447 1851.9km 940970 2516 458979 Lieutenant General
1985 MG42 61771 3416 58355 18.08 350h 16min 453 612 748 892 1416 2098.4km 1377341 3984 458354 Lieutenant General
1986 PHRAL 68135 3963 64172 17.19 367h 20min 419 934 765 491 1297 1667.0km 1218278 5067 458180 Lieutenant General
1987 GIPSY 61077 10025 51052 6.09 339h 39min 150 357 559 625 832 2097.3km 702355 3300 458172 Lieutenant General
1988 PIPIMAO 49158 4981 44177 9.87 371h 33min 388 466 524 793 917 2098.5km 767816 5374 457086 Lieutenant General
1989 ANGRYSQUIRREL 66712 4081 62631 16.35 383h 52min 405 306 713 439 675 1765.3km 598396 4859 456765 Lieutenant General
1990 CHAOCHAONEED 39907 9829 30078 4.06 474h 10min 212 216 360 655 1254 2099.9km 652251 3397 456041 Lieutenant General
1991 XOE 55130 1241 53889 44.42 240h 26min 1430 691 1006 251 685 1032.4km 477874 997 455685 Lieutenant General
1992 GUJI 58727 10300 48427 5.70 390h 55min 251 953 1035 58 1797 2097.8km 1065190 5645 455527 Lieutenant General
1993 BASTO 61854 5372 56482 11.51 371h 26min 247 277 539 127 775 1165.4km 582577 5044 455360 Lieutenant General
1994 MR.MSRX00 32346 873 31473 37.05 306h 53min 745 717 411 194 362 1655.6km 272155 1501 455211 Lieutenant General
1995 DAOMADAN 64822 11108 53714 5.84 555h 41min 146 636 679 705 986 2106.4km 1138138 6845 455119 Lieutenant General
1996 GALRICK 55758 2789 52969 19.99 303h 9min 225 138 132 842 390 1894.2km 1889962 2713 455000 Lieutenant General
1997 DIAMOND_SUN 36733 5500 31233 6.68 363h 25min 171 228 402 782 992 2097.8km 498665 3510 454758 Lieutenant General
1998 QAQMUA 49941 867 49074 57.60 238h 32min 1807 185 551 580 373 1137.0km 693269 2100 454656 Lieutenant General
1999 SGT.CH 54673 2652 52021 20.62 388h 40min 468 482 819 824 1079 2097.3km 775850 3613 454413 Lieutenant General
2000 NAICA668 51251 18019 33232 2.84 414h 27min 240 454 1119 124 1474 2098.1km 854865 8373 454391 Lieutenant General
NextPrevious