Invasion
Pacific
Invasion (before reset in Spring 2015)

RUNNING WITH RIFLES - Official Invasion player list

#
Rank
1901 GIBBS 54875 6279 48596 8.74 274h 10min 291 610 578 336 889 1231.2km 1360832 3901 471183 Lieutenant General
1902 EON 60285 3314 56971 18.19 543h 4min 217 932 557 120 1539 2098.3km 689346 7882 470292 Lieutenant General
1903 MOISTICULES 46318 2767 43551 16.74 308h 48min 567 641 589 242 990 1475.3km 445919 4179 470255 Lieutenant General
1904 KILROY (7KB/S) 83980 1486 82494 56.51 428h 58min 777 640 1014 657 501 2097.3km 750245 3261 470109 Lieutenant General
1905 MR. GREENTME 53583 8027 45556 6.68 372h 18min 699 209 479 682 874 2098.3km 882239 6120 469666 Lieutenant General
1906 SANITA 46582 5303 41279 8.78 304h 38min 476 410 608 224 1431 2097.6km 524100 6107 469289 Lieutenant General
1907 MRWIND 50182 8285 41897 6.06 611h 10min 286 381 1221 132 2659 2100.0km 970968 7197 469145 Lieutenant General
1908 MR. QWERTY 67239 6336 60903 10.61 373h 49min 259 199 653 314 882 2098.8km 1004978 4598 468989 Lieutenant General
1909 MR. XIAN5825 32017 4545 27472 7.04 506h 13min 382 118 226 312 1315 2097.9km 580477 2429 468791 Lieutenant General
1910 TTKK00 43290 3037 40253 14.25 395h 41min 527 601 1092 921 1106 2097.8km 469435 2332 468250 Lieutenant General
1911 ON9202330722127 41632 2678 38954 15.55 363h 58min 262 284 1529 34 626 1569.5km 771522 904 468141 Lieutenant General
1912 MR. CNMD 36836 6232 30604 5.91 283h 42min 297 213 281 167 648 1083.7km 437214 2322 468137 Lieutenant General
1913 QTMD 34911 3810 31101 9.16 291h 1min 298 1075 776 244 1093 1508.8km 631402 2934 467941 Lieutenant General
1914 COMRADE13 49895 14805 35090 3.37 564h 42min 178 615 351 455 1630 2100.9km 849803 3734 467004 Lieutenant General
1915 ELLIOT 55439 9910 45529 5.59 377h 10min 282 748 725 627 802 2102.7km 1071403 5511 466988 Lieutenant General
1916 MR. FENGLINA 48714 4889 43825 9.96 302h 30min 764 731 898 169 1099 1673.0km 530118 7563 466966 Lieutenant General
1917 UNTOUCHABLE 60733 450 60283 134.96 195h 13min 717 715 612 206 520 974.0km 422896 1523 466376 Lieutenant General
1918 CLOUD18 59087 3701 55386 15.97 290h 30min 387 1000 536 71 635 1490.1km 941237 1403 466344 Lieutenant General
1919 JAKE S 73929 6552 67377 11.28 605h 7min 300 1429 556 277 1480 2104.4km 1138094 4982 466112 Lieutenant General
1920 BOBAJAJA 64041 2756 61285 23.24 292h 29min 285 481 539 739 711 1582.3km 1027314 3850 465372 Lieutenant General
1921 SIKI 48485 7636 40849 6.35 325h 20min 495 1016 675 1030 1158 1952.4km 989147 4226 465063 Lieutenant General
1922 MR. KXKX 51091 7797 43294 6.55 489h 25min 340 376 706 571 1705 2102.2km 897461 7045 465016 Lieutenant General
1923 CHANG80+ 36935 1139 35796 32.43 209h 29min 482 708 665 171 895 1013.2km 394680 1721 464789 Lieutenant General
1924 MCZZ 1023 49324 832 48492 59.28 183h 6min 330 442 331 786 336 1000.6km 647342 2120 464787 Lieutenant General
1925 =O-O= 60491 2374 58117 25.48 274h 8min 349 583 534 258 975 960.0km 1008158 4420 464704 Lieutenant General
1926 ECMIND 53130 524 52606 101.39 187h 40min 854 299 568 109 549 1083.2km 532419 740 464291 Lieutenant General
1927 L D D D 1097 776 321 1.41 300h 41min 811 8 22 8 721 125.9km 8207 491 464031 Lieutenant General
1928 GERMANY GB 61413 5474 55939 11.22 355h 41min 303 172 797 484 723 2047.6km 1386626 3054 464014 Lieutenant General
1929 CANREN 35733 6418 29315 5.57 369h 42min 410 423 870 276 1480 1684.8km 489986 7889 463799 Lieutenant General
1930 MRCZKA 67395 2236 65159 30.14 551h 30min 344 1110 949 474 1986 2102.3km 1101318 6853 463778 Lieutenant General
1931 BATTLEEYES 51109 6791 44318 7.53 381h 8min 426 457 749 300 1439 1496.7km 589823 3163 463528 Lieutenant General
1932 DACHENZI 55216 6091 49125 9.07 411h 23min 321 648 1084 386 2011 2097.5km 615925 6757 463207 Lieutenant General
1933 ASDFGHY 71958 3451 68507 20.85 335h 24min 314 217 883 805 746 1912.6km 1131292 2174 462884 Lieutenant General
1934 MR. 12315 57767 4304 53463 13.42 312h 56min 296 501 580 311 767 1676.2km 764080 2883 462743 Lieutenant General
1935 YYL621 36254 2447 33807 14.82 375h 10min 356 350 211 851 660 1475.9km 765520 2931 462408 Lieutenant General
1936 J0E 56123 25822 30301 2.17 570h 2min 192 742 851 758 1688 2100.5km 722295 9167 462398 Lieutenant General
1937 VALKYRIE_TONE 55290 3897 51393 14.19 236h 2min 649 576 771 446 1201 1311.2km 529935 6754 462397 Lieutenant General
1938 CRIMSON ANGEL 34044 2975 31069 11.44 376h 47min 194 1330 1256 709 2353 2097.6km 431949 5753 462194 Lieutenant General
1939 YOLOSWAG 65233 5802 59431 11.24 412h 34min 381 580 370 561 1092 2098.1km 996665 3209 461757 Lieutenant General
1940 DAXIGUA 52647 6179 46468 8.52 406h 3min 321 509 788 971 955 2101.4km 1050770 4149 461545 Lieutenant General
1941 NB 36217 1021 35196 35.47 220h 50min 334 463 332 196 514 951.2km 281948 591 461507 Lieutenant General
1942 DAXIONGD 50145 5247 44898 9.56 337h 22min 233 230 727 204 1082 2097.2km 987976 1519 461383 Lieutenant General
1943 RIPZ_M 62769 10907 51862 5.75 372h 17min 127 591 761 330 1522 2097.3km 1139431 7181 460649 Lieutenant General
1944 MR. SUNNYSKY 45523 5376 40147 8.47 460h 37min 219 560 558 1587 1224 2101.8km 865508 3414 460563 Lieutenant General
1945 YUZHUO 50561 3737 46824 13.53 276h 13min 1674 478 593 53 476 1068.6km 541720 3021 460465 Lieutenant General
1946 MR. GHHHHHHHH2 58118 1158 56960 50.19 264h 53min 586 237 296 333 411 1547.8km 546599 673 460135 Lieutenant General
1947 LTC 44090 4179 39911 10.55 338h 14min 520 259 503 409 693 2097.6km 752650 2591 460104 Lieutenant General
1948 MR. SCH 55382 21349 34033 2.59 614h 3min 487 305 1146 379 2617 2103.0km 721284 22549 459712 Lieutenant General
1949 MR. PALADING 61245 2893 58352 21.17 365h 55min 411 448 397 916 415 2091.7km 1162764 4796 459655 Lieutenant General
1950 SZTT1064 41701 2174 39527 19.18 283h 48min 373 170 316 310 1015 1103.0km 932939 840 459373 Lieutenant General
1951 DUBAYOO 53024 3314 49710 16.00 476h 53min 294 1042 706 417 973 2038.6km 866909 5564 459074 Lieutenant General
1952 QAQ.ZERO 47365 4597 42768 10.30 356h 36min 526 331 455 304 447 1849.2km 939533 2515 458683 Lieutenant General
1953 MG42 61771 3416 58355 18.08 350h 16min 453 612 748 892 1416 2098.4km 1377341 3984 458354 Lieutenant General
1954 PHRAL 68135 3963 64172 17.19 367h 20min 419 934 765 491 1297 1667.0km 1218278 5067 458180 Lieutenant General
1955 PIPIMAO 49158 4981 44177 9.87 371h 33min 388 466 524 793 917 2098.5km 767816 5374 457086 Lieutenant General
1956 ANGRYSQUIRREL 66712 4081 62631 16.35 383h 52min 405 306 713 439 675 1765.3km 598396 4859 456765 Lieutenant General
1957 XOE 55130 1241 53889 44.42 240h 26min 1430 691 1006 251 685 1032.4km 477874 997 455685 Lieutenant General
1958 GUJI 58727 10300 48427 5.70 390h 55min 251 953 1035 58 1797 2097.8km 1065190 5645 455527 Lieutenant General
1959 BASTO 61854 5372 56482 11.51 371h 26min 247 277 539 127 775 1165.4km 582577 5044 455360 Lieutenant General
1960 DAOMADAN 64822 11108 53714 5.84 555h 41min 146 636 679 705 986 2106.4km 1138138 6845 455119 Lieutenant General
1961 GALRICK 55758 2789 52969 19.99 303h 9min 225 138 132 842 390 1894.2km 1889962 2713 455000 Lieutenant General
1962 RYZOR 56966 7285 49681 7.82 366h 31min 317 304 1420 1129 753 1666.9km 867681 4645 454806 Lieutenant General
1963 DIAMOND_SUN 36733 5500 31233 6.68 363h 25min 171 228 402 782 992 2097.8km 498665 3510 454758 Lieutenant General
1964 QAQMUA 49941 867 49074 57.60 238h 32min 1807 185 551 580 373 1137.0km 693269 2100 454656 Lieutenant General
1965 SGT.CH 54673 2652 52021 20.62 388h 40min 468 482 819 824 1079 2097.3km 775850 3613 454413 Lieutenant General
1966 NAICA668 51251 18019 33232 2.84 414h 27min 240 454 1119 124 1474 2098.1km 854865 8373 454391 Lieutenant General
1967 CHAOCHAONEED 39737 9783 29954 4.06 472h 9min 212 216 359 651 1254 2099.8km 648690 3396 454214 Lieutenant General
1968 WF 42374 3642 38732 11.63 377h 28min 241 392 812 461 1770 2082.4km 573876 4383 452869 Lieutenant General
1969 YYDS1 56667 6189 50478 9.16 428h 30min 217 809 844 220 1379 2098.9km 1072548 6835 452571 Lieutenant General
1970 AB SHUAI GE 46813 372 46441 125.84 107h 23min 1111 225 330 264 286 490.7km 623467 837 452529 Lieutenant General
1971 ZHANGWEI 34350 5582 28768 6.15 330h 2min 184 239 151 119 903 1443.8km 820464 1456 452393 Lieutenant General
1972 COWBOY_CLOUDY 51663 3263 48400 15.83 252h 32min 633 406 461 210 706 1618.6km 506214 2413 451450 Lieutenant General
1973 SAIUKI 50963 13207 37756 3.86 448h 45min 258 1121 932 405 1793 2099.1km 1043014 4561 451384 Lieutenant General
1974 1525896144 67571 5744 61827 11.76 390h 14min 234 731 696 801 815 2098.6km 1052146 7829 451320 Lieutenant General
1975 YANHUO 48602 3277 45325 14.83 219h 43min 261 293 299 410 585 1216.5km 761039 2503 451305 Lieutenant General
1976 ROD SERLING 42855 3347 39508 12.80 245h 53min 350 635 306 118 869 1057.3km 660610 1678 450772 Lieutenant General
1977 MR. MNCHE 50730 5134 45596 9.88 343h 23min 293 364 521 258 850 2097.3km 1053535 3007 450430 Lieutenant General
1978 TAMAMO NO MAE 71084 1228 69856 57.89 308h 38min 1238 1131 1032 271 849 1363.3km 938425 2777 449709 Lieutenant General
1979 LVSONG 59231 5426 53805 10.92 354h 31min 873 179 495 336 686 2097.2km 620445 1794 449674 Lieutenant General
1980 ASDEF 59935 8934 51001 6.71 304h 50min 240 116 217 1013 195 1336.8km 1402306 5985 449464 Lieutenant General
1981 KEVIN66 49209 7057 42152 6.97 339h 11min 483 539 965 154 2078 1594.7km 728074 4370 449220 Lieutenant General
1982 GIPSY 60181 9908 50273 6.07 333h 39min 150 346 550 619 815 2087.5km 689337 3265 449169 Lieutenant General
1983 MAELKMAELK 78496 6601 71895 11.89 374h 10min 265 572 792 198 1225 2097.2km 916592 6071 449041 Lieutenant General
1984 HOPIA 43927 2823 41104 15.56 283h 1min 1368 332 394 156 1299 1431.2km 1189567 2900 449006 Lieutenant General
1985 WHX1021 53812 10221 43591 5.26 353h 5min 261 437 1405 199 1473 2098.1km 685708 6015 448896 Lieutenant General
1986 WHITEICE 51940 4057 47883 12.80 333h 43min 494 208 280 360 535 2097.4km 919506 6228 448619 Lieutenant General
1987 BLACK{USSR} 27980 3937 24043 7.11 271h 3min 253 809 397 377 1238 1761.8km 431615 3378 448518 Lieutenant General
1988 AARON YOUNG 46916 5054 41862 9.28 437h 31min 221 314 384 515 1004 2099.8km 919276 2455 447671 Lieutenant General
1989 RUAAAAAAAAAA 52005 7006 44999 7.42 397h 49min 545 774 663 393 885 2098.2km 756143 4491 447615 Lieutenant General
1990 YOUNGKILLA 37939 4056 33883 9.35 339h 25min 330 97 356 284 1342 1214.9km 579318 3458 446842 Lieutenant General
1991 MR. KI LL 70329 8006 62323 8.78 511h 34min 173 557 1104 542 1164 2101.5km 1286359 5192 446207 Lieutenant General
1992 SOYLENT 52279 3599 48680 14.53 385h 39min 259 382 397 590 681 2098.3km 1147767 4174 445882 Lieutenant General
1993 WARBRAND2 60477 5736 54741 10.54 504h 48min 226 915 725 1083 1234 2098.2km 1133785 3430 445865 Lieutenant General
1994 SFAC120AT 60026 6547 53479 9.17 481h 14min 349 629 817 600 1051 2102.3km 1074764 10865 445293 Lieutenant General
1995 JACKMAYOL 52035 3637 48398 14.31 313h 15min 221 896 980 188 723 1016.8km 441261 8788 444730 Lieutenant General
1996 TITANS 49985 628 49357 79.59 252h 11min 3223 837 943 75 596 961.5km 400917 1501 444655 Lieutenant General
1997 卡帝 莱科宁 47490 46 47444 1032.39 140h 42min 659 158 291 227 208 227.6km 154357 222 444398 Lieutenant General
1998 MIKU EMPOWERED 54254 5342 48912 10.16 285h 50min 259 1381 988 159 1465 1477.9km 668846 3024 444238 Lieutenant General
1999 MR.FLAVORTOWN 51296 6298 44998 8.14 360h 4min 219 407 500 1036 974 1612.0km 812641 4375 444210 Lieutenant General
2000 CONGEE 39157 347 38810 112.84 220h 8min 561 539 669 378 862 1002.5km 350147 1581 443881 Lieutenant General
NextPrevious