Invasion
Pacific
Invasion (before reset in Spring 2015)

RUNNING WITH RIFLES - Official Invasion player list

#
Rank
1901 =O-O= 60491 2374 58117 25.48 274h 8min 349 583 534 258 975 960.0km 1008158 4420 464704 Lieutenant General
1902 ECMIND 53130 524 52606 101.39 187h 40min 854 299 568 109 549 1083.2km 532419 740 464291 Lieutenant General
1903 GERMANY GB 61413 5474 55939 11.22 355h 41min 303 172 797 484 723 2047.6km 1386626 3054 464014 Lieutenant General
1904 CANREN 35733 6418 29315 5.57 369h 42min 410 423 870 276 1480 1684.8km 489986 7889 463799 Lieutenant General
1905 MRCZKA 67395 2236 65159 30.14 551h 30min 344 1110 949 474 1986 2102.3km 1101318 6853 463778 Lieutenant General
1906 BATTLEEYES 51109 6791 44318 7.53 381h 8min 426 457 749 300 1439 1496.7km 589823 3163 463528 Lieutenant General
1907 MILAN 54289 4504 49785 12.05 378h 10min 485 614 1177 436 1466 1805.6km 524139 3875 463520 Lieutenant General
1908 DACHENZI 55216 6091 49125 9.07 411h 23min 321 648 1084 386 2011 2097.5km 615925 6757 463207 Lieutenant General
1909 ASDFGHY 71958 3451 68507 20.85 335h 24min 314 217 883 805 746 1912.6km 1131292 2174 462884 Lieutenant General
1910 MR. 12315 57767 4304 53463 13.42 312h 56min 296 501 580 311 767 1676.2km 764080 2883 462743 Lieutenant General
1911 YYL621 36254 2447 33807 14.82 375h 10min 356 350 211 851 660 1475.9km 765520 2931 462408 Lieutenant General
1912 VALKYRIE_TONE 55290 3897 51393 14.19 236h 2min 649 576 771 446 1201 1311.2km 529935 6754 462397 Lieutenant General
1913 J0E 56123 25819 30304 2.17 569h 59min 192 742 851 757 1688 2100.5km 722295 9167 462377 Lieutenant General
1914 CRIMSON ANGEL 34000 2973 31027 11.44 376h 29min 194 1329 1252 709 2352 2097.6km 431723 5750 461785 Lieutenant General
1915 YOLOSWAG 65233 5802 59431 11.24 412h 34min 381 580 370 561 1092 2098.1km 996665 3209 461757 Lieutenant General
1916 DAXIGUA 52647 6179 46468 8.52 406h 3min 321 509 788 971 955 2101.4km 1050770 4149 461545 Lieutenant General
1917 NB 36217 1021 35196 35.47 220h 50min 334 463 332 196 514 951.2km 281948 591 461507 Lieutenant General
1918 DAXIONGD 50145 5247 44898 9.56 337h 22min 233 230 727 204 1082 2097.2km 987976 1519 461383 Lieutenant General
1919 RIPZ_M 62769 10907 51862 5.75 372h 17min 127 591 761 330 1522 2097.3km 1139431 7181 460649 Lieutenant General
1920 MR. SUNNYSKY 45523 5376 40147 8.47 460h 37min 219 560 558 1587 1224 2101.8km 865508 3414 460563 Lieutenant General
1921 YUZHUO 50561 3737 46824 13.53 276h 13min 1674 478 593 53 476 1068.6km 541720 3021 460465 Lieutenant General
1922 MR. GHHHHHHHH2 58118 1158 56960 50.19 264h 53min 586 237 296 333 411 1547.8km 546599 673 460135 Lieutenant General
1923 LTC 44090 4179 39911 10.55 338h 14min 520 259 503 409 693 2097.6km 752650 2591 460104 Lieutenant General
1924 MR. SCH 55382 21349 34033 2.59 614h 3min 487 305 1146 379 2617 2103.0km 721284 22549 459712 Lieutenant General
1925 MR. PALADING 61245 2893 58352 21.17 365h 55min 411 448 397 916 415 2091.7km 1162764 4796 459655 Lieutenant General
1926 VADIM 49974 6026 43948 8.29 425h 4min 183 536 611 508 1111 2100.1km 677103 3429 459605 Lieutenant General
1927 DUBAYOO 53024 3314 49710 16.00 476h 53min 294 1042 706 417 973 2038.6km 866909 5564 459074 Lieutenant General
1928 NICOPKLS 53904 4261 49643 12.65 428h 26min 188 338 776 1003 1245 2098.0km 988705 3064 458709 Lieutenant General
1929 QAQ.ZERO 47365 4597 42768 10.30 356h 36min 526 331 455 304 447 1849.2km 939533 2515 458683 Lieutenant General
1930 MG42 61771 3416 58355 18.08 350h 16min 453 612 748 892 1416 2098.4km 1377341 3984 458354 Lieutenant General
1931 PHRAL 68135 3963 64172 17.19 367h 20min 419 934 765 491 1297 1667.0km 1218278 5067 458180 Lieutenant General
1932 PIPIMAO 49158 4981 44177 9.87 371h 33min 388 466 524 793 917 2098.5km 767816 5374 457086 Lieutenant General
1933 L D D D 1080 765 315 1.41 295h 36min 811 8 22 8 698 120.2km 7170 456 456999 Lieutenant General
1934 ANGRYSQUIRREL 66712 4081 62631 16.35 383h 52min 405 306 713 439 675 1765.3km 598396 4859 456765 Lieutenant General
1935 XOE 55130 1241 53889 44.42 240h 26min 1430 691 1006 251 685 1032.4km 477874 997 455685 Lieutenant General
1936 GUJI 58727 10300 48427 5.70 390h 55min 251 953 1035 58 1797 2097.8km 1065190 5645 455527 Lieutenant General
1937 BASTO 61854 5372 56482 11.51 371h 26min 247 277 539 127 775 1165.4km 582577 5044 455360 Lieutenant General
1938 GALRICK 55758 2789 52969 19.99 303h 9min 225 138 132 842 390 1894.2km 1889962 2713 455000 Lieutenant General
1939 RYZOR 56966 7285 49681 7.82 366h 31min 317 304 1420 1129 753 1666.9km 867681 4645 454806 Lieutenant General
1940 DIAMOND_SUN 36733 5500 31233 6.68 363h 25min 171 228 402 782 992 2097.8km 498665 3510 454758 Lieutenant General
1941 QAQMUA 49941 867 49074 57.60 238h 32min 1807 185 551 580 373 1137.0km 693269 2100 454656 Lieutenant General
1942 SGT.CH 54673 2652 52021 20.62 388h 40min 468 482 819 824 1079 2097.3km 775850 3613 454413 Lieutenant General
1943 NAICA668 51251 18019 33232 2.84 414h 27min 240 454 1119 124 1474 2098.1km 854865 8373 454391 Lieutenant General
1944 MR. KXKX 49823 7733 42090 6.44 482h 5min 340 364 673 566 1683 2101.9km 883507 6713 452912 Lieutenant General
1945 WF 42374 3642 38732 11.63 377h 28min 241 392 812 461 1770 2082.4km 573876 4383 452869 Lieutenant General
1946 YYDS1 56667 6189 50478 9.16 428h 30min 217 809 844 220 1379 2098.9km 1072548 6835 452571 Lieutenant General
1947 AB SHUAI GE 46813 372 46441 125.84 107h 23min 1111 225 330 264 286 490.7km 623467 837 452529 Lieutenant General
1948 ZHANGWEI 34350 5582 28768 6.15 330h 2min 184 239 151 119 903 1443.8km 820464 1456 452393 Lieutenant General
1949 COWBOY_CLOUDY 51663 3263 48400 15.83 252h 32min 633 406 461 210 706 1618.6km 506214 2413 451450 Lieutenant General
1950 SAIUKI 50963 13207 37756 3.86 448h 45min 258 1121 932 405 1793 2099.1km 1043014 4561 451384 Lieutenant General
1951 1525896144 67571 5744 61827 11.76 390h 14min 234 731 696 801 815 2098.6km 1052146 7829 451320 Lieutenant General
1952 ROD SERLING 42855 3347 39508 12.80 245h 53min 350 635 306 118 869 1057.3km 660610 1678 450772 Lieutenant General
1953 WZY2411 30598 4831 25767 6.33 303h 13min 229 91 179 561 806 2011.2km 308297 1710 450420 Lieutenant General
1954 TAMAMO NO MAE 71084 1228 69856 57.89 308h 38min 1238 1131 1032 271 849 1363.3km 938425 2777 449709 Lieutenant General
1955 LVSONG 59231 5426 53805 10.92 354h 31min 873 179 495 336 686 2097.2km 620445 1794 449674 Lieutenant General
1956 ASDEF 59935 8934 51001 6.71 304h 50min 240 116 217 1013 195 1336.8km 1402306 5985 449464 Lieutenant General
1957 KEVIN66 49209 7057 42152 6.97 339h 11min 483 539 965 154 2078 1594.7km 728074 4370 449220 Lieutenant General
1958 GIPSY 60181 9908 50273 6.07 333h 39min 150 346 550 619 815 2087.5km 689337 3265 449169 Lieutenant General
1959 MAELKMAELK 78496 6601 71895 11.89 374h 10min 265 572 792 198 1225 2097.2km 916592 6071 449041 Lieutenant General
1960 HOPIA 43927 2823 41104 15.56 283h 1min 1368 332 394 156 1299 1431.2km 1189567 2900 449006 Lieutenant General
1961 WHX1021 53812 10221 43591 5.26 353h 5min 261 437 1405 199 1473 2098.1km 685708 6015 448896 Lieutenant General
1962 WHITEICE 51940 4057 47883 12.80 333h 43min 494 208 280 360 535 2097.4km 919506 6228 448619 Lieutenant General
1963 BLACK{USSR} 27980 3937 24043 7.11 271h 3min 253 809 397 377 1238 1761.8km 431615 3378 448518 Lieutenant General
1964 AARON YOUNG 46916 5054 41862 9.28 437h 31min 221 314 384 515 1004 2099.8km 919276 2455 447671 Lieutenant General
1965 RUAAAAAAAAAA 52005 7006 44999 7.42 397h 49min 545 774 663 393 885 2098.2km 756143 4491 447615 Lieutenant General
1966 MR. KI LL 70329 8006 62323 8.78 511h 34min 173 557 1104 542 1164 2101.5km 1286359 5192 446207 Lieutenant General
1967 SOYLENT 52279 3599 48680 14.53 385h 39min 259 382 397 590 681 2098.3km 1147767 4174 445882 Lieutenant General
1968 WARBRAND2 60477 5736 54741 10.54 504h 48min 226 915 725 1083 1234 2098.2km 1133785 3430 445865 Lieutenant General
1969 YANHUO 47837 3251 44586 14.71 216h 41min 261 289 290 406 578 1203.6km 743231 2490 445686 Lieutenant General
1970 SFAC120AT 60026 6547 53479 9.17 481h 14min 349 629 817 600 1051 2102.3km 1074764 10865 445293 Lieutenant General
1971 JACKMAYOL 52035 3637 48398 14.31 313h 15min 221 896 980 188 723 1016.8km 441261 8788 444730 Lieutenant General
1972 TITANS 49985 628 49357 79.59 252h 11min 3223 837 943 75 596 961.5km 400917 1501 444655 Lieutenant General
1973 卡帝 莱科宁 47490 46 47444 1032.39 140h 42min 659 158 291 227 208 227.6km 154357 222 444398 Lieutenant General
1974 MIKU EMPOWERED 54254 5342 48912 10.16 285h 50min 259 1381 988 159 1465 1477.9km 668846 3024 444238 Lieutenant General
1975 MR.FLAVORTOWN 51296 6298 44998 8.14 360h 4min 219 407 500 1036 974 1612.0km 812641 4375 444210 Lieutenant General
1976 PINOLI 50289 1869 48420 26.91 235h 34min 297 567 502 295 472 1107.8km 637235 1780 443832 Lieutenant General
1977 MR. PUFFIN 45097 11736 33361 3.84 423h 35min 194 532 706 459 1416 1977.4km 860193 8536 443669 Lieutenant General
1978 YOUNGKILLA 37752 4025 33727 9.38 337h 11min 330 94 353 283 1328 1203.5km 574942 3425 443468 Lieutenant General
1979 278895385 47200 4083 43117 11.56 344h 48min 976 443 305 408 606 2097.6km 1013269 3365 443304 Lieutenant General
1980 QAQ! 58935 4486 54449 13.14 476h 44min 416 371 616 580 1197 2099.1km 1081382 4643 443000 Lieutenant General
1981 USEMYPOWER 64325 6261 58064 10.27 416h 32min 240 333 628 226 1030 2099.9km 660159 4863 442796 Lieutenant General
1982 MR.HX 69547 5325 64222 13.06 477h 0min 480 194 606 590 723 1991.6km 778258 3989 442565 Lieutenant General
1983 FENIX3 52369 2130 50239 24.59 226h 45min 319 558 643 193 928 1060.7km 458895 3198 442403 Lieutenant General
1984 BUKA 51911 3674 48237 14.13 330h 20min 239 266 240 966 369 2097.3km 1055991 2573 441994 Lieutenant General
1985 MCH1YEEFXD 56269 6458 49811 8.71 331h 48min 171 371 406 596 704 2099.7km 752034 3259 441902 Lieutenant General
1986 BINGL 62001 2436 59565 25.45 379h 22min 547 146 293 1455 455 2097.4km 995283 5757 441527 Lieutenant General
1987 EVIL CUPCAKE 57347 5416 51931 10.59 328h 11min 407 94 400 187 530 1162.1km 1462654 3729 440304 Lieutenant General
1988 MR. GREFJKHDFHID 42598 11264 31334 3.78 447h 40min 524 329 804 552 1500 2099.0km 705668 6782 440234 Lieutenant General
1989 S90 41953 3970 37983 10.57 362h 53min 191 101 510 665 957 1459.1km 973968 6329 440039 Lieutenant General
1990 MR. PLASMA 49425 9475 39950 5.22 344h 25min 156 511 747 93 1631 2097.9km 653182 7186 440029 Lieutenant General
1991 $HEPPIE 56168 4013 52155 14.00 342h 26min 4033 947 557 324 1915 1255.2km 1089061 3458 439683 Lieutenant General
1992 WU.CDUTCM 57855 6834 51021 8.47 262h 19min 164 541 683 640 866 1725.4km 553727 4796 439546 Lieutenant General
1993 AZHE 51546 4273 47273 12.06 366h 44min 490 1307 464 602 745 2097.7km 535900 3555 438494 Lieutenant General
1994 医疗兵 36138 832 35306 43.44 221h 24min 604 495 409 492 1526 713.4km 298185 2450 438461 Lieutenant General
1995 RIGHTWINGNINJA 43423 3158 40265 13.75 280h 12min 490 563 378 449 654 1497.9km 794369 2143 438005 Lieutenant General
1996 MONSTERRRR 55728 3414 52314 16.32 435h 5min 311 377 315 772 576 2098.0km 1132665 3507 437951 Lieutenant General
1997 PAISLY 50229 6828 43401 7.36 335h 9min 156 499 822 429 1078 2099.4km 940685 3152 436825 Lieutenant General
1998 UNEQUIVOCAL 50661 6515 44146 7.78 351h 56min 165 662 419 735 589 2032.2km 743357 3665 435967 Lieutenant General
1999 MR.NOOB002 36714 1615 35099 22.73 252h 57min 1314 446 597 362 894 1431.3km 515480 1489 435843 Lieutenant General
2000 HIDE 39389 405 38984 97.26 155h 28min 363 670 624 208 676 783.7km 471364 1375 435781 Lieutenant General
NextPrevious