Invasion
Pacific
Invasion (before reset in Spring 2015)

RUNNING WITH RIFLES - Official Invasion player list

#
Rank
17501 KOPLEK 2009 451 1558 4.45 15h 29min 111 0 50 6 60 63.2km 42876 141 18251 Lieutenant Colonel
17502 ZZZXA_CCP 3421 579 2842 5.91 25h 0min 96 24 46 18 54 154.7km 33293 257 18251 Lieutenant Colonel
17503 MR. YUE XIN 2430 416 2014 5.84 17h 40min 56 8 33 48 66 112.0km 44099 146 18250 Lieutenant Colonel
17504 DANILA 4064 473 3591 8.59 36h 29min 89 42 134 28 80 188.6km 75789 543 18249 Lieutenant Colonel
17505 NEBULA 3112 326 2786 9.55 22h 52min 90 8 20 61 37 139.4km 44558 121 18249 Lieutenant Colonel
17506 MR. HIBALA 2118 449 1669 4.72 17h 32min 191 12 26 28 40 96.4km 33342 160 18248 Lieutenant Colonel
17507 IBID 4259 1009 3250 4.22 22h 46min 102 11 8 21 24 101.8km 44953 271 18248 Lieutenant Colonel
17508 L.L.L 4553 1189 3364 3.83 27h 12min 70 18 78 0 62 151.9km 111481 200 18247 Lieutenant Colonel
17509 HOROBORE 2775 673 2102 4.12 21h 56min 59 6 19 50 53 128.8km 55473 341 18247 Lieutenant Colonel
17510 MR. CATVALERA 2314 542 1772 4.27 22h 51min 63 1 17 47 61 113.1km 56039 131 18247 Lieutenant Colonel
17511 PVT.POWKOV 2584 796 1788 3.25 19h 3min 59 35 45 5 33 125.3km 46087 243 18245 Lieutenant Colonel
17512 MR.GRACY 3223 664 2559 4.85 18h 27min 144 19 41 12 47 102.1km 44621 106 18245 Lieutenant Colonel
17513 JIMEEBUR 2821 722 2099 3.91 16h 46min 54 3 26 1 39 99.3km 32355 184 18244 Lieutenant Colonel
17514 DSLYM 2718 866 1852 3.14 27h 50min 58 0 23 39 83 200.5km 22222 204 18242 Lieutenant Colonel
17515 SCARECROW 2826 1064 1762 2.66 19h 41min 79 3 120 1 74 126.6km 43474 481 18240 Lieutenant Colonel
17516 DOMEN 4046 1033 3013 3.92 34h 50min 75 13 61 14 120 186.6km 114112 600 18239 Lieutenant Colonel
17517 BANDIT MCDOUGAL 3306 733 2573 4.51 18h 28min 350 14 34 0 53 82.3km 45287 380 18238 Lieutenant Colonel
17518 YAGODA 3241 696 2545 4.66 19h 7min 96 10 24 12 24 109.3km 48300 258 18237 Lieutenant Colonel
17519 PAUL955 2594 643 1951 4.03 24h 46min 101 19 13 13 37 124.7km 35004 276 18236 Lieutenant Colonel
17520 DASEIN 2276 113 2163 20.14 20h 7min 190 1 20 74 19 99.3km 24987 57 18236 Lieutenant Colonel
17521 MR. GREENMEI 2527 685 1842 3.69 17h 7min 47 1 23 2 24 113.4km 38735 217 18235 Lieutenant Colonel
17522 ERIKON 3588 780 2808 4.60 20h 10min 74 18 15 21 43 106.7km 42329 300 18233 Lieutenant Colonel
17523 ANDOM ENCOUNTE 3296 465 2831 7.09 25h 20min 111 26 32 36 59 134.4km 81353 270 18232 Lieutenant Colonel
17524 MR. MARKE15 1553 220 1333 7.06 13h 22min 83 8 24 13 43 74.5km 25429 82 18232 Lieutenant Colonel
17525 KIXS 2974 712 2262 4.18 16h 40min 101 6 11 1 27 85.8km 46587 204 18231 Lieutenant Colonel
17526 LA FEE FACOCHETE 3061 333 2728 9.19 18h 39min 83 1 8 32 21 140.0km 30307 184 18230 Lieutenant Colonel
17527 JOB DONE 2648 556 2092 4.76 14h 43min 67 1 35 4 50 79.1km 21055 140 18229 Lieutenant Colonel
17528 ZARKHOLEM 2705 522 2183 5.18 22h 34min 63 3 21 32 57 134.9km 47451 321 18228 Lieutenant Colonel
17529 MAJOR-MOIST 3486 731 2755 4.77 29h 52min 95 12 52 12 78 190.7km 66934 291 18228 Lieutenant Colonel
17530 LIYOU 2883 1216 1667 2.37 23h 52min 64 10 53 17 88 135.3km 58615 300 18225 Lieutenant Colonel
17531 ADAMANCER 4003 551 3452 7.26 36h 9min 74 45 37 3 53 181.9km 70497 342 18225 Lieutenant Colonel
17532 TEQUILASUNSET 3755 279 3476 13.46 22h 18min 187 3 43 13 42 133.1km 79831 271 18225 Lieutenant Colonel
17533 KRONICBLAZER420 4327 416 3911 10.40 25h 9min 81 19 21 0 18 115.4km 72989 140 18224 Lieutenant Colonel
17534 KLOWN 3922 1336 2586 2.94 28h 49min 144 24 27 36 69 140.8km 88906 553 18224 Lieutenant Colonel
17535 MR. MOQI 3800 748 3052 5.08 27h 44min 101 15 41 17 87 144.5km 55792 406 18223 Lieutenant Colonel
17536 MR. DINOBUTT 5384 2200 3184 2.45 43h 54min 70 9 18 26 61 266.0km 141525 34 18223 Lieutenant Colonel
17537 PATAPONG 4168 1243 2925 3.35 28h 53min 178 24 22 38 54 176.0km 73278 385 18222 Lieutenant Colonel
17538 SHIOYAKI 4360 901 3459 4.84 33h 48min 154 3 17 5 76 216.7km 34791 264 18217 Lieutenant Colonel
17539 MCCARTLENNON 2790 1366 1424 2.04 29h 18min 57 27 34 4 115 158.1km 33544 381 18217 Lieutenant Colonel
17540 MIQUIZTLI 4239 331 3908 12.81 21h 21min 113 4 10 11 51 127.9km 85301 396 18215 Lieutenant Colonel
17541 ZEL-ANN 3681 995 2686 3.70 22h 8min 67 34 28 24 96 116.7km 56652 317 18213 Lieutenant Colonel
17542 KURZ 2496 612 1884 4.08 21h 6min 64 8 15 6 32 103.8km 81079 134 18212 Lieutenant Colonel
17543 QI_JI 2616 843 1773 3.10 25h 53min 51 53 55 34 100 125.0km 26583 268 18209 Lieutenant Colonel
17544 ZHANGZHANG 2832 611 2221 4.64 22h 25min 69 10 16 17 29 121.9km 28432 243 18209 Lieutenant Colonel
17545 STUGATZ 4177 723 3454 5.78 54h 32min 88 37 28 12 126 169.8km 85853 634 18208 Lieutenant Colonel
17546 ADSMITH1217 4101 831 3270 4.94 32h 7min 68 12 26 32 47 116.9km 63987 470 18206 Lieutenant Colonel
17547 PANGUINO 3321 280 3041 11.86 16h 37min 139 5 32 19 22 76.8km 58303 244 18202 Lieutenant Colonel
17548 MR. GREEN 347 2978 794 2184 3.75 28h 39min 89 0 11 16 29 119.2km 53904 249 18202 Lieutenant Colonel
17549 YARNTHEMEDIC 4668 994 3674 4.70 29h 0min 65 18 33 7 53 124.2km 108452 340 18199 Lieutenant Colonel
17550 XINGSHOU 3568 727 2841 4.91 27h 56min 70 15 33 44 97 151.2km 29964 390 18197 Lieutenant Colonel
17551 WARPATH 3560 1203 2357 2.96 27h 5min 107 32 29 23 79 149.7km 90068 302 18195 Lieutenant Colonel
17552 CECIC 3346 514 2832 6.51 24h 18min 67 4 36 16 44 116.4km 34793 161 18192 Lieutenant Colonel
17553 UNDERCOVER 2600 244 2356 10.66 14h 45min 116 10 40 29 43 56.0km 33809 108 18191 Lieutenant Colonel
17554 OH! HONG! 3679 799 2880 4.60 19h 45min 574 5 32 14 98 100.8km 28587 163 18190 Lieutenant Colonel
17555 SGT. GREENER 2878 710 2168 4.05 16h 48min 63 6 87 13 63 102.0km 48421 391 18189 Lieutenant Colonel
17556 AMINOAC114 3021 953 2068 3.17 27h 3min 38 2 7 14 52 174.1km 31938 74 18189 Lieutenant Colonel
17557 XDADAM 4311 1770 2541 2.44 46h 43min 105 19 53 0 85 279.5km 94937 555 18187 Lieutenant Colonel
17558 XJAMES 3437 651 2786 5.28 20h 10min 59 31 10 4 44 108.6km 59483 447 18187 Lieutenant Colonel
17559 QING BIN 2544 588 1956 4.33 16h 52min 146 1 13 15 35 81.3km 75097 63 18186 Lieutenant Colonel
17560 CPT.BROWN 1701 523 1178 3.25 18h 10min 69 22 24 2 82 87.7km 25816 241 18184 Lieutenant Colonel
17561 TESHRO 4315 893 3422 4.83 38h 44min 108 38 62 33 172 176.2km 94929 1049 18183 Lieutenant Colonel
17562 MONAHLÍZA 3873 478 3395 8.10 27h 49min 69 39 18 6 43 144.5km 47775 354 18182 Lieutenant Colonel
17563 ARCRETIO 4167 933 3234 4.47 38h 40min 82 32 36 23 64 210.2km 84378 403 18180 Lieutenant Colonel
17564 0 1 224 0 224 0.00 7h 17min 94 17 7 0 29 8.2km 64 57 18180 Lieutenant Colonel
17565 CANADIANBACON 3601 928 2673 3.88 31h 3min 68 22 39 22 53 141.7km 64222 451 18180 Lieutenant Colonel
17566 VIVALAREVOLUTION 3008 837 2171 3.59 18h 4min 53 7 57 3 67 98.4km 46361 310 18179 Lieutenant Colonel
17567 WDNMD1314 2400 725 1675 3.31 25h 25min 75 7 64 7 62 148.8km 19659 180 18177 Lieutenant Colonel
17568 MEIFENG114 5562 2158 3404 2.58 61h 2min 71 27 44 0 182 296.4km 186800 510 18177 Lieutenant Colonel
17569 MR. C67 2161 821 1340 2.63 27h 38min 84 5 56 6 66 104.9km 28941 334 18176 Lieutenant Colonel
17570 2310 1887 663 1224 2.85 18h 46min 55 7 42 3 64 92.4km 69011 362 18174 Lieutenant Colonel
17571 WDNMDW 1810 478 1332 3.79 15h 19min 107 16 40 3 50 68.1km 17157 199 18172 Lieutenant Colonel
17572 BRASNOSPUTROM 3237 807 2430 4.01 22h 25min 47 17 72 4 105 136.5km 71214 760 18170 Lieutenant Colonel
17573 ZXAF 2612 433 2179 6.03 13h 36min 249 2 32 12 37 62.1km 28790 196 18169 Lieutenant Colonel
17574 RICCI P 2744 557 2187 4.93 14h 26min 193 4 39 5 29 74.4km 67606 175 18168 Lieutenant Colonel
17575 KE-LE 2098 631 1467 3.32 27h 4min 125 19 34 19 93 136.1km 31870 212 18168 Lieutenant Colonel
17576 CZECHSIX 5690 1730 3960 3.29 60h 54min 104 31 51 4 82 185.5km 167829 460 18168 Lieutenant Colonel
17577 TOMCLANCY 2644 836 1808 3.16 21h 3min 244 17 97 5 117 127.4km 32024 742 18167 Lieutenant Colonel
17578 SHMUU 2019 389 1630 5.19 18h 26min 174 0 18 9 58 77.5km 23310 137 18166 Lieutenant Colonel
17579 MR. LUOSHANG 2676 794 1882 3.37 23h 56min 140 5 32 33 41 167.9km 45181 280 18165 Lieutenant Colonel
17580 DQQS 250 2442 656 1786 3.72 20h 34min 69 4 20 34 23 105.3km 48848 106 18165 Lieutenant Colonel
17581 NAPPIE55 3176 358 2818 8.87 20h 27min 76 36 30 4 90 92.5km 45080 154 18164 Lieutenant Colonel
17582 0285 2209 828 1381 2.67 19h 10min 83 7 16 1 81 92.3km 27043 335 18162 Lieutenant Colonel
17583 ESKY 3242 936 2306 3.46 25h 40min 123 18 32 13 30 115.9km 75634 209 18160 Lieutenant Colonel
17584 IVENEND 2198 1006 1192 2.18 19h 59min 27 1 21 15 36 125.0km 70141 87 18160 Lieutenant Colonel
17585 MR. EGG 3873 866 3007 4.47 18h 13min 226 4 14 6 49 91.4km 68849 489 18160 Lieutenant Colonel
17586 MR. SHMEEEER 3518 904 2614 3.89 23h 42min 98 9 75 7 104 122.6km 69063 562 18158 Lieutenant Colonel
17587 SENKO JIN FOX 4563 936 3627 4.88 31h 36min 131 49 94 4 67 224.6km 78814 254 18157 Lieutenant Colonel
17588 PVT. TEPPSN 2759 758 2001 3.64 16h 51min 61 7 29 7 22 69.3km 38533 179 18157 Lieutenant Colonel
17589 THORRWULF 4894 1449 3445 3.38 32h 0min 188 36 51 10 45 142.5km 45072 221 18153 Lieutenant Colonel
17590 NALCED 3572 1482 2090 2.41 48h 50min 165 48 80 25 104 230.6km 76907 537 18153 Lieutenant Colonel
17591 FOLINIC 2009 580 1429 3.46 16h 24min 126 2 23 17 52 82.2km 23435 142 18152 Lieutenant Colonel
17592 SPUNDIES 3720 906 2814 4.11 37h 5min 103 18 34 10 73 156.1km 84165 572 18151 Lieutenant Colonel
17593 KILLAI 2847 458 2389 6.22 15h 38min 100 13 13 15 23 97.8km 58818 57 18149 Lieutenant Colonel
17594 SUSHIONEYUAN 4519 1303 3216 3.47 30h 19min 146 61 80 3 121 192.8km 67888 709 18149 Lieutenant Colonel
17595 SOLARX 2838 732 2106 3.88 25h 31min 72 9 37 12 87 124.7km 75864 396 18147 Lieutenant Colonel
17596 MR. ZAPATO 2863 583 2280 4.91 18h 14min 58 2 29 16 42 85.1km 37192 104 18146 Lieutenant Colonel
17597 CN.Y 3415 550 2865 6.21 26h 1min 87 12 37 36 88 142.9km 38180 427 18145 Lieutenant Colonel
17598 DRMISHA 4727 882 3845 5.36 25h 0min 118 14 41 6 67 114.2km 91105 824 18145 Lieutenant Colonel
17599 TADJIK 2812 977 1835 2.88 16h 23min 55 8 57 1 52 105.4km 54269 124 18145 Lieutenant Colonel
17600 98A967 2064 367 1697 5.62 24h 26min 84 14 27 31 29 144.9km 40618 90 18144 Lieutenant Colonel
NextPrevious