Invasion
Pacific
Invasion (before reset in Spring 2015)

RUNNING WITH RIFLES - Official Invasion player list

#
Rank
16201 MR. RUIQUAN 2359 480 1879 4.91 15h 42min 163 5 14 6 36 56.8km 26205 47 20094 Colonel
16202 WENRUANA4 1563 194 1369 8.06 15h 28min 330 7 32 7 146 52.9km 4173 236 20093 Colonel
16203 CHAOLICHEN 3781 1072 2709 3.53 36h 47min 44 7 58 34 67 214.4km 87105 556 20091 Colonel
16204 ITKYLE 4973 1278 3695 3.89 51h 38min 83 21 37 15 105 208.9km 77175 747 20090 Colonel
16205 LEVI1987 3188 1965 1223 1.62 42h 27min 49 9 37 18 72 299.8km 110091 189 20089 Colonel
16206 SOPHERA STASH 1282 120 1162 10.68 14h 38min 79 40 32 5 62 46.7km 14313 102 20088 Colonel
16207 SAKURAZED 3846 451 3395 8.53 30h 35min 124 2 62 32 103 168.1km 43669 208 20085 Colonel
16208 JUOJ 3429 1301 2128 2.64 24h 22min 91 6 10 38 57 151.3km 78275 481 20080 Colonel
16209 DDDD12 3300 628 2672 5.25 26h 24min 153 34 51 90 59 143.9km 44933 306 20078 Colonel
16210 MEFF 4656 898 3758 5.18 37h 32min 87 35 67 16 161 156.6km 69743 489 20075 Colonel
16211 YKR 2325 383 1942 6.07 21h 30min 62 10 17 12 52 81.2km 37514 72 20074 Colonel
16212 SKY 2811 735 2076 3.82 30h 58min 84 6 55 12 136 172.6km 30361 388 20073 Colonel
16213 MR. RAIN 3195 1209 1986 2.64 33h 22min 81 8 37 21 99 210.5km 48257 410 20073 Colonel
16214 MR. DEATH 3120 500 2620 6.24 18h 45min 198 6 37 9 70 105.4km 43759 165 20073 Colonel
16215 VOVA VIST 3838 405 3433 9.48 43h 21min 72 17 47 31 63 193.9km 62916 198 20072 Colonel
16216 MR. TOFU 3263 1220 2043 2.67 30h 21min 51 16 63 13 56 181.3km 91478 289 20070 Colonel
16217 ROVAN 3438 986 2452 3.49 22h 39min 65 9 41 13 63 120.1km 72189 617 20069 Colonel
16218 SEI 2D GAMER 5059 947 4112 5.34 24h 8min 87 35 48 1 93 142.9km 70281 529 20069 Colonel
16219 EASONW 2908 348 2560 8.36 21h 33min 89 17 39 23 66 134.0km 35410 281 20068 Colonel
16220 ISAACLIGHTNING 3777 991 2786 3.81 30h 29min 96 32 41 12 107 154.2km 64181 375 20065 Colonel
16221 YDEYBWJ3 2433 471 1962 5.17 19h 59min 119 51 88 11 86 111.9km 22941 337 20065 Colonel
16222 :( 3457 602 2855 5.74 25h 59min 69 3 6 68 33 147.4km 72189 254 20063 Colonel
16223 FRANTIC 3160 1030 2130 3.07 25h 0min 117 4 38 25 87 134.6km 112436 219 20062 Colonel
16224 VAHEAXPER 3894 727 3167 5.36 23h 57min 79 7 61 6 41 153.3km 60245 468 20062 Colonel
16225 OHSHITIMSORRY 5134 1783 3351 2.88 56h 36min 42 5 13 9 142 364.4km 109102 132 20062 Colonel
16226 SWAT 2575 779 1796 3.31 34h 13min 72 14 38 30 151 125.8km 26672 320 20061 Colonel
16227 ANELK 4380 1001 3379 4.38 27h 14min 83 0 16 26 51 160.4km 132335 189 20060 Colonel
16228 XING YUN 3271 1158 2113 2.82 43h 31min 219 8 23 17 43 193.0km 46363 176 20060 Colonel
16229 RANRANKEAIN 3180 1718 1462 1.85 33h 19min 78 24 71 3 116 229.9km 53728 444 20058 Colonel
16230 FENGJIU 3998 848 3150 4.71 26h 38min 81 17 32 11 76 113.7km 100439 359 20056 Colonel
16231 IMLIKETT 3603 1480 2123 2.43 41h 21min 45 8 46 22 118 221.6km 59144 903 20054 Colonel
16232 MR. OKLX 3420 658 2762 5.20 26h 15min 89 4 28 8 75 135.8km 66565 397 20053 Colonel
16233 COMMEN TILL 3524 1188 2336 2.97 32h 16min 174 7 22 34 52 152.2km 38515 347 20053 Colonel
16234 THEYCALLMETIM 3741 1362 2379 2.75 42h 30min 123 20 33 55 57 220.4km 96365 558 20052 Colonel
16235 225567 3127 662 2465 4.72 30h 43min 219 21 32 40 84 179.4km 52335 141 20051 Colonel
16236 BOTE 3078 678 2400 4.54 18h 42min 259 6 25 8 39 94.5km 70483 184 20050 Colonel
16237 XXIN 4295 2165 2130 1.98 56h 26min 36 2 21 18 31 344.2km 160545 276 20049 Colonel
16238 SGT.OLE 3634 1078 2556 3.37 28h 46min 131 8 62 25 104 165.1km 30109 679 20048 Colonel
16239 ZAYN 3478 988 2490 3.52 24h 24min 94 17 51 8 62 142.9km 55237 429 20048 Colonel
16240 B4Y7 2705 407 2298 6.65 20h 41min 136 10 29 19 69 92.5km 51821 198 20045 Colonel
16241 POKANKA 3896 926 2970 4.21 28h 10min 97 1 28 38 83 145.2km 77460 322 20043 Colonel
16242 PVT. MERKIN 3818 819 2999 4.66 26h 16min 109 15 89 1 42 109.0km 62686 227 20040 Colonel
16243 BLEEP 5351 1744 3607 3.07 32h 55min 101 7 35 4 66 198.7km 122807 1184 20036 Colonel
16244 BBBBBBBKKK 4446 888 3558 5.01 25h 13min 78 3 33 5 39 122.8km 99983 284 20035 Colonel
16245 SUOZHANG 3513 553 2960 6.35 25h 0min 164 7 17 89 69 159.3km 25686 166 20034 Colonel
16246 TONMIN_B 1 65 -64 0.02 46h 31min 1 4 2 24 843 64.9km 4620 30 20025 Colonel
16247 JEAN EVIAN 3968 1355 2613 2.93 37h 0min 94 7 16 1 49 155.2km 70213 668 20022 Colonel
16248 JXJXYCQ 3032 652 2380 4.65 34h 9min 246 3 54 16 101 210.6km 85404 68 20017 Colonel
16249 KYOKO 3647 784 2863 4.65 21h 2min 59 14 20 40 30 143.1km 50257 369 20017 Colonel
16250 KYABETSUSAN 3581 880 2701 4.07 31h 53min 56 1 26 79 44 158.6km 69403 281 20016 Colonel
16251 YAN_SHAO 3922 1064 2858 3.69 28h 6min 141 15 44 7 71 173.3km 52506 125 20015 Colonel
16252 EITZEN 2466 1037 1429 2.38 27h 32min 54 6 22 45 87 155.5km 35114 335 20014 Colonel
16253 CANGSHU 2617 656 1961 3.99 31h 33min 67 3 47 33 66 212.5km 72628 159 20013 Colonel
16254 MORRLS.LEE 2696 468 2228 5.76 19h 46min 71 12 32 24 31 115.9km 34502 232 20012 Colonel
16255 R1 2124 163 1961 13.03 18h 27min 180 26 16 31 91 63.7km 38341 218 20011 Colonel
16256 GOUTOUFEIZHAI2 1605 234 1371 6.86 16h 42min 53 7 33 24 78 71.1km 26887 169 20010 Colonel
16257 SAVIOR_RU 4842 1143 3699 4.24 30h 43min 94 31 73 4 61 200.3km 89359 420 20010 Colonel
16258 TYLAS 3532 1085 2447 3.26 27h 32min 54 0 16 3 79 179.3km 85592 492 20010 Colonel
16259 IBANANA0 1898 343 1555 5.53 20h 29min 94 19 64 15 57 75.2km 20913 278 20009 Colonel
16260 CHURCH3209 4256 990 3266 4.30 20h 55min 120 10 26 2 44 104.3km 81939 210 20008 Colonel
16261 MR.LUTEIN 4047 1235 2812 3.28 22h 26min 78 3 20 48 60 135.0km 94431 280 20007 Colonel
16262 BIGTALLROBOT 2790 802 1988 3.48 21h 44min 87 3 20 59 18 136.1km 82614 171 20006 Colonel
16263 ABGE-233 2564 691 1873 3.71 24h 47min 104 2 46 22 90 140.4km 39120 422 20005 Colonel
16264 WASN? 6236 1972 4264 3.16 41h 31min 52 44 75 0 101 191.6km 176001 674 20003 Colonel
16265 TURTLE021 3127 2204 923 1.42 46h 54min 24 3 33 34 74 337.8km 61831 761 20001 Colonel
16266 TOFUBEATS 2626 130 2496 20.20 8h 39min 234 18 24 12 130 48.0km 28141 193 20000 Colonel
16267 KAMADO NEZUKO 3008 490 2518 6.14 19h 43min 119 32 70 17 42 92.7km 19251 234 20000 Colonel
16268 FANTASYHEAVEN 2563 133 2430 19.27 12h 18min 165 45 29 2 114 60.1km 41543 154 20000 Colonel
16269 MR. GZJ 3180 1091 2089 2.91 28h 14min 134 5 65 8 96 180.6km 51631 151 20000 Colonel
16270 RODRIGUEZCIA 3521 828 2693 4.25 35h 27min 121 5 32 31 110 148.3km 38388 148 19997 Lieutenant Colonel
16271 LINTAO 4313 1060 3253 4.07 33h 4min 145 5 48 7 83 157.1km 37635 666 19997 Lieutenant Colonel
16272 MR. SUSLAF433 4026 904 3122 4.45 20h 29min 91 8 10 7 31 120.1km 43808 292 19992 Lieutenant Colonel
16273 GAMESRULEZ14 3737 847 2890 4.41 27h 38min 106 22 30 39 40 106.2km 73083 158 19989 Lieutenant Colonel
16274 MR. GH0ST 3546 554 2992 6.40 20h 4min 142 1 45 15 80 77.4km 45876 133 19989 Lieutenant Colonel
16275 SIMMASTER 3966 949 3017 4.18 25h 58min 103 38 63 7 129 129.6km 70308 431 19984 Lieutenant Colonel
16276 CARMAN 1433 348 1085 4.12 18h 57min 95 1 14 37 21 86.9km 27058 220 19981 Lieutenant Colonel
16277 KASUAL 3433 407 3026 8.43 22h 39min 113 10 20 13 52 116.8km 66099 264 19979 Lieutenant Colonel
16278 PACU 3928 1135 2793 3.46 24h 52min 212 5 169 1 110 126.3km 75385 539 19976 Lieutenant Colonel
16279 MYQQ 1595 560 1035 2.85 21h 17min 70 1 29 20 51 95.8km 19203 257 19975 Lieutenant Colonel
16280 DETROIT 2918 1129 1789 2.58 24h 20min 67 5 64 3 107 105.0km 64456 529 19971 Lieutenant Colonel
16281 AZOT 3837 496 3341 7.74 22h 6min 88 20 25 66 37 108.4km 74727 442 19971 Lieutenant Colonel
16282 MC 192271 4425 1172 3253 3.78 32h 38min 71 1 44 32 93 179.1km 91959 333 19971 Lieutenant Colonel
16283 MOCHINEKO 4053 971 3082 4.17 45h 55min 149 16 42 19 102 220.6km 93110 527 19970 Lieutenant Colonel
16284 XZXXN 4595 896 3699 5.13 52h 39min 165 0 41 32 111 326.8km 79426 91 19967 Lieutenant Colonel
16285 OATMEAL-Z 2456 572 1884 4.29 20h 9min 94 0 18 5 51 63.5km 28408 106 19966 Lieutenant Colonel
16286 REI JUDEU 2033 539 1494 3.77 16h 14min 67 3 8 4 83 64.6km 55875 242 19959 Lieutenant Colonel
16287 DMFD 2338 646 1692 3.62 26h 26min 403 28 30 8 146 102.3km 19245 196 19959 Lieutenant Colonel
16288 REDWOLF 2912 503 2409 5.79 27h 15min 182 2 49 47 151 161.6km 37821 280 19957 Lieutenant Colonel
16289 HGAAPMPEY 4224 941 3283 4.49 25h 3min 139 27 18 14 77 129.0km 75541 511 19952 Lieutenant Colonel
16290 ROCKIE 2520 376 2144 6.70 20h 15min 72 3 10 46 57 100.8km 23471 57 19951 Lieutenant Colonel
16291 以一敌千 2911 13 2898 223.92 9h 51min 665 17 36 9 17 39.2km 7715 181 19951 Lieutenant Colonel
16292 MR. SHEEN 2818 649 2169 4.34 14h 58min 163 3 64 10 65 73.3km 22992 543 19949 Lieutenant Colonel
16293 MR. GREENNNN 3621 806 2815 4.49 30h 50min 91 6 20 18 33 169.0km 109891 346 19948 Lieutenant Colonel
16294 FEATHER SNOW 4138 876 3262 4.72 19h 19min 136 3 28 14 45 92.1km 100476 388 19946 Lieutenant Colonel
16295 H2X3L2 2259 507 1752 4.46 22h 34min 91 4 31 12 107 106.2km 44605 257 19946 Lieutenant Colonel
16296 SOLID GECKO 3473 634 2839 5.48 23h 46min 308 8 25 39 28 98.5km 68122 150 19946 Lieutenant Colonel
16297 AWACASS 4397 1406 2991 3.13 24h 1min 200 1 36 19 48 170.8km 76936 838 19945 Lieutenant Colonel
16298 LONGJUN 2493 677 1816 3.68 16h 30min 99 10 23 30 35 98.3km 39185 155 19936 Lieutenant Colonel
16299 SEVEN.STAR 2825 760 2065 3.72 27h 18min 58 16 81 22 73 141.5km 42461 264 19934 Lieutenant Colonel
16300 XVEKX 4514 1108 3406 4.07 38h 5min 59 39 60 4 154 185.5km 132936 206 19933 Lieutenant Colonel
NextPrevious