Invasion
Pacific
Invasion (before reset in Spring 2015)

RUNNING WITH RIFLES - Official Invasion player list

#
Rank
16101 GOUTOUFEIZHAI2 1605 234 1371 6.86 16h 42min 53 7 33 24 78 71.1km 26887 169 20010 Colonel
16102 SAVIOR_RU 4842 1143 3699 4.24 30h 43min 94 31 73 4 61 200.3km 89359 420 20010 Colonel
16103 TYLAS 3532 1085 2447 3.26 27h 32min 54 0 16 3 79 179.3km 85592 492 20010 Colonel
16104 IBANANA0 1898 343 1555 5.53 20h 29min 94 19 64 15 57 75.2km 20913 278 20009 Colonel
16105 CHURCH3209 4256 990 3266 4.30 20h 55min 120 10 26 2 44 104.3km 81939 210 20008 Colonel
16106 MR.LUTEIN 4047 1235 2812 3.28 22h 26min 78 3 20 48 60 135.0km 94431 280 20007 Colonel
16107 BIGTALLROBOT 2790 802 1988 3.48 21h 44min 87 3 20 59 18 136.1km 82614 171 20006 Colonel
16108 ABGE-233 2564 691 1873 3.71 24h 47min 104 2 46 22 90 140.4km 39120 422 20005 Colonel
16109 WASN? 6236 1972 4264 3.16 41h 31min 52 44 75 0 101 191.6km 176001 674 20003 Colonel
16110 TOFUBEATS 2626 130 2496 20.20 8h 39min 234 18 24 12 130 48.0km 28141 193 20000 Colonel
16111 KAMADO NEZUKO 3008 490 2518 6.14 19h 43min 119 32 70 17 42 92.7km 19251 234 20000 Colonel
16112 FANTASYHEAVEN 2563 133 2430 19.27 12h 18min 165 45 29 2 114 60.1km 41543 154 20000 Colonel
16113 MR. GZJ 3180 1091 2089 2.91 28h 14min 134 5 65 8 96 180.6km 51631 151 20000 Colonel
16114 WENRUANA4 1520 148 1372 10.27 13h 11min 330 4 19 6 103 42.9km 3448 172 20000 Colonel
16115 RODRIGUEZCIA 3521 828 2693 4.25 35h 27min 121 5 32 31 110 148.3km 38388 148 19997 Lieutenant Colonel
16116 LINTAO 4313 1060 3253 4.07 33h 4min 145 5 48 7 83 157.1km 37635 666 19997 Lieutenant Colonel
16117 MR. SUSLAF433 4026 904 3122 4.45 20h 29min 91 8 10 7 31 120.1km 43808 292 19992 Lieutenant Colonel
16118 GAMESRULEZ14 3737 847 2890 4.41 27h 38min 106 22 30 39 40 106.2km 73083 158 19989 Lieutenant Colonel
16119 MR. GH0ST 3546 554 2992 6.40 20h 4min 142 1 45 15 80 77.4km 45876 133 19989 Lieutenant Colonel
16120 SIMMASTER 3966 949 3017 4.18 25h 58min 103 38 63 7 129 129.6km 70308 431 19984 Lieutenant Colonel
16121 CARMAN 1433 348 1085 4.12 18h 57min 95 1 14 37 21 86.9km 27058 220 19981 Lieutenant Colonel
16122 KASUAL 3433 407 3026 8.43 22h 39min 113 10 20 13 52 116.8km 66099 264 19979 Lieutenant Colonel
16123 PACU 3928 1135 2793 3.46 24h 52min 212 5 169 1 110 126.3km 75385 539 19976 Lieutenant Colonel
16124 MYQQ 1595 560 1035 2.85 21h 17min 70 1 29 20 51 95.8km 19203 257 19975 Lieutenant Colonel
16125 DETROIT 2918 1129 1789 2.58 24h 20min 67 5 64 3 107 105.0km 64456 529 19971 Lieutenant Colonel
16126 AZOT 3837 496 3341 7.74 22h 6min 88 20 25 66 37 108.4km 74727 442 19971 Lieutenant Colonel
16127 MC 192271 4425 1172 3253 3.78 32h 38min 71 1 44 32 93 179.1km 91959 333 19971 Lieutenant Colonel
16128 MOCHINEKO 4053 971 3082 4.17 45h 55min 149 16 42 19 102 220.6km 93110 527 19970 Lieutenant Colonel
16129 XZXXN 4595 896 3699 5.13 52h 39min 165 0 41 32 111 326.8km 79426 91 19967 Lieutenant Colonel
16130 OATMEAL-Z 2456 572 1884 4.29 20h 9min 94 0 18 5 51 63.5km 28408 106 19966 Lieutenant Colonel
16131 REI JUDEU 2033 539 1494 3.77 16h 14min 67 3 8 4 83 64.6km 55875 242 19959 Lieutenant Colonel
16132 DMFD 2338 646 1692 3.62 26h 26min 403 28 30 8 146 102.3km 19245 196 19959 Lieutenant Colonel
16133 HGAAPMPEY 4224 941 3283 4.49 25h 3min 139 27 18 14 77 129.0km 75541 511 19952 Lieutenant Colonel
16134 ROCKIE 2520 376 2144 6.70 20h 15min 72 3 10 46 57 100.8km 23471 57 19951 Lieutenant Colonel
16135 以一敌千 2911 13 2898 223.92 9h 51min 665 17 36 9 17 39.2km 7715 181 19951 Lieutenant Colonel
16136 MR. SHEEN 2818 649 2169 4.34 14h 58min 163 3 64 10 65 73.3km 22992 543 19949 Lieutenant Colonel
16137 MR. GREENNNN 3621 806 2815 4.49 30h 50min 91 6 20 18 33 169.0km 109891 346 19948 Lieutenant Colonel
16138 FEATHER SNOW 4138 876 3262 4.72 19h 19min 136 3 28 14 45 92.1km 100476 388 19946 Lieutenant Colonel
16139 H2X3L2 2259 507 1752 4.46 22h 34min 91 4 31 12 107 106.2km 44605 257 19946 Lieutenant Colonel
16140 SOLID GECKO 3473 634 2839 5.48 23h 46min 308 8 25 39 28 98.5km 68122 150 19946 Lieutenant Colonel
16141 AWACASS 4397 1406 2991 3.13 24h 1min 200 1 36 19 48 170.8km 76936 838 19945 Lieutenant Colonel
16142 LONGJUN 2493 677 1816 3.68 16h 30min 99 10 23 30 35 98.3km 39185 155 19936 Lieutenant Colonel
16143 SEVEN.STAR 2825 760 2065 3.72 27h 18min 58 16 81 22 73 141.5km 42461 264 19934 Lieutenant Colonel
16144 XVEKX 4514 1108 3406 4.07 38h 5min 59 39 60 4 154 185.5km 132936 206 19933 Lieutenant Colonel
16145 BBCT 2542 1083 1459 2.35 24h 5min 94 4 15 73 29 183.0km 58310 240 19930 Lieutenant Colonel
16146 MR. DAHAI 3366 782 2584 4.30 23h 46min 116 32 55 8 127 121.0km 73426 136 19927 Lieutenant Colonel
16147 JAJOCZY 3693 683 3010 5.41 26h 56min 93 3 8 93 19 121.6km 77651 117 19925 Lieutenant Colonel
16148 MR. YUNZZ 2852 805 2047 3.54 31h 51min 77 8 31 29 73 140.7km 75995 184 19924 Lieutenant Colonel
16149 TANUKI55 3034 576 2458 5.27 17h 15min 86 0 40 32 85 83.5km 35188 448 19923 Lieutenant Colonel
16150 TOMMYGUNS 1087 292 795 3.72 16h 6min 118 2 34 0 89 51.3km 7638 55 19922 Lieutenant Colonel
16151 BOUNCY_BALL 2781 503 2278 5.53 28h 20min 104 8 53 7 93 112.8km 21534 73 19921 Lieutenant Colonel
16152 J. REYES 5557 1538 4019 3.61 49h 51min 67 28 63 24 127 244.2km 68443 1096 19920 Lieutenant Colonel
16153 DAWNSY 3738 683 3055 5.47 24h 11min 136 10 36 38 30 130.1km 73228 209 19914 Lieutenant Colonel
16154 HEROMICKEY 3100 509 2591 6.09 32h 25min 81 3 28 51 55 210.7km 53846 217 19910 Lieutenant Colonel
16155 CZF 3981 924 3057 4.31 26h 11min 177 6 69 1 94 131.4km 32751 605 19909 Lieutenant Colonel
16156 LAFA 3669 1057 2612 3.47 34h 43min 109 2 41 3 43 197.2km 66564 227 19909 Lieutenant Colonel
16157 MOHOUNY 3498 1284 2214 2.72 22h 9min 25 0 20 16 37 124.2km 92703 307 19908 Lieutenant Colonel
16158 REEEEEMAN 1958 705 1253 2.78 10h 43min 32 26 43 11 30 69.7km 31228 254 19903 Lieutenant Colonel
16159 SGT.CRYSEN 2059 348 1711 5.92 24h 14min 59 6 19 16 40 68.8km 41896 174 19899 Lieutenant Colonel
16160 MR.LH 2139 341 1798 6.27 22h 32min 187 17 17 3 104 77.3km 41799 58 19896 Lieutenant Colonel
16161 HUANGHE 2787 821 1966 3.39 22h 5min 50 22 68 4 98 145.4km 46422 531 19896 Lieutenant Colonel
16162 RBMT 2180 651 1529 3.35 19h 58min 72 18 73 40 97 99.3km 27789 368 19895 Lieutenant Colonel
16163 WKDDK 3279 651 2628 5.04 17h 6min 188 12 35 9 40 91.6km 46153 340 19895 Lieutenant Colonel
16164 STRATEGOS 3352 444 2908 7.55 29h 22min 105 4 13 21 43 141.5km 99850 119 19895 Lieutenant Colonel
16165 BIK01 2991 555 2436 5.39 16h 26min 76 13 58 3 104 74.0km 39009 340 19895 Lieutenant Colonel
16166 DORITO 3025 1144 1881 2.64 28h 11min 42 10 83 6 65 139.9km 38354 457 19891 Lieutenant Colonel
16167 DRUNKENPULIKKA 3985 840 3145 4.74 26h 53min 54 15 16 57 46 167.4km 89533 411 19889 Lieutenant Colonel
16168 WEI1106 2883 374 2509 7.71 22h 0min 175 3 15 7 45 94.4km 33789 179 19888 Lieutenant Colonel
16169 GHOST 981 4265 399 3866 10.69 22h 49min 126 16 21 13 45 114.8km 110601 293 19887 Lieutenant Colonel
16170 SIDEY 3899 1035 2864 3.77 23h 2min 73 28 34 3 42 130.2km 67112 276 19886 Lieutenant Colonel
16171 YVER 2530 1039 1491 2.44 22h 56min 51 23 49 15 45 171.2km 46880 342 19884 Lieutenant Colonel
16172 COLONEL GREEN 2528 432 2096 5.85 29h 45min 74 9 24 47 41 120.3km 39731 298 19882 Lieutenant Colonel
16173 LLLLLL- 3304 1 3303 3304.00 5h 18min 700 31 40 0 11 14.5km 17456 212 19879 Lieutenant Colonel
16174 CAMERON S 3197 875 2322 3.65 31h 34min 81 40 51 35 94 157.4km 74888 397 19878 Lieutenant Colonel
16175 SVG93 3521 1182 2339 2.98 29h 45min 75 5 41 3 89 153.4km 58364 291 19875 Lieutenant Colonel
16176 MAJIMA 2104 476 1628 4.42 16h 38min 77 6 20 22 56 66.7km 41130 180 19875 Lieutenant Colonel
16177 S.W.A.T 2890 783 2107 3.69 25h 26min 119 20 45 1 156 111.3km 42609 205 19873 Lieutenant Colonel
16178 ENYAKADAI 3131 510 2621 6.14 20h 25min 86 14 59 19 72 106.7km 24883 606 19872 Lieutenant Colonel
16179 CPT.KID 3414 804 2610 4.25 20h 51min 84 4 42 9 39 118.9km 58838 389 19872 Lieutenant Colonel
16180 ROYALRAIN 2060 210 1850 9.81 16h 0min 187 13 8 14 48 66.6km 19266 65 19872 Lieutenant Colonel
16181 PINKIE MADNESS 3668 830 2838 4.42 29h 45min 72 22 31 24 63 156.9km 72910 509 19869 Lieutenant Colonel
16182 HOTBLOODEDNUT 3314 1210 2104 2.74 53h 28min 119 28 43 5 241 226.7km 70926 270 19867 Lieutenant Colonel
16183 A HANDESOME MAN 1909 217 1692 8.80 15h 8min 140 15 41 1 115 53.4km 8738 57 19867 Lieutenant Colonel
16184 DUMKAF 4643 817 3826 5.68 35h 13min 92 26 59 6 95 204.6km 77578 679 19866 Lieutenant Colonel
16185 TAIKONGJIYI 4279 687 3592 6.23 26h 15min 103 2 63 18 49 160.6km 51766 653 19860 Lieutenant Colonel
16186 ANORAK 2636 560 2076 4.71 22h 30min 69 7 39 3 59 72.6km 35344 214 19860 Lieutenant Colonel
16187 KOKNOSE 4159 729 3430 5.71 30h 55min 154 13 35 15 102 122.4km 39542 531 19858 Lieutenant Colonel
16188 JOENSY 4332 965 3367 4.49 30h 11min 168 37 40 2 69 154.8km 94757 702 19857 Lieutenant Colonel
16189 SEVEN 2278 463 1815 4.92 10h 24min 250 2 11 18 61 54.8km 24692 75 19856 Lieutenant Colonel
16190 2255173 2745 964 1781 2.85 27h 49min 42 5 22 11 72 123.0km 80544 327 19855 Lieutenant Colonel
16191 INSIGHT 3046 421 2625 7.24 17h 15min 79 10 34 13 39 119.2km 48398 270 19855 Lieutenant Colonel
16192 SUPERBADASH 3761 782 2979 4.81 28h 40min 92 23 25 3 59 145.8km 30855 97 19854 Lieutenant Colonel
16193 MR. GREENVHGBCJH 2424 393 2031 6.17 14h 48min 112 7 11 10 25 76.9km 27810 94 19853 Lieutenant Colonel
16194 MR. PCT 2169 514 1655 4.22 21h 59min 66 25 81 4 97 118.9km 28546 400 19845 Lieutenant Colonel
16195 MR.BLUESKY 2371 576 1795 4.12 23h 1min 66 8 104 14 115 119.8km 33681 351 19842 Lieutenant Colonel
16196 HONGLIU 3690 918 2772 4.02 26h 35min 68 3 23 15 57 151.8km 45860 262 19841 Lieutenant Colonel
16197 FWASHY 4625 956 3669 4.84 37h 4min 144 20 41 33 57 171.0km 46092 429 19839 Lieutenant Colonel
16198 GUYUE 3201 816 2385 3.92 33h 29min 199 12 25 13 90 178.8km 39137 353 19837 Lieutenant Colonel
16199 JCHK0918 4752 1155 3597 4.11 26h 11min 70 19 79 4 74 165.6km 84104 533 19835 Lieutenant Colonel
16200 MR. YANGMAN 3893 2150 1743 1.81 58h 2min 173 14 40 55 97 271.3km 110574 451 19834 Lieutenant Colonel
NextPrevious